Again, we pleased to publish the Second Updated list of successful applicants admitted to various courses for August intake 2022-23 Academic year, as we prepare to release our External students on Friday 2nd August, 2022, all Continuing and New Full-Time and Weekend students are hereby informed to report to Campus from 3rd September, 2022 .
NOTE:
- Continuing students will start lectures on Monday 5th September, 2022.
- Monday 5th to Friday 9th September 2022 is Orientation week for new Students
- All Applicants admitted in the previous intake and were not able to report are informed that their scholarship benefit still counts and therefore encouraged to pick their Admission letters and join this August intake.
- All Full -Time and Weekend Applicants admitted for other Courses are beneficiaries of Kumi University’s 35% Scholarship except those admitted for Agriculture who are beneficiaries of 50% Scholarship, while Theology Students benefits from 100% Scholarship. Academic Excellence scholarship (100% Tuition) is awarded to all students who perform well and achieve a semester GPA of 4.0. All these scholarships exist per semester for the entire course. If you like view fees structure and calculate the much One is obligated to pay on attainment of any of the above scholarships. Kindly take note of Tuition and Functional fees in your calculations.
- Those who do not see their names in this List should Check the website from Friday 16th September ,2022 for the Last update or can contact the office on 0787169149 or send email to ar@kumiuniversity.ac.ug.
- If you or your loved one had not yet applied kindly Hurry and Apply Now as Vacancies still exist .
Second Updated Admission list for August Intake 2022/2023
Admission list for August Intake 2022/2023 | ||||||
1 | Name | Gender | Nationality | Program | Course | combination |
2 | Bachelor’s Degree of Arts with Education | |||||
1 | ARWATA EPHRAIM | Male | Ugandan | FullTime | BAED | ART/DM |
2 | OGIRA JOHN | Male | Ugandan | FullTime | BAED | CRE/ENT |
3 | NAMUYA JOHN | Male | Ugandan | FullTime | BAED | ECON/ENT |
4 | ELABU JOHN | Male | Ugandan | FullTime | BAED | ECON/GEO |
5 | ELAGU EMMANUEL | Male | Ugandan | FullTime | BAED | ENG/CRE |
6 | ASEKENYE MARION | Female | Ugandan | FullTime | BAED | ENG/LIT |
7 | AMUNYA RONNEY | Male | Ugandan | FullTime | BAED | ENG/LIT |
8 | AMARO CAROLINE | Female | Ugandan | FullTime | BAED | ENG/LIT |
9 | OPIO PAUL | Male | Ugandan | FullTime | BAED | ENT/ICT |
10 | OKIDI ALBERT MAXWELL | Male | Ugandan | FullTime | BAED | ENT/ICT |
11 | AKELLO MARGARET | Female | Ugandan | FullTime | BAED | ENT/ICT |
12 | OGOSO ERIC | Male | Ugandan | FullTime | BAED | GEO/ICT |
13 | ONANYANG AARON | Male | Ugandan | FullTime | BAED | GEOG/HIS |
14 | IGELA BOSCO | Male | Ugandan | FullTime | BAED | HIS/CRE |
15 | OKWAPuT JULIUS | Male | Ugandan | FullTime | BAED | HIS/CRE |
16 | OKELLO VICENT | Male | Ugandan | FullTime | BAED | HIS/CRE |
17 | ELETU SIMON PETER | Male | Ugandan | FullTime | BAED | HIS/ENT |
18 | ONGODIA JOSEPH | Male | Ugandan | FullTime | BAED | HIS/GEO |
19 | MALISH JACOB | Male | Ugandan | FullTime | BAED | HIS/GEO |
20 | ADEKE SUZAN | Female | Ugandan | FullTime | BAED | HIS/GEO |
21 | EIBU AARON | Male | Ugandan | FullTime | BAED | HIST/DIV |
22 | TONDWA JACKLINE | Female | Ugandan | FullTime | BAED | HIST/RE |
23 | KISASI MARY | Female | Ugandan | FullTime | BAED | HIST/RE |
24 | OKELLO BOB | Male | Ugandan | FullTime | BAED | HIS/CRE |
25 | EPIDU MICHAEL | Male | Ugandan | FullTime | BAED | LIT/ENG |
26 | OPUL BONNY | Male | Ugandan | FullTime | BAED | |
27 | OGABE ISAAC | Male | Ugandan | FullTime | BAED | HIS/GEO |
28 | OCIEN MOSES | Male | Ugandan | FullTime | BAED | ATESO-DM |
29 | ASINAI JOHN | Male | Ugandan | FullTime | BAED | ENT/ICT |
Bachelor of Science in Agriculture | ||||||
1 | LOYANG SAMUEL | Male | Ugandan | FullTime | BAG | |
2 | MULYAKA ROBERT BOGI | Male | Ugandan | FullTime | BAG | |
3 | CHEMUTAI VICTOR | Male | Ugandan | FullTime | BAG | |
4 | KAKLA DERICK | Male | Ugandan | FullTime | BAG | |
5 | ECHERU PAUL | Male | Ugandan | Weekend | BAG | |
6 | OJAKOL GILBERT | Male | Ugandan | Weekend | BAG | |
7 | OBELON CHARLES PETER | Male | Ugandan | Weekend | BAG | |
8 | ATULA SAM | Male | Ugandan | Weekend | BAG | |
9 | SEEBE RONALD | Male | Ugandan | Weekend | BAG | |
10 | ALIU GEORGE MICHAEL | Female | Ugandan | FullTime | BAG | |
11 | KENYI KENNETH | Male | S.Sudanese | FullTime | BAG | |
12 | MASHANDICH FILEX | Male | Ugandan | Weekend | BAG | |
13 | WANI ISAAC SIMON | Male | Ugandan | Weekend | BAG | |
14 | KENYI EMMANUEL | Male | S.Sudanese | FullTime | BAG | |
Bachelor of Primary Education (External Programme) | ||||||
1 | OKIASI JOSEPH | Male | Ugandan | External | BAPE | AGRIC/DM |
2 | EGWARAT ALFRED OPUMAR | Male | Ugandan | External | BAPE | AGRIC/PE |
3 | OMAL JOHN BOSCO | Male | Ugandan | External | BAPE | BIO/CHEM |
4 | AKELLO DEBORAH | Female | Ugandan | External | BAPE | ENG/ECE |
5 | AISYA ISHMAIL | Male | Ugandan | External | BAPE | ENG/ECE |
6 | TINO AGNES | Female | Ugandan | External | BAPE | ENG/ECE |
7 | AMOU SIMON RUTH | Male | Ugandan | External | BAPE | ENG/ECE |
8 | ASEKENYE RUTH | Female | Ugandan | External | BAPE | ENG/MUSIC |
9 | EMUNOT BENYA | Male | Ugandan | External | BAPE | ENG/MUSIC |
10 | OKURUT DAVID | Male | Ugandan | External | BAPE | ENG/MUSIC |
11 | OPOLOT CHARLES | Female | Ugandan | External | BAPE | ENG/MUSIC |
12 | AUJO LYDIA ROSE | Female | Ugandan | External | BAPE | ENG/MUSIC |
13 | AUJO JESCA | Male | Ugandan | External | BAPE | ENG/MUSIC |
14 | ACHIPA HELLEN | Female | Ugandan | External | BAPE | ENG/RE |
15 | ANUSO SUSAN PEACE | Female | Ugandan | External | BAPE | ENG/RE |
16 | ATIMA AMALENIA | Female | Ugandan | External | BAPE | ENG/RE |
17 | AGUTI MERAB | Female | Ugandan | External | BAPE | ENG/RE |
18 | ASIRE CHRISTINE | Female | Ugandan | External | BAPE | ENG/RE |
19 | OKELLO MOSES EDELU | Male | Ugandan | External | BAPE | ENG/RE |
20 | SUUBI SARAH | Female | Ugandan | External | BAPE | ENG/RE |
21 | AKOROPOT GRACE | Female | Ugandan | External | BAPE | ENG/RE |
22 | TINO MARGRET RACHEAL | Female | Ugandan | External | BAPE | ENG/RE |
23 | OCHABAL SIMON PETER | Male | Ugandan | External | BAPE | ENG/RE |
24 | KODET VERONICA | Female | Ugandan | External | BAPE | ENG/RE |
25 | AMADO JOSEPHINE | Female | Ugandan | External | BAPE | ENG/RE |
26 | ADUNGO JANET ALICE | Female | Ugandan | External | BAPE | ENG/SST |
27 | AGUTI JANIFFER | Female | Ugandan | External | BAPE | ENG/SST |
28 | EERU MOSES | Male | Ugandan | External | BAPE | ENG/SST |
29 | WASAGALI GERTRUDE | Female | Ugandan | External | BAPE | ENG/SST |
30 | ANUSO SUSAN | Female | Ugandan | External | BAPE | ENG/SST |
31 | ALOMU WILLIAM | Male | Ugandan | External | BAPE | ENG/SST |
32 | OLEICO SIMON RICHARD | Male | Ugandan | External | BAPE | ENG/SST |
33 | ISUBU CAROLINE | Female | Ugandan | External | BAPE | ENG/SST |
34 | ARIKO CHRISTINE BETTY | Female | Ugandan | External | BAPE | ENG/SST |
35 | AKELLO SARAH | Female | Ugandan | External | BAPE | ENG/SST |
36 | SALAMULA GRACE | Female | Ugandan | External | BAPE | ENG/SST |
37 | AKURUT PATRICIA | Female | Ugandan | External | BAPE | ENG/SST |
38 | AKELLO CHRISTINE | Male | Ugandan | External | BAPE | ENG/SST |
39 | ABIRO STELLA | Male | Ugandan | External | BAPE | ENG/SST |
40 | SAJJABBI YUDAYA | Female | Ugandan | External | BAPE | ENG/SST |
41 | CHEBET REBECCA | Female | Ugandan | External | BAPE | ENG/SST |
42 | ACAKO IMMACULATE | Female | Ugandan | External | BAPE | ENG/SST |
43 | ATYANG JACQUILLINE | Female | Ugandan | External | BAPE | ENG/SST |
44 | OGWAPIT JACENTA | Female | Ugandan | External | BAPE | ENG/SST |
45 | IRETA SAMUEL | Male | Ugandan | External | BAPE | ENG/SST |
46 | ADEKUR ANGELLA ROSE | Female | Ugandan | External | BAPE | HIST/RE |
47 | KAGWA NELSON | Male | Ugandan | External | BAPE | MTC/AGRIC |
48 | IBABALA SIMON PETER | Male | Ugandan | External | BAPE | MTC/AGRIC |
49 | OLINGA LAMBERT | Male | Ugandan | External | BAPE | MTC/AGRIC |
50 | ADEKE ROSE | Female | Ugandan | External | BAPE | MTC/AGRIC |
51 | ADOLU SIMON | Male | Ugandan | External | BAPE | MTC/AGRIC |
52 | OKIRIA EMMANUEL | Male | Ugandan | External | BAPE | MTC/AGRIC |
53 | KIBET DANIEL | Male | Ugandan | External | BAPE | MTC/AGRIC |
54 | IKORI MICHAEL | Male | Ugandan | External | BAPE | MTC/INT.SCIE. |
55 | OJANGOLE SIDORO | Male | Ugandan | External | BAPE | MTC/INT.SCIE. |
56 | ODEKE MICAH | Male | Ugandan | External | BAPE | MTC/INT.SCIE. |
57 | AKOL ISAAC | Male | Ugandan | External | BAPE | MTC/INT.SCIE. |
58 | IKINYOM CHRISTINE | Female | Ugandan | External | BAPE | MTC/PE |
59 | OKUNGUR MICHAEL | Male | Ugandan | External | BAPE | MTC/PE |
60 | ELUNGAT SAMUEL | Male | Ugandan | External | BAPE | MTC/PE |
61 | OKELLO PETER | Male | Ugandan | External | BAPE | MTC/PE |
62 | AJORE ANGELLA EBOKO | Female | Ugandan | External | BAPE | MTC/PE |
63 | OWORI FRANCIS | Male | Ugandan | External | BAPE | MTC/PE |
64 | AMERO ANN | Female | Ugandan | External | BAPE | MTC/PE |
65 | SAGATI FLORENCE | Female | Ugandan | External | BAPE | MTC/PE |
66 | OKURUT FRANCIS | Male | Ugandan | External | BAPE | MTC/PE |
67 | ADIYE DINAH | Female | Ugandan | External | BAPE | MTC/PE |
68 | OPIO JOHN OKIA | Male | Ugandan | Evening | BAPE | MTC/PE |
69 | OKITOI SOLOMON | Male | Ugandan | External | BAPE | PE/INT. SCIE |
70 | OKELLO KERESPO | Male | Ugandan | External | BAPE | SST/RE |
71 | APUNO PRICSLER BEATRICE | Female | Ugandan | External | BAPE | SST/RE |
72 | ENOCHU JOSEPH | Male | Ugandan | External | BAPE | MTC/ART |
73 | AKOL ISAAC | Male | Ugandan | External | BAPE | MTC/INTESCE |
74 | AKIROR ANGELLA JULIET | Male | Ugandan | External | BAPE | MTC/PE |
75 | AMAYO JESCA | Female | Ugandan | External | BAPE | ENG/SST |
76 | ELERU MOSES | Male | Ugandan | External | BAPE | ENG/SST |
77 | IDETA GRACE | Male | Ugandan | External | BAPE | ENG/SST |
78 | ISIAGI PETERZON | Male | Ugandan | External | BAPE | ENG/SST |
79 | OBINO JAMES PETER | Male | Ugandan | External | BAPE | MUSIC/SST |
80 | OMODING PAUL | Male | Ugandan | External | BAPE | ENG/SST |
1 | APIO CATHERINE | Female | Ugandan | Weekend | BASS | |
Bachelor of Business Administration | ||||||
1 | EJIBU EMMANUEL | Male | Ugandan | Weekend | BBA | |
2 | AMULE SOPHIE GLORIA | Female | S.Sudanese | FullTime | BBA | |
3 | ROBA HELLEN KENTY | Female | S.Sudanese | FullTime | BBA | |
4 | YOSONA ABU | Male | S.Sudanese | FullTime | BBA | |
5 | LUMAGO JACKSON | Male | S.Sudanese | FullTime | BBA | |
6 | APAT MANYOK AJAK | Female | S.Sudanese | FullTime | BBA | |
7 | LASU EMMANUEL | Male | S.Sudanese | FullTime | BBA | |
8 | ADOLU IBRAHIM | Male | S.Sudanese | FullTime | BBA | |
Bachelor of Development Studies | ||||||
1 | Emmanuel Lugala Jackson | Male | S.Sudanese | FullTime | BDST | |
2 | TABU C MARY | Female | S.Sudanese | FullTime | BDST | |
3 | SUNDAY JANE | Female | S.Sudanese | FullTime | BDST | |
Bachelor in Information Technology | ||||||
1 | OKAO JAMES BROWN | Male | Ugandan | Weekend | BIT | |
2 | AKELLO LEAH JOAN | Female | Ugandan | FullTime | BIT | |
3 | OCITI WILLIAM | Male | S.Sudanese | FullTime | BIT | |
4 | OKURUT ALEX | Male | Ugandan | FullTime | BIT | |
Bachelor of Public Administration Management | ||||||
1 | NABULUMBA SIRIRI | Female | Ugandan | Weekend | BPAM | |
2 | ACIDONG JOSEPHINE | Female | Ugandan | Weekend | BPAM | |
3 | ETIANG GEORGE WILLIAM | Male | Ugandan | FullTime | BPAM | |
4 | OKELLO SOLOMON | Male | Ugandan | Weekend | BPAM | |
5 | OTIANG LAWRENCE | Male | Ugandan | Weekend | BPAM | |
6 | OLIVER DADA | Male | S.Sudanese | FullTime | BPAM | |
7 | SIMON BATALI MORISS | Male | S.Sudanese | FullTime | BPAM | |
8 | EMMANUEL LUGALA | Male | S.Sudanese | FullTime | BPAM | |
Bachelor of Social Work and Social Administration | ||||||
1 | EPALITAI JANE | Female | Ugandan | Weekend | BSA | |
2 | MOWA DAVID | Male | S.Sudanese | FullTime | BSA | |
3 | OKELLO JULIUS | Male | Ugandan | Weekend | BSA | |
4 | OPOLOT ROBERT | Male | Ugandan | Weekend | BSA | |
5 | BANYA EMMANUEL | Male | S.Sudanese | FullTime | BSA | |
6 | ASIO JUDITH | Female | Ugandan | Weekend | BSA | |
7 | OKELLO PATRICK | Male | S.Sudanese | Weekend | BSA | |
8 | HAMADAN TAU NAHALLA | Male | S.Sudanese | Weekend | BSA | |
9 | EPECHU JOHN ROBERT | Male | Ugandan | Weekend | BSA | |
10 | OKELLO BOSCO | Male | Ugandan | Weekend | BSA | |
11 | ERAU ERIC | Male | Ugandan | FullTime | BSA | |
12 | AKOL ESTHER | Female | Ugandan | Weekend | BSA | |
13 | MUNI SAIDIA | Male | S.Sudanese | FullTime | BSA | |
14 | ARIIM WINFRED | Female | Ugandan | Weekend | BSA | |
15 | TABAN JOHN | Male | S.Sudanese | FullTime | BSA | |
16 | AKENA RICHARD | Male | S.Sudanese | FullTime | BSA | |
17 | OMWONY TONNY | Male | S.Sudanese | Weekend | BSA | |
18 | INGREEP CHRISTINE | Female | Ugandan | Weekend | BSA | |
19 | OJUR JULIUS | Female | Ugandan | Weekend | BSA | |
Bachelor of Science with Education | ||||||
1 | APEDU MOSES | Male | Ugandan | FullTime | BSCED | AGRIC/DM |
2 | OKUNI JOHN JUSTINE | Male | Ugandan | FullTime | BSCED | BIO/CHEM |
3 | ELIAU JOSEPH | Male | Ugandan | FullTime | BSCED | BIO/CHEM |
4 | KATEU EDMIKE | Male | Ugandan | FullTime | BSCED | MTC/CHEM |
5 | OBERU MICHAEL | Male | Ugandan | FullTime | BSCED | MTC/CHEM |
6 | ODEKE GODWILL | Male | Ugandan | FullTime | BSCED | MTC/ECON |
7 | ATWAMU JOSEPH | Male | Ugandan | External | BSCED | MTC/PHY |
8 | ANOKU GABRIEL | Male | Ugandan | FullTime | BSCED | MTC/PHY |
9 | ERYENYU SAMUEL | Male | Ugandan | FullTime | BSCED | MTC/PHY |
10 | CHELIMO IVAN | Male | Ugandan | FullTime | BSCED | MTC/PHY |
11 | OTUKEI JOSEPH | Male | Ugandan | External | BSCED | MTC/PHY |
12 | DAVID OMERI | Male | Ugandan | FullTime | BSCED | PHY/MTC |
13 | LOYOLLO EMMANUEL LOKORO | Male | Ugandan | FullTime | BSCED | PHY/MTC |
14 | OSIRE EMMANUEL | Male | Ugandan | FullTime | BSCED | PHY/MTC |
Bachelor’s Degree in Secondary Education | ||||||
1 | ERIAKU PIUS | Male | Ugandan | External | BSEE | AGRIC/DM |
2 | OLUKA CHARLES | Male | Ugandan | External | BSEE | AGRIC/DM |
3 | OCUNA DANIEL | Male | Ugandan | External | BSEE | AGRIC/DM |
4 | OKIROR DAVID | Male | Ugandan | External | BSEE | AGRIC/DM |
5 | KAUTA PAUL | Male | Ugandan | External | BSEE | AGRIC/DM |
6 | OPOLOT STEPHEN | Male | Ugandan | External | BSEE | AGRIC/DM |
7 | OCHOMA JONATHAN | Male | Ugandan | External | BSEE | AGRIC/DM |
8 | OISU ISAAC | Male | Ugandan | External | BSEE | AGRIC/DM |
9 | OPOLOT FRANK | Male | Ugandan | External | BSEE | AGRIC/DM |
10 | ICOOT ANDREW JACKSON | Male | Ugandan | External | BSEE | ART/DM |
11 | SALIMO SAMUEL | Male | Ugandan | External | BSEE | ART/DM |
12 | THOMAS ESINGA | Male | Ugandan | FullTime | BSEE | ATESO/PE |
13 | OSAKO VINCENT | Male | Ugandan | External | BSEE | BIO/CHEM |
14 | NIWAHEREZA NARIS | Male | Ugandan | External | BSEE | BIO/PE |
15 | EROJU STEPHEN | Male | Ugandan | External | BSEE | BIO/PE |
16 | ONGIRIANY JOEL | Male | Ugandan | External | BSEE | ECON/ENT |
17 | AGWETO RACHAEL PAULINE | Female | Ugandan | External | BSEE | ENG/LIT |
18 | ODDE DAVID | Male | Ugandan | External | BSEE | GEO/CRE |
19 | ABULE JOSEPH | Male | Ugandan | External | BSEE | GEO/CRE |
20 | ODONGO MICHAEL | Male | Ugandan | External | BSEE | GEOG/ICT |
21 | AISU LAWRENCE | Male | Ugandan | External | BSEE | GEOG/ICT |
22 | OTIM MICHAEL | Male | Ugandan | External | BSEE | HIS/CRE |
23 | CHEBET ROSE | Female | Ugandan | External | BSEE | HIS/CRE |
24 | WESONGA STEPHEN | Male | Ugandan | External | BSEE | HIS/GEO |
25 | BWIRE JOHN | Male | Ugandan | External | BSEE | HIST/GEOG |
26 | ODANA JAMES | Male | Ugandan | External | BSEE | HIST/GOEG |
27 | ISABIRYE MATHIAS | Male | Ugandan | External | BSEE | MTC/CHEM |
28 | EPERU JOHN MICHAEL | Male | Ugandan | External | BSEE | MTC/ECON |
29 | AEDEKE JAMES MICHAEL | Female | Ugandan | External | BSEE | MTC/ICT |
30 | TAGUMIRA MUBALAKA | Male | Ugandan | External | BSEE | MTC/PHY |
31 | HASACHA DAVID | Male | Ugandan | External | BSEE | MTC/PHY |
32 | DENIS DOMINIC | Male | Ugandan | External | BSEE | |
33 | ADEKUR ANGELLA | Female | Ugandan | External | BSEE | HIS/CRE |
34 | KATEU EDMIKE | Male | Ugandan | External | BSEE | MTC/CHEM |
35 | ODITE SAMUEL | Male | Ugandan | External | BSEE | GEO/RE |
36 | OKIASI JOSEPH | Male | Ugandan | External | BSEE | AGRIC DM |
37 | OKITOI SOLOMON | Male | Ugandan | External | BSEE | BIO/PE |
38 | OKOL SAMUEL MICHAEL ODONGO | Male | Ugandan | External | BSEE | HIS/CRE |
39 | OTUKEI JOSEPH | Male | Ugandan | External | BSEE | PHY/MTC |
40 | AGUTI MARTHA | FEMALE | Ugandan | External | BSEE | AGRIC DM |
1 | TOWONGO ABUGO JAMES | Male | S.Sudanese | FullTime | BTHEO | |
2 | KYARIKUNDA SUZAN | Male | Ugandan | FullTime | BTHEO | |
Certificate in Science in Agricultural | ||||||
1 | OPUS PIUS | Male | Ugandan | FullTime | CAG | |
2 | NAKAISE PHIONAH MARY | Female | S.Sudanese | FullTime | CAG | |
3 | KIPYEKO AMOS | Male | Ugandan | FullTime | CAG | |
4 | OKELLO BURDEN PAUL | Male | S.Sudanese | FullTime | CAG | |
5 | CHEPTOEK EMMANUEL | Female | Ugandan | FullTime | CAG | |
6 | ANZOA ESTHER ASIKU | Female | Ugandan | FullTime | CAG | |
7 | ALOYO MARIAM | Female | S.Sudanese | FullTime | CAG | |
8 | ELUNGAT BENARD | Male | Ugandan | FullTime | CAG | |
9 | IKIRING SARAH | Female | Ugandan | FullTime | CAG | |
10 | AGUTI MARY | Female | Ugandan | FullTime | CAG | |
11 | CHEBET JOY | Female | Ugandan | FullTime | CAG | |
12 | MWANIKA LUBIN | Male | Ugandan | FullTime | CAG | |
13 | OJELEL JACOB | Male | Ugandan | FullTime | CAG | |
14 | AGUTI MARY | Female | Ugandan | FullTime | CAG | |
15 | ABALO JOSPHINE | Female | Ugandan | FullTime | CAG | |
16 | OKELLO PAUL | Male | Ugandan | FullTime | CAG | |
Certificate in Secretarial & Administrative Studies | ||||||
1 | ASIO MARRION MERCY | Female | Ugandan | FullTime | CASS | |
2 | ANYANGO DINAH | Female | Ugandan | FullTime | CASS | |
3 | AWALO SIPOLA | Female | Ugandan | FullTime | CASS | |
4 | ADEKE SARAH | Female | Ugandan | Weekend | CASS | |
5 | AGWANG DEBORAH | Female | Ugandan | Weekend | CASS | |
6 | ADEKE ANNE GRACE | Female | Ugandan | FullTime | CASS | |
7 | AGUTU SALIMA | Female | Ugandan | FullTime | CASS | |
Certificate in Information Technology | ||||||
1 | OCHOLA PAUL | Male | Ugandan | FullTime | CIT | |
2 | OMODING ISAAC | Male | Ugandan | FullTime | CIT | |
3 | JUSTINE AZINYA | Male | Ugandan | FullTime | CIT | |
4 | MULABBI REAGAN PETER | Male | Ugandan | FullTime | CIT | |
5 | ABEJA OLIVER | Female | Ugandan | FullTime | CIT | |
6 | OKELLO SAM. | Male | Ugandan | FullTime | CIT | |
7 | CHERUTO JOY | Male | Ugandan | External | CIT | |
Certificate in Records & Archives Information Management | ||||||
1 | OLARO FAUSTINO | Male | Ugandan | Weekend | CRAIM | |
2 | ALUKA MARY JOSEPHINE | Female | Ugandan | Weekend | CRAIM | |
3 | AKELLO SHARON EVERLINE | Male | Ugandan | Weekend | CRAIM | |
Certificate in Social Work and Social Administration | ||||||
1 | ATAI FRANCES | Female | Ugandan | Weekend | CSA | |
2 | AINOMUT RITAH | Female | Ugandan | FullTime | CSA | |
3 | OMESE JOSHAU | Male | Ugandan | FullTime | CSA | |
4 | MALISH KENNEDY | Male | S.Sudanese | FullTime | CSA | |
5 | APOLOT JANET LUCY | Female | S.Sudanese | Weekend | CSA | |
Diploma in Agriculture | ||||||
1 | AKELLO HELLEN | Female | Ugandan | FullTime | DAG | |
2 | OJELEL JACOB | Male | Ugandan | FullTime | DAG | |
3 | ABOU IRENE | Female | Ugandan | FullTime | DAG | |
4 | MUTUWA SALIMA | Female | Ugandan | FullTime | DAG | |
5 | ARIONGET PERPETUA | Female | Ugandan | FullTime | DAG | |
6 | OCEN EMMANUEL | Male | Ugandan | FullTime | DAG | |
7 | ARAO CATHERINE | Female | Ugandan | FullTime | DAG | |
8 | ONGOLE ANTHONY | Male | Ugandan | FullTime | DAG | |
9 | AKURUT TEDDY | Female | Ugandan | FullTime | DAG | |
10 | AMECU MICHAEL | Male | Ugandan | FullTime | DAG | |
11 | SUKUKU ANTHONY | Male | Ugandan | FullTime | DAG | |
12 | AEKO ABDU | Male | Ugandan | External | DAG | |
13 | CHEBET FAITH | Female | Ugandan | External | DAG | |
Diploma in Secretarial & Administrative Studies | ||||||
1 | BISIKWA SUZAN | Female | Ugandan | FullTime | DASS | |
2 | AKECH VERONICA | Female | Ugandan | Weekend | DASS | |
2 | NAHIGO TUPIRISTAR | Female | Ugandan | Weekend | DASS | |
Diploma in Business Administration | ||||||
1 | ADEKE AGATHA | Female | Ugandan | Weekend | DBA | |
2 | OLUKA ISAIAH GRACE | Female | Ugandan | Weekend | DBA | |
3 | MUTEMI BOAL ANANDA | Male | Ugandan | FullTime | DBA | |
4 | OSUGURU MOHAMED MOSES | Male | Ugandan | Weekend | DBA | |
5 | OKORE GILBERT | Male | Ugandan | Weekend | DBA | |
1 | ASIO BEATRICE | Female | Ugandan | Weekend | DHRM | |
Diploma in Primary Education (External Programme) | ||||||
1 | ANYOLE PATRICK | Male | S.Sudanese | FullTime | DIPEXT | AGRIC/DM |
2 | AKIRIKIN MARTIN | Male | Ugandan | External | DIPEXT | AGRIC/DM |
3 | OMATUM MOSES | Male | Ugandan | External | DIPEXT | AGRIC/PE |
4 | OBILA STEHEN | Male | Ugandan | External | DIPEXT | AGRIC/PE |
5 | AYAK RAYMOND | Male | Ugandan | External | DIPEXT | AGRIC/PE |
6 | ENGARAI SAMUEL | Male | Ugandan | External | DIPEXT | AGRIC/PE |
7 | OKOCHE DANIEL | Male | Ugandan | External | DIPEXT | ENG/ART |
8 | AKOL BEATRICE | Female | Ugandan | External | DIPEXT | ENG/ART |
9 | EDWOLU BAZIL | Male | Ugandan | External | DIPEXT | ENG/ART |
10 | TINO STELLA | Female | Ugandan | External | DIPEXT | ENG/ECD |
11 | ODEKE LAZARO | Male | Ugandan | External | DIPEXT | ENG/ECD |
12 | ACHOM CHRISTINE | Female | Ugandan | External | DIPEXT | ENG/ECE |
13 | ADONGOT MARY | Female | Ugandan | External | DIPEXT | ENG/ECE |
14 | IBAIT GRACE | Female | Ugandan | External | DIPEXT | ENG/ECE |
15 | AMULEN MERCY | Female | Ugandan | External | DIPEXT | ENG/ECE |
16 | OKELLO SAM | Male | Ugandan | External | DIPEXT | ENG/ECE |
17 | ALUPO EMMIMA | Female | Ugandan | External | DIPEXT | ENG/ECE |
18 | AIGO EDITH | Female | Ugandan | External | DIPEXT | ENG/ECE |
19 | ANYAIT RUTH BEATRICE | Female | Ugandan | External | DIPEXT | ENG/ECE |
20 | ATAI SALUME | Female | Ugandan | External | DIPEXT | ENG/ECE |
21 | AKELLO DINAH | Female | Ugandan | External | DIPEXT | ENG/ECE |
22 | AMODING HARRIET | Female | Ugandan | External | DIPEXT | ENG/ECE |
23 | ALUPO EMIMA | Female | Ugandan | External | DIPEXT | ENG/ECE |
24 | AIGO EDITH LILIAN | Female | Ugandan | External | DIPEXT | ENG/ECE |
25 | OKWI SILVER | Male | Ugandan | External | DIPEXT | ENG/ECE |
26 | ALUPO JESCA MARY | Female | Ugandan | External | DIPEXT | ENG/ECE |
27 | OMADI CATHERINE JOYCE | Female | Ugandan | External | DIPEXT | ENG/ECE |
28 | NASHALE SYLIVIA | Female | Ugandan | External | DIPEXT | ENG/ECE |
29 | ATEKIT JESCA | Female | Ugandan | External | DIPEXT | ENG/ECE |
30 | AMUGE SARAH | Female | Ugandan | External | DIPEXT | ENG/ECE |
31 | EKURAU JOHN MICHAEL | Male | Ugandan | External | DIPEXT | ENG/ECE |
32 | AJIKO PETUA | Female | Ugandan | External | DIPEXT | ENG/ECE |
33 | IBILAT MARY GORRETTI | Male | Ugandan | External | DIPEXT | ENG/ECE |
34 | OPOL SAMUEL | Male | Ugandan | External | DIPEXT | ENG/ECE |
35 | IDUNYU AGNES | Female | Ugandan | External | DIPEXT | ENG/ECE |
36 | KAIRA JENNIPHER | Male | Ugandan | External | DIPEXT | ENG/ECE |
37 | AYAMO FLORENCE | Female | Ugandan | External | DIPEXT | ENG/ECE |
38 | APOLOT SCOLOSTIKA | Female | Ugandan | External | DIPEXT | ENG/ECE |
39 | ALUNGAT GENAVIVE | Female | Ugandan | External | DIPEXT | ENG/ECE |
40 | APIO CHRISTINE | Female | Ugandan | External | DIPEXT | ENG/ECE |
41 | AKELLO CAROLINE | Male | Ugandan | External | DIPEXT | ENG/HIS |
42 | OTIM PETER | Male | Ugandan | External | DIPEXT | ENG/MUSIC |
43 | AMULEN JESCA IMMACULATE | Female | Ugandan | External | DIPEXT | ENG/MUSIC |
44 | APIO SALUME | Female | Ugandan | External | DIPEXT | ENG/MUSIC |
45 | AMURON SARAH TABITHA | Female | Ugandan | External | DIPEXT | ENG/MUSIC |
46 | AGUTI HARRIET | Female | Ugandan | External | DIPEXT | ENG/MUSIC |
47 | AMEI AMEI JOSEPH | Male | Ugandan | External | DIPEXT | ENG/MUSIC |
48 | OPESEN EMMANUEL | Male | Ugandan | External | DIPEXT | ENG/MUSIC |
