옮기다
| ======PRGRAMME NAME ====== | ======= LEVEL======= | TUITION PER SEMESTER (Both Nationals and Internationals) |
|---|---|---|
| Education | BAED BSC.ED DSE | 779,568/= 818,450/= 432,240/= |
| Public Administration & Management | Degree Diploma | 1,007,664/= 625,603/= |
| Social Work & Social Administration | Degree Diploma Certificate | 933,264/= 538,464/= 416,753/= |
| Business Administration | Degree Diploma | 1,007,664/= 625,603/= |
| Development Studies | Degree Diploma | 933,533/= 625,603/= |
| Secretarial Studies | Degree Diploma Certificate | 933,533/= 537,442/= 416,753/= |
| Energy Technology | Degree | 2,208,000/= |
| Agriculture | Degree | 1,190,400/= |
| Scinece in Information Technology | Degree Diploma Certificate | 1,133,153/= 696,871/= 495,874/= |
| Computer Science | Degree Diploma | 1,190,153/= 696,871/= |
| Higher Education Certificate | Certificate | 450,000/= |
| Early Childhood Education | Diploma | 244,968/= |
| FUNCTIONAL FEES | ||
| Year One: Semester One | Admission Form Registration UNSA Fees ID Fees NCHE Guild Fees Medical Fees Sports Fees Library Fees Gown Fee Development Fees Examination Fees Bus Contribution Total | 25,000/= 50,000/= 2000/= 15,000/= 20,000/= 20,000/= 50,000/= 50,000/= 50,000/= 35,000/= 50,000/= 50,000/= 50,000/= 442,000/= |
| Year One: Semester Two | Bus Contribution ICT Development School Practice (Dip) Field Work Guild Fees Medical Fees Sports Fees Library Fees Development Fees Examination Fees Total | 50,000/= 50,000/= 70,000/= 70,000/= 20,000/= 50,000/= 50,000/= 50,000/= 50,000/= 50,000/= 510,000/= |
| Year Two: Semester One | Registration UNSA Fees NCHE Guild Fees Medical Fees Sports Fees Library Fees Development Fees Examination Fees Research(DIP & Deg) Bus Contribution Total | 50,000/= 2000/= 20,000/= 20,000/= 50,000/= 50,000/= 50,000/= 50,000/= 50,000/= 70,000/= 50,000/= 462,000/= |
| Year Two: Semester Two | Bus Contribution ICT Development School Practice (Dip) Field Work Guild Fees Medical Fees Sports Fees Library Fees Development Fees Examination Fees Total | 50,000/= 50,000/= 70,000/= 70,000/= 20,000/= 50,000/= 50,000/= 50,000/= 50,000/= 50,000/= 510,000/= |
| Year Three: Semester One | Registration UNSA Fees NCHE Guild Fees Medical Fees Sports Fees Library Fees Development Fees Examination Fees Bus Contribution Total | 50,000/= 2000/= 20,000/= 20,000/= 50,000/= 50,000/= 50,000/= 50,000/= 50,000/= 50,000/= 392,000/= |
| Year Three: Semester Two | Bus Contribution ICT Development School Practice (Deg) Guild Fees Medical Fees Sports Fees Library Fees Development Fees Examination Fees Total | 50,000/= 50,000/= 70,000/= 20,000/= 50,000/= 50,000/= 50,000/= 50,000/= 50,000/= 440,000/= |
| NB: | 1. | A Student is required to pay commitment fees of 100,000/= (one hundred thousand shillings)- part of Tuition fees before being issued with the Admission letter. And all first year students must reside in the University hostels upon payment of 120,000/= |
| 2. | 50% of both the tuition and functional fees for the specific Semester should be paid on arrival/reporting. | |
| 3. | The University reserves the right to adjust the fees structure from time to time as need arises without prior consultation with the student and/or parent | |
| Download Full PDF File | ||
Download 2018 – 2019 Fees Structure
