옮기다
| DEPARTMENT | PROGRAMME | TUITION PER SEMESTER (Both Nationals and Internationals) |
|---|---|---|
| Education | BAED BSC.ED DSE | 649,640/= 682,042/= 360,200/= |
| Public Administration & Management | Degree Diploma | 839,720/= 521,336/= |
| Social Work & Social Administration | Degree Diploma Certificate | 777,944/= 448,868/= 347,294/= |
| Business Administration | Degree Diploma | 839,720/= 521,336/= |
| Development Studies | Degree Diploma | 777,944/= 521,336/= |
| Secretarial Studies | Degree Diploma Certificate | 777,944/= 446,868/= 347,294/= |
| Energy Technology | Degree | 1,640,000/= |
| Agriculture | Degree | 992,000/= |
| Information Technology | Degree Diploma Certificate | 944,264/= 580,736/= 413,228/= |
| Download PDF |
Download 2016 – 2017 Fees Structure .pdf
