Under Graduate Fees Structure 2023-24 | ||||
---|---|---|---|---|
Faculty/Department | Programme Name | Study Time | Duration/Period(Years) | Tution Per Semester |
Faculty of Education and Languages | ||||
Department of Education Humanities | Bachelor of Arts with Education (BAED) | Full-Time | 3 Years | 779,568Ugx |
Diploma in Secodary Education (DSEARTS) | Full-Time | 3 Years | 779,568Ugx | |
Higher Education Certificate (HEC) | Full-Time | 1 Years | 450,000Ugx | |
Department of Education Science | Bachelor of Science with Education(BSCED) | Full-Time | 3 Years | 818,450Ugx |
Diploma in Secondary Education (DSESCIE) | Full-Time | 2 Years | 432,240Ugx | |
Department of Education In-Service Program | Bachelor of Secondary Education (BSEE) | Holiday | 2 Years | 337891Ugx |
Bachelor of Primary Education (BAPE) | Holiday | 2 Years | 337891Ugx | |
Diploma In Primary Education (DIPEXT) | Holiday | 2 Years | 244,968Ugx | |
Diploma in Early Child hood Education (DECE) | Holiday | 2 Years | 244,968Ugx | |
Faculty of Social Science and Management Studies | ||||
Department of Social Sciences | Bachelor of Public Admininstration and Management (BPAM) | Full-Time/Weekend | 3 Years | 1,007,664Ugx |
Diploma in Public Administration and Management (DPAM) | Full-Time/Weekend | 2 Years | 625,603Ugx | |
Bachelor of Social Work & Social Administration (BSA) | Full-Time/Weekend | 3 Years | 933,264Ugx | |
Diploma in Social Work & Social Adminstration (DSA) | Full-Time/Weekend | 2 Years | 538,464Ugx | |
Certificate in Social Work & Social Adminstration CSA | Full-Time/Weekend | 2 Years | 416,753Ugx | |
Bachelor of Development Studies (BDST) | Full-Time/Weekend | 3 Years | 933,533Ugx | |
Diploma in Development Studies (DDST) | Full-Time/Weekend | 2 Years | 625,603Ugx | |
Department of Business and Management Studies | Bachelor of Business Adminstration (BBA) | Full-Time/Weekend | 3 Years | 1,007,664Ugx |
Diploma in Business Adminstration (DBA) | Full-Time/Weekend | 2 Years | 625,603Ugx | |
Diploma in Archives & Information Management(DRAIM) | Full-Time/Weekend | 2 Years | 625,603Ugx | |
Certificate in in Archives & Information Management(CRAIM) | Full-Time/Weekend | 2 Years | 416,753Ugx | |
Bachelor of Human Resourse Management (BHRM) | Full-Time/Weekend | 3 Years | 1,007,664Ugx | |
Diploma in Human Resourse Management (DHRM) | Full-Time/Weekend | 2 Years | 625,603Ugx | |
Bachelor of Secretarial & Administrative Studies (BASS) | Full-Time/Weekend | 3 Years | 933,533Ugx | |
Diploma in Secretarial & Administrative Studies (DASS) | Full-Time/Weekend | 2 Years | 537,442Ugx | |
Certificate in Secretarial & Administrative Studies (CASS) | Full-Time/Weekend | 2 Years | 416,753Ugx | |
Faculty of Science and Technology | Full-Time/Weekend | |||
Department of Computing | Bachelor of Science in Information Technology (BSCIT) | Full-Time/Weekend | 3 Years | 1,133,153Ugx |
Diploma in Informatin Technology (DIT) | Full-Time/Weekend | 2 Years | 696,871Ugx | |
Certificate in Informatin Technology (CIT) | Full-Time/Weekend | 2 Years | 495,874Ugx | |
Bachelor of Computer Science (BCS) | Full-Time/Weekend | 3 Years | 1,190,153Ugx | |
Diploma in Computer Science (DCS) | Full-Time/Weekend | 2 Years | 696,871Ugx | |
Department of Agriculture | Bachelor of Agriculture Science(BAG) | Full-Time/Weekend | 4 Years | 1,190,400Ugx |
Diploma in Agricultural Science (DAG) | Full-Time | 2 Years | 714,240Ugx | |
Certificate in Agriculture (CAG) | Full-Time | 2 Years | 428,544Ugx | |
Faculty of Theological Studies | ||||
Faculty of Theology | Bachelor of Bible & Theology (BTHEO) | Full-Time | 3 Years | 933,533Ugx |
NB; There will be 50% scholarship on tuition (only agriculture Programmes) and 35% scholarship on tuition of Programmes, excluding External students | ||||
A. FUNCTIONAL FEES FULL TIME & WEEKEND | ||||
Year One: Semester One | Amount | Year One: Semester Two | Amount | |
Application Fees | 25,000Ugx | Bus Contribution | 50,000Ugx | |
Registration Fees | 50,000Ugx | ICT Development | 50,000Ugx | |
ID Fees | 15,000Ugx | Field Work/School Practice (Dip) | 70,000Ugx | |
Medical Fees | 50,000Ugx | Medical Fees | 50,000Ugx | |
Sports Fees | 50,000Ugx | Sports Fees | 50,000Ugx | |
Library Fees | 50,000Ugx | Library Fees | 50,000Ugx | |
Gown Fee | 35,000Ugx | Development Fees | 50,000Ugx | |
Development Fees | 50,000Ugx | Examination Fees | 50,000Ugx | |
Examination Fees | 50,000Ugx | |||
Bus Contribution | 50,000Ugx | |||
Total | 425,000Ugx | Total | 420,000Ugx | |
Year Two: Semester One | Amount | Year Two: Semester Two | Amount | |
Registration | 50,000Ugx | Bus Contribution | 50,000Ugx | |
Medical Fees | 50,000Ugx | ICT Development | 50,000Ugx | |
Sports Fees | 50,000Ugx | Field Work/School Practice | 70,000Ugx | |
Library Fees | 50,000Ugx | Medical Fees | 50,000Ugx | |
Development Fees | 50,000Ugx | Sports Fees | 50,000Ugx | |
Examination Fees | 50,000Ugx | Library Fees | 50,000Ugx | |
Research (Dip & Degree) | 70,000Ugx | Development Fees | 50,000Ugx | |
Bus Contribution | 50,000Ugx | Examination Fees | 50,000Ugx | |
Total | 420,000Ugx | Total | 420,000Ugx | |
Year Three: Semester One | Amount | Year Three: Semester Two | Amount | |
Registration | 50,000Ugx | Bus Contribution | 50,000Ugx | |
Medical Fees | 50,000Ugx | ICT Development | 50,000Ugx | |
Sports Fees | 50,000Ugx | School Practice (Degree) Educ Only | 70,000Ugx | |
Library Fees | 50,000Ugx | Medical Fees | 50,000Ugx | |
Development Fees | 50,000Ugx | Sports Fees | 50,000Ugx | |
Examination Fees | 50,000Ugx | Library Fees | 50,000Ugx | |
Bus Contribution | 50,000Ugx | Development Fees | 50,000Ugx | |
Examination Fees | 50,000Ugx | |||
Total | 350,000Ugx | Total | 420,000Ugx | |
B. FUNCTIONAL FEES EXTERNAL PROGROMME | ||||
Items | Amount | Payment Interval | ||
Application Fess | 25,000Ugx | Once | ||
Registration Fees | 50,000Ugx | Annually | ||
ID fee | 15,000Ugx | Once | ||
Medical Fees | 100,000Ugx | Annually | ||
Sports Fees | 100,000Ugx | Annually | ||
Library Fees | 100,000Ugx | Annually | ||
Gown | 35,000Ugx | Once | ||
University Bus Cintribution | 100,000Ugx | Annually | ||
Development Fees | 100,000Ugx | Annually | ||
ICT Development | 50,000Ugx | Annually | ||
Examination Fees | 50,000Ugx | Annually | ||
Research | 70,000Ugx | Once | ||
School Practice | 70,000Ugx | Dipe Only | ||
C. NONE FUNTIONAL FEES PAID ON INDIVIDUAL BANK ACCOUNTS | ||||
Items | Amount | Payment Period and Bank Account | ||
NCHE Fees | 20,000Ugx | Payable to NCHE Account Annualy through URA Website | ||
UNSA Fees | 2,000Ugx | Payable to Guild Account Annualy | ||
Guild Fees | 30,000Ugx | Payable to Guild Account Per semester for Fultime or 60000Ugx Annually for external | ||
Graduation Fees | 200,000Ugx | Shall be paid upon completion of Studies. | ||
Bus Contribution | Payable to Bus Account | |||
Note. 1. A Student is required to pay commitment fees of 100,000/= (One hundred thousand shillings) which will be considered as part of tuition fees before being issued with the Admission letter. 2. 50% of all fees for the specific Semester should be paid on arrival/reporting. 3. The University reserves the right to adjust the fees without any prior consultations with the students and/or parents | ||||
I love kumi university
Application for bachelor computer science
I would like to apply for scholarship at the University but I’m accessing any online admission.