We are thrilled to announce the upcoming 18th Graduation Ceremony of Kumi University-KUMU, a momentous occasion that celebrates the culmination of years of hard work, determination, and academic excellence. As we celebrate this remarkable milestone, we also extend a warm invitation to future scholars to join our academic community in the upcoming January intake for both Undergraduate and Postgraduate programs.
Our 18th Graduation Ceremony will be a day of pride, achievement, and the beginning of a new journey for our graduates. This day, dedicated to celebrating your accomplishments, represents the first step towards a brighter future.
Are you a graduand or arelative to one? Kindly check the expected name from the tentative list of graduands below, report to the office of acdemic registrar any missing or wrongly spelt name(s).
TENTATIVE LIST OF GRADUANDS |
|||
FACULTY OF EDUCATION AND LANGUAGES | |||
BACHELOR OF PRIMARY EDUCATION | |||
ENG/SST | |||
S/N | NAME | REG NO | GENDER |
1 | APOLOT HELLEN GRACE | 20/U/006/BEDEXT | F |
2 | ACAM HELLEN HARRIET | 20/U/017/BEDEXT | F |
3 | ANYUMEL STELLA | 20/U/019/BEDEXT | F |
4 | APILIGA SIMON ACINI | 20/U/010/BEDEXT | M |
5 | ASIO MORINE | 20/U/040/BEDEXT | F |
6 | ELILU JULIET | 20/U/032/BEDEXT | F |
7 | EMOLU STEVEN | 20/U/007/BEDEXT | M |
8 | IBIROT MOSES | 20/U/033/BEDEXT | M |
9 | KAYENDEKE TOPISTA | 20/U/008/BEDEXT | F |
10 | LAMON GRACE | 20/U/039/BEDEXT | F |
11 | NAMAJJA ESTHER | 20/U/023/BEDEXT | F |
12 | OGWANG STEPHEN | 20/U/022/BEDEXT | M |
13 | OKALANY VINCENT | 20/U/009/BEDEXT | M |
14 | OKIKA LAZARUS | 20/U/016/BEDEXT | M |
15 | OKOED ANDREW | 20/U/044/BEDEXT | M |
16 | OPUPE RAPHAEL | 20/U/042/BEDEXT | F |
17 | ORUKAN CHARLES ISAAC | 20/U/041/BEDEXT | M |
18 | OTIM SILAS | 20/U/034/BEDEXT | M |
19 | WABUKALA SARAH | 20/U/018/BEDEXT | F |
20 | KIYUBA HARRIET | 20/U/01/045/BEDEX-T | F |
21 | NABIRYE AFUWAT | 20/01/U/015/BEDEXT-T | F |
22 | SAASIRA JOSEPH | 20/01/U/025/BEDEXT-T | M |
23 | AMONGI HELLEN | 20/U/01/007/BEDEX-T | F |
24 | ISABIRYE JAMES | 20/01/U/035/BEDEXT-T | M |
25 | KIRITAAYO JOHN BOSCO | 20/U/01/006/BEDEX-T | M |
26 | MUSHOYA GEOFRY | 20/01/U/007/BEDEXT-T | M |
27 | MUTEBI SAMUEL | 20/U/01/004/BEDEX-T | M |
28 | MUTESI YUDESI | 20/U/01/011/BEDEX-T | F |
29 | NAGGITA JOYCE | 20/01/U/022/BEDEXT-T | F |
30 | NAKATE REHEMAH | 20/U/01/009/BEDEX-T | F |
31 | NEKESA PROSSY | 20/U/01/008/BEDEX-T | F |
32 | NGOBI KAVIIRI GODFREY OBOTHA | 20/01/U/038/BEDEXT-T | M |
33 | NANGOBI CHRISTINE | 20/U/01/012/BEDEXT-T | F |
34 | OPIO HENERY | 20/01/U/041/BEDEXT-T | M |
35 | WANYAMA EMMANUEL | 20/U/01/002/BEDEX-T | M |
SST/ECE | |||
1 | ITYANG LUCY FRANCA | 20/U/030/BEDEXT | F |
SST/RE | |||
1 | LOPUT SIMON PETER | 20/U/025/BEDEXT | M |
2 | BABIRYE ESTHER RUTH | 20/01/U/006/BEDEXT-T | F |
3 | MWANDHA BONNY | 19/01/U/042/BED-T | M |
ENG/ECE | |||
1 | ALUPO CHRISTINE | 20/U/002/BEDEXT | F |
2 | AIPO JANET LOUISE | 20/U/003/BEDEXT | F |
3 | AGWANG FLORENCE | 20/U/005/BEDEXT | F |
4 | NAUSE HELLEN | 20/U/014/BEDEXT | F |
5 | AMITIRI CHRISTINE | 20/U/024/BEDEXT | F |
6 | INOIT BETTY | 20/U/027/BEDEXT | F |
7 | OKWI SAM | 20/U/036/BEDEXT | M |
8 | AKITENG JENNIFER | 20/U/037/BEDEXT | F |
9 | NAKIYUKA HAWA | 20/01/U/008/BEDEXT-T | F |
10 | NANDERA GRACE | 20/01/U/036/BEDEXT-T | F |
IT/MATH/PE | |||
1 | NKOOBE NICHODEMUS | 20/01/U/040/BEDEXT-T | M |
ENG/RE | |||
1 | ODONY HAMIS | 20/U/028/BEDEXT | M |
2 | AMODING MARGRET | 20/U/031/BEDEXT | F |
3 | BABWOONA CATHERINE | 20/01/U/039/BEDEXT-T | F |
MTC/AGRIC | |||
1 | AKURUT GRACE | 20/U/001/BEDEXT | F |
2 | OLUKA GABRIEL | 20/U/004/BEDEXT | M |
3 | IROMBE DAVID | 20/U/020/BEDEXT | M |
4 | MAGUMBA ABDALAH | 20/01/U/017/BEDEXT-T | M |
5 | NKUUTU DAUSON | 20/01/U/002/BEDEXT-T | M |
6 | WAISWA CHARLES | 20/01/U/034/BEDEXT-T | M |
MTC/SCI | |||
1 | ADOA ROBERT | 19/U/026/BEDEXT | M |
2 | ERESU EMMANUEL | 20/01/U/021/BEDEXT-T | M |
3 | NKAYE IBRAHIM | 20/01/U/026/BEDEXT-T | M |
MTC/PE | |||
1 | ALEMU EMMANUEL | 20/U/011/BEDEXT | M |
2 | MIREMBE FOSCA | 20/01/U/018/BEDEXT-T | F |
3 | NAGAWA SARAH | 20/01/U/009/BEDEXT-T | F |
4 | WAKULIRAWA EMMANUEL | 20/01/U/011/BEDEXT-T | M |
SCI/PE | |||
1 | MULAWA BAKALI | 20/01/U/027/BEDEXT-T | M |
ENG/MUSIC | |||
1 | MUSEMBYA ABUSAGI | 20/01/U/033/BEDEXT-T | M |
3 | NHYUMBA RONALD | 20/01/U/044/BEDEXT-T | M |
4 | TINO HELLEN | 20/01/U/001/BEDEXT-T | F |
DIPE 11 | |||
ENG/SST | |||
1 | AISIA STEPHEN | 21/U/008/DIPEXT | F |
2 | AKAREUT MARY MARGRET | 21/U/025/DIPEXT | F |
3 | AKITENG RUTH MARGARET | 21/U/041/DIPEXT | F |
4 | AKOL BOSCO | 21/U/045/DIPEXT | M |
5 | AKULLO EUNICE | 21/U/013/DIPEXT | F |
6 | ALASO ESTHER | 21/U/058/DIPEXT | F |
7 | ANAPA TOM | 21/U/079/DIPEXT | M |
8 | ARUTO EVALYNE | 21/U/015/DIPEXT | F |
9 | ATIN DINNAH | 21/U/060/DIPEXT | F |
10 | AUMA ANNET ROSE | 21/U/005/DIPEXT | F |
11 | EKINU MOSES | 21/U/039/DIPEXT | M |
12 | ENYENU ROBERT | 21/U/022/DIPEXT | M |
13 | NABWIRE SARAH | 21/U/049/DIPEXT | F |
14 | NINSIIMA MONICAH | 21/U/021/DIPEXT | F |
15 | OCEN ISAAC | 21/U/038/DIPEXT | M |
16 | ODONG JAMES | 21/U/090/DIPEXT | M |
17 | OGAIRE SAMUEL | 21/U/059/DIPEXT | M |
18 | OKALANY SILVER | 21/U/091/DIPEXT | M |
19 | OKELLO JOSEPHAT | 21/U/082/DIPEXT | M |
20 | OKIROR DANIEL | 21/U/023/DIPEXT | M |
21 | OLIDONG BEN | 21/U/075/DIPEXT | M |
22 | ONYAIT GEORGE | 21/U/016/DIPEXT | M |
23 | OPIDING PATRICK | 21/U/054/DIPEXT | M |
24 | OPIT JACKSON | 21/U/069/DIPEXT | M |
25 | OSEKENY JULIUS | 21/U/014/DIPEXT | M |
26 | SALIMO DOMINIC | 21/U/052/DIPEXT | M |
27 | WAKOOLI MILLY | 21/U/055/DIPEXT | M |
28 | YEKO ERIC | 21/U/053/DIPEXT | M |
29 | MBAKIRE SUSAN | 20/01/U/025/DIPEXT-T | F |
30 | ABOONA Joyce | 20/01/U/037/DIPEXT-T | F |
31 | AMODING Alisat | 21/U/004/DIPEXT-T | F |
32 | BAALI Olivia | 20/01/U/020/DIPEXT-T | F |
33 | BABIRYE Aisha | 20/U/01/004/DIPEXT-T | F |
34 | KALENDE Hellen | 20/01/U/053/DIPEXT-T | F |
35 | KIGENYI Wilson Isabirye | 19/01/U/013/DIPE-T | M |
36 | KUNGU James | 21/U/01/008/DIPEXT-T | M |
37 | MOISA Peter | 21/U/014/DIPEXT-T | M |
38 | MUBIBI Robert | 20/01/U/066/DIPEXT-T | M |
39 | MULAWO Abdallah | 20/01/U/042/DIPEXT-T | M |
40 | NAIGHALA Flavia | 21/U/011/DIPEXT-T | F |
41 | NAIKONZI George | 21/U/017/DIPEXT-T | M |
42 | NAKANTU Zubeda | 20/01/U/035/DIPEXT-T | F |
43 | NAKATO Peace | 20/01/U/061/DIPEXT-T | F |
44 | NAMUGABO Sarah | 20/01/U/007/DIPEXT-T | F |
45 | NANGOBI Bayati | 20/01/U/060/DIPEXT-T | M |
46 | NASIRUMBI Bridget | 20/01/U/055/DIPEXT-T | F |
47 | NDAZUULA Mariam | 21/U/022/DIPEXT-T | F |
48 | NDIJJA Shakirah | 20/01/U/041/DIPEXT-T | F |
49 | NGOBI Henry | 21/U/016/DIPEXT-T | M |
ENG/ECE | |||
1 | ACAAT CHRISTINE | 21/U/018/DIPEXT | F |
2 | AGWANG ESTHER MARGRET | 21/U/003/DIPEXT | F |
3 | AJIBO AGNES | 21/U/007/DIPEXT | F |
4 | ALUGA JOYCE | 21/U/031/DIPEXT | F |
5 | AMONGIN PROSCOVIA | 21/U/078/DIPEXT | F |
6 | AMUGE ANGELLA CAROLINE | 21/U/028/DIPEXT | F |
7 | APECHO DEBORAH | 21/U/030/DIPEXT | F |
8 | AYUGI JANE | 21/U/024/DIPEXT | F |
9 | EKICHU EMMANUEL | 21/U/083/DIPEXT | M |
10 | EYADU ABRAHAM | 21/U/067/DIPEXT | M |
11 | HENRYKO SAMUEL | 21/U/064/DIPEXT | M |
12 | IKIRING SARAH | 21/U/040/DIPEXT | F |
13 | IKULOT CHRISTINE | 21/U/086/DIPEXT | F |
14 | KOKOI ANGELLA BABRA | 21/U/019/DIPEXT | F |
15 | LONGOLE PAUL | 21/U/006/DIPEXT | M |
16 | MUKUDIA RUTH | 21/U/026/DIPEXT | F |
17 | OKWI GODFREY | 21/U/088/DIPEXT | M |
18 | OSIRE FRANCIS CHARLES | 21/U/002/DIPEXT | M |
19 | NAKIKON Lilian | 21/U/01/003/DIPEXT-T | F |
20 | NAMBAFU Joyce | 21/U/01/007/DIPEXT-T | F |
MTC/SCI | |||
1 | OTUKO JAMES PETER | 21/U/001/DIPEXT | M |
2 | OJUR STEPHEN | 21/U/010/DIPEXT | M |
3 | OKIROR NELSON | 21/U/012/DIPEXT | M |
4 | OKELLO DAVID | 21/U/063/DIPEXT | M |
5 | ELUNGAT TOM | 21/U/066/DIPEXT | M |
6 | ALEU TIMOTHY | 21/U/077/DIPEXT | M |
7 | KAWANGUZI Emmanuel | 21/U/015/DIPEXT-T | M |
8 | KIWANUKA Kenneth | 19/01/U/037/DIPE-T | M |
9 | MPONGO KairuRonald | 20/01/U/014/DIPEXT-T | M |
10 | MWESIGWA Charles | 21/U/01/018/DIPEXT-T | M |
11 | NGUNA Ruth | 21/U/01/015/DIPEXT-T | F |
ENG /RE | |||
1 | AACHA STELLA | 21/U/036/DIPEXT | F |
2 | YEKO CHRISTINE | 21/U/089/DIPEXT | F |
3 | ORIADA SIMON PETER | 21/U/009/DIPEXT | M |
4 | AMODING GRACE | 21/U/047/DIPEXT | F |
5 | ATUKEI STELLA | 21/U/057/DIPEXT | F |
6 | AKELLO BEATRICE ESTHER | 21/U/029/DIPEXT | F |
7 | CHELIMO EMMILY | 21/U/061/DIPEXT | F |
8 | APOLOT LUCY | 21/U/087/DIPEXT | F |
9 | ODENG JOHN MICHAEL | 21/U/033/DIPEXT | M |
10 | ALIYINZA Rebecca | 20/01/U/002/DIPEXT-T | F |
11 | AWICHI Stella | 21/U/001/DIPEXT-T | F |
12 | BALUKA Faith | 21/U/01/012/DIPEXT-T | M |
13 | KIIZA Sharifa | 20/01/U/001/DIPEXT-T | M |
14 | KUNGU Kepher | 20/01/U/067/DIPEXT-T | M |
15 | KYAKULAGA Wilber | 20/01/U/009/DIPEXT-T | M |
16 | NABAIGWA Sarah | 21/U/01/011/DIPEXT-T | F |
17 | NGOBI Jackson | 20/01/U/052/DIPEXT-T | M |
18 | ODONGA Charles | 20/01/U/057/DIPEXT-T | M |
MTC/PE | |||
1 | AMURIAT JUSTINE | 21/U/035/DIPEXT | F |
2 | LOMAKOL JENNIFER | 21/U/051/DIPEXT | F |
3 | OONYU JOHN | 21/U/068/DIPEXT | M |
4 | OKELLO JOSEPH | 21/U/071/DIPEXT | M |
5 | MWANIK JOHN | 21/U/056/DIPEXT | M |
6 | OPIDING ISAAC | 21/U/074/DIPEXT | M |
7 | ICUMAR JOSEPH | 21/U/070/DIPEXT | M |
8 | EUJOT BOSCO | 21/U/050/DIPEXT | M |
9 | OKALANG DANIEL | 21/U/034/DIPEXT | M |
10 | AARAKIT LUCY | 21/U/032/DIPEXT | F |
11 | OKUR JOHN MICHAEL | 21/U/080/DIPEXT | M |
12 | INYANGAT JAMES PETER | 21/U/081/DIPEXT | M |
13 | ISABIRYE Fred | 20/01/U/005/DIPEXT-T | M |
14 | JAMWA Milton | 20/01/U/019/DIPEXT-T | M |
15 | KASADHA Alex | 21/U/010/DIPEXT-T | M |
16 | MWONDHA Faizo | 20/01/U/065/DIPEXT-T | M |
17 | NALUBEGA Angella | 21/U/021/DIPEXT-T | F |
18 | NAMBALA Loy | 20/01/U/023/DIPEXT-T | F |
19 | NAMUGAYA Lydia | 21/U/01/005/DIPEXT-T | F |
20 | NASIRE Richard | 20/01/U/047/DIPEXT-T | M |
21 | NGOBI Jowali | 20/01/U/015/DIPEXT-T | M |
ENG/SNE | |||
1 | ATALIBA MONIC | 19/01/U/029/DIPE-T | F |
2 | KIGOMO ISSA | 20/01/U/050/DIPEXT-T | M |
3 | KYAKOBYEWO NUULU | 21/U/01/002/DIPEXT-T | F |
4 | LULE SULAIMAN | 20/01/U/064/DIPEXT-T | M |
5 | NAMUDIRA RACHEAL MAUREEN | 20/01/U/034/DIPEXT-T | F |
6 | NAMUYONGA SYLIVIA | 20/01/U/044/DIPEXT-T | F |
MTC/AGRIC | |||
1 | ODEKE JOHN CHARLES | 21/U/017/DIPEXT | M |
2 | OMAGOR PIUS | 21/U/062/DIPEXT | M |
3 | OLEPA DENIS | 21/U/027/DIPEXT | M |
4 | AKUR ANNA GORRETI | 21/U/093/DIPEXT | F |
5 | AMEGO ESTHER | 21/U/084/DIPEXT | F |
6 | EKOSIO MARTIN | 21/U/072/DIPEXT | M |
7 | ALEGA DENIS | 15/U/033/DIPEXT | M |
8 | HABANGA Umaru | 21/U/027/DIPEXT-T | M |
9 | IWUBA Abel | 20/01/U/040/DIPEXT-T | M |
10 | KAIMA Bashir | 20/01/U/028/DIPEXT-T | M |
11 | KAVANDHA Daniel | 20/01/U/048/DIPEXT-T | M |
12 | KIGABANHE Daniel | 20/01/U/031/DIPEXT-T | M |
13 | KIGENYI Julius | 20/U/01/001/DIPEXT-T | M |
15 | KISUBI Rashid | 20/01/U/011/DIPEXT-T | M |
16 | KYABITA Janet | 20/01/U/056/DIPEXT-T | F |
19 | MATAMA Janepher | 21/U/01/004/DIPEXT-T | F |
20 | MIREMBE Racheal | 20/01/U/016/DIPEXT-T | F |
21 | NAKAMYA Halima | 20/01/U/062/DIPEXT-T | F |
22 | NAMUDIRA RachealMaureen | 20/01/U/034/DIPEXT-T | F |
23 | NAMUTAMBA Fatuma | 20/01/U/049/DIPEXT-T | F |
25 | NDAADA Job | 20/01/U/046/DIPEXT-T | M |
26 | NGERO Abdalah Hakim | 20/01/U/063/DIPEXT-T | M |
27 | OPUCHE Joseph | 21/U/01/017/DIPEXT-T | M |
28 | WAIGOLO Lawrence | 21/U/023/DIPEXT-T | M |
AGRIC/SNE | |||
1 | TYAMISA Edward | 21/U/01/021/DIPEXT-T | M |
SCI/ PE | |||
1 | ECHOBU GABRIEL | 21/U/011/DIPEXT | M |
2 | MUKISA Irene | 20/01/U/004/DIPEXT-T | F |
3 | MUKODA Evelyn | 20/U/01/002/DIPEXT-T | F |
ENG/ MUSIC | |||
1 | LOBUR JOHN | 21/U/004/DIPEXT | M |
2 | ONABA ALEX | 21/U/073/DIPEXT | M |
3 | KAWUZI Fred | 20/01/U/043/DIPEXT-T | M |
4 | MWAKA Mohammed | 20/U/01/006/DIPEXT-T | M |
5 | NAWANGA Lydia | 20/01/U/021/DIPEXT-T | F |
ENG/ART | |||
1 | OTAALA BENJAMIN | 21/U/020/DIPEXT | M |
SST/RE | |||
1 | KAKUUKU Atanansi | 21/U/01/001/DIPEXT-T | M |
2 | NABIRYE Brenda | 21/U/01/010/DIPEXT-T | F |
3 | NAMUKOSE Aisha | 21/U/01/016/DIPEXT-T | F |
4 | NABIRYE Brenda | 21/U/01/010/DIPEXT-T | F |
SST/SNE | |||
1 | KAYANGA Monic | 21/U/002/DIPEXT-T | F |
BACHELOR OF SECONDARY EDUCATION | |||
GEOG/RS | |||
1 | IGHALA AliceNabirye | 20/01/U/014/BEDEXT-T | F |
2 | KALEMA Samiru | 20/01/U/005/BEDEXT-T | M |
AGRIC/DM | |||
1 | KASONE Caloline | 20/01/U/010/BEDEXT-T | F |
2 | PANDE Richard | 20/01/U/032/BEDEXT-T | M |
BUS EDUC | |||
1 | ODWORI JohnsonBwire | 20/01/U/003/BEDEXT-T | M |
2 | WAMBUZI Godfrey | 20/01/U/037/BEDEXT-T | M |
BACHELOR OF ARTS WITH EDUCATION | |||
ECON/GEOG | |||
1 | ODELE Peter | 19/U/08/001/BAED/FT | M |
2 | AOJAN Gilbert | 19/U/08/008/BAED/FT | M |
3 | EBOKU Pascal | 19/U/08/007/BAED/FT | M |
4 | OKWII Alex | 18/U/020/BAED/FT | M |
HIS/RE | |||
1 | ADALA Harriet | 19/U/08/011/BAED/FT | M |
2 | MUJAWIMANAN Daria | 18/U/004/BAED/FT | M |
LIT/ENG | |||
1 | CHEKWEMBOI Mourine | 19/U/08/015/BAED/FT | M |
2 | OKELLO Jeremiah | 19/U/08/009/BAED/FT | M |
3 | OCEGER Emmanuel | 19/U/08/013/BAED/FT | M |
4 | MAGOOLA Cyrus | 18/08/U/004/BAED-T | M |
ECON/HIS | |||
1 | APIO Catherine Irene | 19/U/08/004/BAED/FT | F |
2 | OMODING George | 19/U/08/010/BAED/FT | M |
HIS/GEOG | |||
1 | EYAMU Emmanuel | 19/U/08/002/BAED/FT | M |
2 | MUTAI Aron | 19/U/08/012/BAED/FT | M |
GEOG/RS | |||
1 | BANSUTE Andrew | 18/08/U/002/BAED-T | M |
BACHELOR OF SCIENCE WITH EDUCATION | |||
AGRIC DM | |||
1 | KASALIKO RemieJohnson | 19/08/U/001/BSC.ED -T | M |
MATHS/PHY | |||
1 | OCHAYA ThomasOola | 20/01/U/001/BSC.ED-T | M |
BIO/PE | |||
1 | NAMUWAYA Olivia | 20/01/U/002/BSC.ED-T | F |
DIPLOMA IN SECONDARY EDUCATION | |||
MTC/PHY | |||
1 | BASOOMA George | 19/08/U/001/DISE -T | M |
2 | INGURAT ISAAC | 21/U/008/DSE/FT | M |
AGRIC DOUBLE MAIN | |||
1 | OGWANY Emmy | 20/U/004/DSE/FT | M |
2 | AGENDA Mary | 20/U/002/DSE/FT | F |
3 | OLINGA Emmanuel | 20/U/006/DSE/FT | M |
4 | OPOLOT Emmanuel | 20/U/005/DSE/FT | M |
5 | AMOKA ISAAC | 20/U/003/DSE/FT | M |
6 | NAMAKWA STEVEN | 20/U/007/DSE/FT | M |
7 | EJAMAL Gabriel | 21/U/003/DSE/FT | M |
8 | ORUGUDO Samuel | 21/U/011/DSE/FT | M |
9 | OJANGOLE Aloysius | 21/U/018/DSE/FT | M |
MTC/ICT | |||
1 | ADIMO ANN Rebecca | 21/U/001/DSE/FT | F |
2 | ECHAKARA Faustine | 21/U/005/DSE/FT | F |
3 | SERUBIDDE Isaac | 21/U/014/DSE/FT | M |
CHEM/MTC | |||
1 | ABEJA Harriet | 21/U/017/DSE/FT | F |
2 | ISINA Leah | 21/U/015/DSE/FT | F |
3 | MAGOMU Yassin | 15/U/017DSE/FT | M |
BIO/CHEM | |||
1 | OBIINYI Simon | 21U/012/DSE/FT | M |
2 | AGOLOR Micheal | 21/U/007/DSE/FT | M |
3 | EJANG Hilder | 18/U/002/DSE/FT | F |
MTC/GEO | |||
1 | OKULLO Denis | 21/U/019/DSE/FT | M |
MTC/B.E | |||
1 | AKOL Sebestiano | 21/U/010/DSE/FT | M |
2 | OGWANG Julius | 21/U/016/DSE/FT | M |
HIST/RE | |||
1 | ORIOKOT Calvin | 21/U/003/DSE/FT | M |
ENT/GEO | |||
1 | ONGODI Paul | 21/U/009/DSE/FT | M |
GEOG/COMM | |||
1 | ALIAU John | 13U/013/DSE/FT | M |
HIST/GEO | |||
1 | TUMWA Moses | 19/U/08/001/DSE/FT | M |
FACULTY OF SCIENCE AND TECHNOLOGY | |||
DEPARTMENT OF AGRICULTURE | |||
CERTIFICATE IN GENERAL AGRICULTURE | |||
1 | ADONG RACHEL RUTH | 20/U/008/CAG/FT | F |
2 | ANGEYO SHARON ANTHONY | 20/SS/002/CAG/FT | F |
3 | ARIKOD JAMES PATRICK OBA | 20/U/013/CAG/FT | M |
4 | BIISO GEOFREY | 20/U/024/CAG/FT | M |
5 | CANOKEMA DENISH | 20/U/006/CAG/FT | M |
6 | CHEPTOEK CHARITY | 20/U/022/CAG/FT | F |
7 | CHEROTICH GRACE MURKENU | 20/U/007/CAG/FT | F |
8 | ETUWAT LUKE | 20/U/010/CAG/FT | M |
9 | KADEN CHARLES | 20/SS/014/CAG/FT | M |
10 | KUSURO ESTHER | 20/U/021/CAG/FT | F |
11 | KWAJE VICTOR LADU DONDA | 20/SS/009/CAG/FT | M |
12 | LOGOSE NAKUAL JOANITA | 20/U/017/CAG/FT | F |
13 | MARGRET WENEPAT LUKA ANASIO | 20/SS/015/CAG/FT | F |
14 | MARTIN WANI MOSES | 20/SS/005/CAG/FT | M |
15 | META LEX LEMERI | 20/SS/001/CAG/FT | M |
16 | OKIRIA ALLAN | 20/U/011/CAG/FT | M |
17 | OMONGOT PETER PAUL | 20/U/012/CAG/FT | M |
18 | ONEN BOSCO | 20/SS/004/CAG/FT | M |
19 | OROKODE JOSEPH | 20/U/023/CAG/FT | M |
20 | OTUTA ISAAC | 20/U/019/CAG/FT | M |
21 | OYELLA PRISCILLA DANIEL | 20/SS/003/CAG/FT | F |
22 | SAMSON SOMA HAKIM | 20/SS/016/CAG/FT | M |
23 | SUSAN KANYA GODWILL AMAYI | 20/SS/020/CAG/FT | F |
24 | YEKO SAM | 20/U/018/CAG/FT | M |
DIPLOMA IN GENERAL AGRICULTURE | |||
1 | AKAO SEMMY OJOK | 20/U/010/DAG/FT | F |
2 | AKELLO ESABU DEBORAH | 20/U/009/DAG/FT | F |
3 | AKOL ARON | 20/U/023/DAG/FT | M |
4 | ALUPO MARY | 20/U/027/DAG/FT | F |
5 | CHEBET BABRA | 20/U/004/DAG/FT | F |
6 | CHEMONGES ZAWRA | 20/U/032/DAG/FT | F |
7 | CHEMONGES ZAWRA | 19/U/08/008/DAG/FT | F |
8 | CHEMUTAI FAITH | 20/U/028/DAG/FT | F |
9 | CHEROTICH ABEDNEGO | 20/U/020/DAG/FT | M |
10 | EBANU BABRA | 20/U/015/DAG/FT | F |
11 | ICARIT BASIL | 20/U/018/DAG/FT | M |
12 | IMALINGAT JUSTINE | 20/U/030/DAG/FT | F |
13 | JADA JULIUS | 20/SS/003/DAG/FT | M |
14 | KAKALA LUKE | 20/U/022/DAG/FT | M |
15 | LUMANA JAMES MARTIN | 20/SS/008/DAG/FT | M |
16 | MOCHIRUKU KOMA EVALINE | 20/U/017/DAG/FT | F |
17 | NAHABA APOLLO | 20/U/011/DAG/FT | M |
18 | NAMBATI MULIRO JETHRO | 20/U/007/DAG/FT | M |
19 | ODWEEBWALTER | 20/U/005/DAG/FT | M |
20 | OGWOK DICKENS | 20/U/031/DAG/FT | M |
21 | OKANYA PATRICK | 20/U/024/DAG/FT | M |
22 | OLUPOT EMMANUEL | 20/U/006/DAG/FT | M |
23 | OLUPOT JOSEPH | 18/U/030/DAG/FT | M |
24 | ONENCAN ALFRED | 20/SS/001/DAG/FT | M |
25 | OTEMA RICHARD | 20/SS/002/DAG/FT | M |
26 | OTWANI DAVID | 20/U/026/DAG/FT | M |
27 | SABITI EMMANUEL | 20/U/016/DAG/FT | M |
28 | SIMON ZORO MARTIN | 20/SS/025/DAG/FT | M |
29 | WANGHOKHO GODFREY | 20/U/013/DAG/FT | M |
30 | WANYENZE FLAVIA | 20/U/012/DAG/FT | F |
31 | WONCAN EMMANUEL | 20/U/019/DAG/FT | M |
DEPARTMENT OF INFORMATION TECHNOLOGY | |||
BACHELOR OF INFORMATION TECHNOLOGY | |||
1 | DIING MAKUACH DIING | 20/SS/006/BIT/FT | M |
2 | EMMANUEL TANDEMA VALENTINO JUMA | 20/SS/012/BIT/FT | M |
3 | ESAETE LILLIAN | 20/U/015/BIT/FT | F |
4 | JADA DENISH MUSA | 20/SS/011/BIT/FT | M |
5 | JAMES OROMO ALOSIO | 20/SS/009/BIT/FT | M |
6 | LOUUBA JOSEPH | 20/SS/007/BIT/FT | M |
7 | MARLIN JUSTINE MORRIS | 20/SS/013/BIT/FT | F |
8 | OLWENY FELI KENNETH ORINGA | 20/SS/008/BIT/FT | M |
9 | OPOKA JOHN MODI SILVIO | 20/SS/005/BIT/FT | M |
10 | VENASIO ABALLA KANUTO | 20/SS/010/BIT/FT | M |
11 | SIFUNA Jimmy | 19/08/U/001/BIT-T | M |
DIPLOMA OF INFORMATION TECHNOLOGY | |||
1 | AKEMO BETTY | 20/U/006/DIT/FT | F |
2 | OKURUT ALEX | 18/U/014/DIT/FT | M |
3 | NAMONDO GEORGE | 21/U/001/DIT/FT | M |
4 | OMAJE JOREM | 21/U/002/DIT/FT | M |
5 | ODEKE DANIEL OKIRIA | 21/U/003/DIT/FT | M |
6 | ANENO BRENDA ROBERT | 21/SS/004/DIT/FT | F |
7 | ODONGO LOVEMORE | 21/SS/005/DIT/FT | M |
8 | KADAMALI Kenneth | 20/01/U/001/DIT-T | M |
9 | OMOMWA JOEL | 20/U/001/DIT/FT | M |
10 | ONGARIA TOM | 20/U/002/DIT/FR | M |
11 | MWEMEKE AMBROSE | 20/U/003/DIT/FT | M |
12 | OIBA PETER | 20/U/004/DIT/FT | M |
13 | AMUGE JOSEPHINE | 20/U/005/DIT/FT | F |
14 | OCANT AGGREY | 20/U/007/DIT/FT | M |
15 | AKERU CHARLES | 20/U/008/DIT/WD | M |
CERTIFICATE OF INFORMATION TECHNOLOGY | |||
1 | ADONG GLORY | 21/U/009/CIT/FT | F |
2 | AKWII DAPHINE | 21/U/007/CIT/FT | F |
3 | ANYAI EMMNUEL | 20/U/001/CIT/FT | M |
4 | APEDUNO ALICE | 21/U/008/CIT/FT | F |
5 | CHEPTORIS LINDA | 20/U/003/CIT/FT | F |
6 | EMWAKU SAMUEL | 21/U/005/CIT/FT | M |
7 | OBA SAMUEL | 21/U/006/CIT/FT | M |
8 | OJILONG GODGREY | 21/U/010/CIT/FT | M |
9 | OKETA FILBERT RONALD | 20/SS/002/CIT/FT | M |
10 | ONEN IVAN ELFIDIO | 21/SS/011/CIT/FT | M |
11 | OPOLOT MOSES | 21/U/012/CIT/FT | M |
12 | OPUL ISAAC | 21/U/003/CIT/FT | M |
13 | OSEGA MOSES | 21/U/001/CIT/FT | M |
FACULTY OF BIBLE AND THEOLOGY | |||
BACHELOR OF THEOLOGY | |||
1 | NGENDAKUMANA Alexandre | 19/B/08/016/BTHEO/FT | M |
2 | NSENGIYUMVA Robert | 20/U/004/BTHEO/FT | M |
FACULTY OF SOCIAL SCIENCES AND MANAGEMENT STUDIES | |||
