I am over-joyed to release to us the Second updated Admision list of successful applicants admitted to various programmes in the August-intake 2023 .
Congratulations upon your admission to Kumi University. As you prepare to join the University from 26th August, 2023,
Be sure:
1. Pick your Admission Leter from the office upon Payment of Commitment fee of 100,000/= for Undergraduate Applicants and 200,000/= for Postgraduate Applicants (Considered as part of tuition)
2. Application window for August Intake 2023-2024 is still open.
3. If you or your dear one has not yet applied, go ahead and or advise him/her to Apply Now, for August Intake 2023-2024 academic year.
| AUGUST-INTAKE 2023 UPDATED ADMISSION LIST 17TH AUG, 2023 | ||||||
| STUDENT’S NAME | SEX | COURSE | COMBINATION | PGM | DISTRICT | |
| BACHELOR OF ARTS WITH EDUCATION (BAED) | ||||||
| 1 | ADEMUN MERAB | F | BAED | HIST/RE | FT | NGORA |
| 2 | AGWANG CHRISTINE | F | BAED | ENT/CRE | FT | KUMI |
| 3 | AKELLO AGNES APIO | F | BAED | GEOG/RE | FT | KUMI |
| 4 | AKELLO BABRA | F | BAED | ENG/LIT | FT | TORORO |
| 5 | AKELLO HELLEN | F | BAED | HIST/RE | FT | PALLISA |
| 6 | AKIRIAT JOAN | F | BAED | HIST/RE | FT | NGORA |
| 7 | AKITENG AGNESS | F | BAED | HIST/ENT | FT | SOROTI |
| 8 | AKOT CHRISTINE | F | BAED | ENG/LIT | FT | BUKEDEA |
| 9 | AKURUT VIVIAN | F | BAED | ENG/LIT | FT | TORORO |
| 10 | ALUPO ESTHER | F | BAED | ENG/LIT | FT | SERERE |
| 11 | AMONGIN BARBARAH | F | BAED | ART/DM | FT | KUMI |
| 12 | AMULEN PATRICIA | F | BAED | GEOG/ICT | FT | PALLISA |
| 13 | ANYAIT LILIAN | M | BAED | GEOG/ENT | FT | BUKEDEA |
| 14 | ANYAIT SCOVIA BEATRICE | M | BAED | HIST/GEOG | FT | KUMI |
| 15 | APIO WINNYFRED | F | BAED | HIST/RE | FT | KUMI |
| 16 | ARAKU MARTHA | F | BAED | GEO/ENT | FT | TORORO |
| 17 | ASAASIRA REBECCA | M | BAED | ECON/ICT | FT | NAMUTUMBA |
| 18 | ASIO MERCY OMONGOLE | F | BAED | GEOG/CRE | FT | KUMI |
| 19 | ATAI MARY | F | BAED | HIST/RE | FT | SERERE |
| 20 | AUTA MOSES | M | BAED | HIST/ENT | FT | SOROTI |
| 21 | CHEPTORIS ALEX | M | BAED | HIST/GEOG | FT | KAPCHORWA |
| 22 | EDAU PATRICK | M | BAED | ENT/ICT | FT | KALAKI |
| 23 | EDIMU LAZARUS | M | BAED | ENT/ICT | FT | KUMI |
| 24 | EDUPU JACKSON | M | BAED | GEOG/ENT | FT | SOROTI |
| 25 | EGUIKI AGNES | F | BAED | ENG/DM | FT | NGORA |
| 26 | EKELU SILAS | M | BAED | HIST/CRE | FT | KALAKI |
| 27 | ELUNGAT EMMANUEL | M | BAED | HIST/RE | FT | NGORA |
| 28 | ESANGAT JOHN | M | BAED | HIST/GEOG | FT | SERERE |
| 29 | IMALINGAT PASCAL | M | BAED | GEOG/ENT | FT | KUMI |
| 30 | IMUNAT LAZARUS | M | BAED | HIST/ENT | FT | KUMI |
| 31 | IWOSAO ESTHER | F | BAED | HIST/RE | FT | KUMI |
| 32 | KEDI ESTHER | F | BAED | GEOG/ENT | FT | KUMI |
| 33 | MALINGA ABRAHAM | M | BAED | GEOG/ICT | FT | SERERE |
| 34 | MUSANA PASCAL | M | BAED | GEOG/ENT | FT | SERERE |
| 35 | NAPIO MARY GORETTI | F | BAED | HIST/RE | FT | SERERE |
| 36 | OBORE PHILEMON | M | BAED | GEOG/ENT | FT | KUMI |
| 37 | OCEEDE JAMES | M | BAED | GEOG/ECON | FT | KUMI |
| 38 | OCOM MICHAEL | M | BAED | GEOG/ICT | FT | BUKEDEA |
| 39 | ODEKE DENIS | M | BAED | GEOG/ENT | FT | BUKEDEA |
| 40 | ODEKE RAPHAEL | M | BAED | HIST/ENT | FT | KAPELEBYONG |
| 41 | ODOMAN BILDAD | M | BAED | ENG/LIT | FT | KUMI |
| 42 | OGUGU DENIS MICHAEL | M | BAED | AGRIC/DM | FT | NGORA |
| 43 | OJEPA ENOS | M | BAED | HIST/RE | FT | PALLISA |
| 44 | OJOGI ISAAC | M | BAED | HIST/GEOG | FT | SERERE |
| 45 | OKELLO MARK | M | BAED | HIST/RE | FT | SERERE |
| 46 | OKIROR GABRIEL | M | BAED | ENT/ICT | FT | SOROTI |
| 47 | OKODI ELIYA | M | BAED | HIST/RE | FT | PALLISA |
| 48 | OLEBO BEN | M | BAED | GEOG/ICT | FT | BUKEDEA |
| 49 | OMUTOS MAX | M | BAED | AGRIC/DM | FT | PALLISA |
| 50 | ONYANG JOSEPH | M | BAED | HIST/RE | FT | KAPELEBYONG |
| 51 | OPINYA EMMANUEL | M | BAED | HIST/GEOG | FT | AMURIA |
| 52 | OPIO NOAH | M | BAED | HIST/GEOG | FT | NGORA |
| 53 | OPIO RICHARD | M | BAED | HIST/GEOG | FT | SOROTI |
| 54 | OPOLOT JOSEPH CLEMENT | M | BAED | HIS/ECON | FT | NGORA |
| 55 | OPOLOT STEPHEN | M | BAED | HIST/ENT | FT | SERERE |
| 56 | OTIM JULIUS | M | BAED | HIST/ECON | FT | SERERE |
| 57 | PEDUN SOPHIE | F | BAED | GEOG/ECON | FT | AMURIA |
| 58 | TUKEI GILBERT | M | BAED | GEOG/ENT | FT | BUKEDEA |
| WALUJO IVAN | M | BAED | HIST/ENT | FT | KUMI | |
| DIPLOMA IN EARLY CHILDHOOD EDUCATION(DECE) | ||||||
| 1 | AJIBO HELLEN | F | DECE | External | BUKEDEA | |
| 2 | APIO SARAH | F | DECE | External | BUKEDEA | |
| 3 | IMONGOT MARTHA | F | DECE | External | BUKEDEA | |
| 4 | PEDUN HARRIET | F | DECE | External | KUMI | |
| BACHELOR OF SCIENCE WITH EDUCATION (BSCED) | ||||||
| 1 | ACHINGO ANN | M | BSCED | MTC/CHEM | FT | SERERE |
| 2 | AEGE PATRICK | M | BSCED | MTC/GEOG | FT | KUMI |
| 3 | AISU SAMUEL | M | BSCED | AGRIC/DM | FT | NGORA |
| 4 | AISU SAMUEL | M | BSCED | MTC/ICT | FT | SOROTI |
| 5 | AJWANG IMMACULATE | F | BSCED | MTC/ICT | FT | ALEBTONG |
| 6 | AKELLO ESTHER | M | BSCED | AGRIC/DM | FT | PALLISA |
| 7 | AKOL AMOS | M | BSCED | MTC/ICT | FT | NGORA |
| 8 | AMUDE GABRIEL | M | BSCED | AGRIC/DM | FT | KUMI |
| 9 | AOGON CHARLES | M | BSCED | AGRIC/DM | FT | KUMI |
| 10 | ARANIT JOY EMEU | F | BSCED | MTC/ICT | FT | SOROTI |
| 11 | ASIO CHRISTINE | F | BSCED | AGRIC/DM | FT | KUMI |
| 12 | AYABA AARON | M | BSCED | MTC/CHEM | FT | AMURIA |
| 13 | CHEKWECH BUSH EZEKIEL | M | BSCED | AGRIC/DM | FT | KAPCHORWA |
| 14 | CHEPTENGAN SELLY | F | BSCED | BIO/PE | FT | KAPCHORWA |
| 15 | EBIAU ALLAN | M | BSCED | BIO/CHEM | FT | KUMI |
| 16 | EBULU MICHAEL | M | BSCED | AGRIC/DM | FT | NGORA |
| 17 | ECAAT PHILEMON | M | BSCED | AGRIC/DM | FT | NGORA |
| 18 | EJANGU LAWRENCE | M | BSCED | MTC/PHY | FT | NGORA |
| 19 | EKORIE BRIAN | M | BSCED | AGRIC/DM | FT | KUMI |
| 20 | ELIANU ALFRED | M | BSCED | AGRIC/DM | FT | AMURIA |
| 21 | ENGORU DENIS | M | BSCED | AGRIC/DM | FT | KUMI |
| 22 | EPERU SOLOMON | M | BSCED | MTC/ICT | FT | AMURIA |
| 23 | ERIMU SAMUEL | M | BSCED | MTC/GEOG | FT | KUMI |
| 24 | EWARU JACOB | M | BSCED | AGRIC/DM | FT | KALAKI |
| 25 | ICAARIT BASIL | M | BSCED | AGRIC/DM | FT | KATAKWI |
| 26 | IIKO PAUL | M | BSCED | AGRIC/DM | FT | KUMI |
| 27 | IKIRING EDITH | F | BSCED | AGRIC/DM | FT | NGORA |
| 28 | INYALOT JUDE TADEO | M | BSCED | AGRIC/DM | FT | NGORA |
| 29 | KATISI BRENDAH | F | BSCED | AGRIC/DM | FT | MANAFA |
| 30 | MALING IBRAHIM | M | BSCED | AGRIC/DM | FT | BUKEDEA |
| 31 | MOOKA JOSEPH | M | BSCED | AGRIC/DM | FT | NGORA |
| 32 | MURON STANSLUS | M | BSCED | MTC/CHEM | FT | KUMI |
| 33 | MUTINYE IVAN | M | BSCED | MTC/PHY | FT | BUDUDA |
| 34 | MUWUMBA SEZI | M | BSCED | AGRIC/DM | FT | IGANGA |
| 35 | NABUTITI ANGELLA | F | BSCED | AGRIC/DM | FT | BUDUDA |
| 36 | OBORE JAMES | M | BSCED | AGRIC/DM | FT | KUMI |
| 37 | ODONGO SAMUEL | F | BSCED | AGRIC/DM | FT | NGORA |
| 38 | ODUWAN LAZARO | M | BSCED | MTC/PHY | FT | KUMI |
| 39 | OGURO ELIAS | M | BSCED | MTC/ICT | FT | KUMI |
| 40 | OJUKA JORAME | M | BSCED | AGRIC/DM | FT | SOROTI |
| 41 | OKALO WILLIAM | M | BSCED | MTC/ICT | FT | SOROTI |
| 42 | OKIROR LEONARD | M | BSCED | AGRIC/DM | FT | SOROTI |
| 43 | OLUPOT PASCAL | M | BSCED | AGRIC/DM | FT | KUMI |
| 44 | OLUPOT SAMSON | M | BSCED | AGRIC/DM | FT | NGORA |
| 45 | OPOLOT DAN | M | BSCED | MTC/ICT | FT | KUMI |
| 46 | OPOLOT DENIS FRANCIS | M | BSCED | AGRIC/DM | FT | NGORA |
| 47 | OPUS BENARD | M | BSCED | MTC/PHY | FT | SERERE |
| 48 | OSUNGE JOHN MICHAEL | M | BSCED | MTC/PHY | FT | KUMI |
| 49 | OTIM EMMANUEL | M | BSCED | MTC/PHY | FT | KAPELEBYONG |
| 50 | OTIM GEORGE WILLIAM | M | BSCED | MTC/PHY | FT | SERERE |
| 51 | SEMANDA RONALD | M | BSCED | AGRIC/DM | FT | BUDAKA |
| 52 | WABOMBA JOB | M | BSCED | AGRIC/DM | FT | BUDUDA |
| 53 | WANDWASI BRIAN | M | BSCED | AGRIC/DM | FT | MABALE |
| 54 | WANZUNULA SAMUEL | M | BSCED | AGRIC/DM | FT | BUDUDA |
| 55 | WEKOYE AYUBU | M | BSCED | AGRIC/DM | FT | BUDUDA |
| DIPLOMA IN SECONDARY EDUCATION ARTS (SEART) | ||||||
| 1 | ADEKE MARGARET | F | DSEART | ENT/GEOG | FT | KATAKWI |
| 2 | AKIROR BABRA DORCAS | F | DSEART | HIST/GEOG | FT | KUMI |
| 3 | AKOL EVERLINE RUTH | F | DSEART | GEOG/ENT | FT | BUKEDEA |
| 4 | AKOL TOM | M | DSEART | GEOG/ICT | FT | BUKEDEA |
| 5 | AMALO ELIZABETH | F | DSEART | HIST/ICT | FT | AMURIA |
| 6 | AMODING ESTHER ROSE | F | DSEART | HIST/ENT | FT | KUMI |
| 7 | ATWANI GRACE | F | DSEART | GEOG/ECON | FT | SERERE |
| 8 | CHESURO MANOAH BUSH | M | DSEART | GEOG/ICT | FT | KAPCHORWA |
| 9 | ERWADO NELSON | M | DSEART | ENG/LIT | FT | JINJA |
| 10 | EWANU SIMON PETER | M | DSEART | HIST/RE | FT | AMURIA |
| 11 | EYOKU SAM | M | DSEART | HIST/RE | FT | AMURIA |
| 12 | KULUME ROSE | F | DSEART | HIST/ECON | FT | PALLISA |
| 13 | ODEKE ALOYSIUS | F | DSEART | ART/DM | FT | NGORA |
| 14 | ODEKE JOSHUA | M | DSEART | GEOG/ECON | FT | SOROTI |
| 15 | OKURUT RASHID | M | DSEART | ART/DM | FT | NGORA |
| 16 | OMARA MORISH | M | DSEART | ART/DM | FT | KOLE |
| 17 | OPIO EMMANUEL OLUKA | M | DSEART | GEOG/ECON | FT | KUMI |
| 18 | TINO PHOEBE | F | DSEART | HIST/RE | FT | BUKEDEA |
| 19 | TUKEI ROBERT | M | DSEART | HIST/RE | FT | BUKEDEA |
| DIPLOMA IN SECONDARY EDUCATION SCIENCE(DSCIE) | ||||||
| 1 | ASINEI MICHAEL | M | DSESCI | BIO/CHEM | FT | BUKEDEA |
| 2 | EKORIE FRANCIS | M | DSESCI | AGR/DM | FT | KUMI |
| 3 | ELUNGAT ARNOLD | M | DSESCI | MTC/ICT | FT | KUMI |
| 4 | IWA MOSES | M | DSESCI | CHEM/MTC | FT | BUKEDEA |
| 5 | KIPROP ELI | M | DSESCI | MTC/ECON | FT | KAPCHORWA |
| 6 | OBONGO EMMANUEL | M | DSESCI | AGRIC/DM | FT | DOKOLO |
| 7 | ODEKE JOHN | M | DSESCI | PHY/ICT | FT | BUKEDEA |
| 8 | ODONGO ANGELLA | M | DSESCI | AGRIC/DM | FT | SERERE |
| 9 | OKIA ALOYSIUS | M | DSESCI | MTC/CHEM | FT | KUMI |
| 10 | OLUPOT STEPHEN | M | DSESCI | MTC/ICT | FT | KUMI |
| 11 | OMOITA VINCENT GILBERT | M | DSESCI | MTC/PHY | FT | NGORA |
| 12 | OMONGIN ABRAHAM | M | DSESCI | AGR/DM | FT | KAPELEBYONG |
| 13 | OMONGIN JOHNSON | M | DSESCI | MTC/ICT | FT | BUKEDEA |
| 14 | OMONGOT SAMUEL | M | DSESCI | MTC/CHEM | FT | NGORA |
| 15 | OPEITUM SILVER | M | DSESCI | MTC/ICT | FT | KATAKWI |
| 16 | OPENY FESTUS | M | DSESCI | AGRIC/SCI | FT | KUMI |
| 17 | OPOLOT GEORGE | M | DSESCI | MTC/ICT | FT | KUMI |
| 18 | ORIOKOT JOREM | M | DSESCI | MTC/ICT | FT | AMURIA |
| 19 | PEDUN ANNET MERAB | F | DSESCI | AGRIC/DM | FT | KUMI |
| BACHELOR OF COMPUTER SCIENCE | ||||||
| 1 | AKERU CHARLES | M | BCS | WD | NGORA | |
| 2 | ALLAN ZOLLI HILLARY | M | BCS | FT | S.SUDAN | |
| 3 | BENSON JIGO JALE | M | BCS | FT | S.SUDAN | |
| 4 | CHEDIKOR ISAAC | M | BCS | FT | KUMI | |
| 5 | OMOMWA JOEL | M | BCS | WD | NGORA | |
| DIPLOMA IN COMPUTER SCIENCE | ||||||
| 1 | OKELLO JOHN MARK | M | DCS | FT | KUMI | |
| BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BSC-IT) | ||||||
| 1 | ACELUN MOSES | M | BSC-IT | FT | KUMI | |
| 2 | ACODA JOHN | M | BSC-IT | WD | KAPELEBYON | |
| 3 | AUPAL JAMES | M | BSC-IT | WD | NAPAK | |
| 4 | BILL FRED JUMA DAVID | M | BSC-IT | FT | S.SUDAN | |
| 5 | EGONYU BENJAMIN | M | BSC-IT | FT | SOROTI | |
| 6 | EJIKU DENIS | M | BSC-IT | FT | AMURIA | |
| 7 | IPODU SCOVIA | F | BSC-IT | WD | NGORA | |
| 8 | ITADAL FAITH NORAH | F | BSC-IT | FT | KUMI | |
| 9 | LEMI ISAAC | M | BSC-IT | FT | S.SUDAN | |
| 10 | NAKINTU SALAMA | F | BSC-IT | WD | AMURIA | |
| 11 | ODENG PETER JAMES | M | BSC-IT | WD | KAPELEBYON | |
| 12 | DIPLOMA IN INFORMATION TECHNOLOGY (DIT) | |||||
| 13 | ALOKET GLORIA AGNES | F | DIT | FT | KATAKWI | |
| 14 | ALUPO OLIVER | F | DIT | FT | KUMI | |
| 15 | AMEGO BABRA | F | DIT | FT | SERERE | |
| 16 | EBUCU DANIEL | M | DIT | WD | BUKEDEA | |
| 17 | ENGWAU AARON | M | DIT | FT | KALAKI | |
| 18 | LOKU ISAAC | M | DIT | FT | S.SUDAN | |
| 19 | OKIRIA JEOFREY | M | DIT | FT | NGORA | |
| 20 | OKURUT GILBERT | M | DIT | WD | KUMI | |
| CERTIFICATE IN INFORMATION TECHNOLOGY (CIT) | ||||||
| 1 | AISU JOHN | M | CIT | FT | KUMI | |
| 2 | AKOL MARTHA OKWALINGA | F | CIT | FT | KAPELEBYONG | |
| 3 | AMUTOJO FAITH | F | CIT | FT | KUMI | |
| 4 | EWETU EMMANUEL | M | CIT | FT | SERERE | |
| BACHELOR OF HUMAN RESOURCE MANAGEMENT (BHRM) | ||||||
| 1 | AKURUT SALUME LUCY | BHRM | FT | AMURIA | ||
| 2 | RUFAS LUKUDU YOSEKE | BHRM | FT | S.SUDAN | ||
| BACHELOR OF BUSINESS ADMINISTRATION (BBA) | ||||||
| 1 | ALUPO ESTHER | F | BBA | FT | KUMI | |
| 2 | ANIFA MANENO ALI | F | BBA | FT | S.SUDAN | |
| 3 | ASIKEIT HELLEN | F | BBA | FT | KUMI | |
| 4 | BUSH EMMANUEL | M | BBA | FT | S.SUDAN | |
| 5 | EKUMA SAM | M | BBA | WD | KUMI | |
| 6 | IMALING MARY GORETTI | F | BBA | WD | NAPAK | |
| 7 | LUMORI MORO LAMEKA AARAON BIRINGA | BBA | FT | S.SUDAN | ||
| 8 | MANENO REIDA ALISON | F | BBA | FT | S.SUDAN | |
| 9 | MUKULA AUSTINE | M | BBA | FT | PALLISA | |
| 10 | MURON NICHOLAS AMUGE | M | BBA | FT | KUMI | |
| 11 | ODEKE JOHN ROBERT | M | BBA | WD | KUMI | |
| 12 | OKWEDA EMMANUEL | M | BBA | FT | NGORA | |
| 13 | TABAN EMMANUEL | M | BBA | FT | S.SUDAN | |
| DIPLOMA IN BUSINESS ADMINISTRATION (DBA) | ||||||
| 1 | ADUMO ESTHER MIRIKA | F | DBA | FT | SERERE | |
| DIPLOMA IN ADMINISTRATIVE & SECRETARIAL STUDIES (DASS) | ||||||
| 1 | AKELLO LUCY | F | DASS | FT | SERERE | |
| 2 | AKITENG ESTHER | F | DASS | FT | SERERE | |
| 3 | AOJA LYLIAN | F | DASS | FT | SERERE | |
| CERTIFICATE IN ADMINISTRATIVE & SECRETARIAL STUDIES(CASS) | ||||||
| 1 | AACA IRENE | F | CASS | FT | KUMI | |
| 2 | ACAM BEATRICE | F | CASS | FT | BUKEDEA | |
| 3 | ADEKE ESESA | F | CASS | FT | KUMI | |
| 4 | AKITENG HARRIET | F | CASS | FT | NGORA | |
| 5 | AMAGORO MARGRET | F | CASS | FT | KUMI | |
| DIPLOMA IN RECORDS ARCHIVES AND INFORMATION MANAGEMENT (DRAIM) | ||||||
| 1 | ASEET PATRICK | M | DRAIM | FT | NGORA | |
| 2 | CHEBET EMMA | F | DRAIM | FT | KWEEN | |
| 3 | KAYENDEKE SUSAN | F | DRAIM | FT | BUDAKA | |
| CERTIFICATE IN RECORDS ARCHIVES AND INFORMATION MANAGEMENT (CRAIM) | ||||||
| 1 | ADEMUN MERCY | F | CRAIM | FT | KUMI | |
| 2 | ATIGO SUZAN | F | CRAIM | FT | KUMI | |
| BACHELOR OF PUBLIC ADMISTRATION (BPAM) | ||||||
| 1 | LASU JOHN | M | BPAM | FT | S.SUDAN | |
| 2 | NIOLA COCAS | M | BPAM | FT | BULANGIRA | |
| 3 | ODEKE EMMANUEL | M | BPAM | FT | ||
| BACHELOR OF SOCIAL WORK & SOCIAL ADMINISTRATION (BSA) | ||||||
| 1 | AGOE EMIMA SYLVIA | F | BSA | FT | KUMI | |
| 2 | AKELLO CATHERINE | F | BSA | WD | KUMI | |
| 3 | AKURUT STELLA GRACE | F | BSA | WD | BUKEDEA | |
| 4 | AKURUT SUSAN | F | BSA | WD | KUMI | |
| 5 | ANYAIT JANET | F | BSA | WD | KUMI | |
| 6 | AOGON JUVENTINE | M | BSA | WD | KUMI | |
| 7 | EDIRU DAVID | M | BSA | WD | KUMI | |
| 8 | ISAAC BYGOD TABURA | M | BSA | FT | S.SUDAN | |
| 9 | LUDORU ISAAC | M | BSA | FT | S.SUDAN | |
| 10 | NAMULI FARIDAH OKWEREDE | F | BSA | WD | KUMI | |
| 11 | NAWIIRE ELIZABETH | F | BSA | WD | BUTEBO | |
| 12 | OKAPEL EMMANUEL | M | BSA | WD | BUKEDEA | |
| 13 | OKILAN PAUL | M | BSA | WD | KUMI | |
| 14 | OKWALINGA SCOVIA | F | BSA | FT | KUMI | |
| 15 | RICO PETER NOEL | M | BSA | FT | S.SUDAN | |
| 16 | SEBIT ALFRED DENIS | M | BSA | FT | S.SUDAN | |
| DIPLOMA IN SOCIAL WORK & SOCIAL ADMINISTRATION (DSA) | ||||||
| 1 | AMUOR REBECCA NGANGA ARIENG | F | DSA | FT | S.SUDANESE | |
| 2 | APOLOT IMMACULATE | F | DSA | WD | SERERE | |
| 3 | ATAI IRENE | F | DSA | WD | SERERE | |
| 4 | OPOLOT CHARLES | M | DSA | WD | SOROTI | |
| 5 | TAKAN KANA | F | DSA | WD | KUMI | |
| CERTIFICATE IN SOCIAL WORK & SOCIAL ADMINISTRATION (CSA) | ||||||
| 1 | ACOM CONSLANTA | F | CSA | FT | KUMI | |
| 2 | BACIA FLAVIA | F | CSA | WD | KUMI | |
| 3 | TUKEI MARGARET | F | CSA | FT | BUKEDEA | |
| BACHELOR OF DEVELOPMENT STUDIES (BDST) | ||||||
| 1 | HALID MALIAMUNGU | M | BDST | FT | KOBOKO | |
| 2 | MAJOK GABRIEL MUKUEL | M | BDST | FT | S.SUDAN | |
| BACHELOR OF AGRICULTURAL SCIENCE (BAG) | ||||||
| 1 | ACAM KEVIN IBABALA | F | BAG | WD | KUMI | |
| 2 | DAVID AJO JUSTIN DUKU | M | BAG | FT | S.SUDAN | |
| 3 | ENGICU ENOCK ELYANU | M | BAG | FT | AMOLATAR | |
| 4 | ENYAKU GEOFREY | M | BAG | WD | KUMI | |
| 5 | JADA JULIUS | M | BAG | FT | GULU | |
| 6 | KENNEDY GEI JOSEPH STEPHEN | M | BAG | FT | S.SUDAN | |
| 7 | LUMORI LEMI ABEL TEREKA DIMBIRI | M | BAG | FT | S.SUDAN | |
| 8 | MORO MOSES JOHN SEBIT LATIIO | M | BAG | FT | S.SUDAN | |
| 9 | ODWEE WALTER | M | BAG | FT | AMOLATAR | |
| 10 | OKADI JAMES | M | BAG | FT | AMURIA | |
| 11 | OKALEBO BEN | M | BAG | WD | KUMI | |
| 12 | OKWADI JONAH | M | BAG | FT | PALLISA | |
| 13 | OONYU JOHN | M | BAG | FT | SERERE | |
| 14 | OPOKA MARVIN | BAG | FT | GULU | ||
| 15 | YAMANYWA JOHN | M | BAG | FT | HOIMA | |
| DIPLOMA IN AGRICULTURE (DAG) | ||||||
| 1 | AKELLO EVERLINE | F | DAG | FT | KUMI | |
| 2 | ALONI TITO | M | DAG | FT | KUMI | |
| 3 | APIO IIMMANCULATE | F | DAG | FT | KAPELEBYONG | |
| 4 | APOLOT IMACULATE | F | DAG | FT | AMURIA | |
| 5 | ARIKO JUSTINE | M | DAG | FT | KATAKWII | |
| 6 | ASHANUT STEVEN | M | DAG | FT | TORORO | |
| 7 | ATIM MARY FRANCES | F | DAG | FT | SERERE | |
| 8 | CHELENGAT SHAN | F | DAG | FT | KAPCHORWA | |
| 9 | CHELIMO RAEL | F | DAG | FT | KAPCHORWA | |
| 10 | EGORU DAVID MOSES | M | DAG | FT | SERERE | |
| 11 | EMURON PAUL | M | DAG | FT | PALLISA | |
| 12 | ETUWAT LUKE | M | DAG | FT | KUMI | |
| 13 | ICARAT SAMUEL | M | DAG | FT | KATAKWI | |
| 14 | KIMULI SOLOMON | M | DAG | FT | IGANGA | |
| 15 | KINGHENGHE MORGHAN GODFRE | M | DAG | FT | BUTEBO | |
| 16 | KIPROTICH FILEX LIMO | M | DAG | FT | BUKWO | |
| 17 | KULUME MARY | F | DAG | FT | BUKEDEA | |
| 18 | NABWIRE ANNET | F | DAG | FT | BUDUDA | |
| 19 | NDEIRE MARK PATRICK | M | DAG | FT | PALLISA | |
| 20 | OKWII CHARLES MICHAEL | M | DAG | FT | KUMI | |
| 21 | OLOYA LOWRENCE | M | DAG | FT | KITGUM | |
| 22 | OLUK ISAAC | M | DAG | FT | KUMI | |
| 23 | OMONGOLE MOSES | M | DAG | FT | KUMI | |
| 24 | ONAPITO MUSA | M | DAG | FT | SERERE | |
| 25 | OPIRA ALFRED | F | DAG | FT | GULU | |
| 26 | ORAAT JUSTINE | M | DAG | FT | KAPELEBYONG | |
| 27 | OTIM DAN | M | DAG | FT | KALAKI | |
| CERTIFICATE IN AGRICULTURE (CAG) | ||||||
| 1 | ADWATA LAZARUS | M | CAG | FT | KUMI | |
| 2 | AISU SAMUEL | M | CAG | FT | KUMI | |
| 3 | AKELLO BRENDA | F | CAG | FT | NGORA | |
| 4 | AKELLO IMMACULATE | F | CAG | FT | AMURIA | |
| 5 | AKELLO MARY | F | CAG | FT | BUKEDEA | |
| 6 | AKORA ANDREW | M | CAG | FT | KUMI | |
| 7 | ALAKO WINFRED | F | CAG | FT | SOROTI | |
| 8 | ALIO REBECCA | F | CAG | FT | NGORA | |
| 9 | ALUPO FLAVIA | F | CAG | FT | KUMI | |
| 10 | AMITI MARY IMMACULATE | F | CAG | FT | KUMI | |
| 11 | ANYIPO JANE DOREEN | F | CAG | FT | SOROIT | |
| 12 | ASIMO BATHSHEBA | F | CAG | FT | SOROTI | |
| 13 | CHEBET METRINE | F | CAG | FT | KAPCHORWA | |
| 14 | CHEMUTAI JAMIMA | F | CAG | FT | KAPCHORWA | |
| 15 | CHEMUTAI OLIVE | F | CAG | FT | KATAKWI | |
| 16 | CHEMUTAI PRISCILLA | F | CAG | FT | KWEEN | |
| 17 | CHEPTAI VICTOR | F | CAG | FT | KWEEN | |
| 18 | CHEPTEGEI IMMACULATE | F | CAG | FT | KAPCHORWA | |
| 19 | CHEPTOEK MARK | M | CAG | FT | KWEEN | |
| 20 | CHEROP EMMANUEL | M | CAG | FT | BUKWO | |
| 21 | ELEPU ABRAHAM | M | CAG | FT | KALAKI | |
| 22 | ETORU JULIUS | M | CAG | FT | SERERE | |
| 23 | FOOZI ISMA | M | CAG | FT | MBALE | |
| 24 | ILAKUT JUSTINE | F | CAG | FT | KUMI | |
| 25 | IMALINGAT BOAZ | M | CAG | FT | KUMI | |
| 26 | IRIBU WINNIFRRED | F | CAG | FT | KATAKWI | |
| 27 | ISANAI DEBORAH | F | CAG | FT | PALLISA | |
| 28 | ISONE CHRISTINE | F | CAG | FT | SERERE | |
| 29 | KIPROP ENOCK | M | CAG | FT | KWEEN | |
| 30 | LUTABALO EDWARD | M | CAG | FT | PALLISA | |
| 31 | MORU RITAH | F | CAG | FT | MOROTO | |
| 32 | MPANDE IBRAHAM | M | CAG | FT | PALLISA | |
| 33 | NANGALAMA DANIEL ALEX | M | CAG | FT | BUKEDEA | |
| 34 | OBUKUI GABRIEL | M | CAG | FT | KATAKWI | |
| 35 | ODIL MOSES | M | CAG | FT | KUMI | |
| 36 | ODONG PATRICK | F | CAG | FT | BUKEDEA | |
| 37 | OGWANG SILVER | M | CAG | FT | BUKEDEA | |
| 38 | OKEMA ISAAC | M | CAG | FT | KITGUM | |
| 39 | OKERENYANG HANNINGTON | M | CAG | FT | BUKEDEA | |
| 40 | OMAGOR JOHN | M | CAG | FT | KUMI | |
| 41 | OMAGOR JOHN | M | CAG | FT | KUMI | |
| 42 | OMEGO JOHN PETER | M | CAG | FT | SERERE | |
| 43 | ONYAIT MOSES | M | CAG | FT | KATAKWI | |
| 44 | OPIO PAUL TITUS | M | CAG | FT | AMURIA | |
| 45 | OTALE SOLOMON | M | CAG | FT | AMURIA | |
| 46 | WAMUSURU ABUDALLAH | M | CAG | FT | BUDUDA | |
| 47 | WANZALA JACKSON | M | CAG | FT | BUDUDA | |
| 48 | YEKO FAITH | F | CAG | FT | KWEEN | |
| 49 | YESHO SAILAS | M | CAG | FT | KAPCHORWA | |
