It gladens my heart to release the First Updated Admision list of successful applicants admitted to various programmes in the August-intake 2023 .
Congratulations upon your admission to Kumi University. As you prepare to join the University from 26th August, 2023,
Be sure:
1. Pick your Admission Leter from the office upon Payment of Commitment fee of 100,000/= for Undergraduate Applicants and 200,000/= for postgraduate Applicants (Considered as part of tuition)
2. Application window for August Intake 2023-2024 is still open.
3. If you or your dear one has not yet applied, go ahead and or advise him/her to Apply Now, for August Intake 2023-2024 academic year.
| AUGUST-INTAKE 2023 FIRST UPDATED ADMISSION LIST | ||||||
| STUDENT’S NAME | SEX | COURSE | COMBINATION | PGM | DISTRICT | |
| BACHELOR OF ARTS WITH EDUCATION (BAED) | ||||||
| 1 | ADEMUN MERAB | F | BAED | HIST/RE | FT | NGORA |
| 2 | AGWANG CHRISTINE | F | BAED | ENT/CRE | FT | KUMI |
| 3 | AKELLO AGNES APIO | F | BAED | GEOG/RE | FT | KUMI |
| 4 | AKELLO BABRA | F | BAED | ENG/LIT | FT | TORORO |
| 5 | AKELLO HELLEN | F | BAED | HIST/RE | FT | PALLISA |
| 6 | AKIRIAT JOAN | F | BAED | HIST/RE | FT | NGORA |
| 7 | AKITENG AGNESS | F | BAED | HIST/ENT | FT | SOROTI |
| 8 | AKOT CHRISTINE | F | BAED | ENG/LIT | FT | BUKEDEA |
| 9 | AKURUT VIVIAN | F | BAED | ENG/LIT | FT | TORORO |
| 10 | ALUPO ESTHER | F | BAED | ENG/LIT | FT | SERERE |
| 11 | AMONGIN BARBARAH | F | BAED | ART/DM | FT | KUMI |
| 12 | AMULEN PATRICIA | F | BAED | GEOG/ICT | FT | PALLISA |
| 13 | ANYAIT LILIAN | M | BAED | GEOG/ENT | FT | BUKEDEA |
| 14 | ANYAIT SCOVIA | M | BAED | HIST/GEOG | FT | KUMI |
| 15 | APIO WINNYFRED | F | BAED | HIST/RE | FT | KUMI |
| 16 | ARAKU MARTHA | F | BAED | GEO/ENT | FT | TORORO |
| 17 | ASAASIRA REBECCA | M | BAED | ECON/ICT | FT | NAMUTUMBA |
| 18 | ASIO MERCY OMONGOLE | F | BAED | GEOG/CRE | FT | KUMI |
| 19 | ATAI MARY | F | BAED | HIST/RE | FT | SERERE |
| 20 | AUTA MOSES | M | BAED | HIST/ENT | FT | SOROTI |
| 21 | CHEPTORIS ALEX | M | BAED | HIST/GEOG | FT | KAPCHORWA |
| 22 | EDAU PATRICK | M | BAED | ENT/ICT | FT | KALAKI |
| 23 | EDIMU LAZARUS | M | BAED | ENT/ICT | FT | KUMI |
| 24 | EDUPU JACKSON | M | BAED | GEOG/ENT | FT | SOROTI |
| 25 | EGUIKI AGNES | F | BAED | ENG/DM | FT | NGORA |
| 26 | EKELU SILAS | M | BAED | HIST/CRE | FT | KALAKI |
| 27 | ELUNGAT EMMANUEL | M | BAED | HIST/RE | FT | NGORA |
| 28 | ESANGAT JOHN | M | BAED | HIST/GEOG | FT | SERERE |
| 29 | IMALINGAT PASCAL | M | BAED | GEOG/ENT | FT | KUMI |
| 30 | IMUNAT LAZARUS | M | BAED | HIST/ENT | FT | KUMI |
| 31 | IWOSAO ESTHER | F | BAED | HIST/RE | FT | KUMI |
| 32 | KEDI ESTHER | F | BAED | GEOG/ENT | FT | KUMI |
| 33 | MALINGA ABRAHAM | M | BAED | GEOG/ICT | FT | SERERE |
| 34 | MUSANA | M | BAED | GEOG/ENT | FT | SERERE |
| 35 | NAPO MARY GORETTI | BAED | HIST/RE | FT | SERERE | |
| 36 | NYACHWO LAKERI PRAXIDES | F | BAED | ENG/DM | FT | TORORO |
| 37 | OBORE PHILEMON | M | BAED | GEOG/ENT | FT | KUMI |
| 38 | OCEEDE JAMES | M | BAED | GEOG/ECON | FT | KUMI |
| 39 | OCOM MICHAEL | M | BAED | GEOG/ICT | FT | BUKEDEA |
| 40 | ODEKE DENIS | M | BAED | GEOG/ENT | FT | BUKEDEA |
| 41 | ODOMAN BILDAD | M | BAED | ENG/LIT | FT | KUMI |
| 42 | OGUGU DENIS MICHAEL | M | BAED | AGRIC/DM | FT | NGORA |
| 43 | OJEPA ENOS | M | BAED | HIST/RE | FT | PALLISA |
| 44 | OJOGI ISAAC | M | BAED | HIST/GEOG | FT | SERERE |
| 45 | OKELLO MARK | M | BAED | HIST/RE | FT | SERERE |
| 46 | OKIROR GABRIEL | M | BAED | ENT/ICT | FT | SOROTI |
| 47 | OKODI ELIYA | M | BAED | HIST/RE | FT | PALLISA |
| 48 | OLEBO BEN | M | BAED | GEOG/ICT | FT | BUKEDEA |
| 49 | OMUTOS MAX | M | BAED | AGRIC/DM | FT | PALLISA |
| 50 | ONYANG JOSEPH | M | BAED | HIST/RE | FT | KAPELEBYONG |
| 51 | OPINYA EMMANUEL | M | BAED | HIST/GEOG | FT | AMURIA |
| 52 | OPIO NOAH | M | BAED | HIST/GEOG | FT | NGORA |
| 53 | OPIO RICHARD | M | BAED | HIST/GEOG | FT | SOROTI |
| 54 | OPOLOT STEPHEN | M | BAED | HIST/ENT | FT | SERERE |
| 55 | OTIM JULIUS | M | BAED | HIST/ECON | FT | SERERE |
| 56 | PEDUN SOPHIE | F | BAED | GEOG/ECON | FT | AMURIA |
| 57 | TUKEI GILBERT | M | BAED | GEOG/ENT | FT | BUKEDEA |
| 58 | WALUJO IVAN | M | BAED | HIST/ENT | FT | KUMI |
| DIPLOMA IN EARLY CHILDHOOD EDUCATION(DECE) | ||||||
| 1 | AJIBO HELLEN | F | DECE | External | BUKEDEA | |
| 2 | APIO SARAH | F | DECE | External | BUKEDEA | |
| 3 | IMONGOT MARTHA | F | DECE | External | BUKEDEA | |
| BACHELOR OF SCIENCE WITH EDUCATION (BSCED) | ||||||
| 1 | ACHIENGO ANN | M | BSCED | MTC/CHEM | FT | SERERE |
| 2 | AEGE PATRICK | M | BSCED | MTC/GEOG | FT | KUMI |
| 3 | AISU SAMUEL | M | BSCED | AGRIC/DM | FT | NGORA |
| 4 | AISU SAMUEL | M | BSCED | MTC/ICT | FT | SOROTI |
| 5 | AKELLO ESTHER | M | BSCED | AGRIC/DM | FT | PALLISA |
| 6 | AKOL AMOS | M | BSCED | MTC/ICT | FT | NGORA |
| 7 | AMUDE GABRIEL | M | BSCED | AGRIC/DM | FT | KUMI |
| 8 | AOGON CHARLES | M | BSCED | AGRIC/DM | FT | KUMI |
| 9 | ARANIT JOY EMEU | F | BSCED | MTC/ICT | FT | SOROTI |
| 10 | ASIO CHRISTINE | F | BSCED | AGRIC/DM | FT | KUMI |
| 11 | CHEKWECH BUSH EZEKIEL | M | BSCED | AGRIC/DM | FT | KAPCHORWA |
| 12 | CHEPTENGAN SELLY | F | BSCED | BIO/PE | FT | KAPCHORWA |
| 13 | CHESURO MANOAH | M | BSCED | GEOG/ICT | FT | KAPCHORWA |
| 14 | EBULU MICHAEL | M | BSCED | AGRIC/DM | FT | NGORA |
| 15 | ECAAT PHILEMON | M | BSCED | AGRIC/DM | FT | NGORA |
| 16 | EJANGU LAWRENCE | M | BSCED | MTC/PHY | FT | NGORA |
| 17 | EKORIE BRIAN | M | BSCED | AGRIC/DM | FT | KUMI |
| 18 | ELIANU ALFRED | M | BSCED | AGRIC/DM | FT | AMURIA |
| 19 | ENGORU DENIS | M | BSCED | AGRIC/DM | FT | KUMI |
| 20 | EPERU SOLOMON | M | BSCED | MTC/ICT | FT | AMURIA |
| 21 | ERIMU SAMUEL | M | BSCED | MTC/GEOG | FT | KUMI |
| 22 | EWARU JACOB | M | BSCED | AGRIC/DM | FT | KALAKI |
| 23 | ICAARIT BASIL | M | BSCED | AGRIC/DM | FT | KATAKWI |
| 24 | IIKO PAUL | M | BSCED | AGRIC/DM | FT | KUMI |
| 25 | IKIRING EDITH | F | BSCED | AGRIC/DM | FT | NGORA |
| 26 | INYALOT JUDE TADEO | M | BSCED | AGRIC/DM | FT | NGORA |
| 27 | KATISI BRENDAH | F | BSCED | AGRIC/DM | FT | MANAFA |
| 28 | MALING IBRAHIM | M | BSCED | AGRIC/DM | FT | BUKEDEA |
| 29 | MOOKA JOSEPH | M | BSCED | AGRIC/DM | FT | NGORA |
| 30 | MURON STANSLUS | M | BSCED | MTC/CHEM | FT | KUMI |
| 31 | MUTINYE IVAN | M | BSCED | MTC/PHY | FT | BUDUDA |
| 32 | MUWUMBA SEZI | M | BSCED | AGRIC/DM | FT | IGANGA |
| 33 | NABUTITI ANGELLA | F | BSCED | AGRIC/DM | FT | BUDUDA |
| 34 | ODONGO SAMUEL | F | BSCED | AGRIC/DM | FT | NGORA |
| 35 | OGURO ELIAS | M | BSCED | MTC/ICT | FT | KUMI |
| 36 | OJUKA JORAME | M | BSCED | GEOG/ECON | FT | SOROTI |
| 37 | OKIROR LEONARD | M | BSCED | AGRIC/DM | FT | SOROTI |
| 38 | OLUPOT PASCAL | M | BSCED | AGRIC/DM | FT | KUMI |
| 39 | OLUPOT SAMSON | M | BSCED | AGRIC/DM | FT | NGORA |
| 40 | OPOLOT DAN | M | BSCED | MTC/ICT | FT | KUMI |
| 41 | OPOLOT DENIS FRANCIS | M | BSCED | AGRIC/DM | FT | NGORA |
| 42 | OPUS BENARD | M | BSCED | MTC/PHY | FT | SERERE |
| 43 | OSUNGE JOHN MICHAEL | M | BSCED | MTC/PHY | FT | KUMI |
| 44 | OTIM EMMANUEL | M | BSCED | MTC/PHY | FT | KAPELEBYONG |
| 45 | OTIM GEORGE WILLIAM | M | BSCED | MTC/PHY | FT | SERERE |
| 46 | SEMANDA RONALD | M | BSCED | AGRIC/DM | FT | BUDAKA |
| 47 | WAKIDA EMMANUEL | M | BSCED | AGRIC/DM | FT | KUMI |
| 48 | WANDWASI BRIAN | M | BSCED | AGRIC/DM | FT | MABALE |
| 49 | WANZUNULA SAMUEL | M | BSCED | AGRIC/DM | FT | BUDUDA |
| 50 | WEKOYE AYUBU | M | BSCED | AGRIC/DM | FT | BUDUDA |
| DIPLOMA IN SECONDARY EDUCATION ARTS (SEART) | ||||||
| 1 | ADEKE MARGARET | F | DSEART | ENT/GEOG | FT | KATAKWI |
| 2 | AKIROR BABRA DORCAS | F | DSEART | HIST/GEOG | FT | KUMI |
| 3 | AKOL EVERLINE RUTH | F | DSEART | GEOG/ENT | FT | BUKEDEA |
| 4 | AKOL TOM | M | DSEART | GEOG/ICT | FT | BUKEDEA |
| 5 | AMODING ESTHER ROSE | F | DSEART | HIST/ENT | FT | KUMI |
| 6 | ATWANI GRACE | F | DSEART | GEOG/ECON | FT | SERERE |
| 7 | ERWADO NELSON | M | DSEART | ENG/LIT | FT | JINJA |
| 8 | EWANU SIMON PETER | M | DSEART | HIST/RE | FT | AMURIA |
| 9 | EYOKU SAM | M | DSEART | HIST/RE | FT | AMURIA |
| 10 | KULUME ROSE | F | DSEART | HIST/ECON | FT | PALLISA |
| 11 | ODEKE ALOYSIUS | F | DSEART | ART/DM | FT | NGORA |
| 12 | ODEKE JOSHUA | M | DSEART | GEOG/ECON | FT | SOROTI |
| 13 | OKURUT RASHID | M | DSEART | ART/DM | FT | NGORA |
| 14 | OMARA MORISH | M | DSEART | ART/DM | FT | KOLE |
| 15 | OPIO EMMANUEL OLUKA | M | DSEART | GEOG/ECON | FT | KUMI |
| 16 | TINO PHOEBE | F | DSEART | HIST/RE | FT | BUKEDEA |
| 17 | TUKEI ROBERT | M | DSEART | HIST/RE | FT | BUKEDEA |
| DIPLOMA IN SECONDARY EDUCATION SCIENCE(DSCIE) | ||||||
| 1 | OMONGIN ABRAHAM | M | DSESCI | AGR/DM | FT | KAPELEBYONG |
| 2 | ASINEI MICHAEL | M | DSESCI | BIO/CHEM | FT | BUKEDEA |
| 3 | EKORIE FRANCIS | M | DSESCI | AGR/DM | FT | KUMI |
| 4 | ELUNGAT ARNOLD | M | DSESCI | MTC/ICT | FT | KUMI |
| 5 | IWA MOSES | M | DSESCI | CHEM/MTC | FT | BUKEDEA |
| 6 | KIPROP ELI | M | DSESCI | MTC/ECON | FT | KAPCHORWA |
| 7 | OBONGO EMMANUEL | M | DSESCI | AGRIC/DM | FT | DOKOLO |
| 8 | ODEKE JOHN | M | DSESCI | PHY/ICT | FT | BUKEDEA |
| 9 | ODONGO ANGELLA | M | DSESCI | AGRIC/DM | FT | SERERE |
| 10 | OLUPOT STEPHEN | M | DSESCI | MTC/ICT | FT | KUMI |
| 11 | OMOITA VINCENT GILBERT | M | DSESCI | MTC/PHY | FT | NGORA |
| 12 | OMONGIN JOHNSON | M | DSESCI | MTC/ICT | FT | BUKEDEA |
| 13 | OMONGOT SAMUEL | M | DSESCI | MTC/CHEM | FT | NGORA |
| 14 | OPEITUM SILVER | M | DSESCI | MTC/ICT | FT | KATAKWI |
| 15 | OPENY FESTUS | M | DSESCI | AGRIC/SCI | FT | KUMI |
| 16 | OPOLOT GEORGE | M | DSESCI | MTC/ICT | FT | KUMI |
| 17 | ORIOKOT JOREM | M | DSESCI | MTC/ICT | FT | AMURIA |
| 18 | PEDUN ANNET MERAB | F | DSESCI | AGRIC/DM | FT | KUMI |
| BACHELOR OF COMPUTER SCIENCE | ||||||
| 1 | ALLAN ZOLLI HILLARY | M | BCS | FT | S.SUDAN | |
| 2 | BENSON JIGO JALE | M | BCS | FT | S.SUDAN | |
| 3 | CHEDIKOR ISAAC | M | BCS | FT | KUMI | |
| DIPLOMA IN COMPUTER SCIENCE | ||||||
| 1 | OKELLO JOHN MARK | M | DSC | FT | KUMI | |
| BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BSC-IT) | ||||||
| 1 | BILL FRED JUMA DAVID | M | BSC-IT | FT | S.SUDAN | |
| 2 | EGONYU BENJAMIN | M | BSC-IT | FT | SOROTI | |
| 3 | IPODU SCOVIA | F | BSC-IT | WD | NGORA | |
| 4 | ITADAL FAITH NORAH | F | BSC-IT | FT | KUMI | |
| 5 | LEMI ISAAC | M | BSC-IT | FT | S.SUDAN | |
| 6 | ODENG PETER JAMES | M | BSC-IT | WD | KAPELEBYON | |
| 7 | SALAMA NAKINTU | F | BSC-IT | WD | AMURIA | |
| DIPLOMA IN INFORMATION TECHNOLOGY (DIT) | ||||||
| 1 | ALOKET GLORIA AGNES | F | DIT | FT | KATAKWI | |
| 2 | ALUPO OLIVER | F | DIT | FT | KUMI | |
| 3 | AMEGO BABRA | F | DIT | FT | SERERE | |
| 4 | EBUCU DANIEL | M | DIT | WD | BUKEDEA | |
| 5 | ENGWAU AARON | M | DIT | FT | KALAKI | |
| 6 | LOKU ISAAC | M | DIT | FT | S.SUDAN | |
| 7 | OKIRIA JEOFREY | M | DIT | FT | NGORA | |
| 8 | OKURUT GILBERT | M | DIT | WD | KUMI | |
| CERTIFICATE IN INFORMATION TECHNOLOGY (CIT) | ||||||
| 1 | AISU JOHN | M | CIT | FT | KUMI | |
| 2 | AKOL MARTHA OKWALINGA | F | CIT | FT | KAPELEBYONG | |
| 3 | AMUTOJO FAITH | F | CIT | FT | KUMI | |
| 4 | EWETU EMMANUEL | M | CIT | FT | SERERE | |
| 5 | BACHELOR OF HUMAN RESOURCE MANAGEMENT (BHRM) | |||||
| 1 | AKURUT SALUME LUCY | BHRM | FT | AMURIA | ||
| 2 | RUFAS LUKUDU YOSEKE | BHRM | FT | S.SUDAN | ||
| BACHELOR OF BUSINESS ADMINISTRATION (BBA) | ||||||
| 1 | ALUPO ESTHER | F | BBA | FT | KUMI | |
| 2 | ANIFA MANENO ALI | F | BBA | FT | S.SUDAN | |
| 3 | ASIKEIT HELLEN | F | BBA | FT | KUMI | |
| 4 | BUSH EMMANUEL | M | BBA | FT | S.SUDAN | |
| 5 | EKUMAN SAM | M | BBA | WD | KUMI | |
| 6 | IMALING MARY GORETTI | F | BBA | WD | NAPAK | |
| 7 | LUMORI MORO LAMEKA AARAON BIRINGA | BBA | FT | S.SUDAN | ||
| 8 | MANENO REIDA ALISON | F | BBA | FT | S.SUDAN | |
| 9 | MUKULA AUSTINE | M | BBA | FT | PALLISA | |
| 10 | MURON NICHOLAS AMUGE | M | BBA | FT | KUMI | |
| 11 | ODEKE JOHN ROBERT | M | BBA | WD | KUMI | |
| 12 | OKWEDA EMMANUEL | M | BBA | FT | NGORA | |
| 13 | TABAN EMMANUEL | M | BBA | FT | S.SUDAN | |
| DIPLOMA IN BUSINESS ADMINISTRATION (DBA) | ||||||
| 1 | ADUMO ESTHER MIRIKA | F | DBA | FT | SERERE | |
| DIPLOMA IN ADMINISTRATIVE & SECRETARIAL STUDIES (DASS) | ||||||
| 1 | AKELLO LUCY | F | DASS | FT | SERERE | |
| 2 | AOJA LYLIAN | F | DASS | FT | SERERE | |
| CERTIFICATE IN ADMINISTRATIVE & SECRETARIAL STUDIES(CASS) | ||||||
| 1 | AACA IRENE | F | CASS | FT | KUMI | |
| 2 | ACAM BEATRICE | F | CASS | FT | BUKEDEA | |
| 3 | ADEKE ESESA | F | CASS | FT | KUMI | |
| 4 | AKITENG HARRIET | F | CASS | FT | NGORA | |
| 5 | AMAGORO MARGRET | F | CASS | FT | KUMI | |
| DIPLOMA IN RECORDS ARCHIVES AND INFORMATION MANAGEMENT (DRAIM) | ||||||
| 1 | ASEET PATRICK | M | DRAIM | FT | NGORA | |
| 2 | CHEBET EMMA | F | DRAIM | FT | KWEEN | |
| 3 | KAYENDEKE SUSAN | F | DRAIM | FT | BUDAKA | |
| CERTIFICATE IN RECORDS ARCHIVES AND INFORMATION MANAGEMENT (CRAIM) | ||||||
| 1 | ADEMUN MERCY | F | CRAIM | FT | KUMI | |
| 2 | ATIGO SUZAN | F | CRAIM | FT | KUMI | |
| BACHELOR OF PUBLIC ADMISTRATION | ||||||
| 1 | LASU JOHN | M | BPAM | FT | S.SUDAN | |
| 2 | NIOLA COCAS | M | BPAM | FT | BULANGIRA | |
| 3 | ODEKE EMMANUEL | M | BPAM | FT | ||
| BACHELOR OF SOCIAL WORK & SOCIAL ADMINISTRATION (BSA) | ||||||
| 1 | AGOE EMIMA SYLVIA | F | BSA | FT | KUMI | |
| 2 | AKELLO CATHERINE | F | BSA | WD | KUMI | |
| 3 | AKURUT STELLA GRACE | F | BSA | WD | BUKEDEA | |
| 4 | AKURUT SUSAN | F | BSA | WD | KUMI | |
| 5 | ANYAIT JANET | F | BSA | WD | KUMI | |
| 6 | AOGON JUVENTINE | M | BSA | WD | KUMI | |
| 7 | ISAAC BYGOD TABURA | M | BSA | FT | S.SUDAN | |
| 8 | LUDORU ISAAC | M | BSA | FT | S.SUDAN | |
| 9 | NAMULI FARIDAH OKWEREDE | F | BSA | WD | KUMI | |
| 10 | NAWIIRE ELIZABETH | F | BSA | WD | BUTEBO | |
| 11 | OKILAN PAUL | M | BSA | WD | KUMI | |
| 12 | OKWALINGA SCOVIA | F | BSA | FT | KUMI | |
| 13 | RICO PETER NOEL | M | BSA | FT | S.SUDAN | |
| 14 | SEBIT ALFRED DENIS | M | BSA | FT | S.SUDAN | |
| DIPLOMA IN SOCIAL WORK & SOCIAL ADMINISTRATION (DSA) | ||||||
| 1 | AMUOR REBECCA NGANGA ARIENG | F | DSA | FT | S.SUDANESE | |
| 2 | TAKAN KANA | F | DSA | WD | KUMI | |
| CERTIFICATE IN SOCIAL WORK & SOCIAL ADMINISTRATION (CSA) | ||||||
| 1 | BACIA FLAVIA | F | CSA | WD | KUMI | |
| 2 | TUKEI MARGARET | F | CSA | FT | BUKEDEA | |
| 3 | YEKO FAITH | F | CSA | FT | KWEEN | |
| BACHELOR OF DEVELOPMENT STUDIES (BDST) | ||||||
| 1 | HALID MALIAMUNGU | M | BDST | FT | KOBOKO | |
| BACHELOR OF AGRICULTURAL SCIENCE (BAG) | ||||||
| 1 | ACAM KEVIN IBABALA | F | BAG | WD | KUMI | |
| 2 | DAVID AJO JUSTIN DUKU | M | BAG | FT | S.SUDAN | |
| 3 | ENYAKU GEOFREY | M | BAG | WD | KUMI | |
| 4 | JADA JULIUS | M | BAG | FT | GULU | |
| 5 | KENNEDY GEI JOSEPH STEPHEN | M | BAG | FT | S.SUDAN | |
| 6 | LUMORI LEMI ABEL TEREKA DIMBIRI | M | BAG | FT | S.SUDAN | |
| 7 | MORO MOSES JOHN SEBIT LATIIO | M | BAG | FT | S.SUDAN | |
| 8 | OKADI JAMES | M | BAG | FT | AMURIA | |
| 9 | OKALEBO BEN | M | BAG | WD | KUMI | |
| 10 | OKWADI JONAH | M | BAG | FT | PALLISA | |
| 11 | OONYU JOHN | M | BAG | FT | SERERE | |
| 12 | OPOKA MARVIN | BAG | FT | GULU | ||
| 13 | YAMANYWA JOHN | M | BAG | FT | HOIMA | |
| DIPLOMA IN AGRICULTURE (DAG) | ||||||
| 1 | AKELLO EVERLINE | F | DAG | FT | KUMI | |
| 2 | ALONI TITO | M | DAG | FT | KUMI | |
| 3 | APIO IIMMANCULATE | F | DAG | FT | KAPELEBYONG | |
| 4 | APOLOT IMACULATE | F | DAG | FT | AMURIA | |
| 5 | ARIKO JUSTINE | M | DAG | FT | KATAKWII | |
| 6 | ATIM MARY FRANCES | F | DAG | FT | SERERE | |
| 7 | CHELENGAT SHAN | F | DAG | FT | KAPCHORWA | |
| 8 | CHELIMO RAEL | F | DAG | FT | KAPCHORWA | |
| 9 | EGORU DAVID MOSES | M | DAG | FT | SERERE | |
| 10 | ETUWAT LUKE | M | DAG | FT | KUMI | |
| 11 | KIMULI SOLOMON | M | DAG | FT | IGANGA | |
| 12 | KINGHENGHE MORGHAN GODFRE | M | DAG | FT | BUTEBO | |
| 13 | KIPROTICH FILEX | M | DAG | FT | BUKWO | |
| 14 | KULUME MARY | F | DAG | FT | BUKEDEA | |
| 15 | NABWIRE ANNET | F | DAG | FT | BUDUDA | |
| 16 | NDEIRE MARK PATRICK | M | DAG | FT | PALLISA | |
| 17 | OKWII CHARLES MICHAEL | M | DAG | FT | KUMI | |
| 18 | OLOYA LOWRENCE | M | DAG | FT | KITGUM | |
| 19 | OMONGOLE MOSES | M | DAG | FT | KUMI | |
| 20 | ONAPITO MUSA | M | DAG | FT | SERERE | |
| 21 | OPIRA ALFRED | F | DAG | FT | GULU | |
| 22 | ORAAT JUSTINE | M | DAG | FT | KAPELEBYONG | |
| CERTIFICATE IN AGRICULTURE (CAG) | ||||||
| 1 | AISU SAMUEL | M | CAG | FT | KUMI | |
| 2 | AKORA ANDREW | M | CAG | FT | KUMI | |
| 3 | ALAKO WINFRED | F | CAG | FT | SOROTI | |
| 4 | ALIO REBECCA | F | CAG | FT | NGORA | |
| 5 | ALUPO FLAVIA | F | CAG | FT | KUMI | |
| 6 | AMITI MARY IMMACULATE | F | CAG | FT | KUMI | |
| 7 | ANYIPO JANE DOREEN | F | CAG | FT | SOROIT | |
| 8 | CHEMUTAI OLIVE | F | CAG | FT | KATAKWI | |
| 9 | CHEMUTAI PRISCILLA | F | CAG | FT | KWEEN | |
| 10 | CHEPTAI VICTOR | F | CAG | FT | KWEEN | |
| 11 | CHEPTEGEI IMMACULATE | F | CAG | FT | KAPCHORWA | |
| 12 | IMALINGAT BOAZ | M | CAG | FT | KUMI | |
| 13 | IRIBU WINNIFRRED | F | CAG | FT | KATAKWI | |
| 14 | ISANAI DEBORAH | F | CAG | FT | PALLISA | |
| 15 | ISONE CHRISTINE | F | CAG | FT | SERERE | |
| 16 | LUTABALO EDWARD | M | CAG | FT | PALLISA | |
| 17 | MPANDE IBRAHAM | M | CAG | FT | PALLISA | |
| 18 | NANGALAMA DANIEL ALEX | M | CAG | FT | BUKEDEA | |
| 19 | OBUKUI GABRIEL | M | CAG | FT | KATAKWI | |
| 20 | ODONG PATRICK | F | CAG | FT | BUKEDEA | |
| 21 | OGWANG SILVER | M | CAG | FT | BUKEDEA | |
| 22 | OKEMA ISAAC | M | CAG | FT | KITGUM | |
| 23 | OKERENYANG HANNINGTON | M | CAG | FT | BUKEDEA | |
| 24 | OTALE SOLOMON | M | CAG | FT | AMURIA | |
| 25 | WAMUSURU ABUDALLAH | M | CAG | FT | BUDUDA | |
| BACHELOR OF BIBLE AND THEOLOGY (BTHEO) | ||||||
| 1 | OSAKAN NATHAN | M | BTHEO | FT | AMURIA | |
| HIGHER EDUCATION CERTIFICATE (HEC) | ||||||
| 1 | AACA CECILIA | F | HEC | Biological | FT | KATAKWI |
| 2 | ABEEREI MARY AGATHA | F | HEC | FT | PALLISA | |
| 3 | ADIPO MARY | F | HEC | FT | KUMI | |
| 4 | AGAMA JOSEPH | M | HEC | Biological | FT | PALLISA |
| 5 | AJALO FAITH | F | HEC | FT | NGORA | |
| 6 | ALEMA HENRY | M | HEC | FT | NEBBI | |
| 7 | ALOL RONALD | M | HEC | Biological | FT | ALEBTONG |
| 8 | AMONG WINNY | F | HEC | FT | BUKEDEA | |
| 9 | AMUKUN JOHN ROBERT | M | HEC | FT | KUMI | |
| 10 | ANGURA DAVID | M | HEC | FT | S.SUDAN | |
| 11 | APEA FRED | M | HEC | Biological | FT | ALEBTONG |
| 12 | ARIONGET SHARON | F | HEC | FT | NGORA | |
| 13 | ASINAI ANGELA | F | HEC | FT | NGORA | |
| 14 | ASIO ESTHER | F | HEC | FT | NGORA | |
| 15 | EBIAU ISAAC JONATHAN | M | HEC | FT | NGORA | |
| 16 | EMORUT DAVID ALBERT | M | HEC | FT | KUMI | |
| 17 | IGIMO IMMACULATE | F | HEC | FT | SOROTI | |
| 18 | KIMUNA FRED | M | HEC | Biological | FT | BUDUDA |
| 19 | MARTHA ONI MAKARIOUS | M | HEC | FT | SOUTH SUDAN | |
| 20 | MUSAU BRIAN | M | HEC | FT | KWEEN | |
| 21 | ODIO DANIEL | M | HEC | FT | LIRA | |
| 22 | ODONG GEOGREY | M | HEC | Biological | FT | OMORO |
| 23 | ODUBE THOMAS | M | HEC | Biological | FT | SOROTI |
| 24 | OKELLO HONEY WILLBROD | M | HEC | FT | SERERE | |
| 25 | OKULO INNONCENT | M | HEC | Biological | FT | KOLE |
| 26 | ONGODIA TIMOTHY | M | HEC | FT | NGORA | |
| 27 | OPIO EMMANUEL | M | HEC | FT | OYAM | |
| 28 | OSIRE PAUL | M | HEC | FT | KUMI | |
| 29 | OWEKA BRIAN | M | HEC | Biological | FT | AMURU |
| 30 | SEERA DOREEN | F | HEC | FT | BUDUDA | |
| 31 | TABAN GLORIA FINANCE FELIX | F | HEC | FT | S.SUDAN | |
| 32 | WAKHOLI JOSHUA | M | HEC | FT | MBALE | |
| 33 | WAMBUU RICHARD | M | HEC | Biological | FT | BUDUDA |
| DIPLOMA IN PRIMARY EDUCATION (DIPEXT) | ||||||
| 1 | ABETO BABRAH | F | DIPEXT | ENG/SST | External | SERERE |
| 2 | ABOYO BRENDA MIRIAM | F | DIPEXT | SST/ECD | External | SERERE |
| 3 | ACEN DEBORAH | F | DIPEXT | ENG/SST | External | KAPELEYONG |
| 4 | ACHADU CATHERINE | F | DIPEXT | ENG/ECE | External | KUMI |
| 5 | ACHEN SANDRA | F | DIPEXT | ENG/ECE | External | KUMI |
| 6 | ACHIA PRASEDE | F | DIPEXT | MTC/ECE | External | NAPAK |
| 7 | ACHOM HELLEN | F | DIPEXT | ENG/SST | External | KUMI |
| 8 | ACIPA SYLIVIA DOREEN | F | DIPEXT | ENG/SST | External | KUMI |
| 9 | ACOM NAUME | F | DIPEXT | ENG/ECE | External | BUKEDEA |
