With pleasure, the office of the academic registrar here by releases the First Admision list of successful applicants admitted to various programmes in the August 2023 intake.
Congratulations upon your admission to Kumi University. As you prepare to join the University from 26th August, 2023,
Note!
1. Pick your Admission Leter from the office upon Payment of Commitment fee of 100,000/= for Under graduate Students and 200,000/= for post Graduate Students (Considered as part of tuition)
2. Application window for August Intake 2023-2024 is still open.
3. If you or your dear one has not yet applied, go ahead and or advise him/her to Apply Now, for August Intake 2023-2024 academic year.
AUGUST-INTAKE 2023 FIRST ADMISSION LIST | ||||||
STUDENT’S NAME | SEX | COURSE | COMBINATION | PGM | DISTRICT | |
BACHELOR OF ARTS WITH EDUCATION (BAED) | ||||||
1 | AGWANG CHRISTINE | F | BAED | ENT/CRE | FT | KUMI |
2 | AKELLO AGNES APIO | F | BAED | GEOG/RE | FT | KUMI |
3 | AKIRIAT JOAN | F | BAED | HIST/RE | FT | NGORA |
4 | AKITENG AGNESS | F | BAED | HIST/ENT | FT | SOROTI |
5 | AKURUT VIVIAN | F | BAED | ENG/LIT | FT | TORORO |
6 | ALUPO ESTHER | F | BAED | ENG/LT | FT | SERERE |
7 | AMULEN PATRICIA | F | BAED | GEOG/ICT | FT | PALLISA |
8 | ARAKU MARTHA | F | BAED | GEO/ENT | FT | TORORO |
9 | ASIO MERCY OMONGOLE | F | BAED | GEOG/CRE | FT | KUMI |
10 | ATAI MARY | F | BAED | HIST/RE | FT | SERERE |
11 | AUTA MOSES | M | BAED | HIST/ENT | FT | SOROTI |
12 | CHEPTORIS ALEX | M | BAED | HIST/GEOG | FT | KAPCHORWA |
13 | EDUPU JACKSON | M | BAED | GEOG/ENT | FT | SOROTI |
14 | EGUIKI AGNES | F | BAED | ENG/DM | FT | NGORA |
15 | ELUNGAT EMMANUEL | M | BAED | HIST/RE | FT | NGORA |
16 | ESANGAT JOHN | M | BAED | HIST/GEOG | FT | SERERE |
17 | IMALINGAT PASCAL | M | BAED | GEOG/ENT | FT | KUMI |
18 | IMUNAT LAZARUS | M | BAED | HIST/ENT | FT | KUMI |
19 | IWOSAO ESTHER | F | BAED | HIST/RE | FT | KUMI |
20 | MALINGA ABRAHAM | M | BAED | GEOG/ICT | FT | SERERE |
21 | MUSANA | M | BAED | GEOG/ENT | FT | SERERE |
22 | NYACHWO LAKERI PRAXIDES | F | BAED | ENG/DM | FT | TORORO |
23 | OBORE PHILEMON | M | BAED | GEOG/ENT | FT | KUMI |
24 | OCOM MICHAEL | M | BAED | GEOG/ICT | FT | BUKEDEA |
25 | ODOMAN BILDAD | M | BAED | ENG/LIT | FT | KUMI |
26 | OGUGU DENIS MICHAEL | M | BAED | AGRIC/DM | FT | NGORA |
27 | OJEPA ENOS | M | BAED | HIST/RE | FT | PALLISA |
28 | OJOGI ISAAC | M | BAED | HIST/GEOG | FT | SERERE |
29 | OKELLO MARK | M | BAED | HIST/RE | FT | SERERE |
30 | OKIROR GABRIEL | M | BAED | ENT/ICT | FT | SOROTI |
31 | OLEBO BEN | M | BAED | GEOG/ICT | FT | BUKEDEA |
32 | OMUTOS MAX | M | BAED | AGRIC/DM | FT | PALLISA |
33 | OPINYA EMMANUEL | M | BAED | HIST/GEOG | FT | AMURIA |
34 | OPIO NOAH | M | BAED | HIST/GEOG | FT | NGORA |
35 | PEDUN SOPHIE | F | BAED | GEOG/ECON | FT | AMURIA |
36 | WALUJO IVAN | M | BAED | HIST/ENT | FT | KUMI |
DIPLOMA IN EARLY CHILDHOOD EDUCATION(DECE) | ||||||
1 | AJIBO HELLEN | F | DECE | External | BUKEDEA | |
2 | APIO SARAH | F | DECE | External | BUKEDEA | |
3 | IMONGOT MARTHA | F | DECE | External | BUKEDEA | |
BACHELOR OF SCIENCE WITH EDUCATION (BSCED) | ||||||
1 | ACHIENGO ANN | F | BSCED | MTC/CHEM | FT | SERERE |
2 | AISU SAMUEL | M | BSCED | AGRIC/DM | FT | NGORA |
3 | AKOL AMOS | M | BSCED | MTC/ICT | FT | NGORA |
4 | AOGON CHARLES | M | BSCED | AGRIC/DM | FT | KUMI |
5 | AMUDE GABRIEL | M | BSCED | AGRIC/DM | FT | KUMI |
6 | ARANIT JOY EMEU | F | BSCED | MTC/ICT | FT | SOROTI |
7 | ASIO CHRISTINE | F | BSCED | AGRIC/DM | FT | KUMI |
8 | CHEKWECH BUSH EZEKIEL | M | BSCED | AGRIC/DM | FT | KAPCHORWA |
9 | CHESURO MANOAH | M | BSCED | GEOG/ICT | FT | KAPCHORWA |
10 | EJANGU LAWRENCE | M | BSCED | MTC/PHY | FT | NGORA |
11 | EKORIE BRIAN | M | BSCED | AGRIC/DM | FT | KUMI |
12 | ENGORU DENIS | M | BSCED | AGRIC/DM | FT | KUMI |
13 | EPERU SOLOMON | M | BSCED | MTC/ICT | FT | AMURIA |
14 | ERIMU SAMUEL | M | BSCED | MTC/GEOG | FT | KUMI |
15 | ICAARIT BASIL | M | BSCED | AGRIC/DM | FT | KATAKWI |
16 | IIKO PAUL | M | BSCED | AGRIC/DM | FT | KUMI |
17 | IKIRING EDITH | F | BSCED | AGRIC/DM | FT | NGORA |
18 | INYALOT JUDE TADEO | M | BSCED | AGRIC/DM | FT | NGORA |
19 | KATISI BRENDAH | F | BSCED | AGRIC/DM | FT | MANAFA |
20 | MALING IBRAHIM | M | BSCED | AGRIC/DM | FT | BUKEDEA |
21 | MURON STANSLUS | M | BSCED | MTC/CHEM | FT | KUMI |
22 | MUTINYE IVAN | M | BSCED | MTC/PHY | FT | BUDUDA |
23 | ODONGO SAMUEL | F | BSCED | AGRIC/DM | FT | NGORA |
24 | OPOLOT DAN | M | BSCED | MTC/ICT | FT | KUMI |
25 | OPOLOT DENIS FRANCIS | M | BSCED | AGRIC/DM | FT | NGORA |
26 | OSUNGE JOHN MICHAEL | M | BSCED | MTC/PHY | FT | KUMI |
27 | OTIM GEORGE WILLIAM | M | BSCED | MTC/PHY | FT | SERERE |
DIPLOMA IN SECONDARY EDUCATION ARTS (DSEART) | ||||||
1 | ADEKE MARGARET | F | DSEART | ENT/GEOG | FT | KATAKWI |
2 | AKIROR BABRA DORCAS | F | DSEART | HIST/GEOG | FT | KUMI |
3 | AKOL EVERLINE RUTH | F | DSEART | GEOG/ENT | FT | BUKEDEA |
4 | AKOL TOM | M | DSEART | GEOG/ICT | FT | BUKEDEA |
5 | AMODING ESTHER ROSE | F | DSEART | HIST/ENT | FT | KUMI |
6 | ATWANI GRACE | F | DSEART | GEOG/ECON | FT | SERERE |
7 | EWANUSIMON PETER | M | DSEART | HIST/RE | FT | AMURIA |
8 | EYOKU SAM | M | DSEART | HIST/RE | FT | AMURIA |
9 | KULUME ROSE | F | DSEART | HIST/ECON | FT | PALLISA |
10 | ODEKE ALOYSIUS | F | DSEART | ART/DM | FT | NGORA |
11 | ODEKE JOSHUA | M | DSEART | GEOG/ECON | FT | SOROTI |
12 | OMARA MORISH | M | DSEART | ART/DM | FT | KOLE |
13 | TINO PHOEBE | F | DSEART | HIST/RE | FT | BUKEDEA |
14 | TUKEI ROBERT | M | DSEART | HIST/RE | FT | BUKEDEA |
DIPLOMA IN SECONDARY EDUCATION SCIENCE(DSCIE) | ||||||
1 | ASINEI MICHAEL | M | DSESCI | BIO/CHEM | FT | BUKEDEA |
2 | EKORIE FRANCIS | M | DSESCI | AGR/DM | FT | KUMI |
3 | ELUNGAT ARNOLD | M | DSESCI | MTC/ICT | FT | KUMI |
4 | KIPROP ELI | M | DSESCI | MTC/ECON | FT | KAPCHORWA |
5 | ODEKE JOHN | M | DSESCI | PHY/ICT | FT | BUKEDEA |
6 | ODONGO ANGELLA | M | DSESCI | AGRIC/DM | FT | SERERE |
7 | OLUPOT STEPHEN | M | DSESCI | MTC/ICT | FT | KUMI |
8 | OMOITA VINCENT GILBERT | M | DSESCI | MTC/PHY | FT | NGORA |
9 | OMONGIN ABRAHAM | M | DSESCI | AGR/DM | FT | KAPELEBYONG |
10 | OMONGIN JOHNSON | M | DSESCI | MTC/ICT | FT | BUKEDEA |
11 | OMONGOT SAMUEL | M | DSESCI | MTC/ICT | FT | NGORA |
12 | OPEITUM SILVER | M | DSESCI | MTC/ICT | FT | KATAKWI |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BSC.IT) | ||||||
1 | ODENG PETER JAMES | M | BSC-IT | WD | KAPELEBYON | |
2 | IPODU SCOVIA | F | BSC-IT | WD | NGORA | |
3 | SALAMA NAKINTU | F | BSC-IT | WD | AMURIA | |
DIPLOMA IN INFORMATION TECHNOLOGY (DIT) | ||||||
1 | ALOKET GLORIA AGNES | F | DIT | FT | KATAKWI | |
2 | ALUPO OLIVER | F | DIT | FT | KUMI | |
3 | AMEGO BABRA | F | DIT | FT | SERERE | |
4 | EBUCU DANIEL | M | DIT | WD | BUKEDEA | |
5 | ENGWAU AARON | M | DIT | FT | KALAKI | |
6 | OKIRIA JEOFREY | M | DIT | FT | NGORA | |
7 | OKURUT GILBERT | M | DIT | WD | KUMI | |
CERTIFICATE IN INFORMATION TECHNOLOGY (CIT) | ||||||
1 | AMUTOJO FAITH | F | CIT | FT | KUMI | |
BACHELOR OF BUSINESS ADMINISTRATION (BBA) | ||||||
1 | ASIKEIT HELLEN | F | BBA | FT | KUMI | |
2 | LUMORI MORO LAMEKA AARAON BIRINGA | M | BBA | FT | SOUTH SUDAN | |
3 | MURON NICHOLAS AMUGE | M | BBA | FT | KUMI | |
4 | ODEKE JOHN ROBERT | M | BBA | WD | KUMI | |
5 | OKWEDA EMMANUEL | M | BBA | FT | NGORA | |
DIPLOMA IN BUSINESS ADMINISTRATION (DBA) | ||||||
1 | ADUMO ESTHER MIRIKA | F | DBA | FT | SERERE | |
DIPLOMA IN ADMINISTRATIVE & SECRETARIAL STUDIES(CASS) | ||||||
1 | AKELLO LUCY | F | DASS | FT | SERERE | |
CERTIFICATE IN ADMINISTRATIVE & SECRETARIAL STUDIES(CASS) | ||||||
1 | AACA IRENE | F | CASS | FT | KUMI | |
2 | ACAM BEATRICE | F | CASS | FT | BUKEDEA | |
3 | AMAGORO MARGRET | F | CASS | FT | KUMI | |
4 | AKITENG HARRIET | F | CASS | FT | NGORA | |
DIPLOMA IN RECORDS ARCHIVES AND INFORMATION MANAGEMENT (DRAIM) | ||||||
1 | CHEBET EMMA | F | DRAIM | FT | KWEEN | |
2 | KAYENDEKE SUSAN | F | DRAIM | FT | BUDAKA | |
CERTIFICATE IN RECORDS ARCHIVES AND INFORMATION MANAGEMENT (CRAIM) | ||||||
1 | ADEMUN MERCY | F | CRAIM | FT | KUMI | |
BACHELOR OF PUBLIC ADMISTRATION | ||||||
1 | NIOLA COCAS | M | BPAM | FT | BULANGIRA | |
BACHELOR OF SOCIAL WORK & SOCIAL ADMINISTRATION (BSA) | ||||||
1 | AGOE EMIMA | F | BSA | FT | KUMI | |
2 | AKELLO CATHERINE | F | BSA | WD | KUMI | |
3 | AKURUT STELLA GRACE | F | BSA | WD | BUKEDEA | |
4 | AKURUT SUSAN | F | BSA | WD | KUMI | |
5 | ANYAIT JANET | F | BSA | WD | KUMI | |
6 | AOGON JUVENTINE | M | BSA | WD | KUMI | |
7 | NAMULI FARIDAH | F | BSA | FT | KUMI | |
8 | NAWIIRE ELIZABETH | F | BSA | WD | BUTEBO | |
9 | OKILAN PAUL | M | BSA | WD | KUMI | |
DIPLOMA IN SOCIAL WORK & SOCIAL ADMINISTRATION (DSA) | ||||||
1 | TAKAN KANA | F | DSA | WD | KUMI | |
2 | AMUOR REBECCA NGANGA ARIENG | F | DSA | FT | S.SUDANESE | |
CERTIFICATE IN SOCIAL WORK & SOCIAL ADMINISTRATION (CSA) | ||||||
1 | TUKEI MARGARET | F | CSA | FT | BUKEDEA | |
BACHELOR OF AGRICULTURAL SCIENCE (BAG) | ||||||
1 | OPOKA MARVIN | BAG | FT | GULU | ||
2 | ACAM KEVIN IBABALA | F | BAG | WD | KUMI | |
3 | ENYAKU GEOFREY | M | BAG | WD | KUMI | |
4 | JADA JULIUS | M | BAG | FT | GULU | |
5 | LUMORI LEMI ABEL TEREKA DIMBIRI | BAG | FT | SOUTH SUDAN | ||
6 | OKADI JAMES | M | BAG | FT | AMURIA | |
7 | OKALEBO BEN | M | BAG | WD | KUMI | |
8 | YAMANYWA JOHN | M | BAG | FT | HOIMA | |
DIPLOMA IN AGRICULTURE (DAG) | ||||||
1 | AKELLO EVERLINE | F | DAG | FT | KUMI | |
2 | APIO IIMMANCULATE | F | DAG | FT | KAPELEBYONG | |
3 | APOLOT IMACULATE | F | DAG | FT | AMURIA | |
4 | CHELIMO RAEL | F | DAG | FT | KAPCHORWA | |
5 | EGORU DAVID MOSES | M | DAG | FT | SERERE | |
6 | ETUWAT LUKE | M | DAG | FT | KUMI | |
7 | KINGHENGHE MORGHAN GODFRE | M | DAG | FT | BUTEBO | |
8 | KULUME MARY | F | DAG | FT | BUKEDEA | |
9 | NDEIRE MARK PATRICK | M | DAG | FT | PALLISA | |
10 | OMONGOLE MOSES | F | DAG | FT | KUMI | |
11 | ONAPITO MUSA | M | DAG | FT | SERERE | |
12 | OPIRA ALFRED | F | DAG | FT | GULU | |
13 | ORAAT JUSTINE | M | DAG | FT | KAPELEBYONG | |
CERTIFICATE IN AGRICULTURE (CAG) | ||||||
1 | AISU SAMUEL | M | CAG | FT | KUMI | |
2 | AKORA ANDREW | M | CAG | FT | KUMI | |
3 | AMITI MARY IMMACULATE | F | CAG | FT | KUMI | |
4 | AMUTOS HARRIET | F | CAG | FT | NGORA | |
5 | CHEPTEGEI IMMACULATE | F | CAG | FT | KAPCHORWA | |
6 | OGWANG SILVER | M | CAG | FT | BUKEDEA | |
BACHELOR OF BIBLE AND THEOLOGY (BTHEO) | ||||||
1 | OSAKAN NATHAN | M | BTHEO | FT | AMURIA | |
HIGHER EDUCATION CERTIFICATE (HEC) | ||||||
1 | AACA CECILIA | F | HEC | AGR/DM | FT | KATAKWI |
2 | ABEEREI MARY AGATHA | F | HEC | FT | PALLISA | |
3 | ADIPO MARY | F | HEC | FT | KUMI | |
4 | AJALO FAITH | F | HEC | FT | NGORA | |
5 | ALOL RONALD | M | HEC | AGRIC/DM | FT | ALEBTONG |
6 | AMONG WINNY | F | HEC | FT | BUKEDEA | |
7 | ASINAI ANGELA | F | HEC | FT | NGORA | |
8 | EBIAU ISAAC JONATHAN | M | HEC | FT | NGORA | |
9 | EMORUT DAVID ALBERT | M | HEC | FT | KUMI | |
10 | IGIMO IMMACULATE | F | HEC | FT | SOROTI | |
11 | MARTHA ONI MAKARIOUS | M | HEC | FT | SOUTH SUDAN | |
12 | OGWANG EMMY | M | HEC | FT | ALEBTONG | |
13 | OKIROR DENIS | M | HEC | FT | PALLISA | |
14 | ONGODIA TIMOTHY | M | HEC | FT | NGORA | |
15 | OSIRE PAUL | M | HEC | FT | KUMI | |
16 | SEERA DOREEN | F | HEC | FT | BUDUDA | |
17 | TABAN GLORIA FINANCE FELIX | F | HEC | FT | S.SUDAN | |
18 | WAKHOLI JOSHUA | M | HEC | FT | MBALE | |
19 | WAMBUU RICHARD | M | HEC | FT | BUDUDA | |
DIPLOMA IN PRIMARY EDUCATION (DIPEXT) | ||||||
1 | ABETO BABRAH | F | DIPEXT | ENG/SST | External | SERERE |
2 | ABOYO BRENDA MIRIAM | F | DIPEXT | SST/ECD | External | SERERE |
3 | ACEN DEBORAH | F | DIPEXT | ENG/SST | External | KAPELEYONG |
4 | ACHADU CATHERINE | F | DIPEXT | ENG/ECE | External | KUMI |
5 | ACHEN SANDRA | F | DIPEXT | ENG/ECE | External | KUMI |
6 | ACHIA PRASEDE | F | DIPEXT | MTC/ECE | External | NAPAK |
7 | ACHOM HELLEN | F | DIPEXT | ENG/SST | External | KUMI |
8 | ACIPA SYLIVIA DOREEN | F | DIPEXT | ENG/SST | External | KUMI |
9 | ACOM NAUME | F | DIPEXT | ENG/ECE | External | BUKEDEA |
10 | ADONG HARRIET EVERLINE | F | DIPEXT | MTC/AGRIC | External | KUMI |
11 | ADONGOT MARY | F | DIPEXT | ENG/ECE | External | KUMI |
12 | ADOO SARAH | F | DIPEXT | ENG/SST | External | SOROTI |
13 | AEREGE DEO | M | DIPEXT | ENG/SST | External | SERERE |
14 | AGIRIO JOHN | M | DIPEXT | MTC/PE | External | SERERE |
15 | AGIRO VIOLET | F | DIPEXT | ENG/MUSIC | External | BUKEDEA |
16 | AGUYO LYDIA | F | DIPEXT | ENG/SST | External | KABEREMAIDO |
17 | AISU CATHERINE | F | DIPEXT | ENG/RE | External | AMUDAT |
18 | AISU EPHRAIM | M | DIPEXT | MTC/PE | External | NGORA |
19 | AJARU JOSEPHINE | F | DIPEXT | ENG/MUSIC | External | KAPELEYONG |
20 | AKELLO GRACE | F | DIPEXT | ENG/SST | External | SERERE |
21 | AKELLO JULIET RUTH | F | DIPEXT | ENG/ECE | External | SOROTI |
22 | AKELLO MARY CHRISTINE | F | DIPEXT | ENG/RE | External | NAPAK |
23 | AKIA OLIVER | F | DIPEXT | MTC/PE | External | DOKOLO |
24 | AKISE HARRIET | F | DIPEXT | MTC/AGRIC | External | NGORA |
25 | AKITENG CHRISTINE | F | DIPEXT | ENG/SST | External | SERERE |
26 | AKOL FLORENCE BETTY | F | DIPEXT | ENG/ECE | External | NGORA |
27 | AKURUT BETTY | F | DIPEXT | ENG/RE | External | KUMI |
28 | AKWAO KEVIN | F | DIPEXT | ENG/SST | External | SOROTI |
29 | ALIBOS BRUNO | M | DIPEXT | MTC/AGRIC | External | NGORA |
30 | ALINGAIMO ALOYSIUS | M | DIPEXT | ENG/SST | External | KATAKWI |
31 | AMENYO ESTHER | F | DIPEXT | ENG/SST | External | SERERE |
32 | AMONGIN JUDITH | F | DIPEXT | ENG/SST | External | KUMI |
33 | AMULEN HARRIET | F | DIPEXT | ENG/RE | External | NGORA |
34 | AMUNYIR RUTH | F | DIPEXT | MTC/AGRIC | External | AGAGO |
35 | AMUTOS FAITH IRENE | F | DIPEXT | RE/SST | External | KUMI |
36 | ANYAJO MARY | F | DIPEXT | ENG/RE | External | KABERAMAIDO |
37 | APEDUNO AMARY GORETTY | F | DIPEXT | ENG/RE | External | NGORA |
38 | APIO BENNA | F | DIPEXT | INT.SC/PE | External | SOROTI |
39 | APIO SCOVIA SARAH | F | DIPEXT | ENG/ECE | External | KUMI |
40 | APOLOT MAJERI | F | DIPEXT | ENG/ECE | External | SERERE |
41 | APOLOT ROSE | F | DIPEXT | ENG/ECE | External | BUKEDEA |
42 | ARIKOD JOHN | F | DIPEXT | ENG/SST | External | PALLISA |
43 | ARIOKOT HARIET | F | DIPEXT | ENG/ECE | External | SERERE |
44 | ASINGE JESCA SUZAN | F | DIPEXT | SST/RE | External | SERERE |
45 | ASIO DEBORAH LUCY | F | DIPEXT | ENG/SST | External | KUMI |
46 | ASIO KEVIN | F | DIPEXT | ENG/ECE | External | KUMI |
47 | ATAGO JESCA | F | DIPEXT | ENG/SST | External | SERERE |
48 | ATAI CATHERINE | F | DIPEXT | ENG/SST | External | SERERE |
49 | ATIM EVALINE | F | DIPEXT | ENG/SST | External | SERERE |
50 | AYABO AGNES | F | DIPEXT | ENG/ECE | External | BUKEDEA |
51 | AYOPO MAGDALENE | F | DIPEXT | ENG/ECE | External | NAPAK |
52 | BUYELA ISAAC | M | DIPEXT | MTC/AGRIC | External | BUDUDA |
53 | CHEMUTAI GLORIA | F | DIPEXT | ENG/ECE | External | KWEEN |
54 | ECAAT STEPHEN | M | DIPEXT | ENG/SST | External | KUMI |
55 | EGONU SIMON | M | DIPEXT | ENG/SST | External | SERERE |
56 | EKALU AUGUSTINE | M | DIPEXT | ENG/SST | External | KUMI |
57 | EMETU JOSHUA | M | DIPEXT | ENG/SST | External | KALAKI |
58 | EMOTU ALEX | M | DIPEXT | ENG/RE | External | SERERE |
59 | ESALU KEVIN | F | DIPEXT | MTC/AGRIC | External | KALAKI |
60 | EYOU PAUL | M | DIPEXT | ENG/SST | External | SOROTI |
61 | IKEU BABRAH | F | DIPEXT | ENG/RE | External | SERERE |
62 | IKIRING DEBORAH | F | DIPEXT | ENG/SST | External | BUKEDEA |
63 | IRONGU DEBORAH | F | DIPEXT | ENG/ECE | External | KUMI |
64 | ISEKU SIMON PETER | M | DIPEXT | MTC/INT.SC | External | NGORA |
65 | KAFUKO ROSE | F | DIPEXT | ENG/ECE | External | SOROTI |
66 | LEBO FREDERICK | M | DIPEXT | ENG/SST | External | KUMI |
67 | LUNYOLO JOSEPHINE | F | DIPEXT | ENG/SST | External | KUMI |
68 | MODINGHI ROBERT | M | DIPEXT | MTC/PE | External | BUTEBO |
69 | MWANGA JOEL | M | DIPEXT | ENG/SST | External | KAPCHORWA |
70 | NABWIRE TEDDY | F | DIPEXT | MTC/AGRIC | External | BUKEDEA |
71 | NADITE RACHAEL | F | DIPEXT | ENG/ECE | External | AMUDAT |
72 | NAMUTOSI SHARAON | F | DIPEXT | MTC/INT.SC | External | BUKEDEA |
73 | NANGALE GRACE | F | DIPEXT | ENG/ECE | External | BUTALEJA |
74 | OCHIGE PETER | M | DIPEXT | ENG/SST | External | NGORA |
75 | ODENG JOHN MICHAEL | M | DIPEXT | ENG/RE | External | NAPAK |
76 | ODONGO GEORGE FRANCIS | M | DIPEXT | MTC/INT.SC | External | NGORA |
77 | OGUGU SAMUEL | M | DIPEXT | MTC/ICT | External | NGORA |
78 | OJAKOL BONFACE | M | DIPEXT | SST/MUSIC | External | KATAKWI |
79 | OKIRING EMMANUEL | M | DIPEXT | MTC/AGRIC | External | KALAKI |
80 | OKOBOI ENOCK PAUL | M | DIPEXT | SST/RE | External | MOROTO |
81 | OKWEREDE SAMUEL | M | DIPEXT | MTC/INT.SC | External | KUMI |
82 | OLUKA DEAO | M | DIPEXT | ENG/SST | External | NGORA |
83 | OLUPOT TOM | M | DIPEXT | MTC/PE | External | KUMI |
84 | OMAGOR MICHAEL | M | DIPEXT | MTC/AGRIC | External | SERERE |
85 | OMAGOR SILVER | M | DIPEXT | MTC/AGRIC | External | NGORA |
86 | OMODING PETER | M | DIPEXT | ENG/SST | External | SERERE |
87 | OMODING SIMON | M | DIPEXT | MTC/PE | External | SERERE |
88 | ONGODIA RICHARD | M | DIPEXT | MTC/AGRIC | External | KUMI |
89 | OPILA SAMUEL | M | DIPEXT | ENG/SST | External | SOROTI |
90 | OPIO JAMES STEPHEN | M | DIPEXT | ENG/SST | External | SERERE |
91 | OPOLOT WILLIAM | M | DIPEXT | ENG/SST | External | KATAKWI |
92 | ORONE JOHN PETER | M | DIPEXT | MTC/PE | external | KUMI |
93 | OSEGE JAMES | M | DIPEXT | MTC/AGRIC | External | SERERE |
94 | OTIALUR DAVID | M | DIPEXT | ENG/SST | External | BUTEBO |
95 | WERE CATHERINE | F | DIPEXT | ENG/SST | External | NGORA |
BACHELOR OF PRIMARY EDUCATION- EXTERNAL (BAPEXT) | ||||||
1 | BUYI JOHN | M | BAPE | MTC/BIO | External | NAPAK |
2 | EKANYU JAMES | M | BAPE | ENG/SST | External | SOROTI |
3 | IKANISA BETTY | F | BAPE | ENG/RE | External | KATAKWI |
4 | LUTOKEI KIZITO | M | BAPE | MTC/PE | External | NAPAK |
5 | OCANIT DANIEL MICHAEL | M | BAPE | MTC/PE | External | SERERE |
6 | OPOLOT JAMES | M | BAPE | AGRIC/ECE | External | BUTEBBO |
7 | SABANO BEATRICE | M | BAPE | MTC/PE | External | |
8 | WABWIRE FRED MICHAEL | M | BAPE | SCIE/PE | External | BUDUDA |
BACHELOR OF SECONDERY EDUCATION- EXTERNAL (BSEE) | ||||||
1 | AMONG ASNES BARBRA | F | BSEE | ENG/LIT | External | KATAKWI |
2 | AMONG ALICE | F | BSEE | GEO/RE | External | KUMI |
3 | AMONG ROSELYNE | F | BSEE | MUSIC/DM | External | TORORO |
4 | AMONI JOHN | M | BSEE | AGRIC/DM | External | AMURIA |
5 | APIO WINNYFRED | F | BSEE | HIST/RE | External | KUMI |
6 | EGWANG FILTON | M | BSEE | AGRIC/DM | External | DOKOLO |
7 | ENGWAU CHARLES | M | BSEE | HIST/ICT | External | SERERE |
8 | KANYI EVERLINE | F | BSEE | MTC/PHY | External | TORORO |
9 | NAMUGOYA MOREEN | F | BSEE | ENG/LIT | External | NAMUTUMBA |
10 | OCANI MICHAEL | M | BSEE | ENG/LIT | External | NAPAK |
11 | ODONG WILLIAM | M | BSEE | MTC/PE | External | GULU |
12 | ODONGO GABRIEL | M | BSEE | HIST/GEOG | External | LIRA |
13 | ODONGO MARTIN | M | BSEE | HIST/GEOG | External | SERERE |
14 | OKANYA FRANIS | M | BSEE | HIST/RE | External | KIBUKU |
15 | OKENG MILTON | M | BSEE | BIO/CHEM | External | LIRA |
16 | OKOROM SAM OTURUKE | M | BSEE | MTC/GEOG | External | KUMI |
17 | OMEDA OMAX | M | BSEE | PHY/CHEM | External | SERERE |
18 | OPIO JOHNSON | M | BSEE | ART/DM | External | NGORA |
19 | OPOLOT EMMANUEL | M | BSEE | AGRIC/DM | FT | KUMI |
POST GRADUATE DIPLOMA IN EDUCATION MANAGEMENT AND ADMINISTRATION (PGDEM) | ||||||
1 | OTETE JAMES | M | PGDEM | WD | NGORA | |
2 | OKIROR JULIUS | M | PGDEM | WD | NGORA | |
POST GRADUATE DIPLOMA IN PUBLIC ADMIMISTRAITON AND MANAGEMENT (PGDPAM) | ||||||
1 | ALUPO JESCA RUTH MALINGA | PGDPAM | WD |
AGAIN.
1. Pick your Admission Leter from the office upon Payment of Commitment fee of 100,000/= for Under graduate Students and 200,000/= for post Graduate Students (Considered as part of tuition)
2. Applicants whose names are not indicated in the list may not be qualified or are still being assessd . (Feel free to Contact us).
3. There still exist few vaccancies, Hurry and Apply now before we close
I applied but am not seeing my name
Am Sebit Alfred Denis and I had applied for Bachelors degree in social wok and now social administration for the August intake but I haven’t seen my name yet so please may let me know whether I have gone through or not. I will be very grateful for your feedback.
Dear Applicants,
The next updated shortlist shall be out on Thursday 07/08/2023. So keep your eye on the site.