The Board and Management of Kumi University, informs the public that the 17th Graduation Ceremony will take place on Friday, 25th November, 2022.
The Ceremony will be on both physical appearance and live on UBC TV, Voice of Teso FM and its Social Media Platforms, Kumi University Facebook and YouTube Channels.
The Guest of Honor will be HE. General Yoweri Tibahaburwa Kaguta Mseveni, the President of the Republic of Uganda.
Candidates who have fulfilled all Academic and other requirements(fees) should register with the office of the Academic Registrar after payment of a Graduation fee of 200,000Ugx (exclusive of bank charges) into University Bank Account NOT later than Friday 18th November,2022.
NOTE: KUMI UNIVERSITY IS RECEIVING APPLICATIONS FOR 2022/2023 JANUARY INTAKE FROM ELIGIBLE CANDIDATES ONE CAN APPLY NOW ONLINE.
TENTATIVE GRADUATION LIST 2022
DIPLOMA IN PRIMARY EDUCATION | ||
S/N | REGISTRATION NO | NAME |
1 | 20/U/036/DIPEXT | ACAKO IMMACULATE |
2 | 19/U/021/DIPEXT | ACHAM ROSE |
3 | DIPEXT12/06/040 | ACHOM FLORENCE |
4 | 20/U/042/DIPEXT | ADAKUN RICHARD |
5 | 20/U/005/DIPEXT | ADONG GRACE IMMACULATE |
6 | DIPEXT/08/007 | ADUNGO JANNET ALICE |
7 | 20/U/004/DIPEXT | ADWEO ALICE |
8 | 20/U/009/DIPEXT | AGI JAMES |
9 | DIPEXT/07/008 | AIMO STELLA JANET |
10 | 20/U/011/DIPEXT | AKIRIMAT FLORENCE |
11 | 20/U/003/DIPEXT | AKOL AGNES |
12 | 20/U/066/DIPEXT | AKOL JOSEPHINE |
13 | 20/U/014/DIPEXT | ALINGA MARY |
14 | 20/U/027/DIPEXT | ALOIKIN CHRISTINE |
15 | 20/U/001/DIPEXT | ALUCHO CHRISTINE |
16 | 20/U/039/DIPEXT | ALUNGAT MIRIA |
17 | 20/U/057/DIPEXT | AMAYO JESCA |
18 | 20/U/008/DIPEXT | AMONG SCOVIA |
19 | 20/U/051/DIPEXT | AMUE SIMON PETER |
20 | 17/U/056/DIPEXT | AMUGE HELLEN |
21 | 19/U/002/DIPEXT | AMULLEN CHRISTINE |
22 | 20/U/025/DIPEXT | AMURIAT SARAH |
23 | 20/U/019/DIPEXT | AMURON STELLA MARY |
24 | 20/U/034/DIPEXT | ANGELLA PETER |
25 | 20/U/010/DIPEXT | APIO ROSE |
26 | 20/U/016/DIPEXT | APOLOT NORAH |
27 | 20/U/007/DIPEXT | ARADO BARBRA |
28 | 20/U/015/DIPEXT | ASANI SIMON MUREFU |
29 | 20/U/044/DIPEXT | ASIO JACINTA |
30 | 20/U/046/DIPEXT | ATIM FLORENCE |
31 | 20/U/058/DIPEXT | ATYANG JACQUILLINE |
32 | 20/U/045/DIPEXT | AYOO LINDA MONICA |
33 | 20/U/060/DIPEXT | CHEMERI ESTHER |
34 | 20/U/031/DIPEXT | EMODIAI SIMON PETER |
35 | 20/U/052/DIPEXT | ICULET KEVIN |
36 | 20/U/041/DIPEXT | IJALA FRANCIS |
37 | DIPEXT/08/041 | IJANGOLET ANDREW |
38 | 20/U/021/DIPEXT | IKANISA BETTY |
39 | 20/U/062/DIPEXT | ISESU BENAH |
40 | 20/U/040/DIPEXT | ISIAGI PETERZON |
41 | 20/U/048/DIPEXT | ITUKEI JOYCE MARY |
42 | 20/U/022/DIPEXT | KIDON MATHIAS |
43 | 20/U/032/DIPEXT | KODET SIMON PETER |
44 | 20/U/006/DIPEXT | KODET VERONICA |
45 | 20/U/050/DIPEXT | LOKUT EMMENUEL |
46 | 20/U/020/DIPEXT | MAGULE GEORGE WILLIAM |
47 | 20/U/065/DIPEXT | NAIT JANEROSE |
48 | 20/U/018/DIPEXT | NYAKALE BENNA |
49 | DIPEXT0616/00 | OBILIL STELLA |
50 | 20/U/023/DIPEXT | ODEKE EMMANUEL MOSES |
51 | 20/U/038/DIPEXT | OJANGOLE ISAAC |
52 | 20/U/067/DIPEXT | OKEDI MICHAEL |
53 | 20/U/024/DIPEXT | OKELLO JOSEPH |
54 | 20/U/037/DIPEXT | OKERENYANG JOSEPH |
55 | 20/U/029/DIPEXT | OKIA MARTIN |
56 | 20/U/017/DIPEXT | OKIRIA DYMAS |
57 | 20/U/033/DIPEXT | OKOT ALFRED |
58 | 20/U/047/DIPEXT | OLOCHORO MICHAEL |
59 | 20/U/030/DIPEXT | OMODA GEOFREY |
60 | 20/U/012/DIPEXT | OMUGOI SIMON |
61 | 20/U/028/DIPEXT | OPOLOT JOSEPH |
62 | 19/U/028/DIPEXT | OPOLOT MARTIN |
63 | 17/U/056/DIPEXT | OTEKAT JOHN |
BACHELORS IN PRIMARY EDUCATION | ||
64 | 19/U/028/BEDEXT | ADIOLO JOSEPHINE |
65 | 19/U/023/BEDEXT | AJALO SARAH |
66 | 19/U/019/BEDEXT | AKELLO ANNA GRACE |
67 | 19/U/002/BEDEXT | AMEEDE JOYCE MARY |
68 | 19/U/018/BEDEXT | AMODING AGNES OGWAPUS |
69 | 19/U/022/BEDEXT | ANGURIA MARTIN MOSES |
70 | 19/U/020/BEDEXT | ANYAIT JESCA |
71 | 19/U/029/BEDEXT | APOLOT STELLA |
72 | 19/U/006/BEDEXT | ARIKO GENEVIEVE |
73 | 19/U/032/BEDEXT | ASILI SAMUEL |
74 | 19/08/U/003/BEDEXT-T | BAMULUTIRA NOAH KAKETE |
75 | 19/U/027/BEDEXT | EBELE ABRAHAM |
76 | 19/U/030/BEDEXT | EILU ISAAC |
77 | 19/U/009/BEDEXT | EMARU CHARLES |
78 | 19/U/005/BEDEXT | EMOTU SAMUEL |
79 | 19/U/011/BEDEXT | EMURON ROBERT |
80 | 19/U/021/BEDEXT | ETIANG JAMES SILAS |
81 | 17/01/K/033/BEDEXT-T | IGONYA S. WYCLIFFE |
82 | 19/U/010/BEDEXT | KIA DOREEN |
83 | 17/01/U/027/BEDEXT-T | KIMBAGAYA RONALD |
84 | 19/U/015/BEDEXT | KULUME JANE BEATRICE |
85 | 19/U/004/BEDEXT | MPINDI JULIET |
86 | 19/U/025/BEDEXT | MUKHWANA PATRICK |
87 | 19/U/035/BEDEXT | MULUGAN VICTOR |
88 | 17/01/K/038/BEDEXT-T | NENGO M. WILFRED |
89 | 19/U/033/BEDEXT | OBA ROBERT |
90 | 19/U/013/BEDEXT | OBIRO SIMON PETER |
91 | 19/U/012/BEDEXT | OCAN BENJAMIN |
92 | 17/01/U/039/BEDEXT-T | OCHULU PATRICK |
93 | 19/U/08/BEDEXT | OGULU ERISNIA |
94 | 19/U/031/BEDEXT | OKEN MOSES |
95 | 19/U/024/BEDEXT | OKIRIA PETER |
96 | 16/U/030/BEDEXT | OLUPOT JAMES MICHAEL |
97 | 19/U/003/BEDEXT | OMURON FLORENCE |
98 | 19/U/007/BEDEXT | ORUTE LAWRENCE |
99 | 19/U/016/BEDEXT | OULE MOSES |
100 | 19/U/034/BEDEXT | RUTO DIDMAS MUREFU |
101 | 17/08/U/007/BEDEXT-T | SAJJABI IVAN MUGANZA |
102 | 14/U/023/BEDEXT | WABENDO ALFRED |
DIPLOMA IN SECONDARY EDUCATION | ||
103 | 18/U/006/DSE/FT | EKELAI SIMON |
104 | 18/U/005/DSE/FT | ESABU MARTIN |
105 | 17/U/007/DSE/FT | INYANGAN SOLOMON |
106 | 19/U/08/002/DSE/FT | MALENGE ALEX |
107 | 19/U/08/004/DSE/FT | MUGOBERA WILBROD |
108 | 19/U/08/005/DSE/FT | NAFUNA GLORIA |
109 | 19/U/08/003/DSE/FT | OCUNG DANIEL |
110 | 19/U/08/008/DSE/FT | OKWALINGA ISAAC |
111 | 17/U/020/DSE/FT | OLINGA DIDIMOS |
112 | 19/U/08/006/DSE/FT | OLUPOT DAN |
113 | 19/U/08/007/DSE/FT | OMONGOT DAN |
114 | 13/U/024/DSE/FT | OPIO MARTIN |
115 | 15/U/003/DSE/FT | OPIO SAMUEL |
116 | 12/U/003/DSE/FT | OTIM RAPHAEL |
117 | 19/U/08/001/DSE/FT | TUMWA MOSES |
BACHELOR’S IN ART WITH EDUCATION | ||
118 | 18/U/017/BAED/FT | AIKIN JOSHUA |
119 | 18/U/001/BAED/FT | AINYO MOLLY CHRISTINE |
120 | 18/U/003/BAED/FT | ALIANO SARAH |
121 | 18/U/016/BAED/FT | AMODING MARY GORRETI |
122 | 18/U/007/BAED/FT | ANYAIT JOAN |
123 | 18/U/002/BAED/FT | ANYIDA HALIMA |
124 | 18/U/012/BAED/FT | APIO IMMACULATE |
125 | 18/U/011/BAED/FT | BARI STEPHEN |
126 | 18/U/005/BAED/FT | ECEMU EMMANUEL |
127 | 18/U/015/BAED/FT | ENGEMU ABRAHAM |
128 | 18/U/013/BAED/FT | IKOMOLOT GRACE |
129 | 18/U/009/BAED/FT | LEMO SANDY |
130 | 15/U/016/BAED/FT | OCHANA JAMES PATRIK |
131 | 18/U/022/BAED/FT | OLUKA EDWARD GEORGE |
132 | 17/U/001/BAED/FT | OMONGIN ANDREW |
133 | 17/U/015/BAED/FT | OPAR DENISH OKELLO |
134 | 18/U/021/BAED/FT | OPIO ANDREW |
135 | 18/U/018/BAED/FT | OPIO PIUS |
136 | 18/U/014/BAED/FT | OPOLOT ESTALIKO |
137 | 18/U/006/BAED/FT | OPOLOT JAMES |
138 | 17/U/014/BAED/FT | RUBANGAKENE GEOFFREY |
BACHELOR’S IN SCIENCE WITH EDUCATION | ||
139 | 18/U/013/BSC.ED/FT | AMURIAT DEOGRACIOUS |
140 | 18/U/002/BSC.ED/FT | EDAKASI JOSEPH |
141 | 18/U/012/BSC.ED/FT | EDEBU PHILIP |
142 | 18/U/009/BSC.ED/FT | IRETAI ISAAC |
143 | 18/U/014/BSC.ED/FT | MUKWANA JOSEPH |
144 | 18/U/011/BSC.ED/FT | OCANA ANDREW MICHEAL |
145 | 18/U/003/BSC.ED/FT | OKELLO TITO |
146 | 18/U/006/BSC.ED/FT | OMARA BONNY |
147 | 18/U/008/BSC.ED/FT | OMODING BOSCO |
148 | 18/U/005/BSC.ED/FT | OMOIT ISAAC |
149 | 18/U/001/BSC.ED/FT | OMUBA JOSHUA |
150 | 18/U/007/BSC.ED/FT | OPIO BEN |
151 | 18/U/004/BSC.ED/FT | TWISHIME ROBERT |
SOCIAL SCIENCE & MANAGEMENT STUDIES | ||
BACHELOR’S DEGREE OF BUSINESS ADMINISTRATION | ||
152 | 19/U/08/009/BSA/WD | OMENYUK MOSES |
153 | 19/U/08/013/BSA/WD | OGALO JOYCE MARY |
154 | 17/01/U/001/BSA/WD | IDONYU STELLA |
155 | 17/01/SS/002/BSA/WD | EBU BIDA |
156 | 17/01/U/004/BSA/WD | OKIRING SAM |
157 | 18/U/003/BSA/FT | CHEMONGES PETER K |
158 | 19/SS/08/003/BSA/FT | KOJO BEATRICE |
159 | 19/SS/08/004/BSA/FT | AMANI FLORENCE ROBERT |
160 | 19/SS/08/008/BSA/FT | GUO JANE |
161 | 19/SS/08/005/BSA/FT | AMAL MONICA |
162 | 19/SS/08/009/BSA/FT | MONIKA LOKINA J |
163 | 19/SS/08/010/BSA/FT | NYAMON JOSEPHINE |
164 | 18/U/008/BSA/WD | ALADO CATHERINE O |
165 | 17/U/003/BSA/WD | EJANGAT JUMA |
166 | 19/U/08/002/BSA/WD | OKELLO ROBERT |
167 | 19/U/08/011/BSA/WD | ELAU MATHIAS |
168 | 17/U/008/BSA/WD | AMONGIN GRACE |
169 | 16/01/U/005/BSA/WD | IKILAI JOHN MICHEAL |
170 | 19/01/SS/001/BSA/FT | ALEHIMER TIYOK ALEHIMER |
171 | 1901/SS/002/BSA/FT | ISA EMMANUEL RUBEN |
172 | 19/01/SS/003/BSA/FT | ILUFA ALICE |
173 | 16/U/005/BSA/WD | OCHOM DEOGRATIAS |
DIPLOMA OF SOCIAL WORK AND SOCIAL ADMINISRATION | ||
174 | 19/01/SS/001/DSA/FT | AKENA RICHARD |
175 | 19/01/SS/003/DSA/FT | ALOYO SUNDAY |
176 | 19/01/SS/004/DSA/FT | OMWONY TONNY |
177 | 19/U/08/001/DSA/FT | ODONGO RAPHAEL |
178 | 19/U/08/002/DSA/FT | ACIO JOY |
179 | 19/U/08/006/DSA/FT | MUSHONDO ESTHER |
180 | 19/U/08/008/DSA/FT | SHIFA YEKO |
181 | 19/U/08/009/DSA/FT | ERAMU FRANCS |
182 | 19/U/08/010/DSA/FT | ILEMUGOLET DAVID |
183 | 19/08/U/003/DSA/WD | MALINGA LOY |
184 | 18/U/001/DSA/FT | AKELLO ALBIN DEBORAH |
185 | 18/U/005/DSA/FT | IGAMULA JOHN |
186 | 18/U/009/DSA/FT | TIYOY HOSEA |
187 | 18/U/012/DSA/FT | NAKAMI SHARON |
188 | 18/U/013/DSA/FT | ITOCU ANN |
189 | 18/U/014/DSA/FT | ANGOME EVALINE |
190 | 19/01/U/002/DSA/WD | ISUKAU J. GLORIA |
191 | 19/01/SS/001/DSA/WD | ARIKE EMMANUEL |
192 | 13/01/U/005/DSA/FT | TITIN RHODA |
193 | 15/U/006/DSA/FT | NAMBUYA MARY |
194 | 11/U/011/DSA/FT | AKOL JAMES PETER |
CERTIFICATE OF SOCIAL WORK AND SOCIAL ADMINISTRATION | ||
195 | 19/01/SS/001/CSA/FT | ISAAC MZEE GEORGE |
196 | 19/01/SS/003/CSA/FT | JAMES OKETA-YOT T |
197 | 19/01/U/004/CSA/FT | AMIRO ANN GRACE |
198 | 14/01/U/003/CSA/FT | AKELLO MARY |
199 | CSA/10/01/2005 | TITIN RHODA |
BACHELOR’S DEGREE OF DEVELOPMENT STUDIES | ||
200 | 11/U/010/BDST/WD | OTAI JOHN BOSCO |
DIPLOMA OF PUBLIC ADMINISTRATION | ||
201 | 16/U/005/DPAM/FT | MUJASI REBECCA ROSE |
202 | 14/U/007/DPAM/FT | CHIPA RUTH |
BACHELOR OF BUSINESS ADMINISTRATION | ||
203 | 17/01/U/004/BBA/FT | BAKOLE LONZINO |
204 | 17/U/007/BBA/FT | ICEMU BABRA |
205 | 17/01/U/002/BBA/FT | ATIM BESMES |
206 | 17/01/U/003/BBA/FT | APULE CHRISTINE |
207 | 17/01/U/001/BBA/FT | ONZELLE CONSILATE |
208 | 18/U/001/BBA/FT | OKELLO ISAAC |
209 | 18/U/002/BBA/FT | NAMULEMBWA IVAN |
210 | 18/U/003/BBA/FT | AWOR JULIET |
211 | 18/U/004/BBA/FT | ONENCAN BOSCO |
212 | 18/U/005/BBA/FT | OCHEGER JAMES |
213 | 18/U/006/BBA/FT | ANYAIT GRACE |
214 | 18/U/007/BBA/FT | ASIO ANGELLA PATIENCE |
DIPLOMA OF BUSINESS ADMINISRATION | ||
215 | 19/U/08/001/DBA/FT | ANIKO DAMALY |
216 | 19/U/08/004/DBA/FT | AMONG FELISTUS OKELLO |
217 | 19/U/08/002/DBA/WD | OKEDI JULIUS |
BACHELOR OF ADMINISTRATIVE & SECRETARIAL STUDIES | ||
218 | 18/U/002/BASS/WD | ATINO LYDIA |
219 | 18/U/003/BASS/WD | AKELLO LILLIAN |
220 | 18/U/007/BASS/WD | AKITENG MARY |
221 | 18/U/008/BASS/WD | AKASANGAT ANGELLA |
222 | 19/U/08/001/BASS/WD | NANDUTU REBECCA |
DIPLOMA OF ADMINISTRATIVE & SECRETARIAL STUDIES | ||
223 | 17/U/002/DASS/WD | ACAM CLARE |
CERTIFICATE OF ADMINISTRATIVE & SECRETARIAL STUDIES | ||
224 | 19/U/08/002/CASS/FT | AKAYO ANNA ROSE |
PROTIX SOCIAL SCIENCE & MANAGEMENT STUDIES | ||
225 | 17/U/007/DBA/FT | OLUPOT JAMES PETER |
226 | 17/U/001/DBA/FT | OSIRE TIMOTHY |
227 | 19/08/U/001/BSWASA -T | BWIZAGANYE TABITHA |
228 | 19/08/U/003/BPAM-T | DHIKUSOOKA MUSA |
229 | 19/08/U/004/BPAM-T | MWAGALE JOEL |
230 | 19/08/U/002/BPAM -T | NABEETA JOANITER |
231 | 19/01/U/001/BDST-T | NAGUYO EDWARD |
232 | 19/08/U/002/BSWASA -T | NAIGAGA ZAINA |
233 | 19/01/U/003/BPAM-T | NAMUYANGU BETTY |
234 | 19/01/U/003/BSA-T | OKETCHO JIM ASHER |
235 | 18/08/U/001/BSWASA-T | OKONYO SIMON PETER |
236 | 19/08/U/003/BSWASA -T | WAAKO DANIEL |
TROPIXS BACHELOR IN PRIMARY EDUCATION | ||
237 | 19/01/U/007/BED-T | ABENOYO RACHEAL |
238 | 19/01/U/015/BED-T | ALUPO HELLEN RUTH |
239 | 19/01/U/005/BED-T | AYAZIKA DAVID |
240 | 18/08/U/005/BED-T | BADAGAWA ERIC |
241 | 18/08/U/007/BED-T | BASALIRWA JUSTINE |
242 | 18/08/U/013/BED-T | BASOGA KAKAIRE DAVID |
243 | 19/01/U/011/BED-T | BULAGE AMINA |
244 | 19/01/U/026/BED-T | DIRYO NASIO AMINA |
245 | 19/01/U/012/BED-T | HASAHYA EFRANCE |
246 | 19/01/U/002/BED-T | ISABIRYE MOSES |
247 | 19/01/U/003/BED-T | JUMA MUHAMMED |
248 | 19/01/U/031/BED-T | KAANYI LOVISA ROBIN |
249 | 19/01/U/020/BED-T | KASOGA SARAH |
250 | 18/08/U/009/BED-T | KIGENYI JAMES |
251 | 17/01/U/001/DSE-T | KIGENYI ANTHONY |
252 | 19/01/U/034/BED-T | KIRANGI SUSAN |
253 | 19/01/U/004/BED-T | LUBUGA JANEPHER |
254 | 19/01/U/037/BED-T | MAGANDA DAVID |
255 | 19/01/U/019/BED-T | MAGOMA STEPHEN |
256 | 19/01/U/022/BED-T | MATOVU ALEX |
257 | 19/01/U/041/BED-T | MBEIZA JULIET |
258 | 19/01/U/040/BED-T | MBIRIRE CATHERINE |
259 | 19/01/U/029/BED-T | MUDONDO KASIFA |
260 | 19/01/U/008/BED-T | MUGENI PATRICK |
261 | 19/01/U/018/BED-T | MUKASA JOSHUA |
262 | 19/01/U/010/BED-T | MUTESI IDAH |
263 | 19/01/U/009/BED-T | MUTESI JUSTINE |
264 | 19/01/U/042/BED-T | MWANDHA BONNEY |
265 | 19/01/U/017/BED-T | MWESIGWA HARBERT |
266 | 19/01/U/033/BED-T | NABIRYE EVA |
267 | 19/01/U/044/BED-T | NABIRYE PEACE |
268 | 19/01/U/036/BED-T | NAGUDI MIRIA |
269 | 19/01/U/035/BED-T | NAIKOBA PROSCOVIA |
270 | 19/01/U/016/BED-T | NAISAZA SAFINA |
271 | 19/01/U/014/BED-T | NAKAZIBA HADIJJAH |
272 | 19/01/U/013/BED-T | NAMUGAYA BABRA |
273 | 19/01/U/038/BED-T | NAMUGWERE SARAH |
274 | 19/01/U/030/BED-T | NAMULAWA ANNET |
275 | 19/01/U/032/BED-T | NAMULONDO FLORENCE |
276 | 19/01/U/025/BED-T | NAMUSIHO ROSE |
277 | 19/01/U/006/BED-T | NAMUTAMBA CISSY |
278 | 19/01/U/039/BED-T | NSADHA ELUSANIA |
279 | 19/01/U/027/BED-T | NYENDE ASUMAN |
280 | 19/01/U/024/BED-T | OKWI SIMON PETER |
281 | 19/01/U/023/BED-T | TASIWUKA DAVID |
282 | 19/01/U/021/BED-T | WAIGOLO SAMSON |
283 | 19/01/U/028/BED-T | WAKULYAKA GEOFREY |
284 | 19/08/U/001/BEDEXT-T | AMINA BINT AHAMED |
285 | 19/08/U/002/BEDEXT-T | KAGOYA RUTH |
286 | 17/01/U/018/BEDEXT-T | KATO MOSES |
287 | 19/08/U/004/BEDEXT-T | MUYINDA AGGREY |
TROPIX DIPLOMA IN ART WITH EDUCATION | ||
288 | 18/08/U/002/BAED-T | BANSUTE ANDREW |
289 | 19/08/U/001/DISE -T | BASOOMA GEORGE |
290 | 19/01/U/003/BA.ED-T | DUSE ABUDALA |
291 | 18/08/U/001/BAED-T | KALAMA SADAM |
292 | 19/01/U/004/BAED-T | KAUMA SOPHIE |
293 | BAED/09/U/046 | KWAPE STANLEY |
294 | 18/08/U/004/BAED-T | MAGOOLA CYRUS |
295 | 19/08/U/005/BAED -T | MUSUSWA JOEL |
296 | 15/U/08/003/BA.ED/WD-T | MUWANGUZI ALON |
297 | 15/U/08/004/BA.ED/WD-T | MWILITSA EVALYN ISIMITI |
298 | 19/08/U/001/BAED -T | NAKABUGO SARAH |
299 | 19/01/U/001/BA.ED-T | NAMWASE ROSE |
300 | 19/01/U/002/BA.ED-T | SIRIKOMA ELIZABETH |
301 | 19/08/U/002/BAED -T | SSENOGA UMAR |
302 | 17/01/K/004/BAED-T | WAMALWA S. WILBERFORCE |
TROPIX DIPLOMA IN PRIMARY EDUCATION | ||
303 | 15/U/08/003/DIPEEXT-T | AKOLLO MICHAEL |
304 | 19/01/U/029/DIPE-T | ATALIBA MONIC |
305 | 19/01/U/017/DIPE-T | BABIRYE RUTH |
306 | 19/01/U/023/DIPE-T | BALIKOOWA GEOFREY |
307 | 16/01/U/036/DIPEXT-T | BALUKA ROSE |
308 | 16/U/01/020/DIPEEXT-T | BANDESE CHARLES |
309 | 19/01/U/012/DIPE-T | BULAGO KUDAGA ESAU |
310 | 19/01/U/004/DIPE-T | BUUZA EUNICE |
311 | 19/01/U/015/DIPE-T | BYEKWASO BOSCO |
312 | 11/U/031/DIPXT | CHELANGAT SARAH |
313 | 19/01/U/006/DIPE-T | EKIWA RONALD |
314 | 17/01/U/002/DIPEXT-T | FAGAYO MUSITAFA |
315 | 17/01/U/044/DIPEXT-T | HAMALA WILSON |
316 | 17/01/U/039/DIPEXT-T | ISIM SHABANI |
317 | 19/01/U/027/DIPE-T | KAAWO FATUMA |
318 | 19/01/U/016/DIPE-T | KAGOYA ANNET |
319 | 18/08/U/011/DIPE-T | KAKAI SARAH JUSTINE |
320 | 19/01/U/007/DIPE-T | KANTONO FLORENCE |
321 | 18/08/U/002/DIPE-T | KASIITA CHARLES |
322 | 19/01/U/001/DIPE-T | KAUMA EDITH CATHERINE |
323 | 19/01/U/013/DIPE-T | KIGENYI WILSON ISABIRYE |
324 | 17/01/U/001/DIPEXT-T | KIREVU FRANCO |
325 | 19/01/U/014/DIPE-T | KIRINDE ABUDU |
326 | 19/01/U/024/DIPE-T | KITIMBO JOWALI |
327 | 19/01/U/039/DIPE-T | KIWANA GRACE |
328 | 19/01/U/037/DIPE-T | KIWANUKA KENNETH |
329 | 17/08/U/008/DIPEXT-T | KOIRE JAMADA |
330 | 19/01/U/035/DIPE-T | KUNYA ISMAIL NOAH |
331 | 19/01/U/026/DIPE-T | MAGALA ENOCK |
332 | 17/01/U/004/DIPEXT-T | MAGALA JOSEPH |
333 | 17/01/U/034/DIPEXT-T | MASETE CHARLES |
334 | 17/01/U/023/DIPEXT-T | MPANGO JULIUS |
335 | 19/01/U/028/DIPE-T | MUDONDO HALIMAH |
336 | 19/01/U/030/DIPE-T | MUDONDO MARY |
337 | 19/01/U/031/DIPE-T | MUGALU RONALD |
338 | 19/01/U/025/DIPE-T | MUGOYA SAMUEL |
339 | 19/01/U/009/DIPE-T | MUKISA RICHARD |
340 | 19/01/U/040/DIPE-T | MUKWAYA SWAIBU |
341 | 19/01/U/033/DIPE-T | MWOGERERWA ESEZA |
342 | 19/01/U/018/DIPE-T | NABIRYE ALICE |
343 | 19/01/U/005/DIPE-T | NABWIRE FLORENCE |
344 | 19/01/U/020/DIPE-T | NAHYUHA ROSE |
345 | 19/01/U/038/DIPE-T | NAIGULU ESTER |
346 | 19/08/U/003/DIPEXT-T | NAMBI ZIRIFA |
347 | 19/01/U/010/DIPE-T | NAMUCHWA ZEULENCE |
348 | 19/08/U/002/DIPEXT-T | NAMUGOSA ABIGAIL |
349 | 19/08/U/006/DIPEXT-T | NAMUGOSA AGNES |
350 | 17/01/U/013/DIPEXT-T | NAMUKOSE ZIYADA |
351 | 19/08/U/001/DIPEXT-T | NAMUTAMBA SYLIVIA |
352 | 19/01/U/002/DIPE-T | NAMUWAYA LYDIA |
353 | 19/01/U/032/DIPE-T | NANGIYA AISHA |
354 | 19/01/U/041/DIPE-T | NASIRUMBI WINNIE |
355 | 19/01/U/011/DIPE-T | NDAGAWA ROBERT |
356 | 19/01/U/036/DIPE-T | NDOBOOLI JOSEPH |
357 | 17/08/U/011/DIPEXT-T | NYONGESA MOHAMMED |
358 | 19/08/U/004/DIPEXT-T | ODWORI LAWRENCE |
359 | 17/01/U/047/DIPEXT-T | OLUGU GEORGE CALVIN |
360 | 19/08/U/005/DIPEXT-T | OPEERO SOLOMON |
361 | 20/U/002/DIPEXT | SABANO BEATRICE |
362 | 17/01/U/049/DIPEXT-T | SSENTONGO STEPHEN |
363 | 19/01/U/019/DIPE-T | SUUBO SYLIVIA |
364 | 19/01/U/008/DIPE-T | TIBITONDWA DEBORAH |
365 | 19/01/U/034/DIPE-T | WALUGADHA MECROSS |
366 | 19/01/U/003/DIPE-T | WANJALA PHILLY |
367 | 13/U/039/DSE/FT | ARIYO PHIONA SOPHIE |
368 | 17/U/047/BAED/FT | AWADU ROGERS |
369 | 17/U/006/DSE/FT | OKODI PATRICK |
BACHELOR IN THEOLOGY | ||
370 | 19/U/08/010/BTHEO/FT | ECAGU ABSOLOM |
371 | 19/U/08/009/BTHEO/FT | ELUNGAT ROBERT |
372 | 20/C/008/BTHEO/FT | ESPOIR BARAKA KIBANJA |
373 | 20/R/006/BTHEO/FT | HUNGURIMANA JEAN DE DIEU |
374 | 20/SS/003/BTHEO/FT | IGGA JOSEPH URRA AJJU |
375 | 20/U/009/BTHEO/FT | IRUJAI JULIET |
376 | 19/SS/08/011/BTHEO/FT | KENYI CHARLES DELFIN |
377 | 19/SS/08/012/BTHEO/FT | KENYI MARTIN ALBINO |
378 | 19/U/08/006/BTHEO/FT | KIBOI JOEL |
379 | 19/U/08/002/BTHEO/FT | MABONGA JESSE |
380 | 19/SS/08/013/BTHEO/FT | OMAL GABRIEL ONAM |
381 | 19/U/08/015/BTHEO/FT | ONUME ISAAC |
382 | 19/U/08/014/BTHEO/FT | SAAKU BEN |
383 | 20/K/007/BTHEO/FT | SHIRLEY CHEMTAI |
CERTIFICATE OF SCIENCE IN AGRICULTURE | ||
384 | 19/U/08/001/CAG/FT | ABEJA GRACE |
385 | 19/U/08/002/CAG/FT | NYANGAS BASIL |
386 | 19/U/08/003/CAG/FT | IJAKAL EMMANUEL |
387 | 19/U/08/004/CAG/FT | OGWANG SOLOMON |
388 | 19/U/08/005/CAG/FT | ACURO NAUME |
389 | 19/U/08/006/CAG/FT | OWACHGIU GILBERT |
390 | 19/U/08/007/CAG/FT | AKELLO MONICA |
391 | 19/U/08/008/CAG/FT | CHEBET FAITH |
392 | 19/U/08/009/CAG/FT | AKELLO CATHERINE JOY |
393 | 19/U/08/010/CAG/FT | MASETE IVAN CHARLES |
394 | 18/U/051/CAG/FT | ATUBO CLARE FLORENCE |
395 | 18/U/038/CAG/FT | ANYAIT CHRISTINE |
396 | 18/U/025/CAG/FT | OBUKOR GEORGE WILLIAM |
397 | 18/U/021/CAG/FT | ATIM CLAUDIA |
398 | 18/U/011/CAG/FT | MUKWANA JULIUS |
399 | 18/U/019/CAG/FT | AKELLO SHARON |
400 | 18/U/039/CAG/FT | ANGENA INNOCENT |
DIPLOMA OF SCIENCE IN AGRICULTURE | ||
401 | 19/U/08/001/DAG/FT | KIWUSO SIMON |
402 | 19/SS/08/002/DAG/FT | OYET ALFRED ROBERT OKWEDO |
403 | 19/SS/08/003/DAG/FT | OLOBO BENSON PAUL |
404 | 19/U/08/004/DAG/FT | CHELIMO TIMOTHY |
405 | 19/U/08/005/DAG/FT | OCAN PHILIP |
406 | 19/U/08/006/DAG/FT | ANEBO BENNAH |
407 | 19/U/08/007/DAG/FT | RUBANGAKENE ANDREW |
408 | 19/U/08/010/DAG/FT | ERIKITOI EMMANUEL |
409 | 19/SS/08/011/DAG/FT | OKIYA THOMAS PAUL |
