The office of the Academic Registrar is pleased to publish the First Updated list of successful applicants admited to various courses for August intake 2022-2023 Academic year, and hereby inform the applicants to pick their admission letters as they prepare to report to Campus on: –
- 13th August, 2022 – New External and Continuing External Students
- 3rd September, 2022 – New Full-time/Weekend and Continuing Full-Time/Weekend Students
NOTE:
- All Applicants admited in the previous intake and were not able to report are informed that their scholarship benefit still counts and therefore encouraged to pick their Admission letters and join this August intake.
2. All Full -Time and Weekend Applicants admited for other Courses are beneficiaries of Kumi University’s 35% Scholarship accept those admitted for Agriculture who are beneficiaries of 50% Scholarship, while Theology Students benefits from 100% Scholarship. Academic Excellence scholarship (100% Tuition) is awarded to all students who perform well and achieve a semester GPA of 4.0. All these scholarships exist per semester for the entire course. If you like view fees structure and calculate the much One is obligated to pay on attainment of any of the above scholarships. Kindly take note of Tuition and Functional fees in your calculations.
3. Those who do not see their names in this List should Check the website from Friday 19th August,2022 for the next update or can contact the office on 0787169149 or send email to ar@kumiuniversity.ac.ug.
4. If you or your loved one had not yet applied kindly Hurry and Apply Now as Vacancies still exist .
First Updated Admission list for August Intake 2022/2023
ID | Surname | Gender | Course | Nationality | District |
Bachelor of Science in Agricultural | |||||
1 | MULYAKA ROBERT | Male | BAG | Ugandan | Butebo |
2 | CHEMUTAI VICTOR | Male | BAG | Ugandan | Kapchorwa |
3 | KAKLA DERICK | Male | BAG | Ugandan | Bududa |
4 | OBELON PETER | Male | BAG | Ugandan | Ngora |
5 | OJAKOL GILBERT | Male | BAG | Ugandan | Ngora |
6 | ATULA SAM | Male | BAG | Ugandan | Ngora |
7 | MASHANDICH FILEX | Male | BAG | Ugandan | Ngora |
8 | KENYI KENNETH | Male | BAG | South Sudanese | Yumbe |
9 | OKOLIMONG BERNAD | Male | BAG | Ugandan | Ngora |
10 | ALIU GEORGE MICHAEL | Fmale | BAG | Ugandan | Ngora |
11 | SEEBE RONALD | Male | BAG | Ugandan | Namutumba |
Diploma in Agricultural Science | |||||
1 | ECHORU PAUL | Male | DAG | Ugandan | |
2 | AKELLO HELLEN | Fmale | DAG | Ugandan | Kumi |
3 | MUTUWA SALIMA | Fmale | DAG | Ugandan | Bukedea |
4 | ABOU IRENE | Fmale | DAG | Ugandan | Katakwi |
5 | ARIONGET PERPETUA | Fmale | DAG | Ugandan | Ngora |
6 | ARAO CATHERINE | Fmale | DAG | Ugandan | Ngora |
7 | APOLOT LYDIA | Fmale | DAG | Ugandan | Katakwi |
8 | AKURUT TEDDY | Fmale | DAG | Ugandan | Ngora |
9 | ONGOLE ANTHONY | Male | DAG | Ugandan | |
10 | OCEN EMMANUEL | Male | DAG | Ugandan | Kole |
11 | OJELEL JACOB | Male | DAG | Ugandan | Bukedea |
Certificate in Agricultural Science | |||||
1 | IKIRING SARAH | Fmale | CAG | Ugandan | Kumi |
2 | KIPYEKO AMOS | Male | CAG | Ugandan | Kapchorwa |
3 | NAKAISE PHIONAH MARY | Fmale | CAG | South Sudanese | Kiryandongo |
4 | OKELLO BURDEN PAUL | Male | CAG | South Sudanese | Kumi |
5 | OPUS PIUS | Male | CAG | Ugandan | Kumi |
6 | CHEPTOEK EMMANUEL | Fmale | CAG | Ugandan | Kapchorwa |
7 | ALOYO MARIAM | Fmale | CAG | South Sudanese | Kiryandongo |
8 | ANZOA ESTHER ASIKU | Fmale | CAG | Ugandan | Adjumani |
9 | ELUNGAT BENARD | Male | CAG | Ugandan | Kumi |
10 | AGUTI MARY | Fmale | CAG | Ugandan | Kumi |
11 | MWANIKA | Male | CAG | Ugandan | Amuria |
12 | CHEBET JOY | Fmale | CAG | Ugandan | Kapchorwa |
Bachelor of Social Work and Social Administration | |||||
1 | OKELLO BOSCO | Male | BSA | SERERE | |
2 | OKELLO JULIUS | Male | BSA | Ugandan | Kumi |
3 | OPOLOT ROBERT | Male | BSA | Ugandan | Ngora |
4 | BANYA EMMANUEL | Male | BSA | South sudanese | Kiryandongo |
5 | OKELLO PATRICK | Male | BSA | South sudanese | Kiryandongo |
6 | HAMADAN TAU NAHALLA | Male | BSA | South sudanese | South Kordufam |
7 | OPIDING MOSES | Male | BSA | Ugandan | Soroti |
8 | ASIO JUDITH | Female | BSA | Ugandan | Amuria |
9 | EPECHU JOHN ROBERT | Male | BSA | Ugandan | Serere |
10 | ERAU ERIC | Male | BSA | Ugandan | Soroti |
11 | ARIIM WINFRED | Female | BSA | Ugandan | Kumi |
12 | AKOL ESTHER | Female | BSA | Ugandan | Kumi |
13 | EPALITAI JANE | Female | BSA | Ugandan | Kumi |
14 | TABAN JOHN | Male | BSA | South sudanese | Kumi |
Bachelor of Public Administratio n Management | |||||
1 | ETIANG GEORGE WILLIAM | Male | BPAM | Ugandan | Kumi |
2 | NABULUMBA SIRIRI | Female | BPAM | Ugandan | Namutuba |
3 | ACIDONG JOSEPHINE | Female | BPAM | Ugandan | Serere |
4 | OTIANG LAWRENCE | Male | BPAM | Ugandan | Kumi |
5 | OKELLO SOLOMON | Male | BPAM | Ugandan | Gulu |
6 | OLIVER DADA | Male | BPAM | South Sudaese | Terego |
7 | EMMANUEL LUGALA | Male | BPAM | South Sudaese | Yumbe |
8 | SIMON BATALI MORISS | Male | BPAM | South Sudaese | Yumbe |
Diploma in Social Work and Social Administration | |||||
1 | APILI ROSE | Female | DSA | Ugandan | Serere |
2 | OMODING SAMUEL | Male | DSA | Ugandan | Kumi |
3 | ESWAPU EMMANUEL | Male | DSA | Ugandan | Ngora |
1 | ATELA AARON STEPHEN | Male | DPAM | Ugandan | Kaberamaido |
Certificate in Social Work and Social Administration | |||||
1 | ATAI FRANCES | Female | CSA | Ugandan | Kumi |
2 | AINOMUT RITAH | Female | CSA | Ugandan | Bukedea |
3 | OMESE JOSHAU | Male | CSA | Ugandan | Soroti |
4 | MALISH KENNEDY | Male | CSA | South Sudanese | Yumbe |
Bachelor in Information Technology | |||||
1 | AKELLO LEAH JOAN | Female | BIT | Ugandan | Ngora |
2 | OKAO JAMES BROWN | Male | BIT | Ugandan | Kapelebyong |
3 | OCITI WILLIAM | Male | BIT | Ugandan | Palabek |
Diploma in Information Technology | |||||
1 | AWOR GLORIA | Female | DIT | Ugandan | Lira |
2 | ERIAU PETER | Male | DIT | Ugandan | Kaberamaido |
3 | AKABWAI STEPHEN | Male | DIT | Ugandan | |
4 | ARIONG TIMOTHY | Male | DIT | Ugandan | |
5 | NEUNBE FEMIAR | Male | DIT | Ugandan | Soroti |
6 | ALEMURA PASSIONATE | Female | DIT | Ugandan | Kumi |
7 | AGWARU PAUL | Male | DIT | Ugandan | Serere |
Certificate in Information Technology | |||||
1 | JUSTINE AZINYA | Male | CIT | Ugandan | Kampala |
2 | MULABBI REAGAN | Male | CIT | Ugandan | Bukebo |
3 | OCHOLA PAUL | Male | CIT | Ugandan | Ngora |
4 | OMODING ISAAC | Male | CIT | Ugandan | Kumi |
5 | ABEJA OLIVER | Female | CIT | Ugandan | |
6 | OMURON JUSTINE | Male | CIT | Ugandan | Kumi |
Diploma in Primary Education (External Programme) | |||||
1 | APIO SALUME | Female | DIPEXT | Ugandan | Serere |
2 | AMURON SELINA | Female | DIPEXT | Ugandan | Serere |
3 | ARIOKOT JOYCE MARY | Female | DIPEXT | Ugandan | Serere |
4 | AKOL BEATRICE | Female | DIPEXT | Ugandan | Serere |
5 | OBELEKER STEPHEN | Male | DIPEXT | Ugandan | Bukedea |
6 | OILE ISAAC | Male | DIPEXT | Ugandan | |
7 | AKIROR DINAH | Female | DIPEXT | Ugandan | Moroto |
8 | ELUNGAT DAVID | Male | DIPEXT | Ugandan | Kumi |
9 | OPOLOT PATRICK | Male | DIPEXT | Ugandan | Moroto |
10 | AIGO EDITH LILIAN | Female | DIPEXT | Ugandan | Kumi |
11 | IBAIT GRACE | Female | DIPEXT | Ugandan | Kumi |
12 | OCHOLA JOHN | Male | DIPEXT | Ugandan | Serere |
13 | ALUPO EMMIMA | Female | DIPEXT | Ugandan | Serere |
14 | AGALO CATHERINE | Female | DIPEXT | Ugandan | Serere |
15 | OGWANG RICHARD | Male | DIPEXT | Ugandan | Serere |
16 | EKONGOT GEORGE WILLIAM | Male | DIPEXT | Ugandan | Katakwi |
17 | ALALEIT MELDA | Female | DIPEXT | Ugandan | Katakwi |
18 | ACHILLA WILCENT | Male | DIPEXT | Ugandan | Abim |
19 | ARIONGET ESTHER | Female | DIPEXT | Ugandan | Kumi |
20 | OKELLO DAVID | Male | DIPEXT | Ugandan | Serere |
21 | ALOPU MARTIN | Male | DIPEXT | Ugandan | Kumi |
22 | OGALA GEORGE WILLIAM | Male | DIPEXT | Ugandan | Pallisa |
23 | ATIANG STELLA ROSE | Female | DIPEXT | Ugandan | Kumi |
24 | OKIA CHARLES | Male | DIPEXT | Ugandan | Kumi |
25 | ACIPA ANN MARGARET | Female | DIPEXT | Ugandan | Kumi |
26 | EKUNYU FRANCIS | Male | DIPEXT | Ugandan | Serere |
27 | OKOCHE DANIEL | Male | DIPEXT | Ugandan | Bukedea |
28 | IYESET MARY | Female | DIPEXT | Ugandan | Kumi |
29 | AREO SALOME | Female | DIPEXT | Ugandan | Kaberamaido |
30 | ACAM SCOVIA | Female | DIPEXT | Ugandan | Kumi |
31 | OPUWA SARAH | Female | DIPEXT | Ugandan | Katakwi |
32 | OMAGOR JOSEPH | Male | DIPEXT | Ugandan | Kumi |
33 | AMARO AGNES | Female | DIPEXT | Ugandan | |
34 | OSELLE JUSTINE | Male | DIPEXT | Ugandan | Bukedea |
35 | IYATU STELLA | Female | DIPEXT | Ugandan | Kumi |
36 | EKIDO EMMANUEL | Male | DIPEXT | Ugandan | Serere |
37 | DYOGO TOM | Male | DIPEXT | Ugandan | Bugweri |
38 | OMONGOT JACOB | Male | DIPEXT | Ugandan | Kumi |
39 | ACHAM MARGARET | Female | DIPEXT | Ugandan | Kumi |
40 | APIO BETTY | Female | DIPEXT | Ugandan | Kumi |
41 | OKELLO ISAAC | Male | DIPEXT | Ugandan | Kumi |
42 | APOLOT WINIFRED | Female | DIPEXT | Ugandan | Kumi |
43 | ASINAI STELLA | Female | DIPEXT | Ugandan | Bukedea |
44 | ADONGOT MARY | Female | DIPEXT | Ugandan | Kumi |
45 | OMEDA RICHARD SAMUEL | Male | DIPEXT | Ugandan | Serere |
46 | OTURUKE CHARLES PETER | Male | DIPEXT | Ugandan | Kumi |
47 | EJULUN SIMON ROBERT | Male | DIPEXT | Ugandan | Kumi |
48 | AKOL PAUL | Male | DIPEXT | Ugandan | Kumi |
49 | ATIM EDITH | Male | DIPEXT | Ugandan | Ngora |
50 | AGORO SELINA | Female | DIPEXT | Ugandan | Ngora |
51 | ADOA MICHAEL | Male | DIPEXT | Ugandan | Kumi |
52 | EPODOI GERALD | Male | DIPEXT | Ugandan | Kumi |
53 | MURON ANTALIA | Female | DIPEXT | Ugandan | Ngora |
54 | EKITUI DAVID | Male | DIPEXT | Ugandan | Kumi |
55 | AMULEN MERCY | Female | DIPEXT | Ugandan | Serere |
56 | ACHOM CHRISTINE | Female | DIPEXT | Ugandan | Bukedea |
57 | EPONGU MOSES | Male | DIPEXT | Ugandan | Amuria |
58 | RUTO CALES | Male | DIPEXT | Ugandan | Kween |
59 | OKWI SILVER | Male | DIPEXT | Ugandan | Kumi |
60 | OJULA MOSES | Male | DIPEXT | Ugandan | Katakwi |
61 | AJIKO PETUA | Female | DIPEXT | Ugandan | Serere |
62 | ELETU SAMUEL | Male | DIPEXT | Ugandan | Kapelebyong |
63 | KAIGO BABRA | Female | DIPEXT | Ugandan | Butebo |
64 | OKWALINGA DAVID | Male | DIPEXT | Ugandan | Kumi |
65 | ASALO STELLA | Female | DIPEXT | Ugandan | Bukedea |
66 | ANYOLE PATRICK | Male | DIPEXT | South Sudanese | Yumbe |
67 | AMURON SARAH TABITHA | Female | DIPEXT | Ugandan | Kumi |
68 | ISAGAITE JOSEPHINE | Female | DIPEXT | Ugandan | Kumi |
69 | TUKEI NICALON | Male | DIPEXT | Ugandan | Bukedea |
70 | ALAMO MARY GORETTY | Female | DIPEXT | Ugandan | Kumi |
71 | NAMUDOSI RACHEAL | Female | DIPEXT | Ugandan | Soroti |
72 | AMODAN EMMANUEL | Male | DIPEXT | Ugandan | Bukedea |
73 | AKOL STELLA | Female | DIPEXT | Ugandan | Ngora |
74 | OPIO STEPHEN | Male | DIPEXT | Ugandan | Ngora |
75 | KAPISA AGNES | Female | DIPEXT | Ugandan | Serere |
76 | OPIO IGNATIUS | Male | DIPEXT | Ugandan | Kumi |
77 | ALUPO JESCA MARY | Female | DIPEXT | Ugandan | Kumi |
78 | AMULEN JESCA IMMACULET | Female | DIPEXT | Ugandan | Bukedea |
79 | OMATUM MOSES | Male | DIPEXT | Ugandan | Kumi |
80 | AMODING HARRIET | Female | DIPEXT | Ugandan | Bukedea |
81 | ADUNGO JANE ALICE | Female | DIPEXT | Ugandan | Katakwi |
82 | BULERE NUMAN | Male | DIPEXT | Ugandan | Kibuku |
83 | AGUTI CAROLINE | Female | DIPEXT | Ugandan | Kumi |
84 | AKAO SCOVIA | Female | DIPEXT | Ugandan | Kumi |
85 | ANYAIT RUTH BEATRICE | Male | DIPEXT | Ugandan | Bukedea |
86 | AKOL JESCA | Female | DIPEXT | Ugandan | Bukedea |
87 | OTIM PETER | Male | DIPEXT | Ugandan | Amuria |
88 | OMODING AGNES | Female | DIPEXT | Ugandan | Bukedea |
89 | APOLOT CHRISTINE | Female | DIPEXT | Ugandan | Bukedea |
90 | AKIDING JENIIFER | Male | DIPEXT | Ugandan | Kumi |
91 | OTAALA BENJAMIN | Male | DIPEXT | Ugandan | Soroti |
92 | AJILONG NAUME | Female | DIPEXT | Ugandan | Bukedea |
93 | OPEDUN JAMES PETER | Male | DIPEXT | Ugandan | Ngora |
94 | ODELE MOSES | Male | DIPEXT | Ugandan | Kumi |
95 | BWOKINO MOSES | Male | DIPEXT | Ugandan | Pallisa |
96 | OMADI CATHERINE JOYCE | Female | DIPEXT | Ugandan | Kumi |
97 | OILE ISSAC | Male | DIPEXT | Ugandan | |
98 | OJANGOLE ANDREW | Male | DIPEXT | Ugandan | Serere |
99 | ALUPO ROSE | Female | DIPEXT | Ugandan | |
100 | NAMURO LYDIA | Female | DIPEXT | Ugandan | Bududia |
101 | ICHILA PAMPUS | Female | DIPEXT | Ugandan | Katakwi |
102 | ALUKA ROSELINE | Female | DIPEXT | Ugandan | Ngora |
103 | ANWECO ANJELLA | Female | DIPEXT | Ugandan | Ngora |
104 | OCOM SAMUEL | Male | DIPEXT | Ugandan | Ngora |
105 | AKELLO DINAH | Female | DIPEXT | Ugandan | Serere |
106 | TAPI EVERLINE | Female | DIPEXT | Ugandan | Pallisa |
107 | ACOM JULIET | Female | DIPEXT | Ugandan | Ngora |
108 | AKITENG PRISCILLA MARY | Female | DIPEXT | Ugandan | Kumi |
109 | ANGIRO GEORGE | Male | DIPEXT | Ugandan | Kumi |
110 | IMONGOT EMMANUEL | Male | DIPEXT | Ugandan | Kumi |
111 | AGUTI HARRIET | Female | DIPEXT | Ugandan | Kumi |
112 | OGWANG ERUKANA | Male | DIPEXT | Ugandan | Ngora |
113 | OPOLOT ISAIAH | Male | DIPEXT | Ugandan | Ngora |
114 | OULE RICHARD | Male | DIPEXT | Ugandan | Serere |
115 | BWOYINO RICHARD | Male | DIPEXT | Ugandan | |
116 | OKIROR TOM | Male | DIPEXT | Ugandan | Serere |
117 | ATAI SALUME | Female | DIPEXT | Ugandan | Kumi |
118 | OSEKENY AUGUSTINE | Male | DIPEXT | Ugandan | Kumi |
119 | ADEPO RICHARD | Male | DIPEXT | Ugandan | Kumi |
120 | ACHEN IMMACULATE | Female | DIPEXT | Ugandan | Serere |
121 | OLUPOT JOREM | Male | DIPEXT | Ugandan | Soroti |
122 | ECIBU CHARLES | Male | DIPEXT | Ugandan | Serere |
123 | ALUPO HELLEN ROSE | Female | DIPEXT | Ugandan | Ngora |
124 | OGONO JULIUS | Male | DIPEXT | Ugandan | Katakwi |
125 | EMOSING CHARLES | Male | DIPEXT | Ugandan | Bukedea |
126 | OKELLO SAM | Male | DIPEXT | Ugandan | Kumi |
127 | OKWII LAZARO | Male | DIPEXT | Ugandan | Bukedea |
128 | OKELLO SAM | Male | DIPEXT | Ugandan | Bukedea |
129 | EMOSING CHARLES | Male | DIPEXT | Ugandan | Bukedea |
130 | ACHEN IMMACULATE | Female | DIPEXT | Ugandan | Bukedea |
131 | ADEMUN REBECCA | Male | DIPEXT | Ugandan | Bukedea |
132 | NASHALE SYLVIA | Female | DIPEXT | Ugandan | Kumi |
133 | OPADO JUVENTINE | Male | DIPEXT | Ugandan | Kumi |
134 | AITO ANGELLA | Female | DIPEXT | Ugandan | Kumi |
135 | EMENYU ISAAC | Male | DIPEXT | Ugandan | Soroti |
136 | ASEkU EMIMA | Female | DIPEXT | Ugandan | Kumi |
137 | AKELLO CAROLINE | Male | DIPEXT | Ugandan | Kaberamaido |
138 | APOLOT SARAH | Female | DIPEXT | Ugandan | Amuria |
139 | EBWONGU WILLIAM | Male | DIPEXT | Ugandan | |
140 | OJANGOLE ISAAC | Male | DIPEXT | Ugandan | |
141 | ASIO VICKY | Female | DIPEXT | Ugandan | |
142 | EPODOI MARTHA | Female | DIPEXT | Ugandan | |
143 | ABEJA DINNAH | Female | DIPEXT | Ugandan | |
144 | OKOTEL ISAAC | Male | DIPEXT | Ugandan | |
145 | OBILA STEHEN | Male | DIPEXT | Ugandan | |
146 | AKOL ESTHER | Female | DIPEXT | Ugandan | |
147 | ABWAIKIT IMMACULATE | Male | DIPEXT | Ugandan | |
148 | EMARU KELEMENT | Male | DIPEXT | Ugandan | |
149 | AGAAT ANGELLA SUSAN | Female | DIPEXT | Ugandan | |
150 | EKURAU JOHN MICHAEL | Male | DIPEXT | Ugandan | |
151 | TINO STELLA | Female | DIPEXT | Ugandan | |
152 | ADONGO STELLA ROSE | Female | DIPEXT | Ugandan | Ngora |
153 | OKELLO BOB | Male | DIPEXT | Ugandan | Kole |
154 | OPWANYA JOHN | Male | DIPEXT | Ugandan | Kumi |
155 | ACAM DEBORAH | Female | DIPEXT | Ugandan | Ngora |
156 | EMORUT DAVID | Male | DIPEXT | Ugandan | Kumi |
157 | TUKEI NATHAN | Male | DIPEXT | Ugandan | Kumi |
158 | AMUSOLO FLORENCE | Female | DIPEXT | Ugandan | Kumi |
159 | SERI MICHAEL | Male | DIPEXT | Ugandan | Butebo |
160 | OBEL PIRIMON | Male | DIPEXT | Ugandan | Bukedea |
161 | OMUK SIMON JULIUS | Male | DIPEXT | Ugandan | Kumi |
162 | ADEKE CHRISTINE | Female | DIPEXT | Ugandan | Kumi |
163 | ATEKIT JESCA | Female | DIPEXT | Ugandan | Kumi |
Bachelor’s Degree in Primary Education (External Programme) | |||||
1 | TINO MARGRET RECHEAL | Female | BAPEXT | Ugandan | Soroti |
2 | SAGATI FLORENCE | Female | BAPEXT | Ugandan | Butebo |
3 | KAGWA NELSON | Male | BAPEXT | Ugandan | Buikwe |
4 | ATIMA AMALENIA | Female | BAPEXT | Ugandan | Katakwi |
5 | IBABALA SIMON PETER | Male | BAPEXT | Ugandan | Kumi |
6 | ELUNGAT SAMUEL | Male | BAPEXT | Ugandan | Tororo |
7 | OKUNGUR MICHAEL | Male | BAPEXT | Ugandan | Nabilatuk |
8 | AGUTI MERAB | Female | BAPEXT | Ugandan | Serere |
9 | OKELLO PETER | Male | BAPEXT | Ugandan | Kumi |
10 | ELERU MOSES | Male | BAPEXT | Ugandan | amugia |
11 | WASAGALI GETRUDE | Female | BAPEXT | Ugandan | Sironko |
12 | OKIASI JOSEPH | Male | BAPEXT | Ugandan | Pallisa |
13 | AJORE ANGELLA EBOGO | Female | BAPEXT | Ugandan | Soroti |
14 | AMUGE HELLEN | Female | BAPEXT | Ugandan | bukedea |
15 | ASIRE CHRISTINE | Female | BAPEXT | Ugandan | Soroti |
16 | OLINGA LAMBERT | Male | BAPEXT | Ugandan | |
17 | ODEKE MICAH | Male | BAPEXT | Ugandan | kumi |
18 | ASEKENYE RUTH | Male | BAPEXT | Ugandan | Kumi |
19 | OLIECO SIMON | Male | BAPEXT | Ugandan | Butebo |
20 | ALOMU WILLIAM | Male | BAPEXT | Ugandan | Soroti |
21 | OMAL JOHN BOSCO | Male | BAPEXT | Ugandan | Soroti |
22 | IKINYOM CHRISTINE | Female | BAPEXT | Ugandan | Ngora |
23 | IKORI MICHAEL | Male | BAPEXT | Ugandan | Kumi |
24 | AKELLO DEBORAH | Female | BAPEXT | Ugandan | bukedea |
25 | AISYA ISHAIL | Male | BAPEXT | Ugandan | bukedea |
26 | ANUSO SUSAN PEACE | Female | BAPEXT | Ugandan | Serere |
27 | AGUTI JENNIFER | Female | BAPEXT | Ugandan | Soroti |
28 | OKELLO MOSES EDELU | Male | BAPEXT | Ugandan | amuria |
29 | ADONGO JANET ALICE | Female | BAPEXT | Ugandan | Katakwi |
30 | ACHIPA HELLEN | Female | BAPEXT | Ugandan | Kalaki |
31 | APUNO PRISCILA BEATRICE | Female | BAPEXT | Ugandan | bukedea |
32 | AMERO ANN | Female | BAPEXT | Ugandan | Soroti |
33 | OWORI FRANCIS | Male | BAPEXT | Ugandan | Tororo |
34 | ANUSO SUSAN PEACE | Female | BAPEXT | Ugandan | Soroti |
35 | OJANGOLE SIDORO | Male | BAPEXT | Ugandan | Ngora |
36 | SUUBI SARAH | Male | BAPEXT | Ugandan | Kibuku |
37 | SALAMULA GRACE | Female | BAPEXT | Ugandan | Kibuku |
38 | AKELLO SARAH | Female | BAPEXT | Ugandan | bukedea |
39 | ARIKO CHRISTINE BETTY | Female | BAPEXT | Ugandan | |
40 | ADEKE ROSE | Female | BAPEXT | Ugandan | Kumi |
41 | AKURUT PATRICIA | Female | BAPEXT | Ugandan | Kumi |
Bachelor’s Degree in Secondary Education | |||||
1 | ODONGO MICHAEL | Male | BSEE | Ugandan | SERERE |
2 | OCUNA DANIEL | Male | BSEE | Ugandan | SERERE |
3 | OTIM MICHAEL | Male | BSEE | Ugandan | SERERE |
4 | AGWETO RACHAEL PAULINE | Female | BSEE | Ugandan | Bukedea |
5 | ONGIRIANY JOEL | Male | BSEE | Ugandan | Kumi |
6 | OLUKA CHARLES | Male | BSEE | Ugandan | |
7 | OISU ISAAC | Male | BSEE | Ugandan | Pallisa |
8 | OSAKO VINCENT | Male | BSEE | Ugandan | SERERE |
9 | EPERU JOHN MICHAEL | Male | BSEE | Ugandan | Ngora |
10 | ISABIRYE MATIAS | Male | BSEE | Ugandan | Jinja |
11 | ATWAMU JOSEPH | Male | BSEE | Ugandan | Amuria |
12 | SALIMO SAMUEL | Male | BSEE | Ugandan | Kumi |
13 | ODDE DAVID | Male | BSEE | Ugandan | BUTEBO |
14 | ERIAKU PIUS | Male | BSEE | Ugandan | SERERE |
15 | ODANA JAMES | Male | BSEE | Ugandan | Ngora |
16 | KAUTA PAUL | Male | BSEE | Ugandan | Pallisa |
17 | NIWAHEREZA NARIS | Male | BSEE | Ugandan | Rukungiri |
18 | EROJU STEPHEN | Male | BSEE | Ugandan | SOROTI |
19 | TAGUMIRA MUBALAKA | Male | BSEE | Ugandan | Budaka |
20 | OPOLOT FRANK | Male | BSEE | Ugandan | SOROTI |
21 | OKIROR DAVID | Male | BSEE | Ugandan | SERERE |
22 | BWIRE JOHN | Male | BSEE | Ugandan | Namayigo |
23 | WESONGA STEPHEN | Male | BSEE | Ugandan | Busia |
24 | OPOLOT STEPHEN | Male | BSEE | Ugandan | |
25 | ICOOT ANDREW JACKSON | Male | BSEE | Ugandan | Bukedea |
26 | AEDEKE JAMES MICHAEL | Female | BSEE | Ugandan | |
27 | ABULE JOSEPH | Male | BSEE | Ugandan | SERERE |
28 | THOMAS ESINGA | Male | BSEE | Ugandan | Kapelebyong |
29 | DENIS DOMINIC | Male | BSEE | Ugandan | SOROTI |
Bachelor’s Degree of Science with Education | |||||
1 | OKUNI JOHN JUSTINE | Male | BSCED | Ugandan | Serere |
2 | KATEU EDMIKE | Male | BSCED | Ugandan | Budaka |
3 | OKWENY CALVIN | Male | BSCED | Ugandan | Serere |
4 | ERYENYU SAMUEL | Male | BSCED | Ugandan | Adjumani |
5 | ANOKU GABRIEL | Male | BSCED | Ugandan | Amuria |
6 | APEDU MOSES | Male | BSCED | Ugandan | Amuria |
7 | OSIRE EMMANUEL | Male | BSCED | Ugandan | Kumi |
8 | ELIAU JOSEPH | Male | BSCED | Ugandan | Amuria |
9 | LOYOLLO EMMANUEL LOKORO | Male | BSCED | Ugandan | koyido |
10 | ODEKE GODWILL | Male | BSCED | Ugandan | |
11 | DAVID OMERI | Male | BSCED | Ugandan | |
12 | CHELIMO IVAN | Male | BSCED | Ugandan | Kapchorwa |
13 | OBERU MICHAEL | Male | BSCED | Ugandan | ASURET CELL |
14 | CHEBET ROSE | Female | BSCED | Ugandan | Kapchorwa |
Bachelor’s Degree of Arts with Education | |||||
1 | OPUL BONNY | Male | BAED | Ugandan | Kotido |
2 | OGOSO ERIC | Male | BAED | Ugandan | Pallisa |
3 | ONANYANG AARON | Male | BAED | Ugandan | soroti |
4 | ONGODIA JOSEPH | Male | BAED | Ugandan | Kumi |
5 | ASEKENYE MARION | FEMALE | BAED | Ugandan | Pallisa |
6 | NAMUYA JOHN | Male | BAED | Ugandan | Kotido |
7 | OPIO PAUL | Male | BAED | Ugandan | Kumi |
8 | EIBU AARON | Male | BAED | Ugandan | soroti |
9 | TONDWA JACKLINE | FEMALE | BAED | Ugandan | Namutumba |
10 | ELETU SIMON PETER | Male | BAED | Ugandan | Kapelebyony |
11 | AMUNYA RONNEY | Male | BAED | Ugandan | Serere |
12 | OKIDI ALBERT MAXWELL | Male | BAED | Ugandan | Lira |
13 | ELABU JOHN | Male | BAED | Ugandan | soroti |
14 | OGIRA JOHN | Male | BAED | Ugandan | Serere |
15 | AKELLO MARGARET | FEMALE | BAED | Ugandan | Kumi |
16 | IGELA BOSCO | Male | BAED | Ugandan | Katakwi |
17 | AMARO CAROLINE | FEMALE | BAED | Ugandan | soroti |
18 | OKWAPuT JULIUS | Male | BAED | Ugandan | soroti |
19 | ADEKE SUZAN | FEMALE | BAED | Ugandan | Butebo |
20 | EPIDU MICHAEL | Male | BAED | Ugandan | SOROTI |
21 | MALISH JACOB | Male | BAED | Ugandan | |
22 | OKELLO VICENT | Male | BAED | Ugandan | Bugiri |
23 | ELAGU EMMANUEL | Male | BAED | Ugandan | Serere |
Diploma in Secondary Education | |||||
1 | ASUKU EUNICE | Female | DSE | Ugandan | Ngora |
2 | EDUNYU SAMUEL | Male | DSE | Ugandan | Soroti |
3 | OPOLOT JEREMY | Male | DSE | Ugandan | Serere |
4 | UKWISHAKA NELSON | Male | DSE | Ugandan | Kisoro |
5 | AODO GEORGE | Male | DSE | Ugandan | Serere |
6 | OCHOM JONATHAN | Male | DSE | Ugandan | Soroti |
7 | ABEJA TABISA | Female | DSE | Ugandan | |
8 | AMOLO SIMON | Male | DSE | Ugandan | |
9 | ONYAIT JOREM | Male | DSE | Ugandan | Ngora |
Bachelor’s Degree in Business Administration | |||||
1 | EJIBU EMMANUEL | Male | BBA | Ugandan | Kalaki |
2 | APAT MANYOK AJAK | Female | BBA | South Sudanese | Arua |
3 | AMULE SOPHIE GLORIA | Female | BBA | South Sudanese | Morobo |
4 | ROBA HELLEN KENTY | Female | BBA | South Sudanese | Juba |
5 | YOSONA ABU | Male | BBA | South Sudanese | Arua |
6 | LASU EMMANUEL | Male | BBA | South Sudanese | Yumbe |
