The office of the Academic Registrar is pleased to announce the Third and Second last/Updated list of successful applicants admited to various courses for March intake, 2021-2022 Academic year, who are hereby informed to pick their admission letters as they prepare to report on 19th March 2022.
NOTE:
- All Applicants who were admited in the previous intake and were not able to report are informed that their scholarship benefit still counts and therefore encouraged to join this march intake.
2. All Applicants admited for other Courses are beneficiaries of Kumi University’s 35% Scholarship accept those admitted for Agriculture who are beneficiaries of 50% Scholarship. If you like view fees structure and calculate the much you are obligated to pay. Kindly take note of tuition and functional fees in your calculations.
3. Those who do not see their names in this List should Check the website from Next week Friday 25th March,2022 for the next update or can contact the office on 0787169149 OR 078542828.
4. If you or your loved one had not yet applied kindly Hurry and Apply Now as Vacancies still exist and applications will be closed on 31st March 2022 .
Admision list for External/In-Service program coming up soon……
ADMITTED STUDENTS FOR MARCH INTAKE 2021 – 2022 ACADEMIC YEAR
The following are applicants admitted to various courses for the academic year 2021 / 2022
BACHELOR OF INFORMATION TECHNOLOGY | ||||||||||
S/N | Full Name | SEX | Nationality | District | Program | Course | Intake | Combination | ||
1 | ONYANGO | PETER | M | Ugandan | KIRYANDONGO | FullTime | BIT | MARCH | ||
2 | AKELLO | FAITH | F | Ugandan | PALLISA | FullTime | BIT | MARCH | ||
3 | OLELEMA | TIMOTHY | M | Ugandan | KUMI | Weekend | BIT | MARCH | ||
4 | OMARA | DANIEL | M | Ugandan | KALAKI | FullTime | BIT | MARCH | ||
5 | ARISS | ISMAIL | ALAMIN | M | Ugandan | KAMPALA | FullTime | BIT | MARCH | |
6 | ABEKU | LAWRENCE | M | Ugandan | AMURIA | FullTime | BIT | MARCH | ||
7 | AMACHA | BOSCO | IDAKU | M | Ugandan | ADJUMANI | FullTime | BIT | MARCH | |
8 | OKOTEL | ELIAS | M | Ugandan | KUMI | FullTime | BIT | MARCH | ||
9 | EKWAU | JAMES | M | Ugandan | AMURIA | Weekend | BIT | MARCH | ||
10 | KENYI | JUSTIN | M | S.Sudanee | OTOGO | FullTime | BIT | MARCH | ||
11 | NAKIRYA | MARY | FED | F | Ugandan | BUTEBO | Weekend | BIT | MARCH | |
DIPLOMA IN INFORMATION TECHNOLOGY | ||||||||||
1 | MUKASA | BISASO | M | Ugandan | SOROTI | Weekend | DIT | MARCH | ||
2 | ORIADA | SIMON | M | Ugandan | KUMI | FullTime | DIT | MARCH | ||
3 | OKELLO | DANIEL | M | Ugandan | SERERE | FullTime | DIT | MARCH | ||
4 | EGASU | WILLIAM | M | Ugandan | SERERE | FullTime | DIT | MARCH | ||
5 | EBIDAU | RICHARD | M | Ugandan | Weekend | DIT | MARCH | |||
6 | AOGON | PATRICK | M | Ugandan | KUMI | FullTime | DIT | MARCH | ||
7 | EGASU | WILLIAM | M | Ugandan | SERERE | FullTime | DIT | MARCH | ||
8 | OPWATA | ALLAN | SANUEL | M | Ugandan | KUMI | FullTime | DIT | MARCH | |
9 | LOKULENGE | TITO | M | S.Sudanee | YUMBE | FullTime | DIT | MARCH | ||
10 | AUCUR | SOLOME | F | Ugandan | KUMI | FullTime | DIT | MARCH | ||
11 | AGUTI | AGNES | F | Ugandan | KUMI | FullTime | DIT | MARCH | ||
12 | LOKOYOME | EMMANUEL | ANGELO | M | S.Sudanee | WAKISO | FullTime | DIT | MARCH | |
CERTIFICATE IN INFORMATION TECHNOLOGY | ||||||||||
1 | AMONG | SARAH | F | Ugandan | NGORA | FullTime | CIT | MARCH | ||
2 | AMODING | LUCKY | F | Ugandan | PALLISA | FullTime | CIT | MARCH | ||
3 | APOLOT | FLORENCE | F | Ugandan | BUKEDEA | FullTime | CIT | MARCH | ||
4 | INYALIO | JULUS | M | Ugandan | KUMI | FullTime | CIT | MARCH | ||
5 | OKODI | ALFRED | M | Ugandan | KUMI | FullTime | CIT | MARCH | ||
6 | OLLEICHO | CHARLES | M | Ugandan | KUMI | FullTime | CIT | MARCH | ||
7 | NAMAKOYE | CATHERINE | M | Ugandan | BUTEBP | FullTime | CIT | MARCH | ||
8 | APIO | LILLIAN | F | Ugandan | KUMI | FullTime | CIT | MARCH | ||
9 | PEDUN | MARIA | OCOM | F | Ugandan | NGORA | FullTime | CIT | MARCH | |
10 | OTIM | M | Ugandan | NGORA | FullTime | CIT | MARCH | |||
11 | CHEKWMOI | DAPHINE | M | Ugandan | BUKWO | FullTime | CIT | MARCH | ||
12 | MALINGA | EMMANUEL | M | Ugandan | AMURIA | FullTime | CIT | MARCH | ||
13 | AGUTI | TABITHA | F | Ugandan | KUMI | FullTime | CIT | MARCH | ||
14 | UMUJI | JOHN | M | Ugandan | KUMI | FullTime | CIT | MARCH | ||
15 | AMONGIN | ESEZA | F | Ugandan | KATAKWI | FullTime | CIT | MARCH | ||
16 | OKIROR | DANIEL | M | Ugandan | BUKEDEA | FullTime | CIT | MARCH | ||
17 | OMURON | JUSTINE | M | Ugandan | KUMI | FullTime | CIT | MARCH | ||
18 | ACEN | HELLEN | MIRIAM | F | Ugandan | KALAKI | FullTime | CIT | MARCH | |
19 | ASIO | CATHERIN | F | Ugandan | KUMI | FullTime | CIT | MARCH | ||
20 | ACEN | HELLEN | MIRIAM | F | Ugandan | KALAKI | FullTime | CIT | MARCH | |
21 | OITAMONG | DAVID | M | Ugandan | KUMI | FullTime | CIT | MARCH | ||
22 | OKWALINGA | LAWRENCE | M | Ugandan | NGORA | FullTime | CIT | MARCH | ||
23 | IKIRING | ANNA | F | Ugandan | KUMI | FullTime | CIT | MARCH | ||
24 | BELLA | KENNEDY | M | S.Sudanee | ARUA | FullTime | CIT | MARCH | ||
25 | EDWARD | SAM | ESBON | M | S.Sudanee | YUMBE | FullTime | CIT | MARCH | |
26 | AKURUT | SCOVIA | RUTH | F | Ugandan | KUMI | FullTime | CIT | MARCH | |
BACHER OF SCIENCE IN AGRICULTURE | ||||||||||
1 | OLEGO | MESACH | M | Ugandan | SOROTI | FullTime | BAG | MARCH | ||
2 | CHEMUTA | ISAAC | M | Ugandan | KWEEN | Weekend | BAG | MARCH | ||
3 | OSCAR | COLSON | M | S.Sudanee | MERIDI | FullTime | BAG | MARCH | ||
4 | OKWII | ALLAN | M | Ugandan | SOROTI | FullTime | BAG | MARCH | ||
5 | OPIRA | ABRAHAM | M | Ugandan | SOROTI | FullTime | BAG | MARCH | ||
6 | CHEMUTAI | RACHEAL | F | Ugandan | KAPCHORWA | FullTime | BAG | MARCH | ||
7 | OPANI | ROSE | M | S.Sudanee | MOROBO | FullTime | BAG | MARCH | ||
8 | AMBAYO | EMMANUEL | M | S.Sudanee | YUMBE | FullTime | BAG | MARCH | ||
9 | BUKONGOR | ISAAC | M | Ugandan | TORORO | Weekend | BAG | MARCH | ||
10 | RICHARD | LABOR | CLEMENT | M | Ugandan | ARUA | FullTime | BAG | MARCH | |
DIPLOMA IN AGRICULTURE | ||||||||||
1 | NAMANYIRA | ISAAC | M | Ugandan | BULAMBULI | FullTime | DAG | MARCH | ||
2 | NYANGALO | JANIPHER | F | Ugandan | KIBUKU | FullTime | DAG | MARCH | ||
3 | OKELLO | JOSEPH | M | Ugandan | PALLISA | FullTime | DAG | MARCH | ||
4 | ISAMAT | PATRICK | M | Ugandan | NGORA | FullTime | DAG | MARCH | ||
5 | CHEBIJIRA | ERICAH | F | Ugandan | KAPCHORWA | FullTime | DAG | MARCH | ||
6 | KAPCHOYIK | ELIZABETH | F | Ugandan | KAPCHORWA | FullTime | DAG | MARCH | ||
7 | MUKEZI | CHRISTINE | F | Ugandan | PALLISA | Weekend | DAG | MARCH | ||
8 | AMESO | LUCY | F | Ugandan | SERERE | FullTime | DAG | MARCH | ||
9 | CHEBET | PHILAN | M | Ugandan | KWEEN | FullTime | DAG | MARCH | ||
10 | ITIAKORIT | DAVID | M | Ugandan | ASAMUK | FullTime | DAG | MARCH | ||
11 | NYANGAS | BASIL | M | Ugandan | KATAKWI | FullTime | DAG | MARCH | ||
12 | AMITI | MARTHA | F | Ugandan | SERERE | FullTime | DAG | MARCH | ||
13 | ODITE | GAMALIEL | M | Ugandan | NGORA | FullTime | DAG | MARCH | ||
14 | OGWANG | SOLOMON | M | Ugandan | KAPELEBIYONG | FullTime | DAG | MARCH | ||
15 | IJAKAL | EMMANUEL | M | Ugandan | KATAKWI | FullTime | DAG | MARCH | ||
16 | KALUYA | SANON | M | Ugandan | NAMUTUMBA | FullTime | DAG | MARCH | ||
17 | OTINGA | PETER | M | Ugandan | SOROTI | FullTime | DAG | MARCH | ||
18 | ANYAIT | CHRISTINE | F | Ugandan | KUMI | FullTime | DAG | MARCH | ||
19 | ATUBO | CLARE | F | Ugandan | KATAWI | FullTime | DAG | MARCH | ||
20 | AGOA | MERCY | F | Ugandan | AMOLATAR | FullTime | DAG | MARCH | ||
21 | OKUDA | DICKENS | M | Ugandan | LIRA | FullTime | DAG | MARCH | ||
22 | ABEJA | GRACE | F | Ugandan | KUMI | FullTime | DAG | MARCH | ||
23 | ACHOM | SANDRA | F | Ugandan | PALLISA | FullTime | DAG | MARCH | ||
CERTIFICATE IN AGRICULTURE | ||||||||||
1 | EKAJU | SILVER | M | Ugandan | SERERE | FullTime | CAG | MARCH | ||
2 | NAMBOZO | PRISCILLA | F | Ugandan | KAPCHORWA | FullTime | CAG | MARCH | ||
3 | ALORO | EMMANUEL | M | Ugandan | KOBOKO | FullTime | CAG | MARCH | ||
4 | ADEKE | SUZAN | BABRA | F | Ugandan | NGORA | FullTime | CAG | MARCH | |
5 | CHEPTOEK | EMMANUEL | M | Ugandan | KAPCHORWA | FullTime | CAG | MARCH | ||
6 | MALINGA | JOHN | M | Ugandan | KUMI | FullTime | CAG | MARCH | ||
7 | ANGURA | GILBERT | DAVID | M | Ugandan | KUMI | FullTime | CAG | MARCH | |
8 | CHEBET | MANUELA | F | Ugandan | AMUDAT | FullTime | CAG | MARCH | ||
9 | MABONGA | BENIFASIYO | M | Ugandan | BUDAKA | FullTime | CAG | MARCH | ||
10 | ARAPWANYA | BRAIN | M | Ugandan | KWEEN | FullTime | CAG | MARCH | ||
11 | NABUKWASI | JOY | F | Ugandan | MABALE | FullTime | CAG | MARCH | ||
12 | MUKUVE | JONATHAN | M | Ugandan | MAYUGE | FullTime | CAG | MARCH | ||
13 | ODOCH | BRIAN | SUNDAY | M | Ugandan | GULU | FullTime | CAG | MARCH | |
14 | CHEPTOEK | EMMANUEL | M | Ugandan | KAPCHORWA | FullTime | CAG | MARCH | ||
15 | WATMON | ISAAC | M | Ugandan | KITGUM | FullTime | CAG | MARCH | ||
16 | AKILENG | JAMES | M | Ugandan | NGORA | FullTime | CAG | MARCH | ||
17 | ADONGO | RITA | F | Ugandan | KUMI | FullTime | CAG | MARCH | ||
18 | CHEYECH | LORNA | F | Ugandan | AMUDAT | FullTime | CAG | MARCH | ||
19 | AKELLO | SHARON | F | Ugandan | NGORA | FullTime | CAG | MARCH | ||
20 | CHERUTO | PEACE | F | Ugandan | KWEEN | FullTime | CAG | MARCH | ||
21 | ADONGO | FAITH | Ugandan | FullTime | CAG | MARCH | ||||
22 | CHEKWEMBOI | PRINCES | TEDDY | F | Ugandan | KWEEN | FullTime | CAG | MARCH | |
23 | ADAM | MALISH | TAKIKO | M | South Sudan | kiryandondo | FullTime | CAG | MARCH | |
23 | NANSUBUGA | GLORIA | M | Ugandan | BUDAKA | FullTime | CAG | MARCH | ||
24 | KUNDU | PAUL | M | Ugandan | NAMISINDWA | FullTime | CAG | MARCH | ||
25 | OCOLA | JOSEPH | M | Ugandan | BUKEDEA | FullTime | CAG | MARCH | ||
26 | AKODI | MARY | F | Ugandan | KUMI | FullTime | CAG | MARCH | ||
27 | ACHOBO | SHEBA | AYO | F | Ugandan | AMURIA | FullTime | CAG | MARCH | |
28 | ARIKO | ALFRED | M | Ugandan | KABONG | FullTime | CAG | MARCH | ||
29 | MANDE | STEPHEN | M | Ugandan | SERERE | FullTime | CAG | MARCH | ||
30 | EDEKU | PATRICK | M | Ugandan | KALAKI | FullTime | CAG | MARCH | ||
31 | AUJO | JOYCE | F | Ugandan | PALLISA | FullTime | CAG | MARCH | ||
BACHELOR OF ARTS WITH EDUCATION | ||||||||||
1 | AKOLUOT | SCOVIA | F | Ugandan | KATAKWI | FullTime | BAED | MARCH | RE/COMM | |
2 | OBWANGA | PAUL | M | Ugandan | KUMI | FullTime | BAED | MARCH | HIS/COMM | |
3 | SINDE | MILTON | M | Ugandan | KAPCHORWA | FullTime | BAED | MARCH | GEOG/ECON | |
4 | CHEPTOYEK | ANGELA | F | Ugandan | BUKWO | FullTime | BAED | MARCH | GEO/CRE | |
5 | AKIDING | FAITH | F | Ugandan | SOROTI | FullTime | BAED | MARCH | HIST/RE | |
6 | OCEN | GERALD | M | Ugandan | BUKEDEA | FullTime | BAED | MARCH | ENG/LIT | |
7 | MATAKI | ERIC | M | Ugandan | BUDUDA | FullTime | BAED | MARCH | HIST/RE | |
8 | ACAM | MARY | F | Ugandan | SERERE | FullTime | BAED | MARCH | HIST/GEOG | |
9 | AKIA | SARAH | F | Ugandan | NGORA | FullTime | BAED | MARCH | HIST/RE | |
10 | OKIA | STEPHEN | M | Ugandan | BUKEDEA | FullTime | BAED | MARCH | HIST/GEOG | |
11 | WANYENZE | JACKLINE | F | Ugandan | MABALE | FullTime | BAED | MARCH | ENG/LIT | |
12 | AGUTI | MERCY | F | Ugandan | SOROTI | FullTime | BAED | MARCH | ENG/LIT | |
13 | ETINU | ISMAEL | M | Ugandan | SERERE | FullTime | BAED | MARCH | GEOG/ECON | |
14 | ADERO | BRENDA | FACY | F | Ugandan | KUMI | FullTime | BAED | MARCH | ENT/ICT |
15 | OPOLOT | SIMON | F | Ugandan | KUMI | FullTime | BAED | MARCH | GEOG/ECON | |
16 | ADIE | SUZAN | OLIVER | F | Ugandan | SERERE | FullTime | BAED | MARCH | ENG/LIT |
17 | OKODAN | PETER | M | Ugandan | SERERE | FullTime | BAED | MARCH | HIS/ENT | |
18 | OCAN | JULIUS | M | Ugandan | KATAKWI | FullTime | BAED | MARCH | ||
19 | ABULE | JOSEPH | M | Ugandan | SERERE | FullTime | BAED | MARCH | ||
20 | ICUMAR | NAUME | F | Ugandan | AMURIA | FullTime | BAED | MARCH | GEOG/ECON | |
21 | NAIKESA | SANDRA | M | Ugandan | FullTime | BAED | MARCH | ENT/ICT | ||
22 | AKOL | MICHEAL | M | Ugandan | KATAKWI | FullTime | BAED | MARCH | ||
23 | OKISENG | JOHN | MICHAEL | M | Ugandan | KUMI | FullTime | BAED | MARCH | |
24 | TITIN | CHRISTINE | F | Ugandan | KUMI | FullTime | BAED | MARCH | HIS/CRE | |
25 | OKELLO | EMMANUEL | M | Ugandan | SERERE | FullTime | BAED | MARCH | HIS/ECON | |
26 | OKIA | ALIFUNSI | M | Ugandan | PALLISA | FullTime | BAED | MARCH | HIS/GEOG | |
BACHELOR OF SCIENCE WITH EDUCATION | ||||||||||
1 | OCAN | ROBERT | M | Ugandan | SERERE | FullTime | BSCED | MARCH | BIO/CHEM | |
2 | APARIYA | VICTOR | M | Ugandan | KAPCHORWA | FullTime | BSCED | MARCH | AGRIC/DM | |
3 | OKONGA | JOB | M | Ugandan | KUMI | FullTime | BSCED | MARCH | MTC/GEOG | |
4 | MUKUNYA | GEOFREY | M | Ugandan | KALIRO | FullTime | BSCED | MARCH | MTC/ICT | |
5 | ORUJA | WILSON | M | Ugandan | PALLISA | FullTime | BSCED | MARCH | AGRIC/DM | |
6 | OKIA | LAWRENCE | M | Ugandan | BUTEBO | FullTime | BSCED | MARCH | MTC/ICT | |
7 | ADENGU | JAMES | PETER | M | Ugandan | SERERE | FullTime | BSCED | MARCH | AGRIC/DM |
8 | EMITU | AUGUSTINE | M | Ugandan | SERERE | FullTime | BSCED | MARCH | MTC/PHY | |
9 | OSEKU | GEORGE | M | Ugandan | SOROTI | FullTime | BSCED | MARCH | BIO/CHEM | |
10 | IMALINGAT | ENOS | M | Ugandan | KUMI | FullTime | BSCED | MARCH | MTC/ECON | |
11 | OTUBA | ABEDNEGO | M | Ugandan | KUMI | FullTime | BSCED | MARCH | MTC/GEOG | |
12 | ASIO | EMIMA | LOY | M | Ugandan | KUMI | FullTime | BSCED | MARCH | MTC/ECON |
13 | OPOLOT | JAMES | FRANCIS | M | Ugandan | KUMI | FullTime | BSCED | MARCH | MTC/ICT |
14 | RESYO | BENARD | M | Ugandan | MBALE | FullTime | BSCED | MARCH | MTC/CHEM | |
15 | MUKHAMA | ANTHONY | M | Ugandan | MANAFA | FullTime | BSCED | MARCH | AGRIC | |
16 | EDOPU | KAKAS | M | Ugandan | SOROTI | FullTime | BSCED | MARCH | MTC/ICT | |
17 | AGUTI | MARTHA | F | Ugandan | NGORA | FullTime | BSCED | MARCH | AGRIC/DM | |
18 | NAMASA | EMMANUEL | M | Ugandan | BUKEDEA | FullTime | BSCED | MARCH | MTC/ICT | |
19 | OLINWGA | SAM | M | Ugandan | SERERE | FullTime | BSCED | MARCH | AGRIC/DM | |
20 | OLWEDO | OSCAR | M | Ugandan | OYAM | FullTime | BSCED | MARCH | AGRIC/DM | |
21 | MUDUWA | LOVENANCE | F | Ugandan | SIRONKO | FullTime | BSCED | AUG | AGRIC/DM | |
22 | EGIRU | JOSEPH | M | Ugandan | SOROTI | FullTime | BSCED | MARCH | MTC/ICT | |
22 | OONYU | PATRICK | M | Ugandan | SERERE | FullTime | BSCED | MARCH | ||
23 | ILAKO | RECHAEL | F | Ugandan | KABERAMAIDO | FullTime | BSCED | MARCH | AGRIC/DM | |
24 | ETEMU | WILLIAM | M | Ugandan | SERERE | FullTime | BSCED | MARCH | MTC/ECON | |
25 | ASINGEI | ISAAC | JOB | M | Ugandan | SERERE | FullTime | BSCED | MARCH | MTC/ECON |
26 | EKILU | PATRICK | M | Ugandan | AMURIA | FullTime | BSCED | MARCH | PHY/MTC | |
DIPLOMA IN SECONDARY EDUCATION | ||||||||||
1 | NZUGA | PATRICK | M | Ugandan | SIRONKO | FullTime | DSE | MARCH | MTC/GEOG | |
2 | KHAUKHA | ALEX | M | Ugandan | MANAFA | FullTime | DSE | MARCH | GEOG/ECON | |
3 | ISANI | JUDITH | M | Ugandan | SERERE | FullTime | DSE | MARCH | HIST/RE | |
4 | AUJO | MARY | KEVIN | F | Ugandan | KUMI | FullTime | DSE | MARCH | GEOG/RE |
5 | OOSA | JOSHUA | M | Ugandan | KUMI | FullTime | DSE | MARCH | GEOG/RE | |
6 | WATIRA | IVAN | M | Ugandan | BUDUDA | FullTime | DSE | MARCH | HIST/GEOG | |
7 | OGWANG | DAVID | M | Ugandan | KUMI | FullTime | DSE | MARCH | ENT/ICT | |
8 | NAGUDI | SARAH | F | Ugandan | SIRONKO | FullTime | DSE | MARCH | MTC/PHY | |
9 | MASAWI | GERALD | M | Ugandan | BUDUDA | FullTime | DSE | MARCH | MTC/CHEM | |
10 | NAMAKWA | STEVEN | 03/09/1997 | M | Ugandan | NAMISINDWA | FullTime | DSE | MARCH | AGRIC/DM |
11 | AKIROR | TICKLER | F | Ugandan | KAPELEBYONG | FullTime | DSE | MARCH | HIST/GEOG | |
12 | AWOR | OLIVER | F | Ugandan | ALEBTONG | FullTime | DSE | MARCH | AGRIC/DM | |
13 | EMORUT | JOHN | CRISPUS | M | Ugandan | KUMI | FullTime | DSE | MARCH | GEOG/ECON |
14 | OKIA | JAMES | PETER | M | Ugandan | KUMI | FullTime | DSE | MARCH | BIO/CHEM |
15 | OKIMA | JOHN | STEPHEN | M | Ugandan | SOROTI | FullTime | DSE | MARCH | HIS/GEOG |
16 | OINA | WILLIAM | M | Ugandan | NGORA | FullTime | DSE | MARCH | MTC/CHEM | |
17 | MUKHWANA | ARAMAZANI | M | Ugandan | BUDUDA | FullTime | DSE | MARCH | MTC/ECON | |
18 | OKIRIA | DEOGRATIUS | M | Ugandan | KUMI | FullTime | DSE | MARCH | ||
19 | OKIMA | JOHN | STEPHEN | M | Ugandan | SOROTI | FullTime | DSE | MARCH | HIST/GEOG |
20 | EMIROIT | SOLOMON | F | Ugandan | NGORA | FullTime | DSE | MARCH | BIO/CHEM | |
BACHELOR OF BUSINESS ADMINISTRATION | ||||||||||
1 | OKEJE | WILLIAM | M | Ugandan | AMUDAT | FullTime | BBA | MARCH | ||
2 | EBUCU | DANIEL | M | Ugandan | BUKEDEA | Weekend | BBA | MARCH | ||
3 | OCANA | ISAAC | M | Ugandan | KABERAMAIDO | FullTime | BBA | MARCH | ||
4 | OBICHO | JAMES | M | Ugandan | KUMI | FullTime | BBA | APRIL | ||
5 | ARAGO | EVELYN | EUMU | M | Ugandan | KABERAMAIDO | Weekend | BBA | MAY | |
6 | ASIO | SUZAN | ESTHER | F | Ugandan | KUMI | FullTime | BBA | JUNE | |
7 | ABDIRAHMAN | HUSSEIN | AHMED | M | Somalee | MBALE | Weekend | BBA | MARCH | |
8 | MUNGU | BOSCO | M | S.Sudanee | YEI | FullTime | BBA | MARCH | ||
9 | ABER | PATRITIA | HOPE | M | Ugandan | ABIM | FullTime | BBA | MARCH | |
10 | OMEELEM | DAVID | M | Ugandan | KUMI | Weekend | BBA | MARCH | ||
11 | OPILA | ERIC | FELIX | M | Ugandan | AMURIA | FullTime | BBA | MARCH | |
12 | FLORA | IMUTA PATRICK | JOSEPH | F | S.Sudanee | YUMBE | FullTime | BBA | MARCH | |
13 | OPOLOT | DAVID | OPUS | M | Ugandan | KUMI | FullTime | BBA | MARCH | |
14 | OBWOCH | JONATHAN | M | Ugandan | LIRA | FullTime | BBA | MARCH | ||
15 | FERIDA | ITIA DENIS | LUKUDU | F | S.Sudanee | JUBA | FullTime | BBA | MARCH | |
16 | CEASER | LEMI | JOHN | M | S.Sudanee | YEI | FullTime | BBA | MARCH | |
17 | YAKANI | VICTOR MATHEW | LOKOKA | M | S.Sudanee | YUMBE | FullTime | BBA | MARCH | |
18 | FELIX | LEMI | M | S.Sudanee | TEREGO | FullTime | BBA | MARCH | ||
19 | JANSUK | EDWARD KENYI | SORO | M | S.Sudanee | KIRYADDOGO | FullTime | BBA | MARCH | |
20 | LUMAGO | JACKSON | M | S.Sudanee | YUMBE | FullTime | BBA | MARCH | ||
15 | MWAKA | SIMON | PATRICK | M | S.Sudanee | KIRYADDOGO | FullTime | BBA | MARCH | |
BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION | ||||||||||
1 | OKELLO | JOSEPH | M | Ugandan | KAPELEBYOUNG | Weekend | BSA | MARCH | ||
2 | EPALITAI | JANE | F | Ugandan | PALLISA | Weekend | BSA | MARCH | ||
3 | AMONGIN | LYDIA | F | Ugandan | PALLISA | FullTime | BSA | MARCH | ||
4 | OKEDI | JAMES | M | Ugandan | KUMI | Weekend | BSA | MARCH | ||
5 | INGENGET | MOSES | M | Ugandan | KUMI | FullTime | BSA | MARCH | ||
6 | OPEDO | MOSES | M | Ugandan | NGORA | Weekend | BSA | MARCH | ||
7 | OPOLOT | GEORGE | M | Ugandan | NGORA | Weekend | BSA | MARCH | ||
8 | ALUPO | SARAH | betty | F | Ugandan | SERERE | FullTime | BSA | MARCH | |
9 | KANSIRE | OLIVER | M | Ugandan | SERERE | FullTime | BSA | |||
10 | OCHAN | JOSEPH | M | S.Sudanee | MAGWI | FullTime | BSA | MARCH | ||
11 | OPOLOT | GEORGE | M | Ugandan | NGORA | Weekend | BSA | MARCH | ||
12 | AKENA | RICHARD | M | S.Sudanee | KIKUUBE | FullTime | BSA | MARCH | ||
13 | MOWA | DAVID | M | S.Sudanee | YUMBE | FullTime | BSA | MARCH | ||
14 | BAKINDO | ABRAHAM | M | S.Sudanee | YUMBE | FullTime | BSA | MARCH | ||
BACHELOR OF HUMAN RESOURCE MANAGEMENT | ||||||||||
1 | AYIKI | SEME | M | S.Sudanee | YEI | FullTime | BHRM | MARCH | ||
2 | MIREMBE | MERCY | F | Ugandan | PALLISA | FullTime | BHRM | MARCH | ||
3 | KHAMIS | LOMUDE ROBERT | CHARLES | M | S.Sudanee | YEI | FullTime | BHRM | MARCH | |
BACHELOR OF PUBLIC ADMINISTRATION MANAGEMENT | ||||||||||
1 | ELIAU | PAUL | M | Ugandan | KALAKI | FullTime | BPAM | MARCH | ||
2 | NAMONOW | DIANA | F | Ugandan | SIRONKO | FullTime | BPAM | MARCH | ||
3 | OTAI | JACOB | M | Ugandan | NGORA | Weekend | BPAM | MARCH | ||
4 | EDIBU | FRANCIS | M | Ugandan | KABERAMAIDO | Weekend | BPAM | MARCH | ||
5 | KATENGEKE | MONICA | F | Ugandan | PALLIA | FullTime | BPAM | MARCH | ||
6 | SIMON | BATALI | MORRIS | M | S.Sudanee | YEI | FullTime | BPAM | MARCH | |
7 | LEMI | EMMANUEL | M | Ugandan | ARUA | FullTime | BPAM | MARCH | ||
BACHELOR OF ADMINISTRATIVE AND SECRETARIAL STUDIES | ||||||||||
1 | ASENGO | KEVIN | F | Ugandan | SOROTI | Weekend | BASS | MARCH | ||
2 | APARO | LUCY | F | Ugandan | MOROTO | Weekend | BASS | MARCH | ||
3 | IRUPIA | PORCASS | M | Ugandan | SERERE | Weekend | BASS | MARCH | ||
DIPLOMA IN ADMINISTRATIVE AND SECRETARIAL STUDIES | ||||||||||
1 | KONGAI | MERAB | F | Ugandan | KUMI | FullTime | DASS | MARCH | ||
2 | ALAKA | CATHERINE | F | Ugandan | KUMI | Weekend | DASS | MARCH | ||
3 | AMULEN | SCOVIA | F | Ugandan | KATAKWI | FullTime | DASS | MARCH | ||
4 | APULE | SARAH | F | Ugandan | SERERE | FullTime | DASS | MARCH | ||
5 | ACHOM | IMMACULATE | M | Ugandan | PALLISA | FullTime | DASS | MARCH | ||
6 | CHAMUTAI | LILIAN | F | Ugandan | KACHORWA | FullTime | DASS | MARCH | ||
DIPLOMAN IN SOCIAL WORK AND SOCIAL ADMINISTRATION | ||||||||||
1 | ESONYU | JONAN | M | Ugandan | AMURIA | FullTime | DSA | MARCH | ||
2 | EGAU | ANDREW | M | Ugandan | SOROTI | FullTime | DSA | MARCH | ||
3 | ISAAC | MZEE | GEORGE | M | S.Sudanee | YEI | FullTime | DSA | MARCH | |
4 | JAMES | OKETA-YOT | M | S.Sudanee | MAGWI | FullTime | DSA | MARCH | ||
5 | ATALO | LUCY | F | Ugandan | AMURIA | FullTime | DSA | MARCH | ||
6 | APIO | BETTY | F | Ugandan | SERERE | FullTime | DSA | MARCH | ||
7 | ASIO | BARBARA | ERYAKU | F | Ugandan | KUMI | Weekend | DSA | MARCH | |
8 | AARAKIT | RUTH | F | Ugandan | KUMI | FullTime | DSA | MARCH | ||
9 | OCAMUNA | JANE | FRANCES | F | Ugandan | BUKEDEA | FullTime | DSA | MARCH | |
10 | ASEKENYE | HARRIENT | F | Ugandan | NGORA | FullTime | DSA | MARCH | ||
11 | LOKU | ISAAC HENERY | YATA | M | S.Sudanee | YUMBE | FullTime | DSA | MARCH | |
12 | DENGEL | ANDREW | M | Ugandan | KOTIDO | FullTime | DSA | MARCH | ||
DIPLOMA IN RECORDS AND ARCHIEVES INFORMATION MANAGEMENT | ||||||||||
1 | ANYUMEL | GRACE | F | Ugandan | KOTIDO | Weekend | DPAM | MARCH | ||
2 | OGWAL | RONALD | M | Ugandan | FullTime | DPAM | MARCH | |||
DIPLOMA IN BUSINESS ADMINISTRATION | ||||||||||
1 | AMITI | PHOEBE | F | Ugandan | NGORA | FullTime | DBA | MARCH | ||
2 | KAWA | DOROTHY | F | Ugandan | KAPCHORWA | FullTime | DBA | MARCH | ||
DIPLOMA IN HUMAN RESOURCE MANAGENT | ||||||||||
1 | OPODE | JACKSON | M | Ugandan | BUTEBO | FullTime | DHRM | MARCH | ||
CERTIFICATE IN SOCIAL WORK AND SOCIAL ADMINISTRATION | ||||||||||
1 | IDERE | BRENDA | F | Ugandan | KUMI | FullTime | CSA | MARCH | ||
