The office of the Academic Registrar is pleased to announce the first list of successful applicants admited to various courses for March intake, 2021-2022 Academic year, who are hereby informed to pick their admission letters as they prepare to report on 19th March 2022.
NOTE:
- All Applicants who were admited in the previous intake and were not able to report are informed that their scholarship benefit still counts and therefore encouraged to join this march intake.
2. All Applicants admited for other Courses are beneficiaries of Kumi University’s 35% Scholarship accept those admitted for Agriculture who are beneficiaries of 50% Scholarship. If you like view fees structure and calculate the much you are obligated to pay. Kindly take note of tuition and functional fees in your calculations.
3. Those who do not see their names in this List should Check the website from Next week Friday 25th Feb,2022 for the next update or can contact the office on 0787169149 OR 078542828.
If you or your loved one had not yet applied kindly Hurry and Apply Now as Vacancies still exist.
Admision list for External/In-Service program coming up soon……
FIRST ADMISSION LIST FOR MARCH INTAKE 2021 / 2022 ACADEMIC YEAR | |||||||||
BACHELOR OF INFORMATION TECHNOLOGY | |||||||||
S/N | Full Name | SEX | Nationality | District | Program | Course | Combination | ||
1 | ONYANGO | PETER | M | Ugandan | KIRYANDONGO | FullTime | BIT | ||
2 | AKELLO | FAITH | F | Ugandan | PALLISA | FullTime | BIT | ||
3 | OLELEMA | TIMOTHY | M | Ugandan | KUMI | Weekend | BIT | ||
4 | OMARA | DANIEL | M | Ugandan | KALAKI | FullTime | BIT | ||
5 | ARISS | ISMAIL | ALAMIN | M | Ugandan | KAMPALA | FullTime | BIT | |
6 | ABEKU | LAWRENCE | M | Ugandan | AMURIA | FullTime | BIT | ||
7 | AMACHA | IDAKU | M | Ugandan | ADJUMANI | FullTime | BIT | ||
8 | MUKASA | BISASO | M | Ugandan | SOROTI | Weekend | BIT | ||
DIPLOMA IN INFORMATION TECHNOLOGY | |||||||||
1 | ORIADA | SIMON | M | Ugandan | KUMI | FullTime | DIT | ||
2 | OKELLO | DANIEL | M | Ugandan | SERERE | FullTime | DIT | ||
3 | EGASU | WILLIAM | M | Ugandan | SERERE | FullTime | DIT | ||
4 | EBIDAU | RICHARD | M | Ugandan | Weekend | DIT | |||
CERTIFICATE IN INFORMATION TECHNOLOGY | |||||||||
1 | AMONG | SARAH | F | Ugandan | NGORA | FullTime | CIT | ||
2 | AMODING | LUCT | F | Ugandan | PALLISA | FullTime | CIT | ||
3 | APOLOT | FLORENCE | F | Ugandan | BUKEDEA | FullTime | CIT | ||
4 | INYALIO | JULUS | M | Ugandan | KUMI | FullTime | CIT | ||
5 | OKODI | ALFRED | M | Ugandan | KUMI | FullTime | CIT | ||
6 | OLLEICHO | CHARLES | M | Ugandan | KUMI | FullTime | CIT | ||
7 | NAMAKOYE | CATHERINE | M | Ugandan | BUTEBP | FullTime | CIT | ||
8 | APIO | LILLIAN | F | Ugandan | KUMI | FullTime | CIT | ||
9 | PEDUN | MARIA | OCOM | F | Ugandan | NGORA | FullTime | CIT | |
10 | OTIM | SAMUEL | M | Ugandan | NGORA | FullTime | CIT | ||
11 | CHEKWMOI | DAPHINE | M | Ugandan | BUKWO | FullTime | CIT | ||
12 | MALINGA | EMMANUEL | M | Ugandan | AMURIA | FullTime | CIT | ||
13 | AGUTI | TABITHA | F | Ugandan | KUMI | FullTime | CIT | ||
14 | UMUJI | JOHN | M | Ugandan | KUMI | FullTime | CIT | ||
15 | AMONGIN | ESEZA | F | Ugandan | KATAKWI | FullTime | CIT | ||
16 | OKIROR | DANIEL | M | Ugandan | BUKEDEA | FullTime | CIT | ||
17 | OMURON | JUSTINE | M | Ugandan | KUMI | FullTime | CIT | ||
18 | ACEN | HELLEN | MIRIAM | F | Ugandan | KALAKI | FullTime | CIT | |
19 | ASIO | CATHERIN | F | Ugandan | KUMI | FullTime | CIT | ||
BACHER OF SCIENCE IN AGRICULTURE | |||||||||
1 | OLEGO | MESACH | M | Ugandan | SOROTI | FullTime | DAG | ||
2 | CHEMUTA | ISAAC | M | Ugandan | KWEEN | Weekend | BAG | ||
3 | OSCAR | COLSON | M | S.Sudanee | MERIDI | FullTime | BAG | ||
4 | OKWII | ALLAN | M | Ugandan | SOROTI | FullTime | BAG | ||
5 | OPIRA | ABRAHAM | M | Ugandan | SOROTI | FullTime | DAG | ||
DIPLOMA IN AGRICULTURE | |||||||||
1 | NAMANYIRA | ISAAC | M | Ugandan | BULAMBULI | FullTime | DAG | ||
2 | NYANGALO | JANIPHER | F | Ugandan | KIBUKU | Weekend | DAG | ||
3 | OKELLO | JOSEPH | M | Ugandan | PALLISA | FullTime | DAG | ||
4 | ISAMAT | PATRICK | M | Ugandan | NGORA | FullTime | DAG | ||
5 | CHEBIJIRA | ERICAH | F | Ugandan | KAPCHORWA | FullTime | DAG | ||
6 | KAPCHOYIK | ELIZABETH | F | Ugandan | KAPCHORWA | FullTime | DAG | ||
7 | MUKEZI | CHRISTINE | F | Ugandan | PALLISA | Weekend | DAG | ||
8 | AMESO | LUCY | F | Ugandan | SERERE | FullTime | DAG | ||
9 | CHEBET | PHILAN | M | Ugandan | KWEEN | FullTime | DAG | ||
10 | ITIAKORIT | DAVID | M | Ugandan | ASAMUK | FullTime | DAG | ||
11 | AMITI | MARTHA | F | Ugandan | SERERE | FullTime | DAG | ||
CERTIFICATE IN AGRICULTURE | |||||||||
1 | EKAJU | SILVER | M | Ugandan | SERERE | FullTime | CAG | ||
2 | NAMBOZO | PRISCILLA | F | Ugandan | KAPCHORWA | FullTime | CAG | ||
3 | ALORO | EMMANUEL | M | Ugandan | KOBOKO | FullTime | CAG | ||
4 | ADEKE | SUZAN | BABRA | F | Ugandan | NGORA | FullTime | CAG | |
5 | CHEPTOEK | EMMANUEL | M | Ugandan | KAPCHORWA | FullTime | CAG | ||
6 | MALINGA | JOHN | M | Ugandan | KUMI | FullTime | CAG | ||
7 | ANGURA | GILBERT | DAVID | M | Ugandan | KUMI | FullTime | CAG | |
8 | CHEBET | MANUELA | F | Ugandan | AMUDAT | FullTime | CAG | ||
9 | MABONGA | BENIFASIYO | M | Ugandan | BUDAKA | FullTime | CAG | ||
10 | ARAPWANYA | BRAIN | M | Ugandan | KWEEN | FullTime | CAG | ||
11 | NABUKWASI | JOY | F | Ugandan | MABALE | FullTime | CAG | ||
12 | MUKUVE | JONATHAN | M | Ugandan | MAYUGE | FullTime | CAG | ||
13 | ODOCH | BRIAN | SUNDAY | M | Ugandan | GULU | FullTime | CAG | |
14 | CHEPTOEK | EMMANUEL | M | Ugandan | KAPCHORWA | FullTime | CAG | ||
15 | WATMON | ISAAC | M | Ugandan | KITGUM | FullTime | CAG | ||
16 | AKILENG | JAMES | M | Ugandan | NGORA | FullTime | CAG | ||
17 | ADONGO | RITA | F | Ugandan | KUMI | FullTime | CAG | ||
18 | CHEYECH | LORNA | F | Ugandan | AMUDAT | FullTime | CAG | ||
19 | AKELLO | SHARON | F | Ugandan | NGORA | FullTime | CAG | ||
20 | CHERUTO | PEACE | F | Ugandan | KWEEN | FullTime | CAG | ||
21 | ADONGO | FAITH | Ugandan | FullTime | CAG | ||||
BACHELOR OF ARTS WITH EDUCATION | |||||||||
1 | AKOLUOT | SCOVIA | F | Ugandan | KATAKWI | FullTime | BAED | RE/COMM | |
2 | OBWANGA | PAUL | M | Ugandan | KUMI | FullTime | BAED | HIS/COMM | |
3 | SINDE | MILTON | M | Ugandan | KAPCHORWA | FullTime | BAED | GEOG/ECON | |
4 | CHEPTOYEK | ANGELA | F | Ugandan | BUKWO | FullTime | BAED | ||
5 | AKIDING | FAITH | F | Ugandan | SOROTI | FullTime | BAED | HIST/RE | |
6 | OCEN | GERALD | M | Ugandan | BUKEDEA | FullTime | BAED | ENG/LIT | |
7 | MATAKI | ERIC | M | Ugandan | BUDUDA | FullTime | BAED | HIST/RE | |
8 | ACAM | MARY | F | Ugandan | SERERE | FullTime | BAED | HIST/GEOG | |
9 | AKIA | SARAH | F | Ugandan | NGORA | FullTime | BAED | HIST/RE | |
10 | OKIA | STEPHEN | M | Ugandan | BUKEDEA | FullTime | BAED | HIST/GEOG | |
11 | WANYENZE | JACKLINE | F | Ugandan | MABALE | FullTime | BAED | ENG/LIT | |
12 | AGUTI | MERCY | F | Ugandan | SOROTI | FullTime | BAED | ENG/LIT | |
13 | ETINU | ISMAEL | M | Ugandan | SERERE | FullTime | BAED | GEOG/ECON | |
14 | ADERO | BRENDA | FACY | F | Ugandan | KUMI | FullTime | BAED | ENT/ICT |
15 | ETINU | ISMAEL | M | Ugandan | SERERE | FullTime | BAED | GEOG/ECON | |
16 | OPOLOT | SIMON | F | Ugandan | KUMI | FullTime | BAED | GEOG/ECON | |
BACHELOR OF SCIENCE WITH EDUCATION | |||||||||
1 | OCAN | ROBERT | M | Ugandan | SERERE | FullTime | BSCED | BIO/CHEM | |
2 | APARIYA | VICTOR | M | Ugandan | KAPCHORWA | FullTime | BSCED | AGRIC/DM | |
3 | OKONGA | JOB | M | Ugandan | KUMI | FullTime | BSCED | MTC/GEOG | |
4 | MUKUNYA | GEOFREY | M | Ugandan | KALIRO | FullTime | BSCED | MTC/ICT | |
5 | ORUJA | WILSON | M | Ugandan | PALLISA | FullTime | BSCED | AGRIC/DM | |
6 | OKIA | LAWRENCE | M | Ugandan | BUTEBO | FullTime | BSCED | MTC/ICT | |
7 | ADENGU | JAMES | PETER | M | Ugandan | SERERE | FullTime | BSCED | AGRIC/DM |
8 | EMITU | AUGUSTINE | M | Ugandan | SERERE | FullTime | BSCED | MTC/PHY | |
9 | OSEKU | GEORGE | M | Ugandan | SOROTI | FullTime | BSCED | BIO/CHEM | |
10 | IMALINGAT | ENOS | M | Ugandan | KUMI | FullTime | BSCED | MTC/ECON | |
11 | OTUBA | ABEDNEGO | M | Ugandan | KUMI | FullTime | BSCED | MTC/GEOG | |
12 | ASIO | EMIMA | LOY | M | Ugandan | KUMI | FullTime | BSCED | MTC/ECON |
13 | OPOLOT | JAMES | FRANCIS | M | Ugandan | KUMI | FullTime | BSCED | MTC/ICT |
14 | RESYO | BENARD | M | Ugandan | MBALE | FullTime | BSCED | MTC/CHEM | |
15 | MUKHAMA | ANTHONY | M | Ugandan | MANAFA | FullTime | BSCED | MTC/AGRIC | |
DIPLOMA IN SECONDARY EDUCATION | |||||||||
1 | NZUGA | PATRICK | M | Ugandan | SIRONKO | FullTime | DSE | MTC/GEOG | |
2 | KHAUKHA | ALEX | M | Ugandan | MANAFA | FullTime | DSE | GEOG/ECON | |
3 | ISANI | JUDITH | M | Ugandan | SERERE | FullTime | DSEART | HIST/RE | |
4 | AUJO | MARY | KEVIN | F | Ugandan | KUMI | FullTime | DSEART | GEOG/RE |
5 | OOSA | JOSHUA | M | Ugandan | KUMI | FullTime | DSEART | GEOG/RE | |
6 | WATIRA | IVAN | M | Ugandan | BUDUDA | FullTime | DSEART | HIST/GEOG | |
7 | OGWANG | DAVID | M | Ugandan | KUMI | FullTime | DSEART | ENT/ICT | |
8 | NAGUDI | SARAH | F | Ugandan | SIRONKO | FullTime | DSESCI | MTC/PHY | |
9 | MASAWI | GERALD | M | Ugandan | BUDUDA | FullTime | DSESCI | MTC/CHEM | |
10 | NAMAKWA | STEVEN | 03/09/1997 | M | Ugandan | NAMISINDWA | FullTime | DSESCI | AGRIC/DM |
11 | AKIROR | TICKLER | F | Ugandan | KAPELEBYONG | FullTime | DSE | HIST/GEOG | |
BACHELOR OF BUSINESS ADMINISTRATION | |||||||||
1 | OKEJE | WILLIAM | M | Ugandan | AMUDAT | FullTime | BBA | ||
2 | EBUCU | DANIEL | M | Ugandan | BUKEDEA | Weekend | BBA | ||
3 | OCANA | ISAAC | M | Ugandan | KABERAMAIDO | FullTime | BBA | ||
4 | OBICHO | JAMES | M | Ugandan | KUMI | FullTime | BBA | ||
BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION | |||||||||
1 | OKELLO | JOSEPH | M | Ugandan | KAPELEBYOUNG | Weekend | BSA | ||
2 | EPALITAI | JANE | F | Ugandan | PALLISA | Weekend | BSA | ||
3 | IRUPIA | PORCASS | M | Ugandan | SERERE | Weekend | BSA | ||
4 | AMONGIN | LYDIA | F | Ugandan | PALLISA | FullTime | BSA | ||
5 | OKEDI | JAMES | M | Ugandan | KUMI | Weekend | BSA | ||
6 | INGENGET | MOSES | M | Ugandan | KUMI | FullTime | BSA | ||
7 | OPEDO | MOSES | M | Ugandan | NGORA | Weekend | BSA | ||
BACHELOR OF HUMAN RESOURCE MANAGEMENT | |||||||||
1 | AYIKI | SEME | M | S.Sudanee | YEI | FullTime | BHRM | ||
2 | MIREMBE | MERCY | F | Ugandan | PALLISA | FullTime | BHRM | ||
BACHELOR IN RECORDS AND ARCHIEVES IINFORMATION MANAGEMENT | |||||||||
1 | ELIAU | PAUL | M | Ugandan | KALAKI | FullTime | BPAM | ||
2 | NAMONOW | DIANA | F | Ugandan | SIRONKO | FullTime | BPAM | ||
3 | OTAI | JACOB | M | Ugandan | NGORA | Weekend | BPAM | ||
BACHELOR OF ADMINISTRATIVE AND SECRETARIAL STUDIES | |||||||||
1 | ASENGO | KEVIN | F | Ugandan | SOROTI | Weekend | BASS | ||
2 | APARO | LUCY | F | Ugandan | MOROTO | Weekend | BASS | ||
DIPLOMA IN ADMINISTRATIVE AND SECRETARIAL STUDIES | |||||||||
1 | KONGAI | MERAB | F | Ugandan | KUMI | FullTime | DASS | ||
2 | ALAKA | CATHERINE | F | Ugandan | KUMI | Weekend | DASS | ||
3 | AMULEN | SCOVIA | F | Ugandan | KATAKWI | FullTime | DASS | ||
DIPLOMAN IN SOCIAL WORK AND SOCIAL ADMINISTRATION | |||||||||
1 | ESONYU | JONAN | M | Ugandan | AMURIA | FullTime | DSA | ||
2 | EGAU | ANDREW | M | Ugandan | SOROTI | FullTime | DSA | ||
3 | ISAAC | MZEE | GEORGE | M | S.Sudanee | YEI | FullTime | DSA | |
4 | JAMES | OKETA-YOT | M | S.Sudanee | MAGWI | FullTime | DSA | ||
5 | ATALO | LUCY | F | Ugandan | AMURIA | FullTime | DSA | ||
6 | APIO | BETTY | F | Ugandan | SERERE | FullTime | DSA | ||
DIPLOMA IN RECORDS AND ARCHIEVES INFORMATION MANAGEMENT | |||||||||
1 | ANYUMEL | GRACE | F | Ugandan | KOTIDO | Weekend | DPAM | ||
2 | OGWAL | RONALD | M | Ugandan | FullTime | DPAM | |||
DIPLOMA IN BUSINESS ADMINISTRATION | |||||||||
1 | AMITI | PHOEBE | F | Ugandan | NGORA | FullTime | DBA | ||
1 | KAWA | DOROTHY | F | Ugandan | KAPCHORWA | FullTime | DBA | ||
DIPLOMA IN HUMAN RESOURCE MANAGENT | |||||||||
1 | OPODE | JACKSON | M | Ugandan | BUTEBO | FullTime | DHRM | ||
CERTIFICATION IN SOCIAL WORK AND SOCIAL ADMINISTRATION | |||||||||
1 | IDERE | BRENDA | F | Ugandan | KUMI | FullTime | CSA | ||
2 | ABIRO | PROSCOVIA | F | Ugandan | KUMI | FullTime | CSA | ||
3 | OUMO | SIMON | M | Ugandan | KUMI | FullTime | CSA | ||
4 | ADORA | MODESTA | ABAMO | F | Ugandan | SOROTU | FullTime | CSA | |
5 | PHEZA | JANET | F | Ugandan | KIBUKU | FullTime | CSA | ||
6 | PADDE | TIMOTHY | M | Ugandan | TORORO | FullTime | CSA | ||
7 | ATIM | SHARON | KERENE | F | Ugandan | NGORA | FullTime | CSA | |
CERTIFICATE IN RECORDS AND ARCHIEVES IINFORMATION MANAGEMENT | |||||||||
1 | EBOLU | SAM | M | Ugandan | KAPELEBYONG | FullTime | CRAIM | ||
CERTIFICATE IN ADMINISTRATIVE AND SECRETARIAL STUDIES | |||||||||
1 | ACAM | SARAH | F | Ugandan | KUMI | FullTime | CASS | ||
2 | APOLOT | MIRIAM | F | Ugandan | KUMI | FullTime | CASS | ||
DIPLOMA IN DEVELOPMENT STUDIES | |||||||||
1 | ATAI | MARY | F | Ugandan | AMURIA | FullTime | DDST |
Download full list
Congratulations upon your admission to Kumi University. As you prepare to join the University from 25th October, kindly Download: –
Congratulations 👏🎉👏🎉👏🎉👏🎉