์ฎ๊ธฐ๋ค
International students
| NO | FIRST NAME | LAST NAME | SEX | COURSE | YEAR | REGISTRATION NUMBER | NATIONALITY |
| 1. | MUGISHA | ELOGE | M | Bachelor of Theology | I | 16/B/001/BTH/FT | BURUNDI |
| 2. | MUGISHA | PATRICK | M | Bachelor of Business Administration | II | 15/01/B/003/BBA/FT | BURUNDI |
| 3. | INZONKUNDA | STEVE | M | Bachelor of Business Administration | II | 15/01/B/002/BBA/FT | BURUNDI |
| 4. | KAMARIZA | ROSE MARY | F | Bachelor of Social Work & Social Administration | II | 15/01/B/001/BSA/FT | BURUNDI |
| 5. | HATUNGIMANA | DAPHROSE | F | Bachelor of Business Administration | II | 15/01/B/005/BBA/FT | BURUNDI |
| 6. | NZOYIHAYA | MIREILLE | F | Bachelor of Business Administration | II | 15/01/B/004/BBA/FT | BURUNDI |
| 7. | LEMI | STEPHEN CLEMENT | M | Diploma of Information Technology | I | 15/01/SS/001/DIT/FT | SOUTH SUDAN |
| 8. | APOLLO | ALFRED EMMANUEL | M | Diploma of Information Technology | I | 15/01/SS/015/DIT/FT | SOUTH SUDAN |
| 9. | TIA | FRANCIS JAMES | M | Diploma of Information Technology | I | 15/01/SS/004/DIT/FT | SOUTH SUDAN |
| 10. | LOKINA | MONIKA JOSEPH | F | Diploma of Social Work & Social Administration | I | 15/01/SS/002/DSA/FT | SOUTH SUDAN |
| 11. | NYAMON | JOSEPHINE HENRY | F | Diploma of Social Work & Social Administration | I | 15/01/SS/001/DSA/FT | SOUTH SUDAN |
| 12. | MADLEN | JOHN ANDREA | F | Diploma of Information Technology | I | 15/01/SS/016/DIT/FT | SOUTH SUDAN |
| 13. | DOT | ANYUON YAI | F | Diploma of Information Technology | I | 15/01/SS/006/DIT/FT | SOUTH SUDAN |
| 14. | ECCLAS | FAIDA | F | Bachelor of Business Administration | II | 15/01/SS/001/BBA/FT | SOUTH SUDAN |
| 15. | JURUA | SUNDAY JACOB | F | Diploma of Information Technology | I | 15/01/SS/005/DIT/FT | SOUTH SUDAN |
| 16. | KOJO | BEATRICE JOSEPH OKELLO | F | Diploma of Social Work & Social Administration | I | 15/01/SS/003/DSA/FT | SOUTH SUDAN |
| 17. | NTAKIRUTIMANA | VIOLETTE | F | Bachelor of Business Administration | I | 16/B/002/BBA/FT | BURUNDI |
| 18. | IRADUKUNDA | JEANINE | F | Bachelor of Theology | I | 16/B/004/BTH/FT | BURUNDI |
| 19. | NIBASUMBA | FREDERICK | M | Bachelor of Theology | I | 16/B/002/BTH/FT | BURUNDI |
| 20. | MUHIRWE | ELOI | M | Bachelor of Theology | I | 16/B/003/BTH/FT | BURUNDI |
| 21. | HAKIZIMANA | ARCADE | M | Bachelor of Theology | I | 16/B/005/BTH/FT | BURUNDI |
| 22. | MUKABANA | BENJAMIN | M | Diploma of Theology | I | 16/K/002/DTH/FT | KENYA |
| 23. | INGABIRE | HOPE | F | Bachelor of Social Work & Social Administration | II | 15/R/005/BSA/FT | RWANDA |

Coming Soon
List for students admitted for 2022/2023.When will their name be release out