옮기다
BACHELORS OF SOCIAL WORK AND SOCIAL ADMINISTRATION | ||||||||||||||||||
YEAR ONE SEMESTER ONE | CU | CH | ||||||||||||||||
BSA | 1101 | Introduction to social work | 4 | 60 | ||||||||||||||
BSA | 1102 | Introduction to social administration | 3 | 45 | ||||||||||||||
BSA | 1103 | Introduction to Sociology | 4 | 60 | ||||||||||||||
BSA | 1104 | Introduction to Psychology | 4 | 60 | ||||||||||||||
BAM | 1101 | Principles of Management | 4 | 60 | ||||||||||||||
BAM | 1102 | Communication skills | 4 | 60 | ||||||||||||||
BAM | 1103 | Micro Economics | 4 | 60 | ||||||||||||||
BDTH | 1101 | Old Testament | 2 | 30 | ||||||||||||||
YEAR ONE SEMESTER TWO | CU | CH | ||||||||||||||||
BSA | 1201 | Contemporary social problems | 4 | 60 | ||||||||||||||
BSA | 1202 | Disaster Management | 4 | 60 | ||||||||||||||
BSA | 1203 | Introduction to Community Development | 4 | 60 | ||||||||||||||
BSA | 1204 | Basic statistics | 4 | 60 | ||||||||||||||
BAM | 1202 | Fundamentals of Accounts | 4 | 60 | ||||||||||||||
BIT | 1105 | Computer Application | 4 | 60 | ||||||||||||||
BDTH | 1201 | New Testament | 2 | 30 | ||||||||||||||
BSA | 1205 | Field work 1 | 8 | 120 | ||||||||||||||
YEAR TWO SEMESTER ONE | CU | CH | ||||||||||||||||
BSA | 2101 | Theory ad practice of social work | 4 | 60 | ||||||||||||||
BSA | 2102 | Social Service Design | 4 | 60 | ||||||||||||||
BSA | 2103 | Foundations of social policy and planning | 4 | 60 | ||||||||||||||
BSA | 2104 | Non – Governmental Organizations and Development | 4 | 60 | ||||||||||||||
BSA | 2105 | Health and development | 4 | 60 | ||||||||||||||
BHRM | 1101 | Human Resource Management | 4 | 60 | ||||||||||||||
BSA | 2106 | Research Methods | 4 | 60 | ||||||||||||||
YEAR TWO SEMESTER TWO | CU | CH | ||||||||||||||||
BSA | 2201 | Human Growth and Development | 4 | 60 | ||||||||||||||
BSA | 2201 | Family service and Law | 4 | 60 | ||||||||||||||
BSA | 2203 | Administrative Law | 4 | 60 | ||||||||||||||
BSA | 2204 | Introduction to Guidance and Counseling | 4 | 60 | ||||||||||||||
BSA | 2205 | Population and Demography | 4 | 60 | ||||||||||||||
BSA | 2206 | Gender and Development | 4 | 60 | ||||||||||||||
BSA | 2207 | Field work 11 | 8 | 120 | ||||||||||||||
YEAR THREE SEMESTER ONE | ||||||||||||||||||
BSA | 3101 | Social Security Systems | 4 | 60 | ||||||||||||||
BSA | 3102 | Community Based Intervention strategies | 4 | 60 | ||||||||||||||
BSA | 3103 | Adult Education and Literacy | 4 | 60 | ||||||||||||||
BSA | 3104 | Industrial Relations | 4 | 60 | ||||||||||||||
BSA | 3105 | Project Planning and Management | 4 | 60 | ||||||||||||||
BSA | 3106 | Environmental Management | 4 | 60 | ||||||||||||||
BAAC | 3101 | Entrepreneurship skills Development | 4 | 60 | ||||||||||||||
YEAR THREE SEMESTER TWO | ||||||||||||||||||
BSA | 3201 | Social work and National Development | 4 | 60 | ||||||||||||||
BSA | 3202 | Sociology of Crime and Deviance | 4 | 60 | ||||||||||||||
BSA | 3203 | Social Sector Finance and Budgeting | 4 | 60 | ||||||||||||||
BSA | 3204 | Community Based Intervention Strategies | 4 | 60 | ||||||||||||||
BSA | 3205 | Organization Theory | 4 | 60 | ||||||||||||||
BSA | 3206 | Research Report. | 8 | 120 | ||||||||||||||
|
||||||||||||||||||
YEAR ONE SEMESTER ONE | CU | CH | ||||||||||||||||
DSA | 1101 | Introduction to social work | 4 | 60 | ||||||||||||||
DSA | 1102 | Introduction to social administration | 3 | 45 | ||||||||||||||
DSA | 1103 | Introduction to Sociology | 4 | 60 | ||||||||||||||
DSA | 1104 | Introduction to Psychology | 4 | 60 | ||||||||||||||
DAM | 1101 | Principles of Management | 4 | 60 | ||||||||||||||
DAM | 1102 | Communication skills | 4 | 60 | ||||||||||||||
DAM | 1103 | Micro Economics | 4 | 60 | ||||||||||||||
DDTH | 1101 | Old Testament | 2 | 30 | ||||||||||||||
YEAR ONE SEMESTER TWO | CU | CH | ||||||||||||||||
DSA | 1201 | Contemporary social problems | 4 | 60 | ||||||||||||||
DSA | 1202 | Disaster Management | 4 | 60 | ||||||||||||||
DSA | 1203 | Introduction to Community Development | 4 | 60 | ||||||||||||||
DSA | 1204 | Basic statistics | 4 | 60 | ||||||||||||||
DAM | 1202 | Fundamentals of Accounts | 4 | 60 | ||||||||||||||
DIT | 1105 | Computer Application | 4 | 60 | ||||||||||||||
DDTH | 1201 | New Testament | 2 | 30 | ||||||||||||||
DSA | 1205 | Field work | 8 | 12 | ||||||||||||||
YEAR TWO SEMESTER ONE | CU | CH | ||||||||||||||||
DSA | 2101 | Theory ad practice of social work | 4 | 60 | ||||||||||||||
DSA | 2102 | Social Service Design | 4 | 60 | ||||||||||||||
DSA | 2103 | Foundations of social policy and planning | 4 | 60 | ||||||||||||||
DSA | 2104 | Non – Governmental Organizations and Development | 4 | 60 | ||||||||||||||
DSA | 2105 | Health and development | 4 | 60 | ||||||||||||||
DHRM | 1101 | Human Resource Management | 4 | 60 | ||||||||||||||
DSA | 2106 | Research Methods | 4 | 60 | ||||||||||||||
YEAR TWO SEMESTER TWO | CU | CH | ||||||||||||||||
DSA | 2201 | Human Growth and Development | 4 | 60 | ||||||||||||||
DSA | 2201 | Family service and Law | 4 | 60 | ||||||||||||||
DSA | 2203 | Administrative Law | 4 | 60 | ||||||||||||||
DSA | 2204 | Introduction to Guidance and Counseling | 4 | 60 | ||||||||||||||
DSA | 2205 | Population and Demography | 4 | 60 | ||||||||||||||
DSA | 2206 | Gender and Development | 4 | 60 | ||||||||||||||
DSA | 2207 | Research Report | 8 | 120 |
BACHELOR OF PUBLIC ADMINISTRATION AND MANAGEMENT | |||||
YEAR ONE SEMESTER ONE | CU | CH | |||
BPAM 1101 | Introduction to Public Administration | 4 | 60 | ||
BPAM 1102 | Introduction to Political Science | 4 | 60 | ||
BAM 1102 | Communication Skills | 4 | 60 | ||
BAM1101 | Principles of Management | 4 | 60 | ||
BAM1103 | Micro – Economics | 4 | 60 | ||
BDTH 1101 | Old Testament | 2 | 30 | ||
YEAR ONE SEMESTER TWO | |||||
BPAM 1201 | Classical and Modern Political Thoughts | 4 | 60 | ||
BPAM 1202 | Development Administration and Management | 4 | 60 | ||
BPAM 1203 | Government and Politics in Uganda | 4 | 60 | ||
BPAM 1204 | Environmental Management | 4 | 60 | ||
BSA 1204
BAM1201 |
Basic Statistics
Macro – Economics |
4
4 |
60
60 |
||
BPAM1205 | Field Work 1 | 8 | 120 | ||
BDTH1201 | New Testament | 2 | 30 | ||
YEAR TWO SEMESTER ONE | |||||
BPAM 2101 | Issues in Third World Politics | 4 | 60 | ||
BPAM 2102 | Public Organization Theory | 4 | 60 | ||
BPAM 2103 | Peace and Conflict Resolution | 4 | 60 | ||
BPAM 2104 | Managing Non – Governmental Organizations | 4 | 60 | ||
BAM 2106 | Financial Management | 4 | 60 | ||
BHRM1101 | Human Resource Management | 4 | 60 | ||
BSA 2101 | Development Economics | 4 | 60 | ||
YEAR TWO SEMESTER TWO | |||||
BPAM 2201 | Administrative Law | 4 | 60 | ||
BPAM 2203 | Comparative Public Administration | 4 | 60 | ||
BSA 2106 | Research Methods | 4 | 60 | ||
BPAM 2204 | Public Sector Procurement | 4 | 60 | ||
BAAC3101 | Entrepreneurship Development Skills | 4 | 60 | ||
BPAM2205 | Field work 11 | 8 | 120 | ||
YEAR THREE SEMESTER ONE | |||||
BPAM 3101 | Local Government and Decentralization | 4 | 60 | ||
BPAM 3102 | Ethics in Public Management | 4 | 60 | ||
BPAM 3103 | Public Policy Analysis | 4 | 60 | ||
BPAM 3104 | Public Relations | 4 | 60 | ||
BPAM 3105 | Community Development | 4 | 60 | ||
BSA3105 | Project Planning and Management | 4 | 60 | ||
YEAR THREE SEMESTER TWO | |||||
BPAM 2202 | Democracy and Human Rights | 4 | 60 | ||
BPAM 3201 | Public Sector Management | 4 | 60 | ||
BPAM 3202 | Criminology and Crime management | 4 | 60 | ||
BPAM 3203 | Land and Housing Management | 4 | 60 | ||
BPAM 3205 | International Political Economy | 4 | 60 | ||
BPAM 3206 | Results – Oriented Management | 4 | 60 | ||
BPAM 3207 | Research Report |