The Board and Management of Kumi University are pleased to announce that the 19th Graduation Ceremony will be held on Friday, 29th November 2024 at the University’s main campus starting at 9:30AM where 1023 graduands will be passed out. The event will also be broadcast live on the University official YouTube, Facebook, and X channels for virtual participants.
Hon. John Chrysestom Muyingo, the State Minister for Higher Education, will be the Guest of Honor.
All prospective graduands are informed to come with only two guests, and reminded to make necessary clearances with the relevant offices, including the payment of graduation fees through the following bank accounts:
- Centenary Bank:
Account Name: Kumi University
Account Number: 4710400011 - Stanbic Bank:
Account Name: Kumi University
Account Number: 0140051531501 - Student payment code.
Additionally, the University is currently receiving applications for the 2025 January Intake. Eligible candidates can apply online through the University website: erp.kumiuniversity.ac.ug
THE 19TH GRADUATION FINAL LIST | |||
BACHELOR OF ARTS WITH EDUCATION | |||
S/N | NAME | REG. NUMBER | SEX |
1 | ABAGO Mart | 19/U/08/017/BAED/FT | F |
2 | ACHIRO Stella | 20/SS/013/BAED/FT | F |
3 | ACHOM Peace | 20/U/021/BAED/FT | F |
4 | ACILI Maurenn Martha | 21/U/018/BAED/FT | F |
5 | ACOM Mary Christine | 20/U/008/BAED/FT | F |
6 | ADEKE Jebuffer Loy | 20/U/015/BAED/FT | F |
7 | ADEKUR Charlotte | 21/U/017/BAED/FT | F |
8 | ADOME Peter Abraham | 21/U/019/BAED/FT | M |
9 | AGUTI Irene | 21/U/011/BAED/FT | F |
10 | AJALAKWAP Simon Peter | 20/U/003/BAED/FT | M |
11 | AKONIKI Samuel | 20/U/017/BAED/FT | M |
12 | ALAMAI Mary Immaculate | 20/U/014/BAED/FT | F |
13 | ALUTIA Sharon | 21/U/002/BAED/FT | F |
14 | APIO Carolyne | 20/U//005/BAED/FT | F |
15 | APIO Martha Debula | 21/U/006/BAED/FT | F |
16 | ARIONG Andrew Paul | 21/U/012/BAED/FT | M |
17 | ASEKENYE Faith Doreen | 21/U/003/BAED/FT | F |
18 | ATIGO Rebecca | 21/U/013/BAED/FT | F |
19 | ATIM Joyce Mary | 21/U/016/BAED/FT | F |
20 | CHELIMO Emma | 21/U/010/BAED/FT | F |
21 | CHEPKWEMBOI Joy | 20/U/006/BAED/FT | F |
22 | EBURA John | 20/U/012/BAED/FT | M |
23 | ECHEKU David | 20/U/019/BAED/FT | M |
24 | EMORUT Zadoki | 21/U//022/BAED/FT | M |
25 | ENGINYU Patrick | 20/U//001/BAED/FT | M |
26 | IMALINGAT Benjamin | 21/U/023/BAED/FT | M |
27 | KATAKI Waiswa Amos | 21/U/004/BAED/FT | M |
28 | KIIGE Sowedi | 20/U/020/BAED/FT | M |
29 | MALINGA Robert | 20/U/011/BAED/FT | M |
30 | MATALA Aziz | 20/U/010/BAED/FT | M |
31 | NABULO Caroline | 20/U/004/BAED/FT | F |
32 | NAFUNA Susan | 21/U/007/BAED/FT | F |
33 | NYOMBI Jacob | 20/U/018/BAED/FT | M |
34 | ODEKE Tom | 21/U/014/BAED/FT | M |
35 | OGWAPIT John | 20/U//009/BAED/FT | M |
36 | OKIRIA John | 21/U/005/BAED/FT | M |
37 | OKODEL Umar | 21/U/021/BAED/FT | M |
38 | ONGWENY Herbert | 20/U/016/BAED/FT | M |
39 | OPIO Silver | 20/U/002/BAED/FT | M |
40 | PEDUN Deborah | 21/U/001/BAED/FT | F |
41 | SHAMIRA Opel | 20/U/007/BAED/FT | F |
42 | WAFULA Brian Najabi | 21/U//009/BAED/FT | M |
43 | BOGERE Dennis | 20/U/01/004/BAED-T | M |
44 | ISABIRYE Noah | 21/U/01/004/BAED-T | M |
BACHELOR OF SCIENCE WITH EDUCATION | |||
1 | ADAKUN Rasto | 20/U/007/BSC.ED/FT | M |
2 | ADONGO Juliet Faith | 21/U/016/BSC.ED/FT | F |
3 | ADONGU Emmanuel | 20/U/004/BSCED/FT | M |
4 | AKURUT Proscovia | 21/U/010/BSCED/FT | F |
5 | AMEET Isaac Otimong | 21/U/019/BSCED/FT | M |
6 | AMODING Rose | 20/U/005/BSCED/FT | F |
7 | AMUKUN Partrick | 21/U/008/BSC.ED/FT | M |
8 | AMUNAI Yona | 21/U/017/BSC.ED/FT | M |
9 | ATIM Esther Manjeri | 21/U/015/BSC.ED/FT | F |
10 | ATYANG Patience | 20/U/003/BSC.ED/FT | F |
11 | EMADU Abraham | 20/U/006/BSC.ED/FT | M |
12 | EMERU Benjamin | 20/U/013/BSC.ED/FT | M |
13 | EMURON Areson | 20/U/014/BSCED/FT | M |
14 | KALEKWA Joan | 20/U/011/BSC.ED/FT | F |
15 | MALIJJO Edward | 20/U/008/BSC.ED/FT | M |
16 | MWIDU Keneth Sam | 21/U/023/BSC.ED/FT | M |
17 | NAPOLI Ivan | 20/U/002/BSC.ED/FT | M |
18 | NYAMWENGE Christine | 21/U/021/BSC.ED/FT | F |
19 | OCHAGE Silas | 20/U/001/BSC.ED/FT | M |
20 | OCOM David | 21/U/011/BSC.ED/FT | M |
21 | OCOM Isaac | 20/U/010/BSC.ED/FT | M |
22 | OCUNG George | 21/U/006/BSC.ED/FT | M |
23 | ODEKE Gilbert | 21/U/012/BSC.ED/FT | M |
24 | ODONGO Richard | 21/U/002/BSC.ED/FT | M |
25 | OGOGA Charles | 21/U/005/BSC.ED/FT | M |
26 | OJAKORI Vincent | 20/U/009/BSC.ED/FT | M |
27 | OMARA Bonny | 18/U/006/BSCED/FT | M |
28 | ONEPUR Zadok | 20/U/012/BSC.ED/FT | M |
29 | OPOLON Daniel | 21/U/003/BSC.ED/FT | M |
30 | OUMO Francis | 21/U/022/BSC.ED/FT | M |
31 | ROBERT Modi Jame Duku | 21/SS/009/BSCED/FT | M |
32 | TABU Julius Alex | 21/SS/007/BSCED/FT | M |
33 | KIYEMBA Blair | 21/U/01/001/BSC.ED-T | M |
34 | KASALIKO Remie Johnson | 19/08/U/001/BSC.ED -T | M |
DIPLOMA IN SECONDARY EDUCATION | |||
1 | AGWARU Paul | 22/U/004/DSE/FT | M |
2 | AKIROR Tickler | 21/U/03/010/DSE/FT | F |
3 | AKITENG Sarah Babra | 22/U/016/DSE/FT | F |
4 | AODU George | 22/U/001/DSE/FT | M |
5 | ASUKU Eunice | 22/U/014/DSE/FT | F |
6 | CHELANGAT Kereen | 22/U/015/DSE/FT | F |
7 | EDUNYU Samuel | 22/U/003/DSE/FT | M |
8 | EGILI Simon | 22/U/007/DSE/FT | M |
9 | ELETU Simon | 22/U/005/DSE/FT | M |
10 | EMIROT Solomon | 21/U/007/DSE/FT | M |
11 | EMORUT John Crispus | 21/U/03/011/DSE/FT | M |
12 | ISAANI Judith | 21/U/03/001/DSE/FT | F |
13 | KHAUKHA Alex | 21/U/03/002/DSE/FT | M |
14 | MASAWI Gerald | 21/U/03/003/DSE/FT | M |
15 | MUKWANA Aramanza | 21/U/03/015/DSE/FT | M |
16 | NAGUDI Sarah | 21/U/03/013/DSE/FT | F |
17 | NAZUNA Patrick | 21/U/03/012/DSE/FT | M |
18 | OBONGO Emmanuel | 22/U/017/DSE/FT | M |
19 | OCIEN Moses Olupot | 22/U/008/DSE/FT | M |
20 | OINA William | 21/U/03/014/DSE/FT | M |
21 | OJANGOLE Aloysius | 21/U/018/DSE/FT | M |
22 | OKIA James Peter | 21/U/012/DSE/FT | M |
23 | OKIMA John Stephen | 21/U/03/005/DSE/FT | M |
24 | ONYAIT Jorem | 22/U/002/DSE/FT | M |
25 | OOSAN Joshua | 21/U/03/006/DSE/FT | M |
26 | OPIO Boniface | 22/U/011/DSE/FT | M |
27 | OYAM Basil | 22/U/010/DSE/FT | M |
28 | WATIRA Ivan | 21/U/03/016/DSE/FT | M |
29 | BAGONZA Joan | 22/U/001/DISE-T | F |
30 | BASOOMA George | 19/08/U/001/DISE -T | M |
HIGHER EDUCATION ADVANCED CERTIFICATE (HEAC) GROUP | |||
1 | AITO Salume | 22/U/03/001/HEC/FT | F |
2 | ALUMA Richard Joseph Federico | 22/SS/03/011/HEC/FT | M |
3 | GLORIA Finance Felix Taban | 23/SS/08/002/HEC/FT | F |
4 | MARTHA Poni Makarious Micheal | 23/SS/08/011/HEC/FT | M |
5 | AJALO Faith | 23/U/08/020/HEC/FT | M |
6 | NABOCHE Timothy | 23/U/08/023/HEC/FT | F |
7 | ABEEREI Mary Agatha | 23/U/08/025/HEC/FT | F |
8 | AMUGE Jamim | 23/U/08/029/HEC/FT | F |
9 | SEERA Doreen | 23/U/08/043/HEC/FT | F |
10 | EKWARU Aaron | 22/U/03/003/HEC/FT | M |
11 | OKURUT Jamies | 22/U/03/005/HEC/FT | M |
12 | OJONO Denis | 22/U/03/007/HEC/FT | M |
13 | ISAAC Kato Aliposo Mawa | 22/SS/03/009/HEC/FT | M |
14 | DAVID Bida Moses Luate | 22/SS/03/010/HEC/FT | M |
15 | OMODING Kenneth | 23/U/08/005/HEC/FT | M |
16 | OKELLO Honey Willlbrod | 23/U/08/006/HEC/FT | M |
17 | OMOITA Vincent Gilbert | 23/U/08/008/HEC/FT | M |
18 | IISAT Emmanuel | 23/U/08/019/HEC/FT | M |
19 | AMUKUN John Robert | 23/U/08/021/HEC/FT | M |
20 | ORONO Martine | 23/U/08/033/HEC/FT | M |
21 | ACAM Sarah Loy | 23/U/08/036/HEC/FT | F |
22 | AMONG Winny | 23/U/08/041/HEC/FT | F |
23 | ADIPO Mary | 23/U/08/012/HEC/FT | F |
24 | GYABI Nilson | 22/U/03/002/HEC/FT | M |
25 | OMODING Patrick | 22/U/03/004/HEC/FT | M |
26 | OPOLOT Emmanuel | 22/U/03/006/HEC/FT | M |
27 | WAMBUU Richard | 23/U/08/001/HEC/FT | M |
28 | AACA Cecilia | 23/U/08/003/HEC/FT | F |
29 | EBIAU Isaac Jonathan | 23/U/08/007/HEC/FT | M |
30 | OTUBA Abraham | 23/U/08/009/HEC/FT | M |
31 | KIMUNA Fred | 23/U/08/010/HEC/FT | M |
32 | KUMZ Sansoi Kachu | 22/S/03/012/HEC/FT | M |
33 | LULE Lawrence | 23/U/08/013/HEC/FT | M |
34 | ASIO Esther | 23/U/08/014/HEC/FT | F |
35 | APEA Fred | 23/U/08/015/HEC/FT | M |
36 | ODONG Geoffrey | 23/U/08/016/HEC/FT | M |
37 | ODIO Daniel | 23/U/08/017/HEC/FT | M |
38 | AGAMA Joseph | 23/U/08/018/HEC/FT | M |
39 | OWEKA Brian | 23/U/08/022/HEC/FT | M |
40 | ALOL Ronald | 23/U/08/024/HEC/FT | M |
41 | OKIROR Denis | 23/U/08/026/HEC/FT | M |
42 | ONGODIA Timothy | 23/U/08/027/HEC/FT | M |
43 | ODUBE Thomas | 23/U/08/028/HEC/FT | M |
44 | EKORIE Francis | 23/U/08/031/HEC/FT | M |
45 | AGENO Gladys Rebecca | 23/U/08/032/HEC/FT | F |
46 | ECEDITAI Mercy | 23/U/08/034/HEC/FT | M |
47 | OKOT Solomon | 23/U/08/035/HEC/FT | M |
48 | OGWANG James | 23/U/08/037/HEC/FT | M |
49 | OKULO Innocent | 23/U/08/038/HEC/FT | M |
50 | WAKHOLI Joshua Kauta | 23/U/08/039/HEC/FT | M |
51 | CHEBET Daisy Sidney | 23/U/08/040/HEC/FT | M |
52 | ODONGO James | 23/U/08/042/HEC/FT | M |
53 | CHEMUTAI Vivian Erinah | 23/U/08/045/HEC/FT | F |
BACHELOR OF PRIMARY EDUCATION EXTERNAL | |||
1 | ADEKE Alice Grace | 21/U/059/BAPEXT | F |
2 | ADEMUN Agroffom | 21/U/056/BAPEXT | F |
3 | AGERO Molly | 21/U/048/BAPEXT | F |
4 | AKELLO Angella | 21/U/005/BAPEXT | F |
5 | AKITENG HARRIET | 21/U/039/BAPEXT | F |
6 | AKURUT CHRISTINE | 21/U/052/BAPEXT | F |
7 | ALIAT MOLLY LOLINE LOGUTI | 21/U/062/BAPEXT | F |
8 | AMODING HELLEN | 21/U/030/BAPEXT | F |
9 | AMONG MEDINAH | 21/U/084/BAPEXT | F |
10 | APIO JOYCE FLORENCE | 21/U/001/BAPEXT | F |
11 | ARIOKOT BEATRICE | 21/U/075/BAPEXT | F |
12 | ASIMO CATHERINE | 21/U/047/BAPEXT | F |
13 | ASIO HELLEN RUTH | 21/U/023/BAPEXT | F |
14 | ASIO LUCY | 21/U/017/BAPEXT | F |
15 | ATTO PAMELLA | 21/U/077/BAPEXT | F |
16 | CHEPTEL MUSANI JOEL | 21/U/009/BAPEXT | M |
17 | CHIPA LEAH | 21/U/008/BAPEXT | F |
18 | EMINAI ALEX STEPHEN | 21/U/067/BAPEXT | M |
19 | IDEKURA JESCA ROSE | 21/U/029/BAPEXT | F |
20 | IMALINGAT CHRISTINE | 21/U/064/BAPEXT | F |
21 | KAYENDEKE TOPISTA | 20/U/008/BEDEXT | F |
22 | KHAKASA JANE | 21/U/055/BAPEXT | F |
23 | LOGOSE MARGRET SARAH | 21/U/079/BAPEXT | F |
24 | MBULAMAYE MOSES | 21/U/031/BAPEXT | M |
25 | MURON DAVID | 21/U/105/BAPEXT | M |
26 | OCHOLA SILVER | 21/U/080/BAPEXT | M |
27 | OJAKOL SITABISION | 21/U/063/BAPEXT | M |
28 | OKURUT REMEGIO | 21/U/013/BAPEXT | M |
29 | OMAGOR DAVID | 21/U/091/BAPEXT | M |
30 | OPOLOT JAMES | 21/U/104/BAPEXT | M |
31 | OPUS IMMMACULATE | 21/U/035/BAPEXT | F |
32 | ORENA HELLEN | 21/U/015/BAPEXT | F |
33 | ORONE JAMES | 21/U/050/BAPEXT | M |
34 | OSUJO JOSEPH | 21/U/016/BAPEXT | M |
35 | ALUKO ZAITUN | 21/U/106/BAPEXT | F |
36 | MORU WILSON MIKE | 21/U/065/BAPEXT | M |
37 | AMODING ESTHER LOYCE | 21/U/066/BAPEXT | F |
38 | ASAJA EMMANUEL | 21/U/082/BAPEXT | M |
39 | IILOR JULIET | 21/U/073/BAPEXT | F |
40 | KANTONO IRENE | 21/U/061/BAPEXT | F |
41 | ODEKE IBRAHIM | 21/U/102/BAPEXT | M |
42 | OGWANG PAUL | 21/U/046/BAPEXT | M |
43 | OKIRIA JOSHUA | 21/U/093/BAPEXT | M |
44 | OKODAN JOHN PAUL | 21/U/103/BAPEXT | M |
45 | OTORUNO AMOS | 21/U/022/BAPEXT | M |
46 | AIGO JOSEPHINE | 21/U/086/BAPEXT | F |
47 | AKELLO RUTH | 21/U/072/BAPEXT | F |
48 | ANYAMURET STELLA ROSE | 21/U/098/BAPEXT | F |
49 | APIO FLORENCE | 21/U/038/BAPEXT | F |
50 | EPEDUNO VINCENT | 21/U/037/BAPEXT | M |
51 | IMOIT HELLEN | 21/U/074/BAPEXT | F |
52 | OKOLIMO JAMES ALEX | 19/U/017/BEDEXT | M |
53 | ABASARET BENNAH | 21/U/006/BAPEXT | F |
54 | ACHAM ROSE MARY | 21/U/011/BAPEXT | F |
55 | ADWONO JOSEPHINE | 21/U/051/BAPEXT | F |
56 | AEKO NATHAN | 21/U/083/BAPEXT | M |
57 | AILO SABINA | 21/U/003/BAPEXT | F |
58 | AMONG BETTY | 21/U/004/BAPEXT | F |
59 | APOLOT JOSEPHINE LILLIAN | 21/U/089/BAPEXT | F |
60 | ESAETE CHRISTINE | 21/U/010/BAPEXT | F |
61 | ICARIAT SIMON PETER | 21/U/096/BAPEXT | M |
62 | MUWANGUZI SARAH | 21/U/085/BAPEXT | F |
63 | AKONIKI JULIUS OGARIMA | 21/U/012/BAPEXT | M |
64 | OCAILAP CHARLES | 21/U/044/BAPEXT | M |
65 | OKITOI FRANCIS | 21/U/019/BAPEXT | M |
66 | OLOKO JOHN | 21/U/099/BAPEXT | M |
67 | OPUTAN RICHARD | 21/U/081/BAPEXT | M |
68 | OBUIN EMMANUEL | 21/U/041/BAPEXT | M |
69 | OLUKA JOSEPH | 21/U/007/BAPEXT | M |
70 | OMODING GIDEON | 21/U/027/BAPEXT | M |
71 | ASIO ARUFINA | 21/U/054/BAPEXT | F |
72 | OCHOM BENJAMIN | 21/U/045/BAPEXT | M |
73 | OPOLOT CHARLES MOSES | 21/U/071/BAPEXT | M |
74 | OKEKEMA EMMANUEL | 21/U/100/BAPEXT | M |
75 | ASOKA JOSEPH | 21/U/101/BAPEXT | M |
76 | WAKWAALE DAMASCO | 21/U/058/BAPEXT | M |
77 | OKELLO JOHN | 21/U/068/BAPEXT | M |
78 | EKOU LASTO | 21/U/036/BAPEXT | M |
79 | ATAI KETTY | 21/U/028/BAPEXT | F |
80 | ELYOKU SIMON | 21/U/024/BAPEXT | M |
81 | ASINGE Joseph Michael | 21/U/070/BAPEXT | M |
82 | AILU STELLA BETTY | 21/U/033/BAPEXT | F |
83 | MUKEDA GERALD | 21/U/043/BAPEXT | M |
84 | AKOL CHRISTINE | 21/U/034/BAPEXT | F |
85 | OKALEBO CHARLES LWANGA | 21/U/018/BAPEXT | M |
86 | ICHABALA ALLEN DOCKAS | 21/U/097/BAPEXT | F |
87 | OJOBIT TADEO | 21/U/014/BAPEXT | M |
88 | AMITA Tereza | 21/U/017/BAPEXT-T | F |
89 | BALIRUNO James | 21/U/018/BAPEXT-T | M |
90 | BIIRO Sulaiman | 21/U/010/BAPEXT-T | M |
91 | ISABIRYEJames | 20/01/U/BEDEXT-T | M |
92 | ISABIRYE Nicholas | 21/U/011/BAPEXT-T | M |
93 | KANAYUWAEdith | 21/U/024/BAPEXT-T | F |
94 | KYAKUTWIKASarah | 21/U/025/BAPEXT-T | F |
95 | KYOHAIRWE Harriet | 21/U/01/014/BAPEXT-T | F |
96 | MANGENI DeborahNamukobe | 20/01/U/019/BEDEXT-T | F |
97 | MUGOGOAlice | 21/U/01/016/BAPEXT-T | F |
98 | MUKYALA JulietJoyce | 21/U/01/007/BAPEXT-T | F |
99 | MUNYEGERA Yonasan | 21/U/004/BAPEXT-T | M |
100 | MUTESI Miria | 21/U/01/012/BAPEXT-T | F |
101 | MUTESI Jalia | 21/U/026/BAPEXT-T | F |
102 | NAALUKWAGO Hajirah | 21/U/001/BAPEXT-T | F |
103 | NABATANZI Eresi | 21/U/008/BAPEXT-T | M |
104 | NABIRYECecilia | 21/U/01/018/BAPEXT-T | F |
105 | NABIRYE Victor | 21/U/016/BAPEXT-T | F |
106 | NABIRYE Justine | 21/U/01/008/BAPEXT-T | F |
107 | NAIRUBATeddy | 21/U/01/006/BAPEXT-T | F |
108 | NAKAYEGA Racheal | 21/U/01/009/BAPEXT-T | F |
109 | NAKIRANDA Mary | 21/U/009/BAPEXT-T | F |
110 | NAMAGANDA RovinaNobert | 21/U/013/BAPEXT-T | M |
111 | NAMAKIIKA Joweria | 21/U/01/015/BAPEXT-T | F |
112 | NAMULONDO Sarah | 21/U/005/BAPEXT-T | F |
113 | NAMUWOYA Joy | 21/U/002/BAPEXT-T | F |
114 | NANGOBI Annet | 21/U/023/BAPEXT-T | F |
115 | NAWIRE Miriam | 21/U/012/BAPEXT-T | M |
116 | NKUUTUDauson | 20/01/U/002/BEDEXT-T | M |
117 | ODONGOEmmanuel | 21/U/01/002/BAPEXT-T | M |
118 | SASIRAJoseph | 20/01/U/025/BEDEXT-T | M |
119 | TIDHAMULALA Eria | 21/U/003/BAPEXT-T | M |
120 | WAIGOLO Robert | 21/U/01/011/BAPEXT-T | M |
121 | WAISWA James | 21/U/020/BAPEXT-T | M |
122 | WAMALA Julius | 21/U/01/005/BAPEXT-T | M |
123 | OKWII Paul Okiria | 21/U/092/BAPEXT | M |
124 | ABEJA Annet Ritah | 21/U/049/BAPEXT | F |
125 | MWANIKA Francis | 21/U/076/BAPEXT | M |
BACHELOR OF SECONDARY EDUCATION EXTERNAL | |||
1 | CHEPTEGEI STELLA | 21/U/001/BSEEXT | F |
2 | ODEKE LAWRENCE OUMA | 21/U/006/BSEEXT | M |
3 | CHEMUTAI SISCO | 21/U/009/BSEEXT | F |
4 | OKWARE RICHARD | 21/U/005/BSEEXT | M |
5 | WAKYAYA SEDRICK WATULO | 21/U/004/BSEEXT | M |
6 | MUSAU ERIC | 21/U/003/BSEEXT | M |
7 | OLAR DAVID | 21/U/007/BSEEXT | M |
8 | ILABROT JOHN | 21/U/010/BSEEXT | M |
9 | ODEKE LAZARUS | 21/U/014/BSEEXT | M |
10 | OKERENYANG ABSOLOM ISAAC | 21/U/012/BSEEXT | M |
11 | OLUKA JOSEPH | 21/U/011/BSEEXT | M |
12 | ORUTE DANIEL | 21/U/013/BSEEXT | M |
13 | KAMPI Susan | 21/U/01/001/BSEEXT-T | F |
14 | NABEETA Jackson | 21/U/008/BSEEXT-T | M |
15 | NABUTANDA Lailat | 21/U/006/BSEEXT-T | F |
16 | OKINEI Lawrence | 21/U/01/004/BSEEXT-T | M |
17 | BAMUTEZE Isaac | 21/U/010/BSEEXT-T | M |
18 | BATEME Jackson | 21/U/013/BSEEXT-T | M |
19 | ODWORI Joseph | 21/U/005/BSEEXT-T | M |
20 | WAISWA PETERCharles | 21/U/004/BSEEXT-T | M |
DIPLOMA IN PRIMARY EDUCATION EXTERNAL | |||
1 | AANYU EVELINE RUTH | 22/U/027/DIPEXT | F |
2 | ABEJA DINNAH | 22/U/134/DIPEXT | F |
3 | ABEJA JOAN | 22/U/036/DIPEXT | F |
4 | ABWAKIT IMMACULATE | 22/U/043/DIPEXT | F |
5 | ACAM DEBORAH | 22/U/034/DIPEXT | F |
6 | ACAM SCOVIA | 22/U/029/DIPEXT | F |
7 | ACEN IMMACULATE | 22/U/052/DIPEXT | F |
8 | ACHAM MARGRET | 22/U/116/DIPEXT | F |
9 | ACHILLA WILCENT | 22/U/077/DIPEXT | M |
10 | ACHOM CATHERINE | 22/U/076/DIPEXT | F |
11 | ACHOM CHRISTINE | 22/U/108/DIPEXT | F |
12 | ACHOM CHRISTINE | 22/U/196/DIPEXT | F |
13 | ACIPA ANNA MAGARET | 22/U/169/DIPEXT | F |
14 | ADEMUN REBECCA | 22/U/145/DIPEXT | F |
15 | ADEPO RICHARD | 22/U/138/DIPEXT | M |
16 | ADIAO JANE | 22/U/200/DIPEXT | F |
17 | ADONGO STELLA ROSE | 22/U/033/DIPEXT | F |
18 | ADUNGO EMMANUEL | 22/U/194/DIPEXT | M |
19 | AGALO CATHERINE | 22/U/011/DIPEXT | F |
20 | AGORO SELINA | 22/U/044/DIPEXT | F |
21 | AGUTI CAROLINE | 22/U/082/DIPEXT | F |
22 | AGUTI HARRIET CHRISTINE | 22/U/049/DIPEXT | F |
23 | AGUTI HELLEN JUDITH | 22/U/209/DIPEXT | F |
24 | AGWANG STELLA | 22/U/168/DIPEXT | F |
25 | AGWETO VICTORIA | 22/U/181/DIPEXT | F |
26 | AIGO EDITH LILIAN | 22/U/046/DIPEXT | F |
27 | AITO ANGELLA | 22/U/086/DIPEXT | F |
28 | AJIKO PETUA | 22/U/004/DIPEXT | F |
29 | AJILONG NAUME | 22/U/021/DIPEXT | F |
30 | AJUNO BRENDA NORAH | 22/U/201/DIPEXT | F |
31 | AKELLO EDITH | 22/U/071/DIPEXT | F |
32 | AKELLO JENNIFER | 22/U/202/DIPEXT | F |
33 | AKELLO MARY | 22/U/180/DIPEXT | F |
34 | AKIA ESTHER | 22/U/155/DIPEXT | F |
35 | AKIDING JENNIFER | 22/U/144/DIPEXT | F |
36 | AKIROR DINAH LOY | 22/U/035/DIPEXT | F |
37 | AKIROR ESTHER BETTY | 22/U/203/DIPEXT | F |
38 | AKITENG PRISCILLA MARY | 22/U/162/DIPEXT | M |
39 | AKITENG RUTH MARGARET | 21/U/042/DIPEXT | F |
40 | AKOL BEATRICE | 22/U/103/DIPEXT | F |
41 | AKOL ESTHER | 22/U/040/DIPEXT | F |
42 | AKOL ESTHER | 22/U/215/DIPEXT | F |
43 | AKOL JESCA | 22/U/072/DIPEXT | F |
44 | AKOL KETULA NAUME | 22/U/114/DIPEXT | M |
45 | AKOL STELLA LOY | 22/U/094/DIPEXT | F |
46 | AKWII DOREEN CAROLINE | 22/U/213/DIPEXT | F |
47 | ALALEIT MELDA | 22/U/050/DIPEXT | F |
48 | ALAMO MARY GORRETTI | 22/U/053/DIPEXT | F |
49 | ALOPU MARTIN | 22/U/073/DIPEXT | M |
50 | ALUNGAT GENAVIVE | 22/U/113/DIPEXT | F |
51 | ALUPO EMIMA | 22/U/005/DIPEXT | F |
52 | ALUPO JESCA MARY | 22/U/012/DIPEXT | F |
53 | AMARO AGNES | 22/U/054/DIPEXT | F |
54 | AMEI JOSEPH | 22/U/142/DIPEXT | M |
55 | AMODAN EMMANUEL | 22/U/006/DIPEXT | M |
56 | AMODING HARRIET | 22/U/037/DIPEXT | F |
57 | AMUGE SARAH | 22/U/120/DIPEXT | F |
58 | AMULEN JESCA IMMACULATE | 22/U/078/DIPEXT | F |
59 | AMURIAT ESTHER MARY | 22/U/088/DIPEXT | F |
60 | AMURON SARAH TABITHA | 22/U/062/DIPEXT | F |
61 | AMURON SELINA | 22/U/068/DIPEXT | F |
62 | AMUSOLO FLORENCE | 22/U/089/DIPEXT | F |
63 | AMUSOLO HARRIET | 22/U/188/DIPEXT | F |
64 | ANATO JOYCE MARGRET | 22/U/059/IPEXT | F |
65 | ANGIRO GEORGE | 22/U/171/DIPEXT | M |
66 | ANGURA JESCA | 22/U/179/DIPEXT | F |
67 | ANGWECO ANJELLA | 22/U/055/DIPEXT | F |
68 | ANGWEDO EDITH | 22/U/199/DIPEXT | F |
69 | ANYAIT RUTH BEATRICE | 22/U/129/DIPEXT | F |
70 | APERIO JESCA | 22/U/186/DIPEXT | F |
71 | APIO BETTY | 22/U/175/DIPEXT | F |
72 | APIO CHRISTINE | 22/U/149/DIPEXT | F |
73 | APIO SALUME | 22/U/110/DIPEXT | F |
74 | APOLOT SARAH | 22/U/101/DIPEXT | F |
75 | APOLOT SCOLOSTIKA | 22/U/151/DIPEXT | F |
76 | APOLOT WINIFRED | 22/U/026/DIPEXT | M |
77 | AREO SALOME | 22/U/080/DIPEXT | F |
78 | ARESA ANTHONY | 22/U/185/DIPEXT | F |
79 | ARIOKOT JOYCE MARY | 22/U/032/DIPEXT | F |
80 | ARIONGET ESTHER JUDITH | 22/U/022/DIPEXT | F |
81 | ASALO STELLA | 22/U/154/DIPEXT | F |
82 | ASEKENYE CHRISTINE | 22/U/150/DIPEXT | F |
83 | ASINAI STELLA | 22/U/010/DIPEXT | F |
84 | ASIO EVERLYN | 22/U/197/DIPEXT | F |
85 | ASIO VICKY | 22/U/105/DIPEXT | F |
86 | ATAI CATHERINE RUTH | 22/U/182/DIPEXT | F |
87 | ATAI SALUME | 22/U/061/DIPEXT | F |
88 | ATEKIT JESCA | 22/U/028/DIPEXT | F |
89 | ATIANG STELLA ROSE | 22/U/058/DIPEXT | F |
90 | AUJO LOYCE | 22/U/214/DIPEXT | F |
91 | AYAMO FLORENCE | 22/U/023/DIPEXT | F |
92 | BULERE NUMAN | 22/U/039/DIPEXT | M |
93 | BWOKINO MOSES | 22/U/084/DIPEXT | M |
94 | EBELE JOEL JOSEPH | 22/U/038/DIPEXT | M |
95 | EBWONGU WILLIAM | 22/U/165/DIPEXT | M |
96 | ECHIBU CHARLES | 22/U/001/DIPEXT | M |
97 | EDIU MOSES | 22/U/206/DIPEXT | M |
98 | EJULUN SIMON ROBERT | 22/U/174/DIPEXT | M |
99 | EJUTU ISAYA | 22/U/198/DIPEXT | M |
100 | EKIDO EMMANUEL | 22/U/117/DIPEXT | M |
101 | EKONGOT GEORGE WILLIAM | 22/U/051/DIPEXT | M |
102 | EKOOT MICHAEL | 22/U/183/DIPEXT | M |
103 | EKUNYU FRANCIS | 22/U/093/DIPEXT | M |
104 | EKWAM JOHN BOSCO | 22/U/160/DIPEXT | M |
