The Board and Management of Kumi University are pleased to announce that the 19th Graduation Ceremony will be held on Friday, 29th November 2024 at the University’s main campus. The event will also be broadcast live on the University official YouTube, Facebook, and X channels for virtual participants.
Hon. John Chrysestom Muyingo, the State Minister for Higher Education, will be the Guest of Honor.
All prospective graduands are kindly reminded to complete the necessary clearances with the relevant offices, including the payment of graduation fees until Friday, 22nd November 2024.
Payments can be made through the following bank accounts:
- Centenary Bank:
Account Name: Kumi University
Account Number: 4710400011 - Stanbic Bank:
Account Name: Kumi University
Account Number: 0140051531501 - Student payment code.
Additionally, we are pleased to inform you that applications for the 2024/2025 January Intake are now open. Interested and eligible candidates are encouraged to view existing Postgraudate Programs, Undergraduate Programs or Higher Education Access program and apply through the University website.
19TH GRADUATION TENTATIVE GRADUANDS LIST | |||
FACULTY OF EDUCATION AND LANGUAGES | |||
BACHELOR OF ARTS IN PRIMARY EDUCATION | |||
SN | NAME | REGISTRATION NUMBER | GENDER |
1 | ABASARET BENNAH | 21/U/006/BAPEXT | F |
2 | ABEJA ANNET RITTAH | 21/U/049/BAPEXT | F |
3 | ABEJA FAITH | 21/U/053/BAPEXT | F |
4 | ACHAM ROSE MARY | 21/U/011/BAPEXT | F |
5 | ADEKE ALICE GRACE | 21/U/059/BAPEXT | F |
6 | ADEMUN AGRIFFIN | 21/U/056/BAPEXT | F |
7 | ADWONO JOSEPHINE | 21/U/051/BAPEXT | F |
8 | AEKO NATHAN | 21/U/083/BAPEXT | M |
9 | AGERO MOLLY | 21/U/048/BAPEXT | F |
10 | AIGO JOSEPHINE | 21/U/086/BAPEXT | F |
11 | AILO SABINA | 21/U/003/BAPEXT | F |
12 | AILU STELLA BETTY | 21/U/033/BAPEXT | F |
13 | AKELLO ANGELLA | 21/U/005/BAPEXT | F |
14 | AKELLO RUTH | 21/U/072/BAPEXT | F |
15 | AKITENG HARRIET | 21/U/039/BAPEXT | F |
16 | AKONIKI JULIUS OGARIMA | 21/U/012/BAPEXT | M |
17 | AKURUT CHRISTINE | 21/U/052/BAPEXT | F |
18 | ALIET MOLLY LOLINE LOGUTI | 21/U/062/BAPEXT | F |
19 | AMAJU EDITH | 21/U/025/BAPEXT | F |
20 | AMODING ESTHER LOYCE | 21/U/066/BAPEXT | F |
21 | AMODING HELLEN | 21/U/030/BAPEXT | F |
22 | AMONG BETTY | 21/U/004/BAPEXT | F |
23 | AMONG MEDINAH | 21/U/084/BAPEXT | F |
24 | AMUDUKAT MARTHA | 21/U/087/BAPEXT | F |
25 | ANYAMURET STELLA ROSE | 21/U/098/BAPEXT | F |
26 | APIO FLORENCE | 21/U/038/BAPEXT | F |
27 | APIO JOYCE FLORENCE | 21/U/001/BAPEXT | F |
28 | APOLOT JOSEPHINE LILLIAN | 21/U/089/BAPEXT | F |
29 | ARIOKOT BEATRICE | 21/U/075/BAPEXT | F |
30 | ASAJA EMMANUEL | 21/U/082/BAPEXT | M |
31 | ASAMO HELLEN | 21/U/020/BAPEXT | F |
32 | ASIMO CATHERINE | 21/U/047/BAPEXT | F |
33 | ASINYE JOSEPH MICHEAL | 21/U/070/BAPEXT | M |
34 | ASIO ARUFINA | 21/U/054/BAPEXT | F |
35 | ASIO HELLEN RUTH | 21/U/023/BAPEXT | F |
36 | ASIO LUCY | 21/U/017/BAPEXT | F |
37 | ASOKA JOSEPH | 21/U/101/BAPEXT | M |
38 | ATAI KETTY | 21/U/028/BAPEXT | F |
39 | ATTO PAMELLA | 21/U/077/BAPEXT | F |
40 | CHEPTEL MUSANI JOEL | 21/U/009/BAPEXT | M |
41 | CHIPA LEAH | 21/U/008/BAPEXT | F |
42 | ECAE PETER | 21/U/069/BAPEXT | M |
43 | EKOU LASTO | 21/U/036/BAPEXT | M |
44 | 21/U/024/BAPEXT | M | |
45 | EMINAI ALEX STEPHEN | 21/U/067/BAPEXT | M |
46 | EPEDUNO VINCENT | 21/U/037/BAPEXT | M |
47 | ESAETE CHRISTINE | 21/U/010/BAPEXT | F |
48 | ICARIAT SIMON PETER | 21/U/096/BAPEXT | M |
49 | ICHABALA ALLEN DOCKAS | 21/U/097/BAPEXT | F |
50 | ICHABALA ALLEN DOCKAS | 21/U/097/BAPEXT | F |
51 | IDEKURA JESCA ROSE | 21/U/029/BAPEXT | F |
52 | IILOR JULIET | 21/U/073/BAPEXT | F |
53 | IMALINGAT CHRISTINE R | 21/U/064/BAPEXT | F |
54 | IMODO WILLIAM ALLOCH | 21/U/078/BAPEXT | M |
55 | IMOIT HELLEN | 21/U/074/BAPEXT | F |
56 | KANTONO IRENE | 21/U/061/BAPEXT | F |
57 | KAYENDEKE TOPISTA | 20/U/008/BEDEXT | F |
58 | KHAKASA JANE | 21/U/055/BAPEXT | F |
59 | LOGOSE MARGRET S | 21/U/079/BAPEXT | F |
60 | MBULAMAYE MOSE | 21/U/031/BAPEXT | M |
61 | MORU WILSON MIKE | 21/U/065/BAPEXT | M |
62 | MUKEDA GERALD | 21/U/043/BAPEXT | M |
63 | MURON DAVID | 21/U/105/BAPEXT | M |
64 | MUSAMIRA AGRIPA | 21/U/090/BAPEXT | M |
65 | MUWANGUZI SARAH | 21/U/085/BAPEXT | F |
66 | MWANIKA FRANCIS | 21/U/076/BAPEXT | M |
67 | NABUUMA CHRISTINE | 21/U/088/BAPEXT | F |
68 | NABUUMA CHRISTINE | 21/U/034/BAPEXT | F |
69 | OBUIN EMMANUEL | 21/U/041/BAPEXT | M |
70 | OCAILAP CHARLES | 21/U/044/BAPEXT | M |
71 | OCHOLA SILVER | 21/U/080/BAPEXT | M |
72 | OCHOM BENJAMIN | 21/U/045/BAPEXT | M |
73 | ODEKE IBRAHIM | 21/U/102/BAPEXT | M |
74 | ODONGO SARAH | 21/U/002/BAPEXT | F |
75 | OGWANG PAUL | 21/U/046/BAPEXT | M |
76 | OJAKOL SITABISION | 21/U/063/BAPEXT | M |
77 | OJOBIT TADEO | 21/U/014/BAPEXT | M |
78 | OJOBIT TADEO | 21/U/014/BAPEXT | M |
79 | OKALEBO CHARLES LWANGA | 21/U/018/BAPEXT | M |
80 | OKEKEMA EMMANUEL | 21/U/100/BAPEXT | M |
81 | OKELLO JOHN | 21/U/068/BAPEXT | M |
82 | OKIRIA JOSHUA | 21/U/093/BAPEXT | M |
83 | OKITOI FRANCIS | 21/U/019/BAPEXT | M |
84 | OKODAN JOHN PAUL | 21/U/103/BAPEXT | M |
85 | OKOLIMO JAMES ALEX | 19/U/017/BAPEXT | M |
86 | OKURUT REMEGIO | 21/U/013/BAPEXT | M |
87 | OKWII PAUL OKIRIA | 21/U/092/BAPEXT | M |
88 | OLOKO JOHN | 21/U/099/BAPEXT | M |
89 | OLUKA JOSEPH | 21/U/007/BAPEXT | M |
90 | OMAGOR DAVID | 21/U/091/BAPEXT | M |
91 | OMODING GIDEON | 21/U/027/BAPEXT | M |
92 | OMODING ROBERT MALINGA | 21/U/060/BAPEXT | M |
93 | OPOLOT CHARLES MOSES | 21/U/071/BAPEXT | M |
94 | OPOLOT JAMES | 21/U/104/BAPEXT | M |
95 | OPUS IMMMACULATE | 21/U/035/BAPEXT | F |
96 | OPUTAN RICHARD | 21/U/081/BAPEXT | M |
97 | ORENA HELLEN | 21/U/015/BAPEXT | F |
98 | ORONE JAMES | 21/U/050/BAPEXT | M |
99 | OSUJO JOSEPH | 21/U/016/BAPEXT | M |
100 | OTORUNO AMOS | 21/U/022/BAPEXT | M |
101 | OTULE VINCENT | 21/U/026/BAPEXT | M |
102 | WAKWAALE DAMASCO | 21/U/058/BAPEXT | M |
BACHELOR OF SECONDARY EDUCATION | |||
103 | CHEMUTAI SISCO | 21/U/009/BSEEXT | F |
104 | CHEPTEGEI STELLA | 21/U/001/BSEEXT | F |
105 | ILABROT JOHN | 21/U/010/BSEEXT | M |
106 | MUKUDIA NABOTH | 21/U/015/BSEEXT | M |
107 | MUSAU ERIC | 21/U/003/BSEEXT | M |
108 | ODEKE LAWRENCE OUMA | 21/U/006/BSEEXT | M |
109 | ODEKE LAZARUS | 21/U/014/BSEEXT | M |
110 | OKERENYANG ABSOLOM ISAAC | 21/U/012/BSEEXT | M |
111 | OKWARE RICHARD | 21/U/005/BSEEXT | M |
112 | OLAR DAVID | 21/U/007/BSEEXT | M |
113 | OLUKA JOSEPH | 21/U/011/BSEEXT | M |
114 | OMURET BENARD | 21/U/008/BSEEXT | M |
115 | ORUTE DANIEL | 21/U/013/BSEEXT | M |
116 | WAKYAYA SEDRICK WATULO | 21/U/004/BSEEXT | M |
DIPLOMA IN PRIMARY EDUCATION | |||
117 | AANYU EVELINE RUTH | 22/U/027/DIPEXT | F |
118 | ABEJA JOAN | 22/U/036/DIPEXT | F |
119 | ABWAIKIT IMMACULATE | 22/U/043/DIPEXT | F |
120 | ABWAKIT IMMACULATE | 22/U/043/DIPEXT | F |
121 | ACAM DEBORAH | 22/U/034/DIPEXT | F |
122 | ACAM SCOVIA | 22/U/029/DIPEXT | F |
123 | ACEN IMMACULATE | 22/U/052/DIPEXT | F |
124 | ACHAM MARGRET | 22/U/116/DIPEXT | F |
125 | ACHILLA WILCENT | 22/U/077/DIPEXT | M |
126 | ACHOM CATHERINE | 22/U/076/DIPEXT | F |
127 | ACHOM CHRISTINE | 22/U/108/DIPEXT | F |
128 | ACHOM CHRISTINE | 22/U/196/DIPEXT | F |
129 | ACIPA ANNA MAGARET | 22/U/169/DIPEXT | F |
130 | ACOPU JULIUS | 22/U/161/DIPEXT | M |
131 | ADEMUN REBECCA | 22/U/145/DIPEXT | F |
132 | ADEPO RICHARD | 22/U/138/DIPEXT | M |
133 | ADIAO JANE | 22/U/200/DIPEXT | F |
134 | ADONGO STELLA ROSE | 22/U/033/DIPEXT | F |
135 | ADUNGO EMMANUEL | 22/U/194/DIPEXT | M |
136 | ADWOLU BAZIL | 22/U/019/DIPEXT | F |
137 | AGALO CATHERINE | 22/U/011/DIPEXT | F |
138 | AGORO SELINA | 22/U/044/DIPEXT | F |
139 | AGUTI CAROLINE | 22/U/082/DIPEXT | F |
140 | AGUTI HARRIET CHRISTINE | 22/U/049/DIPEXT | F |
141 | AGUTI HELLEN JUDITH | 22/U/209/DIPEXT | F |
142 | AGWANG STELLA | 22/U/168/DIPEXT | F |
143 | AGWEDO EDITH | 22/U/199/DIPEXT | F |
144 | AGWETO VICTORIA | 22/U/181/DIPEXT | F |
145 | AIGO EDITH LILIAN | 22/U/046/DIPEXT | F |
146 | AITO ANGELLA | 22/U/086/DIPEXT | F |
147 | AJIKO PETUA | 22/U/004/DIPEXT | F |
148 | AJILONG NAUME | 22/U/021/DIPEXT | F |
149 | AJUNO BRENDA NORAH | 22/U/201/DIPEXT | F |
150 | AKELLO EDITH | 22/U/071/DIPEXT | F |
151 | AKELLO JENNIFER | 22/U/202/DIPEXT | F |
152 | AKELLO MARY | 22/U/180/DIPEXT | F |
153 | AKIA ESTHER | 22/U/155/DIPEXT | F |
154 | AKIDING JENIFER | 22/U/144/DIPEXT | F |
155 | AKIROR DINAH LOY | 22/U/035/DIPEXT | F |
156 | AKIROR ESTHER BETTY | 22/U/203/DIPEXT | F |
157 | AKITENG PRISCILLA MARY | 22/U/162/DIPEXT | M |
158 | AKOL BEATRICE | 22/U/103/DIPEXT | F |
159 | AKOL ESTHER | 22/U/040/DIPEXT | F |
160 | AKOL ESTHER | 22/U/215/DIPEXT | F |
161 | AKOL JESCA | 22/U/072/DIPEXT | F |
162 | AKOL KETULA NAUME | 22/U/114/DIPEXT | M |
163 | AKOL STELLA LOY | 22/U/094/DIPEXT | F |
164 | AKWII DOREEN CAROLINE | 22/U/213/DIPEXT | F |
165 | AKWIIN DOREEN NUMAN | 22/U/039/DIPEXT | M |
166 | ALALEIT MELDA | 22/U/050/DIPEXT | F |
167 | ALAMO MARY GORRETTI | 22/U/053/DIPEXT | F |
168 | ALOPU MARTIN | 22/U/073/DIPEXT | M |
169 | ALUNGAT GENAVIVE | 22/U/113/DIPEXT | F |
170 | ALUPO EMIMA | 22/U/005/DIPEXT | F |
171 | ALUPO HELLEN ROSE | 22/U/015/DIPEXT | F |
172 | ALUPO JESCA MARY | 22/U/012/DIPEXT | F |
173 | AMARO AGNES | 22/U/054/DIPEXT | F |
174 | AMEI JOSEPH | 22/U/142/DIPEXT | M |
175 | AMERA FRANCIS | 22/U/212/DIPEXT | M |
176 | AMODAN EMMANUEL | 22/U/006/DIPEXT | M |
177 | AMODING HARRIET | 22/U/037/DIPEXT | F |
178 | AMUGE SARAH | 22/U/120/DIPEXT | F |
179 | AMULEN JESCA IMMACULATE | 22/U/078/DIPEXT | F |
180 | AMURIAT ESTHER MARY | 22/U/088/DIPEXT | F |
181 | AMURON SARAH TABITHA | 22/U/062/DIPEXT | F |
182 | AMURON SELINA | 22/U/068/DIPEXT | F |
183 | AMUSOLO FLORENCE | 22/U/089/DIPEXT | F |
184 | AMUSOLO HARRIET | 22/U/188/DIPEXT | F |
185 | ANATO JOYCE MARGRET | 22/U/059/IPEXT | F |
186 | ANGIRO GEORGE | 22/U/171/DIPEXT | M |
187 | ANGURIA JESCA | 22/U/179/DIPEXT | F |
188 | ANGWECO ANGELLA | 22/U/055/DIPEXT | F |
189 | ANYAIT RUTH BEATRICE | 22/U/129/DIPEXT | F |
190 | APERIO JESCA | 22/U/186/DIPEXT | F |
191 | APIO BETTY | 22/U/175/DIPEXT | F |
192 | APIO CHRISTINE | 22/U/149/DIPEXT | F |
193 | APIO SALUME | 22/U/110/DIPEXT | F |
194 | APOLOT SARAH | 22/U/101/DIPEXT | F |
195 | APOLOT SCOLOSTIKA | 22/U/151/DIPEXT | F |
196 | APOLOT WINIFRED | 22/U/026/DIPEXT | M |
197 | AREO SALOME | 22/U/080/DIPEXT | F |
198 | ARESA ANTHONY | 22/U/185/DIPEXT | F |
199 | ARIOKOT JOYCE MARY | 22/U/032/DIPEXT | F |
200 | ARIONGET ESTHER JUDITH | 22/U/022/DIPEXT | F |
201 | ASALO STELLA | 22/U/154/DIPEXT | F |
202 | ASEKENYE CHRISTINE | 22/U/150/DIPEXT | F |
203 | ASINAI STELLA | 22/U/010/DIPEXT | F |
204 | ASIO EVERLYN | 22/U/197/DIPEXT | F |
205 | ASIO VICKY | 22/U/105/DIPEXT | F |
206 | ATAI CATHERINE RUTH | 22/U/182/DIPEXT | F |
207 | ATAI SALUME | 22/U/061/DIPEXT | F |
208 | ATEKIT JESCA | 22/U/028/DIPEXT | F |
209 | ATIANG STELLA ROSE | 22/U/058/DIPEXT | F |
210 | AUJO LOYCE | 22/U/214/DIPEXT | F |
211 | AYAK RAYMOND | 22/U/102/DIPEXT | M |
212 | AYAMO FLORENCE | 22/U/023/DIPEXT | F |
213 | BWOKINO MOSES | 22/U/084/DIPEXT | M |
214 | CHEPTOEK ZIKIRA | 22/U/166/DIPEXT | F |
215 | EBEJA DINNAH | 22/U/134/DIPEXT | F |
216 | EBELE JOEL JOSEPH | 22/U/038/DIPEXT | M |
217 | EBWONGU WILLIAM | 22/U/165/DIPEXT | M |
218 | ECHIBU CHARLES | 22/U/001/DIPEXT | M |
219 | EDIU MOSES | 22/U/206/DIPEXT | M |
220 | EJULUN SIMON ROBERT | 22/U/174/DIPEXT | M |
221 | EJUTU ISAYA | 22/U/198/DIPEXT | M |
222 | EKIDO EMMANUEL | 22/U/117/DIPEXT | M |
223 | EKONGOT GEORGE WILLIAM | 22/U/051/DIPEXT | M |
224 | EKOOT MICHAEL | 22/U/183/DIPEXT | M |
225 | EKOOT MICHAEL | 22/U/083/DIPEXT | M |
226 | EKUNYU FRANCIS | 22/U/093/DIPEXT | M |
227 | EKWAM JOHN BOSCO | 22/U/160/DIPEXT | M |
228 | ELUNGAT DAVID | 22/U/123/DIPEXT | M |
229 | EMARU KELEMENT | 22/U/178/DIPEXT | M |
230 | EMENYU ISAAC | 22/U/115/DIPEXT | M |
231 | EMOSING CHARLES | 22/U/098/DIPEXT | M |
232 | ENGARAI SAMUEL | 22/U/095/DIPEXT | M |
233 | ENYODU MICHAEL | 22/U/208/DIPEXT | M |
234 | EPODOI GERALD | 22/U/109/DIPEXT | M |
235 | EPODOI MARTHA | 22/U/133/DIPEXT | F |
236 | EPONGU MOSES | 22/U/075/DIPEXT | M |
237 | ETIANG MICHAEL | 22/U/066/DIPEXT | M |
238 | IBAIT GRACE | 22/U/047/DIPEXT | F |
239 | IBILAT MARY GORRETTI | 22/U/122/DIPEXT | F |
240 | IBILAT MARY GORRETTI | 22/U/122/DIPEXT | F |
241 | IDETA GRACE | 22/U/069/DIPEXT | M |
242 | IDUNYU AGNES | 22/U/067/DIPEXT | F |
243 | IKOJA DAVID | 22/U/125/DIPEXT | M |
244 | ILEMUKORIT BETTY | 22/U/064/DIPEXT | F |
245 | IRIAKU JANAVIE | 22/U/176/DIPEXT | F |
246 | ISAGAITE JOSEPHINE | 22/U/048/DIPEXT | F |
247 | KADEMERE SCOLA ELIZABETH | 22/U/211/DIPEXT | F |
248 | KAIGO BABRA | 22/U/013/DIPEXT | F |
249 | KAIRA JENNOPHER | 22/U/136/DIPEXT | F |
250 | KEDI MARY | 22/U/147/DIPEXT | F |
251 | LODIM NATHAN | 22/U/137/DIPEXT | M |
252 | LOGONO MICHAEL DAVID | 22/U/031/DIPEXT | M |
253 | LOVAL JOHN MARK | 22/U/097/DIPEXT | M |
254 | MALINGA FAUSTINE | 22/U/204/DIPEXT | M |
255 | MURON ANATALIA | 22/U/128/DIPEXT | F |
256 | NASHALE SYLIVIA | 22/U/002/DIPEXT | F |
257 | NGARIO DAN | 22/U/152/DIPEXT | M |
258 | OBEL PIRIMON | 22/U/063/DIPEXT | M |
259 | OBELEKER STEPHEN | 22/U/074/DIPEXT | M |
260 | OBILA STEPHEN | 22/U/030/DIPEXT | M |
261 | ODAAK SARAH | 22/U/079/DIPEXT | F |
262 | ODEKE FRANCIS | 22/U/081/DIPEXT | M |
263 | ODEKE LAZARO | 22/U/163/DIPEXT | M |
264 | ODELE MOSES | 22/U/172/DIPEXT | M |
265 | OGALA GEORGE WILLIAM | 22/U/025/DIPEXT | M |
266 | OGONO JULIUS | 22/U/167/DIPEXT | M |
267 | OGWANG RICHARD | 22/U/018/DIPEXT | M |
268 | OILE ISAAC | 22/U/099/DIPEXT | M |
269 | OJANGOLE ANDREW | 22/U/024/DIPEXT | M |
270 | OJANGOLE ISAAC | 22/U/164/DIPEXT | M |
271 | OJULA MOSES | 22/U/085/DIPEXT | M |
272 | OKABO FRANCIS | 22/U/111/DIPEXT | M |
273 | OKALANY SOLOMON | 22/U/192/DIPEXT | M |
274 | OKANYUM ROBERT | 22/U/218/DIPEXT | M |
275 | OKELLO ISAAC | 22/U/017/DIPEXT | M |
276 | OKIA CHARLES | 22/U/216/DIPEXT | M |
277 | OKIA CHARLES | 22/U/143/DIPEXT | M |
278 | OKIRIA SAM | 22/U/173/DIPEXT | M |
279 | OKIROR FRANCIS | 22/U/090/DIPEXT | M |
280 | OKIROR ROBERT | 22/U/100/DIPEXT | M |
281 | OKITOI JOHN GABRIEL | 22/U/042/DIPEXT | M |
282 | OKOCHE DANIEL | 22/U/008/DIPEXT | M |
283 | OKOTEL ISAAC | 22/U/148/DIPEXT | M |
284 | OKWALINGA DAVID | 22/U/112/DIPEXT | M |
285 | OKWI SILVER | 22/U/065/DIPEXT | M |
286 | OLUPOT JOREM | 22/U/045/DIPEXT | M |
287 | OMADI CATHERINE JOYCE | 22/U/135/DIPEXT | M |
288 | OMAGOR JOSEPH | 22/U/087/DIPEXT | M |
289 | OMAGOR SILVER | 22/U/092/DIPEXT | M |
290 | OMATUM MOSES | 22/U/119/DIPEXT | M |
291 | OMEDA RICHARD SAMUEL | 22/U/016/DIPEXT | M |
292 | OMODING AGNES IKWAP | 22/U/056/DIPEXT | F |
293 | OMODO JOSEPHINE | 22/U/210/DIPEXT | F |
294 | OMUK SIMON JULIUS | 22/U/020/DIPEXT | M |
295 | ONORIA DANIEL | 22/U/220/DIPEXT | M |
296 | OPADO JUVENTINE | 22/U/158/DIPEXT | M |
297 | OPEDUN JAMES PETER | 22/U/177/DIPEXT | M |
298 | OPEJO WILSON | 22/U/193/DIPEXT | M |
299 | OPESEN EMMANUEL | 22/U/132/DIPEXT | M |
300 | OPIO STEPHEN | 22/U/146/DIPEXT | M |
301 | OPOL SAMUEL | 22/U/130/DIPEXT | M |
302 | OPOLOT ISAIAH | 22/U/107/DIPEXT | M |
303 | OPOLOT PATRICK | 22/U/207/DIPEXT | M |
304 | OPWANYA JOHN | 22/U/124/DIPEXT | M |
305 | OSEKENG AUGUSTINE | 22/U/127/DIPEXT | M |
306 | OSELLE JUSTINE | 22/U/096/DIPEXT | M |
307 | OSIRE FRANCIS CHARLES | 22/U/002/DIPEXT | M |
308 | OTIM PETER | 22/U/159/DIPEXT | M |
309 | OTUKEI BOSCO | 22/U/205/DIPEXT | M |
310 | SERI MICHEAL | 22/U/060/DIPEXT | M |
311 | TINO STELLA | 22/U/157/DIPEXT | F |
312 | TUKEI NATHAN | 22/U/141/DIPEXT | M |
313 | TUKEI NICALON | 22/U/126/DIPEXT | M |
314 | TWANZA SAMALI | 22/U/014/DIPEXT | F |
BACHELOR OF ARTS IN EDUCATION | |||
315 | AJALAKWAP SIMON P | 20/U/003/BAED/FT | M |
316 | ABAGO MARY | 19/U/08/017/BAED/FT | F |
317 | ACHIRO STELLA | 20/SS/013/BAED/FT | F |
318 | ACHOM PEACE | 20/U/021/BAED/FT | F |
319 | ACILI MAUREEN MARTHA | 21/U/018/BAED/FT | F |
320 | ACOM MARY CHRISTINE | 20/U/008/BAED/FT | F |
321 | ADEKE JENIFFER LOY | 20/U/015/BAED/FT | F |
322 | ADEKUR CHARLOTTE | 21/U/017/BAED/FT | F |
323 | ADOME PETER ABRAHAM | 21/U/019/BAED/FT | M |
324 | AGUTI IRENE | 21/U/011/BAED/FT | F |
325 | AKONIKI SAMUEL | 20/U/017/BAED/FT | M |
326 | ALAMAI MARY IMMA | 20/U/014/BAED/FT | F |
327 | ALUTIA SHARON | 21/U/002/BAED/FT | F |
328 | APIO CAROLYNE | 20/U//005/BAED/FT | F |
329 | APIO MARTHA DEBULA | 21/U/006/BAED/FT | F |
330 | ARIONG ANDREW PAUL | 21/U/012/BAED/FT | M |
331 | ASEKENYE FAITH DOREEN | 21/U/003/BAED/FT | F |
332 | ATIGO REBECCA | 21/U/013/BAED/FT | F |
333 | ATIM JOYCE MARY | 21/U/016/BAED/FT | F |
334 | CHELIMO EMMA | 21/U/010/BAED/FT | F |
335 | CHEPKWEMBOI JOY | 20/U/006/BAED/FT | F |
336 | EBURA JOHN | 20/U/012/BAED/FT | M |
337 | ECHEKU DAVID | 20/U/019/BAED/FT | M |
338 | EMORUT ZADOKI | 21/U//022/BAED/FT | M |
339 | EMOU CUTHBERT | 20/U//022/BAED/FT | M |
340 | ENGINYU PATRICK | 20/U//001/BAED/FT | M |
341 | ENGULU PATRICK | 21/U/015/BAED/FT | M |
342 | IMALINGAT BENJAMIN | 21/U/023/BAED/FT | M |
343 | KATAKI WAISWA AMOS | 21/U/004/BAED/FT | M |
344 | KIIGE SOWEDI | 20/U/020/BAED/FT | M |
345 | MALINGA ROBERT | 20/U/011/BAED/FT | M |
346 | MATALA AZIZ | 20/U/010/BAED/FT | M |
347 | MORJAN JULIUS DUKU | 21/SS/008/BAED/FT | M |
348 | NABULO CAROLINE | 20/U/004/BAED/FT | F |
349 | NAFUNA SUSAN | 21/U/007/BAED/FT | F |
350 | NYOMBI JACOB | 20/U/018/BAED/FT | M |
351 | ODEKE TOM | 20/U/017/BAED/FT | M |
352 | OGWAPIT JOHN | 20/U//009/BAED/FT | M |
353 | OKIRIA JOHN | 21/U/005/BAED/FT | M |
354 | OKODEL UMAR | 21/U/021/BAED/FT | M |
355 | ONGWENY HERBERT | 20/U/016/BAED/FT | M |
356 | OPIO SILVER | 20/U/002/BAED/FT | M |
357 | PEDUN DEBORAH | 21/U/001/BAED/FT | F |
358 | SHAMIRA OPEL | 20/U/007/BAED/FT | F |
359 | WAFULA BRIAN NAJABI | 21/U//009/BAED/FT | M |
BACHELOR OF SCIENCE IN SECONDARY EDUCATION | |||
360 | ADAKUN RASTO | 20/U/007/BSC.ED/FT | M |
361 | ADONGO JULIET FAITH | 21/U/016/BSC.ED/FT | F |
362 | ADONGU EMMANUEL | 20/U/004/BSCED/FT | M |
363 | AKURUT PROSCOVIA | 21/U/010/BSCED/FT | F |
364 | AMEET ISAAC OTIMONG | 21/U/019/BSCED/FT | |
365 | AMODING ROSE | 20/U/005/BSCED/FT | F |
366 | AMUKUN PATRICK | 21/U/008/BSC.ED/FT | M |
367 | AMUNAI YONA | 21/U/017/BSC.ED/FT | M |
368 | AMUNYUKU EMMANUEL | 21/U/024/BSC.ED/FT | M |
369 | ATIM ESTHER .M. | 21/U/015/BSC.ED/FT | F |
370 | ATYANG PATIENCE | 20/U/003/BSC.ED/FT | F |
371 | EMADU ABRAHAM | 20/U/006/BSC.ED/FT | M |
372 | EMERU BENJAMIN | 20/U/013/BSC.ED/FT | M |
373 | EMURON ARESON | 20/U/014/BSCED/FT | M |
374 | KALEKWA JOAN | 20/U/011/BSC.ED/FT | F |
375 | MALIJO EDWARD | 20/U/008/BSC.ED/FT | M |
376 | MWIDU KENETH SAM | 21/U/023/BSC.ED/FT | M |
377 | NAPOLI IVAN | 20/U/002/BSC.ED/FT | M |
378 | NYAMWENGE CHRISTINE | 21/U/021/BSC.ED/FT | F |
379 | OCHAGE SILAS | 20/U/001/BSC.ED/FT | M |
380 | OCOM DAVID | 21/U/011/BSC.ED/FT | M |
381 | OCOM ISAAC | 20/U/010/BSC.ED/FT | M |
382 | OCUNG GEORGE | 21/U/006/BSC.ED/FT | M |
383 | ODEKE GILBERT | 21/U/012/BSC.ED/FT | M |
384 | ODONGO RICHARD | 21/U/002/BSC.ED/FT | M |
385 | OGOGA CHARLES | 21/U/005/BSC.ED/FT | M |
386 | OJAKORI VINCENT | 20/U/009/BSC.ED/FT | M |
387 | OKELLO EMMANUEL | 21/U/001/BSCED/FT | M |
388 | OKELLO IVAN | 20/U/015/BSC.ED/FT | M |
389 | OKOCHE DAVID | 21/U/014/BSCED/FT | M |
390 | OMARA BONNY | 18/U/006/BSCED/FT | M |
391 | ONEPUR ZADOK | 20/U/012/BSC.ED/FT | M |
392 | OPOLON DANIEL | 21/U/003/BSC.ED/FT | M |
393 | OUMO FRANCIS | 21/U/022/BSC.ED/FT | M |
394 | ROBERT MODI JAME DUKU | 21/SS/009/BSCED/FT | M |
395 | TABU JULIUS ALEX | 21/SS/007/BSCED/FT | M |
DIPLOMA IN SECONDARY EDUCATION | |||
396 | AGWARU PAUL | 22/U/004/DSE/FT | M |
397 | AKIROR TICKLER | 21/U/03/010/DSE/FT | F |
398 | AKITENG SARAH BABRA | 22/U/016/DSE/FT | F |
399 | AKORIKIN MARTIN | 22/U/006/DSE/FT | M |
400 | AODU GEORGE | 22/U/001/DSE/FT | M |
401 | ASUKU EUNICE | 22/U/014/DSE/FT | F |
402 | CHELANGAT KEREEN | 22/U/015/DSE/FT | F |
403 | EDUNYU SAMUEL | 22/U/003/DSE/FT | M |
404 | EGILI SIMO N | 22/U/007/DSE/FT | M |
405 | ELETU SIMON PETER | 22/U/005/DSE/FT | M |
406 | EMIROT SOLOMON | 21/U/03/009/DSE/FT | M |
407 | EMORUT JOHN CRISPUS | 21/U/03/011/DSE/FT | M |
408 | ISANI JUDITH | 21/U/03/001/DSE/FT | F |
