Dear Applicants,
We are pleased to inform you that the first admissions list for the August 2024 intake has been released. Congratulations to all the successful candidates! You can access the admissions list below. All successful undergraduate applicants have attained 30% scholarship on Tuition.
For those who have not yet applied or were not successful in this round, we still have study vacancies available in various undergraduate and postgraduate programs until 24th August 2024, Apply Now. We encourage you to explore the available programs and submit your applications as soon as possible.
For more details on the undergraduate programs, please visit: Undergraduate Programs.
For postgraduate programs, please visit: Postgraduate Programs.
The next semester is set to commence on 24th August 2024. We look forward to welcoming you to Kumi University and wish you all the best in your academic pursuits.
FIRST ADMISSION LIST FOR AUGUST INTAKE 2024 | |||||||
STUDENT’S NAME | Gender | COURSE | COMBINATION | PGM | DISTRICT | ||
BACHELOR OF ARTS WITH EDUCATION (BAED) | |||||||
1 | AANYU DAPHINE GRACE | F | BAED | ENG/ART | FT | KUMI | |
2 | ABWIN MARGARET | F | BAED | ENT/ICT | FT | AMURIA | |
3 | ADEKE JACENTA | F | BAED | GEOG/RE | FT | NGORA | |
4 | ADENGU PATRICK | M | BAED | HIST/ICT | FT | SOROTI | |
5 | ADWARO CHRISTINE | F | BAED | HIST/GEOG | FT | SOROTI | |
6 | ADWONO VICTORIA | F | BAED | ART/DM | FT | SOROTI | |
7 | AGWANG PATIENCE | F | BAED | GEOG/RE | FT | PALLISA | |
8 | AISU JOHN EMMA | M | BAED | HIST/RE | FT | KUMI | |
9 | AKAREUT BENAH | F | BAED | ENT/ICT | FT | BUKEDEA | |
10 | AKELLO WINFRED | F | BAED | HIST/RE | FT | KATAKWI | |
11 | AKIRIAT JOAN | F | BAED | HIST/RE | FT | NGORA | |
12 | AKIRIAT SALUME ENGEKU | F | BAED | HIST/GEOG | FT | AMURIA | |
13 | AKITENG MERCY | F | BAED | ENG/LIT | FT | NGORA | |
14 | AKONYET ISAAC | M | BAED | HIST/ATESO | FT | KUMI | |
15 | AKURUT BARBRA | F | BAED | ENT/RE | FT | BUKEDEA | |
16 | AKURUT FRANCES | F | BAED | HIST/ENT | FT | NGORA | |
17 | AKUTI ESTHER | F | BAED | ENG/LIT | FT | KUMI | |
18 | ALIMA ARAMAZAN | M | BAED | HIST/CRE | FT | NAKAPIRIPIRIT | |
19 | AMONGIN CATHERIN | F | BAED | HIST/ATESO | FT | KUMI | |
20 | AMULEN BEATRICE | F | BAED | HIST/RE | FT | PALLISA | |
21 | ANYAIT JANE FLORENCE | F | BAED | GEOG/RE | FT | NGORA | |
22 | ANYAIT RACHAEL | F | BAED | GEOG/ICT | FT | BUKEDEA | |
23 | ASAKALE ESTHER NORAH | F | BAED | GEOG/CRE | FT | SERERE | |
24 | ASIO CAROLINE | F | BAED | HIST/GEO | FT | SOROTI | |
25 | ASIO CHRISTINE PETUA | F | BAED | GEOG/ENT | FT | KUMI | |
26 | CHELENGAT JOYCE | F | BAED | ENG/LIT | FT | KAPCHORWA | |
27 | EGABU SIMON PETER | M | BAED | HIST/GEOG | FT | SERERE | |
28 | EGATE JOHN | M | BAED | GEOG/ENT | FT | SOROTI | |
29 | EGIRU ABRAHAM | M | BAED | GEOG/ENT | FT | SERERE | |
30 | EINYU ABEL | M | BAED | ENG/LIT | FT | KALAKI | |
31 | ELUNGAT JOSEPH | M | BAED | GEOG/ICT | FT | KAPELEBYONG | |
32 | ESERU PAUL KASSIM | M | BAED | GEOG/ECON | FT | ||
33 | ESIAT NATHAN | M | BAED | HIST/GEOG | FT | BUKEDEA | |
34 | ETONGU SIMON | M | BAED | GEOG/ICT | FT | AMURIA | |
35 | IJALA EUPHEMIA GRACE | F | BAED | ENG/LIT | FT | BUKEDEA | |
36 | ILLINGAT STELLA | F | BAED | HIST/GEOG | FT | KATAKWI | |
37 | ILUKO RUTH | F | BAED | ENT/ICT | FT | SOROTI | |
38 | ITIPE PEACE OJAKOL | F | BAED | ATESO/RE | FT | NGORA | |
39 | IYANGO GLORIA | F | BAED | GEOG/RE | FT | KABERAMAIDO | |
40 | KEDI ESTHER | F | BAED | GEOG/ENT | FT | KUMI | |
41 | KIDANDI JOHN | M | BAED | HIST/RE | FT | BUDADIRI | |
42 | KULUME SHARON | F | BAED | GEOG/ENT | FT | PALLISA | |
43 | MALIS JOHN YATTA | M | BAED | HIST/RE | FT | S.Sudan | |
44 | MITSO ROGERS | M | BAED | GEOGE/ICT | FT | BUDUDA | |
45 | NDEGEMO ESEZA | F | BAED | HIST/RE | FT | PALLISA | |
46 | NEKESA FAITH | F | BAED | ENT/CRE | FT | BUSIA | |
47 | OBAIKOL DANIEL | M | BAED | HIS/GEOG | FT | SERERE | |
48 | OCEN SIMON | M | BAED | HIST/GEOG | FT | AMURIA | |
49 | OCHOM SILVER | M | BAED | ATESO/ICT | FT | BUKEDEA | |
50 | ODEKE EMMANUEL | M | BAED | HIST/RE | FT | SERERE | |
51 | ODEKE SAMUEL | M | BAED | HIST/CRE | FT | KUMI | |
52 | OGOR AMOS CALVIN | M | BAED | ENT/ICT | FT | SERERE | |
53 | OJAKOL REBECCA | F | BAED | HIST/RE | FT | BUKEDEA | |
54 | OJULONG JOEL NASRI | M | BAED | GEOG/ENT | FT | KUMI | |
55 | OKELLO COSMAS | M | BAED | GEOG/ECON | FT | KAPELEBYONG | |
56 | OKELLO LAZARO | M | BAED | HIST/GEOG | FT | KUMI | |
57 | OKIRIA EMMANUEL PATRICK | M | BAED | HIST/ENT | FT | NGORA | |
58 | OKIRIA INNOCENT BRIAN | M | BAED | ENG/LIT | FT | SERERE | |
59 | OKIROR ERIDADI | M | BAED | HIST/ENT | FT | BUKEDEA | |
60 | OKWEDA EMMANUEL | M | BAED | GEOG/ENT | FT | NGORA | |
61 | OLEMU EMMANUEL | M | BAED | HIST/RE | FT | PALLISA | |
62 | OLUKA BEN | M | BAED | HIST/ICT | FT | SERERE | |
63 | OLUKA FRED | M | BAED | HIST/GEOG | FT | KUMI | |
64 | OPEJO SOICE PETER | M | BAED | ENT/ICT | FT | KUMI | |
65 | ORIONO SIMON | M | BAED | HIST/ENT | FT | SERERE | |
66 | OSIRE ISAAC | M | BAED | HIST/RE | FT | KUMI | |
67 | PULE KEREEN | F | BAED | ENG/LIT | FT | NGORA | |
68 | SALIMO JOHN | M | BAED | HIST/GEOG | FT | KAPCHORWA | |
69 | SALIZA DEOGRATIOUS | F | BAED | HIST/RE | FT | PALLISA | |
70 | TINO MARY CATHERINE | F | BAED | GEOG/ENT | FT | AMURIA | |
71 | WABOMBA BONIFACE | M | BAED | GEOG/ICT | FT | BUDUDA | |
72 | WABUNA PAUL WENDEBA | F | BAED | HIST/ENT | FT | BUDUDA | |
73 | WEPUKHULU ALEX | M | BAED | GEOG/ECON | FT | BUDUDA | |
BACHELOR OF SCIENCE WITH EDUCATION (BSCED) | |||||||
1 | ABIRO DORCUS | F | BSCED | AGRIC/DM | FT | KALAKI | |
2 | ABISA CHARLES | M | BSCED | MTC/ICT | FT | SERERE | |
3 | ACHEN NAUME | F | BSCED | AGRIC/DM | FT | KATAKWI | |
4 | ACHINGO ANN | F | BSCED | CHEM/ICT | FT | SERERE | |
5 | ACHOLA JANET JULIET | F | BSCED | AGRIC/DM | FT | NGORA | |
6 | ACOM MARY OTIENYA | F | BSCED | MTC/GEOG | FT | KUMI | |
7 | ADENGU IVAN | M | BSCED | AGRIC/DM | FT | KUMI | |
8 | ADUPA LAZARUS | M | BSCED | BIO/CHEM | FT | KUMI | |
9 | AGWANG PLISTER | F | BSCED | MTC/ENT | FT | BUKEDEA | |
10 | AIKOMO ZERUBABEL CHARLES | M | BSCED | AGRIC/DM | FT | KUMI | |
11 | ALAKO LUCY | F | BSCED | AGRIC/DM | FT | KALAKI | |
12 | ALESO PHOEBE | F | BSCED | AGRIC/DM | FT | SOROTI | |
13 | ALONYO WINNY | F | BSCED | AGRIC/DM | FT | KATAKWI | |
14 | AMAL RONALD | M | BSCED | AGRIC/DM | FT | ALEBTONG | |
15 | AMECO JOSEPHINE | F | BSCED | MTC/PHY | FT | KALAKI | |
16 | AMODING IRENE | F | BSCED | AGRIC/DM | FT | KUMI | |
17 | AMONGIN JOAN | F | BSCED | AGRIC/DM | FT | BUKEDEA | |
18 | AMUKI ALFRED | M | BSCED | AGRIC/DM | FT | SOROTI | |
19 | ANYAIT OLIVER | F | BSCED | AGRIC/DM | FT | KUMI | |
20 | AODU SOLOMON JOREM | M | BSCED | MTC/ICT | FT | SERERE | |
21 | ASIO FREDA ISABELLA | F | BSCED | AGRIC/DM | FT | NGORA | |
22 | ATIPE SAMUEL | M | BSCED | AGRIC/DM | FT | BUKEDEA | |
23 | CHEKWMBOI SHARON | F | BSCED | AGRIC/DM | FT | SERERE | |
24 | CHEROP ELISHA | M | BSCED | AGRIC/DM | FT | KAPCHORWA | |
25 | ECAKU ISAAC | M | BSCED | AGRIC/DM | FT | NGORA | |
26 | ECHIRU WASHINGTON | M | BSCED | AGRIC/DM | FT | SOROTI | |
27 | EKEJU GEORGE | M | BSCED | AGRIC/DM | FT | KALAKI | |
28 | EKWALU TOM | M | BSCED | AGRIC/DM | FT | KABERAMAIDO | |
29 | EMEU CHARLES | M | BSCED | AGRIC/DM | FT | KALAKI | |
30 | ENYUK PAUL | M | BSCED | AGRIC/DM | FT | NGORA | |
31 | ETOKU DAVID | M | BSCED | AGRIC/DM | FT | SOROTI | |
32 | GIDUDU JOSHUA | M | BSCED | MTC/GEOG | FT | SIRONKO | |
33 | ICHOOT EMMANUEL | F | BSCED | AGRIC/DM | FT | BUKEDEA | |
34 | ICUMAR JOHN MICHAEL | F | BSCED | BIO/CHEM | FT | KATAKWI | |
35 | IKANISA SHARON | F | BSCED | MTC/ECON | FT | PALLISA | |
36 | IKILAI JOHN | M | BSCED | AGRIC/DM | FT | BUKEDEA | |
37 | IMALINGAT JUSTINE | M | BSCED | AGRIC/DM | FT | KUMI | |
38 | KAASA JANET ROSE | F | BSCED | AGRIC/DM | FT | KUMI | |
39 | KAKAYI ALAISAH | F | BSCED | AGRIC/DM | FT | BUDUDA | |
40 | KAPSIRON RAMAZAN | M | BSCED | AGRIC/DM | FT | KAPCHORWA | |
41 | KOOKO LUCIA | F | BSCED | MTC/ICT | FT | MANAFA | |
42 | KUSULO IVAN | M | BSCED | AGRIC/DM | FT | BUDUDA | |
43 | KUTOSI STEPHEN | M | BSCED | AGRIC/DM | FT | BUDUDA | |
44 | KWAPI IBRAHIM | M | BSCED | AGRIC/DM | FT | BUKEDEA | |
45 | KWEMBOI JOB | M | BSCED | MTC/ICT | FT | KWEEN | |
46 | MALINGA DEMIANO | M | BSCED | AGRIC/DM | FT | PALLISA | |
47 | MANAKHE GLORIA | F | BSCED | AGRIC/DM | FT | MBALE | |
48 | MUKIMBA ZITA | M | BSCED | PHY/MTC | FT | NAMISINDWA | |
49 | NAMADEGA SAM | M | BSCED | MTC/CHEM | FT | SIRONKO | |
50 | NAMAJJA CATHERINE | F | BSCED | AGRIC/DM | FT | BUKEDEA | |
51 | NAMASOPO LYDIA | F | BSCED | AGRIC/DM | FT | BUDUDA | |
52 | NAMUKALI PETER | F | BSCED | MTC/CHEM | FT | BUDUDA | |
53 | NAMUTOS PATIENCE | F | BSCED | MTC/ENT | FT | MANAFA | |
54 | NANDALA ELIZABETH | F | BSCED | MTC/CHEM | FT | BUDUDA | |
55 | NASIYO JANE | F | BSCED | AGRIC/DM | FT | BULAMBULI | |
56 | ODERO LAWRENCE | M | BSCED | AGRIC/DM | FT | AMURIA | |
57 | OGWANG JOEL | M | BSCED | MTC/CHEM | FT | KAPELEBYONG | |
58 | OJONO DENIS | F | BSCED | PHY/ICT | FT | NGORA | |
59 | OJUR MARTIN | M | BSCED | AGRIC/DM | FT | AMURIA | |
60 | OKEDI JAMES | M | BSCED | MTC/PHY | FT | KUMI | |
61 | OKELLO MATHEW | M | BSCED | AGRIC/DM | FT | AMURIA | |
62 | OKERA SAMUEL | M | BSCED | MTC/PHY | FT | SOROTI | |
63 | OKIRIA JOHN | M | BSCED | MTC/CHEM | FT | PALLISA | |
64 | OKUNYA MOSES | M | BSCED | AGRIC/DM | FT | KUMI | |
65 | OKURAJA HENRY DOMENIC | M | BSCED | AGRIC/DM | FT | SERERE | |
66 | OKURUT FRANCIS | M | BSCED | MTC/ICT | FT | KUMI | |
67 | OKWENY MOURICE | M | BSCED | MTC.PHY | FT | NGORA | |
68 | OKWII RICHARD | M | BSCED | AGRIC/DM | FT | BUKEDEA | |
69 | OLUMA PAUL | M | BSCED | AGRIC/DM | FT | SOROTI | |
70 | OLUPOT DAVID | M | BSCED | MTC/ENT | FT | KUMI | |
71 | OMODING DIDIMOS | M | BSCED | AGRIC/DM | FT | BUKEDEA | |
72 | OMODING JOEL | M | BSCED | AGRIC/DM | FT | NGORA | |
73 | OMUROK TONNY | M | BSCED | MTC/ICT | FT | NGORA | |
74 | ONANYANG STEPHEN | M | BSCED | MTC/ENT | FT | SOROTI | |
75 | ONGODIA JONATHAN | M | BSCED | AGRIC/DM | FT | SOROTI | |
76 | OPIO KENETH | M | BSCED | AGRIC/DM | FT | KIRYANDONGO | |
77 | OPIO PAUIL | M | BSCED | MTC/ENT | FT | NGORA | |
78 | OPOLOT EMMANUEL | M | BSCED | AGRIC/DM | FT | KUMI | |
79 | OSEDEKA JOHN KOKAS | M | BSCED | AGRIC/DM | FT | BUKEDEA | |
80 | OSEGE JULIUS | M | BSCED | AGRIC/DM | FT | SERERE | |
81 | OTWAO EMMANUEL | M | BSCED | AGRIC/DM | FT | KUMI | |
82 | TINO GRACE ADONG | F | BSCED | AGRIC/DM | FT | KUMI | |
83 | WAMBOKA JOANAN | M | BSCED | MTC/CHEM | FT | BUDUDA | |
84 | WANDULU BEN | M | BSCED | AGRIC/DM | FT | BUDUDA | |
DIPLOMA IN SECONDARY EDUCATION SCIENCE (DSESCI) | |||||||
1 | ANGURA SAMUEL | F | DSESCI | AGRIC/DM | FT | BUKEDEA | |
2 | ARIMO JOHN | M | DSESCI | AGRIC/DM | FT | KUMI | |
3 | EBIJU FRANCIS | M | DSESCI | BIO/CHEM | FT | KALAKI | |
4 | EJIET JOHN PETER | M | DSESCI | MTC/ICT | FT | BUKEDEA | |
5 | ELUNGAT ARNOLD | M | DSESCI | MTC/ICT | FT | KUMI | |
6 | EMESU JOHN ROBERT | M | DSESCI | AGRIC/DM | FT | SOROTI | |
7 | INYALIO ENOS | M | DSESCI | AGRIC/DM | FT | KUMI | |
8 | OCHAN BRICKY DENIS | M | DSESCI | AGRIC/DM | FT | ABIM | |
9 | OMIAT DANIEL | M | DSESCI | MTC/ENT | FT | SOROTI | |
10 | OTIMONG GILBERT | M | DSESCI | PHY/CHEM | FT | NGORA | |
11 | WOTAWA SHARIF | M | DSESCI | AGRIC/DM | FT | BUDADIRI | |
DIPLOMA IN SECONDARY EDUCATION ARTS (DSEART) | |||||||
1 | ABELI STANLEY | M | DSEART | HIST/GEOG | FT | KALAKI | |
2 | ADIEDO CATHERINE | F | DSEART | GEOG/RE | FT | SOROTI | |
3 | ADONGO KEVIN | F | DSEART | HIST/RE | FT | ALEBTONG | |
4 | AMIGO ANGELLA ROSE | F | DSEART | ENG/MUSIC | FT | SOROTI | |
5 | AOGON JIMMY | M | DSEART | HIST/RE | FT | KUMI | |
6 | APOLOT ANN GRACE | F | DSEART | HIST/GEO | FT | SERERE | |
7 | CHESEANG RACHEAL | F | DSEART | ENT/ICT | FT | KAPCHORWA | |
8 | CHIPA DEBORAH GRACE | F | DSEART | ART/DM | FT | NGORA | |
9 | ELUPU SOLOMON | M | DSEART | ENT/ICT | FT | SOROTI | |
10 | EMOU STEPHEN | F | DSEART | HIST/GEO | FT | SERERE | |
11 | KIMONO MIRRIAM | F | DSEART | HIST/RE | FT | NGORA | |
12 | NAMONO JOAN | F | DSEART | HIS/GEOG | FT | BUDUDA | |
13 | NATONDO MARY JUNIC | F | DSEART | RE/ICT | BUDUDA | ||
14 | OJANG JOEL PETER | M | DSEART | GEOG/ENT | FT | KUMI | |
15 | OLUPOT ZURBABERI | M | DSEART | HIST/RE | FT | NGORA | |
16 | OPOLOT EMMANUEL | M | DSEART | HIST/ECON | FT | NGORA | |
17 | TUKEI ROBERT | M | DSEART | HIST/RE | FT | BUKEDEA | |
HIGHER EDUCATION ACCESS CERTIFICATE (HEAC) | |||||||
1 | ACHAIKIMO MOSES | M | HEAC | Humanities (GEO/ENT) | FT | KATAKWI | |
2 | ADEKE GRACE | F | HEAC | Biological (BIO/CHEM) | FT | KUMI | |
3 | AKWI VERONICA KEDI | F | HEAC | Physicals (MTC/ICT) | ft | KATAKWI | |
4 | ALENYO CATHERINE | F | HEAC | Humanities (HIS/ICT) | FT | SOROTI | |
5 | AMONG PRISCILLA | F | HEAC | Physicals (MTC/GEO) | FT | NGORA | |
6 | ANEBEKE ISAAC | M | HEAC | Physicals (MTC/GEO) | FT | NGORA | |
7 | ANGURIA SAMUEL | M | HEAC | Biological (AGRIC/GEO) | FT | KUMI | |
8 | APAKO EVERLINE | F | HEAC | Humanities (GEO/ICT) | FT | KATAKWI | |
9 | APOLOT SCOVIA | F | HEAC | Humanities (HIS/RE) | FT | KATAKWI | |
10 | ARANIT CANNA | F | HEAC | Humanities (AGRIC/GEO) | FT | AMURIA | |
11 | ARIKO EMMANUEL | M | HEAC | Physicals (MTC/PHY) | FT | KUMI | |
12 | ARIKO MICHEAL | M | HEAC | Physicals (MTC/PHY) | FT | KATAKWI | |
13 | ARIOKOT TEDDY | F | HEAC | Biological (BIO/CHEM) | FT | AMURIA | |
14 | ASAMUK PROSCOVIA | F | HEAC | Biological (AGRIC/DM) | FT | KUMI | |
15 | ASHIMO AGNESS | F | HEAC | Humanities(GEOG/ECON | FT | SOROTI | |
16 | ASIO TRACY | F | HEAC | Biological | FT | AMURIA | |
17 | CHEMOS MARTIN | M | HEAC | Biological (MTC/CHEM) | FT | KAPCHORWA | |
18 | CHEMUTAI TEDDY | F | HEAC | Physicals (MTC/ENT) | FT | KWEEN | |
19 | CHEPKWERUI HILDER | F | HEAC | Physicals (MTC/ENT) | FT | KWEEN | |
20 | EBBU TIMOTHY | M | HEAC | Humanies (GEO/RE) | FT | BUSIA | |
21 | ECORU MUSA | M | HEAC | Physicals (MTC/GEO) | FT | AMURIA | |
22 | EDAU EMMANUEL | M | HEAC | Humanities (GEO/ENT) | FT | KABERAMAIDO | |
23 | ENGORU JOSHUA | M | HEAC | Humanities (ENT/GEO) | FT | SOROTI | |
24 | EPONGU SOLOMON | M | HEAC | Biological (AGRIC/GEO) | FT | SOROTI | |
25 | ESWAPU EMMANUEL | M | HEAC | Humanities (GEO/ENT) | FT | SERERE | |
26 | ETOMET NOAH | M | HEAC | Biological (BIO/CHEM) | FT | NGORA | |
27 | IGIMU FRIDAH NORAH | F | HEAC | Humanities (HIS/RE) | FT | SOROTI | |
28 | IKAPEL EUNICE | F | HEAC | Humanities | FT | NGORA | |
29 | IKWANGAN NELSON | M | HEAC | Biological (AGRIC/GEO) | FT | AMURIA | |
30 | ILABOROT RANCIS | M | HEAC | Humanities | FT | BUKEDEA | |
31 | ILUNGOLE JACOB OLIDIO | M | HEAC | Biological | FT | KUMI | |
32 | IMUKU ANGELLA | F | HEAC | Humanities (GEO/RE) | FT | KATAKWI | |
33 | JAMES LADU MOSES | M | HEAC | Humanities (ENT/GEO) | FT | S.SUDAN | |
34 | KAGENDA RICHARD | M | HEAC | Physicals (PHY/CHEM) | FT | NGORA | |
35 | KHAITSA PRECIOUS JULIET | F | HEAC | Physicals (MTC/PHY) | FT | MBALE | |
36 | KIMONO MIRRIAM | F | HEAC | Humanities (HIST/LIT) | FT | MANAFA | |
37 | KIPYEKO GIDEON | F | HEAC | Physicals (MTC/GEO) | FT | KAPCHORWA | |
38 | KOLONGOLO DAMASCUS | F | HEAC | Biological (AGRIC/GEO) | FT | BUDUDA | |
39 | MASSA IVAN | M | HEAC | Humanities (GEO/ICT) | FT | SIRONKO | |
40 | MULAMBUZI MATHIAS | M | HEAC | Physicals (PHY/MTC) | FT | BUYENDE | |
41 | NABULERE BONIFACE | M | HEAC | Biological | FT | PALLISA | |
42 | NAKHAYERE BOSCO | M | HEAC | Biological (BIO/CHEM) | FT | BUDUDA | |
43 | NAMEE GLORIA | M | HEAC | Humanities (HIS/ENT) | FT | BUDUDA | |
44 | NANANGWE MOUREEN | F | HEAC | Biological (BIO/CHEM) | BUYENDE | ||
45 | NANDUTU CHRISTINE | F | HEAC | Humanities (ENT/GEO) | FT | BUDUDA | |
46 | OCEN SILUS | M | HEAC | Biological (AGRIC/GEO) | FT | AMURIA | |
47 | ODONG DAVID | M | HEAC | Biological (BIO/CHEM) | FT | ||
48 | ODONGO JOSEPH BOSCO | M | HEAC | Physicals | FT | SERERE | |
49 | OJELE EMMANUEL | M | HEAC | Biological (BIO/CHEM) | FT | AMURIA | |
50 | OKELLO EMMANUEL | M | HEAC | Biological (MTC/CHEM) | FT | KATAKWI | |
51 | OKWAKOL DERRICK | M | HEAC | Biological (BIO/CHEM) | FT | KUMI | |
52 | OLEGO EMMANUEL | M | HEAC | Biological (MTC/CHEM) | FT | NGORA | |
53 | OLETU JOHN | M | HEAC | Biological (BIO/CHEM) | FT | NGORA | |
54 | OMODING CHARLES | M | HEAC | Humanities (GEO/ENT) | FT | KATAKWI | |
55 | OMONGIN SOLOMON | M | HEAC | Humanities GEOG/ICT | FT | SERERE | |
56 | ONYAIT ELIJAH | M | HEAC | Biological (BIO/CHEM) | FT | SOROTI | |
57 | OPALE JAMES | M | HEAC | Biological (BIO/CHEM) | FT | NGORA | |
58 | OPUS ELIJAH | M | HEAC | Physicals (MTC/PHY) | FT | KUMI | |
59 | ORIADA NABOTH | M | HEAC | Biological (BIO/CHEM) | FT | KUMI | |
60 | OSUJE JOHN | M | HEAC | GEOG/RE | FT | SERERE | |
61 | OTUDE ANDREW | M | HEAC | Biological (BIO/CHEM) | PALLISA | ||
62 | SEERA CATHERINE | F | HEAC | Humanities (GEO/ICT) | FT | BUDUDA | |
63 | TINO MIRIAM | F | HEAC | Humanities (ENT/GEO) | FT | NGORA | |
64 | WANDEKA JUSTINE | F | HEAC | Biological (BIO/CHEM) | FT | BUDUDA | |
65 | WETSENJE ALEX | M | HEAC | Physicals (MTC/PHY) | FT | BUDUDA | |
66 | YEKO MERCY CHEBENI | F | HEAC | Humanities (HIS/RE) | FT | KAPCHORWA | |
BACHELOR OF COMPUTER SCIENCE | |||||||
1 | AGAMA CHARLES | M | BCS | FT | SERERE | ||
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY (BSC-IT) | |||||||
1 | EIKU EMMANUEL | M | BSC-IT | WD | AMURIA | ||
2 | ELIGU THOMAS | M | BSC-IT | FT | SERERE | ||
3 | EMUGE KERESPO | M | BSC-IT | WD | NAKAPIRIPIRIT | ||
4 | ISAMAT TIMOTHY | M | BSC-IT | FT | NGORA | ||
5 | KAMIHINGO SARAH | F | BSC-IT | WD | KALAKI | ||
6 | OGURET SAMUEL | M | BSC-IT | WD | MBALE | ||
7 | OKEDI EMMANUEL | M | BSC-IT | FT | BUKEDEA | ||
8 | ONORIA MOSES | M | BSC-IT | FT | KUMI | ||
DIPLOMA IN INFORMATION TECHNOLOGY (DIT) | |||||||
1 | AMONG DANIELLA | F | DIT | FT | KUMI | ||
2 | OBWINO PHILEMON | M | DIT | FT | PALLISA | ||
3 | OJILONG GODFREY | F | DIT | FT | KUMI | ||
4 | OMUTIA ISAAC | M | DIT | FT | KUMI | ||
CERTIFICATE IN INFORMATION TECHNOLOGY (CIT) | |||||||
1 | AKOTOI ESTHER | F | CIT | FT | KUMI | ||
2 | AKURUT LYDIA | F | CIT | FT | |||
3 | ALUKA ESTHER | F | CIT | FT | KUMI | ||
4 | AMODING ANGELLA | M | CIT | FT | KUMI | ||
5 | AMUGE MARGARET | F | CIT | FT | SOROTI | ||
6 | ANYONGA PATRICK | M | CIT | FT | KUMI | ||
7 | APIO ESTHER OKURUT | F | CIT | FT | BUKEDEA | ||
8 | APOLOT BETTY | F | CIT | FT | NGORA | ||
9 | ASURO CAROLINE | F | CIT | FT | KUMI | ||
10 | ATIM HELLEN | F | CIT | FT | NGORA | ||
11 | CHEBET FAITH | F | CIT | FT | KAPCHORWA | ||
12 | EWINYU ALEX | F | CIT | FT | SERERE | ||
13 | MUNERYA KENNETH | M | CIT | FT | KAPCHORWA | ||
14 | NAKAWALA SHAKIRA | F | CIT | FT | BUSIKI | ||
15 | OGWEL JOHN | M | CIT | FT | KATAKWI | ||
16 | ONORIA FRANCIS | M | CIT | FT | NGORA | ||
17 | OPUS JOHN | M | CIT | FT | KATAKWI | ||
BACHELOR OF BUSINESS ADMINISTRATION (BBA) | |||||||
1 | AKUM MOSES | M | BBA | FT | KABERAMAIDO | ||
2 | AMONGIN KEVIN | F | BBA | WD | SERERE | ||
3 | ODONGO EMMANUEL | M | BBA | FT | NGORA | ||
4 | OISU LAWRENCE | M | BBA | WD | KUMI | ||
5 | OMARA CHRISTOPHER | M | BBA | FT | ABIM | ||
6 | WEIBIL SHADRACH | M | BBA | WD | ABIM | ||
DIPLOMA IN BUSINESS ADMINISTRATION (DBA) | |||||||
1 | AKOL LAWRENCE | M | DBA | WD | PALLISA | ||
2 | ASABA BABRAH WINFRED | F | DBA | WD | KUMI | ||
3 | OPOLOT SAMUEL | M | DBA | FT | KUMI | ||
DIPLOMA IN ADMINISTRATIVE & SECRETARIAL STUDIES (DASS) | |||||||
1 | AKURUT SUZAN | F | DASS | WD | SERERE | ||
2 | ATIM MARY GORETTI | F | DASS | WD | SOROTI | ||
3 | TITN GENAVIVE | F | DASS | WD | KUMI | ||
CERTIFICATE IN ADMINISTRATIVE & SECRETARIAL STUDIES(CASS) | |||||||
1 | AACA EVERLYN DOREEN | M | CASS | FT | KUMI | ||
2 | ACUKU IRENE | F | CASS | WD | KUMI | ||
3 | ASIO SUZAN | F | CASS | FT | SERERE | ||
4 | IRUO PEACE VICKY | F | CASS | FT | SOROTI | ||
5 | KAIYAI REHEMMA | M | CASS | FT | KUMI | ||
6 | OTIM JOREM | F | CASS | FT | BUKEDEA | ||
DIPLOMA IN RECORDS ARCHIVES AND INFORMATION MANAGEMENT (DRAIM) | |||||||
1 | MODO CAROLINE JOSEPHINE | F | DRAIM | WD | KUMI | ||
BACHELOR OF PUBLIC ADMISTRATION (BPAM) | |||||||
1 | BALUKA JEMIMA | F | BPAM | FT | BUKEDEA | ||
2 | TEKO MARIKO | M | BPAM | FT | KAABONG | ||
DIPLOMA IN PUBLIC ADMISTRATION | |||||||
1 | ARUKET MICHAEL | M | DPAM | WD | KUMI | ||
BACHELOR OF SOCIAL WORK & SOCIAL ADMINISTRATION (BSA) | |||||||
1 | AGUTI ANGELLA DOROTHY | M | BSA | FT | NGORA | ||
2 | AGUTI JESSICA | M | BSA | WD | KUMI | ||
3 | AKITTENG IMMACULATE VICY | F | BSA | FT | NGORA | ||
4 | AKONYA PHILEMOND | M | BSA | FT | SERERE | ||
5 | AMODAN REBECCA | M | BSA | WD | KUMI | ||
6 | AMONGIN MARION | F | BSA | WD | KUMI | ||
7 | ANYAIT ANNET | F | BSA | WD | BUKEDEA | ||
8 | APIO CAROLINE | F | BSA | WD | NGORA | ||
9 | ASIRE PEREPETWA | M | BSA | WD | KUMI | ||
