The office of the academic registrar here by releases the Final updated Admision list of successful applicants admitted to various programmes in the March intake 2023.
Congratulations upon your admission to Kumi University. As you prepare to join the University from 04th March, 2023.
Note!
1. Pick your Admission Letter from the office of the Academic Registrar upon Payment of commitment fee of 100,000/= (Considered as part of tuition ) + Bank charge.
2. Application window for August Intake 2023-2024 is now open.
3. If you or your dear one has not yet applied, go ahead and or advise him/her to Apply Now, for August Intake 2023-2024 academic year.
4. Orientation of First year students is postponed to 29th March, 2023.
5. Lectures Started already started.
Download Final-updated Admision list
Download First-updated list
Download first list
NB: Semester is opened on 4th March 2023, therefore pay your fees to avoid any inconvinces
NO. | STUDENT’S NAME | COURSE | COMBINATION | PGM | DISTRICT |
BACHELOR OF ARTS WITH EDUCATION | |||||
1 | OMERI SABULON | BAED | HIST/GEOG | FT | BUKEDEA |
2 | OPIO HENRY | BAED | ART/DM | FT | SERERE |
3 | OLUPOT JAMES | BAED | ART/DM | FT | PALLISA |
4 | ERIENYU JOHN PAUL | BAED | HIST/ECON | FT | AMURIA |
5 | OSAKO ABRAHAM | BAED | ART/DM | FT | KUMI |
6 | AGUTI MERCY | BAED | LIT/ENG | FT | SOROTI |
7 | OPOLOT GEORGE WILLIAM | BAED | GEO/ECON | FT | KUMI |
8 | OPIO JOSEPH | BAED | ENT/GEO | FT | SERERE |
9 | OKONO INNOCENT | BAED | ENG/LIT | FT | BUKEDEA |
10 | AKIDING MARTHA | BAED | HIST/ENT | FT | |
11 | AGERO CHARITY | BAED | ENT/CRE | FT | KAPELEBYONG |
12 | OMODING AARON | BAED | HIST/GEOG | FT | SOROTI |
13 | ADEMUN MERAB | BAED | HIST/GEOG | FT | NGORA |
14 | NACHAMA WINNIE | BAED | GEOG/CRE | FT | MBALE |
15 | IKORI SARAFINA | BAED | HIST/GEOG | FT | KUMI |
15 | AMONGIN DOROTHY | BAED | GEOG/ECON | FT | KUMI |
BACHELOR OF SCIENCE WITH EDUCATION | |||||
1 | OKELLO ABRAHAM | BSCED | AGRIC/DM | FT | SERERE |
2 | WATYEKELE VINCENT | BSCED | MTC/CHEM | FT | BUDUDA |
3 | OPOO JAMES RICHARD | BSCED | BIO/CHEM | FT | SERERE |
4 | ELICHU ANTHONY | BSCED | BIO/CHEM | FT | SERERE |
5 | EYUMU JULIUS | BSCED | BIO/CHEM | FT | NGORA |
DIPLOMA IN SECONDARY EDUCATION ARTS | |||||
1 | OKELLO WILSON | DSE ARTS | ART/DM | FT | SOROTI |
2 | OSELE JOEL | DSE ARTS | ART/DM | FT | SERERE |
3 | EKUROT JOSEPH | DSE ARTS | GEOG/CRE | FT | NGORA |
4 | AGWARU PAUL | DSE ARTS | ENT/ICT | FT | SERERE |
5 | ELABU JOHN BOSCO | DSE ARTS | GEO/ENT | FT | KALAKI |
6 | AIKOMO ISAAC | DSE ARTS | ART/DM | FT | NGORA |
7 | ELIAU PAUL | DSE ARTS | ENT/HIST | FT | KALAKI |
8 | OTIM JOHN | DSE ARTS | GEOG/ENT | FT | KATAKWII |
DIPLOMA IN SECONDARY EDUCATION SCIENCE | |||||
1 | OKWII BRIAN | DSE SCIE. | BIO/ICT | FT | BUKEDEA |
2 | SANGADI EMMANUEL GIDEON | DSE SCIE. | MTC/ICT | FT | BUKEDEA |
3 | OCILAJE STEPHEN | DSE SCIE. | MTC/PHY | FT | SERERE |
4 | OKWALINGA GEORGE WILLIAM | DSE SCIE. | AGRIC/DM | FT | SERERE |
5 | OSINGADA BEN | DSE SCIE. | MTC/PHY | FT | KUMI |
6 | OJELEL JACOB | DSE SCIE. | AGRIC/DM | FT | BUKEDEA |
7 | AOGON JOHN ROBERT | DSE SCIE. | BIO/CHEM | FT | KUMI |
8 | MATAKI NICHOLUS | DSE SCIE. | MTC/ICT | FT | BUDUDA |
BACHELOR OF INFORMATION TECHNOLOGY | |||||
1 | OPIO EMMANUEL BEN | BIT | WKD | AMURIA | |
2 | ENAMU MARTIN | BIT | WKD | SERERE | |
3 | ACIMO EDITH RUTH | BIT | FT | SOROTI | |
4 | BABIKIR BABALLA ALKHALI | BIT | FT | SOUTH SUDAN | |
5 | OPIYO FRANCIS | BIT | FT | SOUTH SUDAN | |
6 | EBIDAU RICHARD | BIT | WD | SERERE | |
7 | AMACHA BOSCO IDRAKU | BIT | FT | ADJUMANI | |
8 | AKIA CHRISTINE | BIT | FT | KUMI | |
9 | AKEMO BETTY | BIT | FT | SERERE | |
10 | AKOL ROMANO | BIT | FT | KUMI | |
11 | ANGAYKA EMRATA | BIT | FT | KIRYANDONGO | |
12 | MAJAK WILLIAM ADOR | BIT | FT | SOUTH SUDAN | |
DIPLOMA IN INFORMATION TECHNOLOGY | DISTRICT | ||||
1 | OMAGOR MOSES | DIT | WKD | KUMI | |
2 | ECAAT JOHN | DIT | FT | SERERE | |
3 | OKETA FILBERT RONALD | DIT | FT | SOUTH SUDAN | |
4 | CHEPTORIS LINDA | DIT | FT | KACHORWA | |
5 | LOKU ISAAC HENRY YATA | DIT | FT | SOUTH SUDAN | |
6 | JURKUCH SIMON ACHOL | DIT | FT | SOUTH SUDAN | |
CERTIFICATE IN INFORMATION TECHNOLOGY | |||||
1 | ERERU ERICK | CIT | FT | NGORA | |
2 | LASU EMMANUEL PETER SILIONA | CIT | FT | SOUTH SUDAN | |
3 | MULABI REAGAN PETER | CIT | FT | BUTEBO | |
4 | EMONGOT JOHN | CIT | FT | BUKEDEA | |
5 | YOASHA DIFFA | CIT | FT | SOUTH SUDAN | |
6 | EMOLIT AUGUSTINE | CIT | FT | KATAKWI | |
7 | AKOL LAZARO | CIT | FT | KUMI | |
8 | OLALA DICKENS TOSKIN | CIT | FT | KUMI | |
9 | ABWATA JANET | CIT | FT | BUKEDEA | |
10 | OKURUT JAMES ALBERT | CIT | FT | KUMI | |
11 | OTIM MOSES | CIT | FT | NGORA | |
OCEN JONATHAN | CIT | FT | SOROTI | ||
BACHELOR OF BUSINESS ADMINISTRATION | |||||
1 | IRAAT LUCY | BBA | WKD | NGORA | |
2 | EBUCU DANIEL | BBA | WKD | BUKEDEA | |
3 | ELIPU JOREM | BBA | FT | NGORA | |
4 | PATRICK HAKIM LAIKO LOKOSANG | BBA | FT | SOUTH SUDAN | |
5 | LOKOSA DANIEL ELIAS | BBA | FT | SOUTH SUDAN | |
6 | BAKHIT AKWA ALHAMER | BBA | FT | SOUTH SUDAN | |
7 | ADRILI ADRILI JANET NIGO | BBA | FT | SOUTH SUDAN | |
8 | KITAKA MARY GORRETY | BBA | WKD | BUKEDEA | |
9 | KIMONO BEATRICE | BBA | WKD | MANAFA | |
10 | ACHURO DAIDAH | BBA | FT | KIRYANDONGO | |
11 | SADIK HAMED MARKAZ | BBA | FT | SOUTH SUDAN | |
12 | OKURUT SILVER | BBA | WKD | BUKEADEA | |
DIPLOMA IN BUSINESS ADMINISTRATION | |||||
1 | OKIPI JOHNSON | DBA | WKD | KUMI | |
2 | AKERA MOSES | DBA | FT | SOUTH SUDAN | |
DIPLOMA IN ADMINISTRATIVE & SECRETARIAL STUDIES | |||||
1 | MUTYEMBU LYDIA | DASS | WKD | KUMI | |
CERTIFICATE IN ADMINISTRATIVE & SECRETARIAL STUDIES | |||||
1 | ATUKURI DINAH PRISCILLA | CASS | WKD | SERERE | |
2 | KEDI CATHERINE | CASS | FT | KUMI | |
3 | ACHEGO HARRIET | CASS | FT | SERERE | |
4 | IDETA ESTHER GRACE | CASS | FT | SERERE | |
5 | ABWATA JANET | CASS | FT | BUKEDEA | |
6 | ISAGAITE GRACE | CASS | FT | KUMI | |
DIPLOMA IN RECORDS ARCHIVES AND INFORMATION MANAGEMENT | |||||
1 | NAMASOBA NASIMU | DRAIM | WD | MBALE | |
2 | ACHILLA LILLIAN | DRAIM | WD | KOTIDO | |
CERTIFICATE IN RECORDS ARCHIVES AND INFORMATION MANAGEMENT | |||||
1 | APOLOT NORAH | CRAIM | WKD | NGORA | |
2 | ALUKA MARY JOSEPHINE | CRAIM | WKD | NGORA | |
3 | AKOL CHRISTINE JANET | CRAIM | FT | KUMI | |
4 | AGUTI SALIMA | CRAIM | FT | SOROTI | |
5 | ASANA CHARITY CHRISTINE | CRAIM | FT | KUMI | |
6 | ODEKE SEMU EPAJA | CRAIM | FT | KUMI | |
7 | IRIAMU JOAN LUCY | CRAIM | FT | SOROTI | |
8 | AETO EVERLINE | CRAIM | FT | KALAKI | |
BACHELOR OF SOCIAL WORK & SOCIAL ADMINISTRATION | |||||
1 | AERO WINFRED | BSA | WKD | KUMI | |
2 | ASEKENYE EVALINE | BSA | WKD | BUKEDEA | |
3 | ATEMA ESTHER | BSA | WKD | SERERE | |
4 | ACOLA STELLA HOPE | BSA | WKD | KUMI | |
5 | ANYAIT JANCY JANET | BSA | WKD | KUMI | |
6 | LALAKA SAMUEL | BSA | FT | SOUTH SUDAN | |
7 | MUNI SAIDI | BSA | FT | SOUTH SUDAN | |
9 | WANI PATRICK | BSA | FT | SOUTH SUDAN | |
10 | ANGOM SUSAN GIFT | BSA | FT | KOTIDO | |
11 | AJWANG PROSCOVIA | BSA | WKD | KOTIDO | |
12 | NAIGEMBE JACKLINE GABRIEL | BSA | FT | KALIRO | |
13 | AKENA MOSES | BSA | FT | KIRYANDONGO | |
14 | KOMAKECH THOMAS | BSA | FT | SOUTH SUDAN | |
15 | TINO MIRRIAM | BSA | FT | KUMI | |
DIPLOMA IN SOCIAL WORK & SOCIAL ADMINISTRATION | |||||
1 | OGEL SAMUEL | DSA | FT | SERERE | |
2 | ANGUA FLORENCE MARK AGUSTINO | DSA | FT | SOUTH SUDAN | |
3 | OKUN CHARLES PETER | DSA | FT | SOUTH SUDAN | |
4 | NASIRA STELLA | DSA | FT | ADJUMANI | |
5 | SIMBI ANTHONY TABIA TUKUBE | DSA | FT | SOUTH SUDAN | |
6 | IMAVU RICHARD | DSA | FT | SOUTH SUDAN | |
7 | NYOKA MARY EMMANUELYONA | DSA | FT | SOUTH SUDAN | |
CERTIFICATE IN SOCIAL WORK & SOCIAL ADMINISTRATION | |||||
1 | ARIONG TRACY PHOEBE | CSA | FT | KUMI | |
2 | AKELLO AGNES | CSA | WKD | KUMI | |
3 | AGOE BEATRICE | CSA | FT | NGORA | |
4 | IKANISA JOYCE MARY | CSA | FT | NGORA | |
5 | OGWANG SAMUEL | CSA | WD | KUMI | |
6 | AINOMUT RITA | CSA | FT | BUKDEA | |
BACHELOR OF DEVELOPMENT STUDIES | |||||
IDRENGWA CONCY | BDST | FT | SOUTH SUDAN | ||
BACHELOR OF PUBLIC ADMINISTRATION & MANAGEMENT | DISTRICT | ||||
1 | AIGI DAMALI | BPAM | WKD | SERERE | |
2 | AMUKUN PAUL | BPAM | WKD | BUKEDEA | |
3 | ONYAIT SAM | BPAM | WKD | NGORA | |
4 | ODEKE EMANUEL | BPAM | WKD | KUMI | |
5 | MALIAMUNGU ZACCHAEUS | BPAM | FT | SOUTH SUDAN | |
6 | WANI MOSES | BPAM | FT | SOUTH SUDAN | |
7 | ELEBU CHARLES | BPAM | FT | SOROTI | |
8 | MANAL MOHAMED | BPAM | FT | KENYA | |
9 | ACHILO MARTHA | BPAM | FT | ||
9 | AKASO ALEX | BAG | FT | SERERE | |
BACHELOR OF AGRICULTURAL SCIENCE | PGM | DISTRICT | |||
1 | EBULET PETER | BAG | WKD | NGORA | |
2 | OPOLOT FRANCIS | BAG | WKD | KUMI | |
3 | OWINO ZAKAYO | BAG | WKD | TORORO | |
4 | YABAYABA EMMANUEL | BAG | FT | KOBOKO | |
5 | MANIKA ANNE | BAG | WKD | KUMI | |
6 | OTWANI DAVID | BAG | FT | KUMI | |
7 | JADA JULIUS | BAG | FT | SOUTH SUDAN | |
8 | MORI GODFREY TOMBEK JIBI | BAG | FT | SOUTH SUDAN | |
9 | ZORO SIMON MARTIN | BAG | FT | SOUTH SUDAN | |
10 | ONENCAN ALFRED | BAG | FT | SOUTH SUDAN | |
11 | OTEMA RICHARD | BAG | FT | SOUTH SUDAN | |
12 | WANJANG SAMUEL | BAG | FT | SOUTH SUDAN | |
13 | IGGA SAMUEL | BAG | FT | SOUTH SUDAN | |
14 | KITALI CHARLES | BAG | FT | BUTEBO | |
14 | CHANKARA DENIS | BAG | FT | SOUTH SUDAN | |
DIPLOMA IN AGRICULTURE | |||||
1 | MUKEZI CHRISTINE | DAG | FT | PALLISA | |
2 | AMULEN JOYCE | DAG | FT | KATAKWI | |
3 | OTUTA ISAAC | DAG | FT | BUTEBU | |
4 | MOSING WILLIAM | DAG | FT | KUMI | |
5 | MUHWANA JULIUS | DAG | FT | BUTALEJA | |
6 | ALUPO STELLA ROSE | DAG | FT | SERERE | |
7 | MENJEZI MAVIN | DAG | FT | BULAMBULI | |
8 | OMONGOT PETER PAUL | DAG | FT | KUMI | |
9 | MARGRET WENEPAI LUKA ANASIO | DAG | FT | SOUTH SUDAN | |
10 | OROKODE JOSEPH | DAG | FT | NGORA | |
11 | ATIM CATHERINE | DAG | FT | AMURIA | |
12 | AMODING EVALYNE | DAG | FT | KUMI | |
13 | CHEPTOEK CHARITY | DAG | FT | KAPCHORWA | |
14 | SAMSON SOMA HAKIMA | DAG | FT | SOUTH SUDAN | |
15 | KUSORO ESTHER | DAG | FT | KAPCHORWA | |
16 | KADEN CHARLES | DAG | FT | SOUTH SUDAN | |
17 | OKIRIA ALLAN | DAG | FT | AMURIA | |
18 | CHEROTICH GRACE | DAG | FT | KWEEN | |
19 | MAFABI MOSES | DAG | FT | MBALE | |
20 | SUSAN KANYA GODWILL AMAYI | DAG | FT | SOUTH SUDAN | |
21 | OTUKENE EMMANUEL | DAG | FT | Kiryandongo | |
22 | OYELLA PRISCA DANIEL | DAG | FT | SOUTH SUDAN | |
CERTIFICATE IN AGRICULTURE | |||||
1 | IMUCHERI FAITH MERCY | CAG | FT | NGORA | |
2 | APOLOT MIRIAM | CAG | FT | SERERE | |
3 | KIMONO METRINE FAITH | CAG | FT | MANAFA | |
4 | NAMONO MARGRATE | CAG | FT | BUDUDA | |
5 | OPOKA GODFREY | CAG | FT | YUMBE | |
6 | ERIKU JOEL | CAG | FT | AMURIA | |
7 | LOKOSANG LASU HENRY | CAG | FT | SOUTH SUDAN | |
8 | IKUDEL ESTHER | CAG | FT | KUMI | |
9 | ALAKO WINFRED | CAG | FT | SOROTI | |
10 | OLAR JOEL | CAG | FT | PALLISA | |
11 | OPIYO LAZARUS EGIMU | CAG | FT | SERERE | |
12 | NAMUTOSI AMINA | CAG | FT | BULAMBULI | |
13 | AKOL GEORGE ERIC | CAG | FT | NGORA | |
14 | KIMUTAI EMMA | CAG | FT | KAPCHORWA | |
15 | MAYUYA EMMA | CAG | FT | KAPCHORWA | |
16 | OMODING SOLOMON | CAG | FT | SERERE | |
17 | OCHEN EMMANUEL | CAG | FT | ABIM | |
18 | OTAI JOHN | CAG | FT | KUMI | |
19 | OMOIT TADELO | CAG | FT | KUMI | |
20 | AEMO IRENE | CAG | FT | KALAKI | |
21 | ADONGO SUZAN FLORENCE | CAG | FT | AMURIA | |
22 | OMAGOR ANDREW | CAG | FT | PALLISA | |
23 | AKELLO JUDITH | CAG | FT | PALLISA | |
24 | CHEKWEMOI VERONICA | CAG | FT | KAPCHORWA | |
25 | CHEKWEMOI JOAN | CAG | FT | KWEEN | |
26 | EKIRU JOEL | CAG | FT | AMURIA | |
27 | CHEPKWMOI SHANDRA | CAG | FT | BUKWO | |
28 | AGUTI GLADES | CAG | FT | SERERE | |
29 | CHEPKURUI SHARON | CAG | FT | KAPCHORWA | |
30 | IKOPUT FRANCIS | CIT | FT | KATAKWII | |
BACHELOR OF THEOLOGY | |||||
1 | ODEKE WILLY | BTHEO | FT | KUMI | |
2 | APOLOT ANNE | BTHEO | FT | SOROTI | |
3 | LATIO JAMES TOWONG ABUGO | BTHEO | FT | KAMPALA | |
4 | ODUMALE ANDREW | BTHEO | FT | ||
5 | BARI STEPHEN | BTHEO | FT | KUMI | |
6 | MUKHAYE SYLIVIA | BTHEO | FT | KUMI | |
7 | ABIRIGA RHONALD | BTHEO | FT | ADJUMANI | |
8 | OPOLOT IVAN | BTHEO | FT | KUMI | |
9 | ARUEI ATEM JACOB | BTHEO | FT | SOUTH SUDAN | |
10 | MUTAI EDWIN | BTHEO | FT | KENYA | |
11 | TUSIIME BRENDA | BTHEO | FT | KAMPALA | |
12 | OPOLOT JAMES | BTHEO | FT | KUMI | |
HIGHER EDUCATION CERTIFICATE | |||||
1 | ABEJA ALICE | HEC | FT | NGORA | |
2 | OMODING PATRICK | HEC | FT | SOROTI | |
4 | OKELLO JUVENTINE | HEC | FT | KALAKI | |
5 | OMER MUSA | HEC | FT | KATAKWII | |
6 | MALINGA AUGUSTINE | HEC | FT | KUMI | |
7 | GYABI WILSON | HEC | FT | MBALE | |
8 | BAKU ALI DALDUM | HEC | FT | SOUTH SUDAN | |
9 | EKWARU AARON | HEC | FT | SOROTI | |
10 | OKURUT JAMES | HEC | FT | PALLISA |
NOTE: Application window for August Intake 2023-2024 is now Open.
Download Final-updated Admision list
Download First-updated list
Download the list
NB: The Semester opened 0n 4th March 2023, therefore pay your fees here
For any enquiry, kindly contact office ot the academic registrar
Am sorry i applied for information technology on 1 march 2023 upon payment of 100,000 commitment fee but I don’t see my name appearing in this list am Abit worried. OCUL DAVID Soroti District
Dear Sir,
Kindly come to the office of the academic registrar and find out why you name is not in the admision list.