This list is composed of Third, Second and First admission lists.
NOTE: Students admitted for all other Courses are beneficiaries of Kumi University’s 35% Scholarship accept those admitted for Agriculture who are beneficiaries of 50% Scholarship. If you like view fees structure and calculate the much you are obligated to pay. Kindly take note of tuition and functional fees in your calculations.
Download Full Admission List or Second Admission List only or First Admission List here
Those who do not see their names in this List should Check the website from Next week Friday 12th Nov,2021 for the last Admission List or can contact the office on 0787169149 OR 078542828. If you or your loved one had not yet applied kindly Hurry and Apply Now Online as Vacancies still exist.
Also note that all Full-time and weekend freshers are advised to report on Campus from 25the October 2021 as we prepare to start studies on 1st Nov 2021 alongside continuing students, while external/in-service Students are informed to report from 25th Nov, 2021.
ADMITTED FOR 2021 / 2022 ACADEMIC YEAR The following are applicants admitted for the various courses for the academic year 2021 / 2022 | |||||
SN | Name | Sex | District | Course Abbriviatin | Program |
BACHELOR OF ARTS WITH EDUCATION | |||||
1 | ADOKO ERICK LOUIS | M | MOROTO | BAED | FT |
2 | ACILI MAUREEN MARTHA | F | AMURIA | BAED | FT |
3 | ALUTIA SHARON | M | BUKEDEA | BAED | FT |
4 | OSIKE JOSEPHAT | M | BUGIRI | BAED | FT |
5 | PEDUN DEBORAH | F | BAED | FT | |
6 | OKIRING PATRICK | M | NGORA | BAED | FT |
7 | WAFULA BRIAN NAJABI | M | NAMAYIGO | BAED | FT |
8 | MUSALI ERIC | M | KAPCHORWA | BAED | FT |
9 | ASINAI JOHN | M | SERERE | BAED | FT |
10 | APIO MARTHA DEBULA | F | SERERE | BAED | FT |
11 | ATIGO REBECCA | F | SERERE | BAED | FT |
12 | KABATORO EVERLINE | F | KALAKI | BAED | FT |
13 | NAYAMWENGE CHRISTINE | F | KISORO | BAED | FT |
14 | KATAKI AMOS WASIWA | M | KAMULI | BAED | FT |
15 | AKELLO ANGELA | M | SERERE | BAED | FT |
16 | OKODEL UMAR | M | BUKEDEA | BAED | FT |
17 | OWINY EMMANUEL | M | AMOLATAR | BAED | FT |
18 | ENGULU PATRICK | M | NGORA | BAED | FT |
19 | MORJAN JULIUS | M | PALORINYA | BAED | FT |
20 | ASEKENYE FAITH | F | NGORA | BAED | FT |
21 | KATAKI WAISA AMOS | F | KAMUDA | BAED | FT |
22 | LODON GABRIEL | M | LOKITELA | BAED | FT |
23 | MWESIGWA JASSEY | M | LUUKA | BAED | FT |
24 | OLAR DAVID | M | KATAKWI | BAED | EXT |
BACHER OF SCIENCE IN AGRICULTURE | |||||
1 | ADONYO JAMES | M | LIRA | BAG | FT |
2 | AKORIKIN MARTIN | M | KUMI | BAG | WKD |
3 | ALIGA MALESI MARY | F | KIRYANDONGO | BAG | FT |
4 | AMEU FRANCIS | M | SOROTI | BAG | FT |
5 | ASIANDU CEAZAR | M | NIMULE | BAG | FT |
6 | DENIS LOU OKUMU | M | ADJUMANI | BAG | FT |
7 | EKADU RICHARD | M | SOROTI | BAG | WKD |
8 | JAWIAMBE PATRICK | M | ZOMBO | BAG | FT |
9 | KHAMIS CHRISTOPHER JOSEPH | M | KIRYANDONGO | BAG | FT |
10 | OCHOLA JAMES | M | LAMWO | BAG | FT |
11 | OGWENG MICHAEL | M | ABANY-KWANIA | BAG | FT |
12 | OPIO ROBERT | M | SERERE | BAG | FT |
13 | PUOT YAK | M | BENTU | BAG | FT |
14 | WATILA THOMAS | M | MBALE | BAG | WKD |
BACHELOR OF BUSINESS ADMINISTRATION | |||||
1 | ALANYO VIOLA | F | KIRYANDONGO | BBA | FT |
2 | ANENA IRENE | F | KUMI | BBA | WKD |
3 | APIO MARION | F | NGORA | BBA | WKD |
4 | ARAGO EVELYN EUMU | M | KABERAMAIDO | BBA | WKD |
5 | ASIO SUZAN ESTHER | F | KUMI | BBA | FT |
6 | BALYEDUSA NAWEDE | M | NAMAYINGO | BBA | FT |
7 | DUKU CHARLES | M | KAJO-KEJI | BBA | FT |
8 | EJUPU PEACE | F | KUMI | BBA | FT |
9 | OBALIM JAMES PAUL THOMAS | M | KIRYANDONGO | BBA | FT |
10 | OCENG VICTOR | F | MAGWI | BBA | FT |
11 | OJANGOLE DANIEL | M | KUMI | BBA | WKD |
12 | OKELLO JASPER | M | MUKONO | BBA | FT |
13 | RAIMOND IWA ALEX | M | MAGWI | BBA | FT |
14 | OTYENO STEPHEN | M | MAGWI | DBA | FT |
15 | SIMON PETER PAPAKO OKWARE | M | MBALE | BBA | EXT |
BACHELOR OF DEVELOPMENT STUDIES | |||||
1 | NABIFO JOYCE | F | BUKEDEA | BDST | WKD |
BACHELOR OF HUMAN RESOURCE MANAGEMENT | |||||
1 | ANNA HANNAH | M | MAGWI | BHRM | FT |
2 | PAMELLA INNE LADU | F | PALORINYA | BHRM | FT |
3 | HELLEN AMULEN | F | KUMI | BHRM | FT |
4 | LOJUAN WILSON | M | SOUTH SUDAN | BHRM | FT |
BACHELOR OF INFORMATION TECHNOLOGY | |||||
1 | ALIMU JACKSON EREMUGO | M | MAGWI | BIT | FT |
2 | christopher waya | M | SOUTH SUDAN | BIT | FT |
3 | ESUDU SAMUEL | M | SOROTI | BIT | FT |
4 | JOSEPH WANI | M | ADJUMANI | BIT | FT |
5 | KITSA GRACIEUX | M | KIRYANDONGO | BIT | FT |
6 | MURON SAMUEL | M | KUMI | BIT | FT |
7 | NALONDO SAMUEL | M | NGORA | BIT | FT |
8 | OBOL CHARLES | M | MAGWI | BIT | FT |
9 | NAFUNA SUZAN | F | BULAMBULA | BIT | FT |
10 | OKRING JOSHAU | M | BUKEDEA | BIT | FT |
11 | OLOYA DEOGRACIUOS | M | KAMPALA | BIT | FT |
12 | TEGULE FRED | M | JINJI | BIT | WKD |
13 | WAFULA AMBROSE | M | BIT | FT | |
BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION | |||||
1 | ACHOL REBECCA MAYOM | F | KIRYADONGO | BSA | FT |
2 | APENY DENIS MOI | M | TORIT | BSA | FT |
3 | ASIO NAOME | F | BUKEDEA | BSA | WKD |
4 | AUJO SALOME DORCUS | M | AMURIA | BSA | FT |
5 | IKANISA NORAH | F | SERERE | BSA | WKD |
6 | INOTU BENNAH | M | AMURIA | BSA | FT |
7 | KALISTO BANJU | M | YUMBE | BSA | FT |
8 | LOGWANG EMMANUEL | M | ROTIAN | BSA | FT |
9 | MARY MONDAY | F | SOUTH SUDAN | BSA | FT |
10 | MAWA ABRAHAM LOYANGI | M | KOBOKO | BSA | FT |
11 | LOU PATRICK DUKU | M | PALORINYA | BSA | FT |
12 | OLUKA AARON | M | KATAKWI | BSA | FT |
13 | LUMARI ALINDA | M | YUMBE | BSA | FT |
14 | ARAYO MARIAM | F | SERERE | BSA | WKD |
15 | OKELLO JOSEPH. | M | KAPELEBYOUNG | BSA | WKD |
16 | OPOLOT WILLIAM | M | SERERE | BSA | WKD |
BACHELOR OF SCIENCE WITH EDUCATION | |||||
1 | AMUNAI YONA | M | NGORA | BSCED | FT |
2 | ODONGO RICHARD | M | SERERE | BSCED | FT |
3 | OPOLON DANIEL | M | SOROTI | BSCED | FT |
4 | AMUNYUKU EMMANUEL | M | KUMI | BSCED | FT |
5 | ATIM ESTHER MANJERI | F | SOROTI | BSCED | FT |
6 | GERI EVANS ZACHARIA | M | SOUTH SUDAN | BSCED | FT |
7 | IWA MOSES | M | BUKEDEA | BSCED | EXT |
8 | MUDUWA LOVENANCE | F | SIRONKO | BSCED | FT |
9 | NAMONDO GEORGE | M | MANAFWA | BSCED | FT |
10 | OCOM DAVID | M | KUMI | BSCED | FT |
11 | KOMAKECH BENSON JUSTINE | M | KIRYANDONGO | BSCED | EXT |
12 | CANA LEO | M | AMOLATAR | BSCED | FT |
13 | TABU JULIUS ALEX | M | PALORINYA | BSCED | FT |
14 | OCUNG GEORGE | M | SERERE | BSCED | FT |
15 | ROBERT MODI JAMES DUKU | M | PALORINYA | BSCED | FT |
16 | WAKYAYA SEDRICK | M | BUDUDA | BSCED | EXT |
17 | OCUNG GEOGE | M | SERERE | BSCED | FT |
18 | OGOGA CHARLES | M | KUMI | BSCED | FT |
19 | OKELLO EMMANUEL | M | BUKEDEA | BSCED | FT |
20 | OLINGA ROBERT | M | SOROTI | BSCED | FT |
21 | OPOKA IVAN | M | LAMWO | BSCED | EXT |
BACHELOR OF THEOLOGY | |||||
1 | EROPU JIMMY | M | KALAKI | BTHEO | FT |
2 | ODENG SIMON PETER | m | PALLISA | BTHEO | FT |
3 | OKIRIA JOEL | M | KUMI | BTHEO | FT |
4 | OLIAKA PETER CHRIS | M | SOROTI | BTHEO | FT |
5 | WASEME RONALD | M | ARUA | BTHEO | FT |
CERTIFICATE IN AGRICULTURE | |||||
1 | ACHOLA SCOVIA | F | MAGWI | CAG | FT |
2 | MOKILI KENNEDY JEPHENIA LASU | M | YUMBE | CAG | FT |
3 | TABAN RICHARD MICHEAL | M | YUMBE | CAG | FT |
4 | BIDA LAZARUS MOSES | M | YUMBE | CAG | FT |
5 | SEME GIFT SAMUEL | M | TEREGO | CAG | FT |
6 | ALORO ABRAHAM FASTINO | M | YUMBE | CAG | FT |
7 | NELSON MANDELA | M | YUMBE | CAG | FT |
8 | MAMBU PAUL | M | YUMBE | CAG | FT |
9 | CHEKWEMBOI ALBRIGHT | M | KAPCHORWA | CAG | FT |
10 | LAMARO VICKY | M | KIRYANDONGO | CAG | FT |
11 | PONI SARAH HILLARY DUKU | M | KIKUUBE | CAG | FT |
12 | ACHON CLARE | F | SOROTI | CAG | FT |
13 | AGERO JOSEPHINE | M | SERERE | CAG | FT |
14 | AJILONG BRIDGET | F | KUMI | CAG | FT |
15 | AKENA GEOFREY MARK | M | KIRYANDONGO | CAG | FT |
16 | AKODI MARY | F | KUMI | CAG | FT |
17 | AMAL EVALINE | F | KIRYANDONGO | CAG | FT |
18 | AMITO DINNAH | F | SOROTI | CAG | FT |
19 | APIO FLORENCE | F | KIRYADONGO | CAG | FT |
20 | APIO GRACE | F | KUMI | CAG | FT |
21 | APIO SANDRA | F | LIRA | CAG | FT |
22 | APUTU AGNES | F | KIRYANDONGO | CAG | FT |
23 | ATIM EMILY FAITH | F | OMORO | CAG | FT |
24 | BOBOYA RICHARD | M | YUMBE | CAG | FT |
25 | CHELANGAT RAEL | F | KAPCHOWA | CAG | FT |
26 | CHELIMO LEAH | F | KAPCHOWA | CAG | FT |
27 | CHWPKWEMOT MILKAH | F | NAKAPIRIPIT | CAG | FT |
28 | COSMAS NGOTA | M | YUMBE | CAG | FT |
29 | EDEMA ABRAHAM | M | ADJUMANI | CAG | FT |
30 | ERIGA SAVIOR DRAMANI | M | MOYO | CAG | FT |
31 | FEMIA NANDUTU | M | BUTITI | CAG | FT |
32 | ATAI JANE MARGRET | F | SOROTI | CAG | FT |
33 | IJONGAT MARY | F | KUMI | CAG | FT |
34 | IMEDE RUTH MERCY | F | SOROTI | CAG | FT |
35 | JAIRUS INYALIO | F | KUMI | CAG | FT |
36 | JAMES BUBAGERE | M | KIRYANDONGO | CAG | FT |
37 | JOSEPH AMULE ROBERT | M | LATNYA | CAG | FT |
38 | LOKIDENG MAURO LOKANG | M | IKATOS | CAG | FT |
39 | MAJANGA JOSEPH MOOSO | M | BUDAKA | CAG | FT |
40 | NAMULE GORRET | M | BUDAKA | CAG | FT |
41 | OCAYA SAMUEL | M | NWOYA | CAG | FT |
42 | ODEKE JOHN PAUL | M | NGORA | CAG | FT |
43 | OKOL DANIEL | M | KAPELEPYONG | CAG | FT |
44 | OKOU GILBERT MAX | M | KUMI | CAG | WKD |
45 | ORIJARU SALOME | M | YUMBE | CAG | FT |
46 | DAWA CHRISTINE | F | KOBOKO | CAG | FT |
47 | AKURUT IRENE | F | SOROTI | CAG | FT |
48 | PEDUN LILAN | F | KUMI | CAG | FT |
49 | SUUBI NAUME | F | BUDAKA | CAG | FT |
CERTIFICATE IN ADMINISTRATIVE AND SECRETARIAL STUDIES | |||||
1 | ACAM MARY CHRISTINE | F | KUMI | CASS | FT |
2 | ADONG DINAH LUCY | F | KUMI | CASS | FT |
CERTIFICATE IN INFORMATION TECHNOLOGY | |||||
1 | ANGESU RONALD | M | KALAKI | CIT | FT |
2 | APIEUN DANIEL | M | NGORA | CIT | WKD |
3 | BEGU SIMON | M | YUMBE | CIT | FT |
4 | GLORY ADONGO | F | LIRA | CIT | FT |
5 | IKIRING ANNA STELLA | F | KUMI | CIT | FT |
6 | LUKUDU SIMON MOSE | M | KIRYANDONGO | CIT | FT |
7 | OCEN GEORGE | M | OBOTE ABENUE | CIT | FT |
8 | ODEKE DANIEL OKIRIA | M | KUMI | CIT | FT |
9 | ODONGO LEO | M | MOROTO | CIT | FT |
10 | OKIROR MARX | M | KUMI | CIT | FT |
11 | OMURIA SAM | M | KUMI | CIT | FT |
12 | ONEN IVAN | M | KIRYANDONGO | CIT | FT |
13 | ONEN IVAN ELFIDIO | M | KIRYANDONGO | CIT | FT |
14 | OPOLOT MOSES | M | KUMI | CIT | FT |
15 | OTAI GILBERT | M | NGORA | CIT | FT |
16 | EMWAKU SAMUEL | M | AMURIA | CIT | FT |
17 | TIER GORDEN | M | SOUTH SUDAN | CIT | FT |
CERTIFICATE IN RECORDS AND ARCHIEVES IINFORMATION MANAGEMENT | |||||
1 | AMUGE LYDIA | F | KATAKWI | CRAIM | FT |
2 | ASEKENYE HELLEN | M | KUMI | CRAIM | FT |
3 | ATIM KEVIN | F | LIRA | CRAIM | FT |
4 | LAGU MARK EMILIOUS | M | MAGWI | CRAIM | FT |
5 | MABIOR JACOB | M | PAWUOI | CRAIM | FT |
6 | NYALIA EDWARD | M | KIRYADONGO | CRAIM | FT |
7 | OLWENY MILTON | M | SOUTH SUDAN | CRAIM | FT |
8 | OWECHI ZIYADA | F | KIRYANDONGO | CRAIM | FT |
CERTIFICATION IN SOCIAL WORK AND SOCIAL ADMINISTRATION | |||||
1 | ACAN SCOVIA | F | KIRYANDONGO | CSA | FT |
2 | ACHAN SCOVIA | F | KIRYANDONGO | CSA | FT |
3 | AGUTI SARAH | F | SERERE | CSA | WKD |
4 | APOLOT IMMACULATE | F | SERERE | CSA | FT |
5 | AROU TOBIAS | M | SERERE | CSA | FT |
6 | CHELANGAT PHOEBE | F | KAPCHOWA | CSA | FT |
7 | COOK ALANA MAKARIOUS | F | SOUTH SUDAN | CSA | FT |
8 | IMEDE SCOVIA | F | SOROTI | CSA | WKD |
9 | KASAKYA BEBORAH | F | KUMI | CSA | FT |
10 | KUHIRWA DAVIDSON | M | RUKUNGIRI | CSA | FT |
11 | LOKOL JOSEPH | M | KABONG | CSA | FT |
12 | NANGOLI ROGERS DAVIS | M | MANAFWA | CSA | FT |
13 | OKENTO RICHARD | M | OBONGI | CSA | FT |
14 | OKWAKOL RICHARD | M | KUMI | CSA | FT |
15 | SALAH SEME | M | YUMBE | CSA | FT |
16 | AKURUT PHOYBE | F | SERERE | CSA | FT |
17 | DRARU LUCY | M | KOBOKO | CSA | FT |
18 | MARY GRACE | F | KOBOKO | CSA | FT |
19 | LIKAMBU ASEGA LAZARUS | M | KOBOKO | CSA | FT |
20 | STEPHEN ISAAC NDOTO JOEL | M | YUMBE | CSA | FT |
21 | URSULE REBECCA | F | KIRYANDONGO | CSA | FT |
DIPLOMA IN AGRICULTURE | |||||
1 | ACIGA GODFERY | M | MAGWI | DAG | FT |
2 | AKERA SAM SALFA | M | SOUTH SUDAN | DAG | FT |
3 | APIO NAOME | F | SERERE | DAG | FT |
4 | ASIO PHONAH | F | AMURIA | DAG | FT |
5 | CHOL CHRSTOPHER CHOL | M | PANYAGOR | DAG | FT |
6 | HILLY MASETTE | M | BUWANYANGA | DAG | FT |
7 | JERAL MUHINDO | M | KASESE | DAG | FT |
8 | KENNETH OKOT | M | KIRYANDONGO | DAG | FT |
9 | KILANY GEORGE | F | KIRYANDONGO | DAG | FT |
10 | NAMAKULA AMINA | F | MBALE | DAG | FT |
11 | OCHUKA JOHN ROBERT | M | KUMI | DAG | FT |
12 | OLOIT GEORGE | M | PALLISA | DAG | FT |
13 | OPON HALLAN | M | AMOLATAR | DAG | FT |
14 | OUMO STEPHEN | M | SERERE | DAG | FT |
15 | OYET EMMANUEL | M | KIRYANDONGO | DAG | FT |
16 | TUKEI JOHN | M | PALLISA | DAG | FT |
DIPLOMA IN ADMINISTRATIVE AND SECRETARIAL STUDIES | |||||
1 | ALUNGAT MIRIAM | F | BUKEDEA | DASS | WKD |
2 | ATAI ESTHER SARAH | F | KUMI | DASS | WKD |
3 | CHEROTI SALIME | F | KUMI | DASS | WKD |
DIPLOMA IN BUSINESS ADMINISTRATION | |||||
1 | AKURUT SUZAN EVERLYNE | F | KUMI | DBA | FT |
2 | OCHANA ROBERT | M | KIRYADONGO | DBA | FT |
3 | OGWANG JOSEPH | M | NGORA | DBA | FT |
4 | OKOLONG SAUL | M | KUMI | DBA | FT |
5 | OTYENO STEPHEN | M | MAGWI | DBA | FT |
DIPLOMA IN HUMAN RESOURCE MANAGENT | |||||
1 | AGUTI CAROLINE | F | KUMI | DHRM | FT |
2 | NAMONO PRISCAH | F | MBALE | DHRM | WKD |
3 | DUSMAN SCOVIA | F | KIRYANDONGO | DHRM | FT |
4 | ELOLU MISAKI | M | SOROTI | DHRM | FT |
5 | MAWA DANIEL | M | OBONGI | DHRM | FT |
6 | OKOPI GODFREY | M | NGORA | DHRM | WKD |
DIPLOMA IN INFORMATION TECHNOLOGY | |||||
1 | ERIAU PETER | M | KABERAMAIDO | DIT | FT |
2 | HAWA SUZAN | F | KIRYANDONGO | DIT | FT |
3 | ANENO BREDDA ROBERT | F | KIRYANDONGO | DIT | FT |
4 | IWEKU DEDITH NORAH | F | SERERE | DIT | FT |
5 | ODONGO LOVER | M | KIRYANDONGO | DIT | FT |
6 | KUONG MARKO | M | BENTU | DIT | FT |
7 | OMAJE JOREM | M | AMURIA | DIT | FT |
8 | OTUBA TOMM | M | SERERE | DIT | FT |
DIPLOMA IN RECORDS AND ARCHIEVES INFORMATION MANAGEMENT | |||||
1 | ACHOM IMMACULATE | F | AMURIA | DPAM | WKD |
2 | AKOL IRENE | F | BUKEDEA | DPAM | WKD |
3 | AMONGIN JOYCE | F | KUMI | DPAM | FT |
4 | ATALO LUCY | F | AMURIA | DBAM | FT |
5 | AMULE SAMEL ELUZIA | M | MAGWI | DPAM | FT |
ASUTO CATHERINE | F | AMURIA | DPAM | WKD | |
6 | ASINGE JOHN BAPTIST | M | KUMI | DPAM | WKD |
DIPLOMA IN RECORDS AND ARCHIEVES INFORMATION MANAGEMENT | |||||
1 | APAKO KEVIN | F | SOROTI | DRAIM | WKD |
2 | AKITENG EDITH | F | KATAKWI | DRAIM | WKD |
DIPLOMAN IN SOCIAL WORK AND SOCIAL ADMINISTRATION | |||||
1 | ABEJA HARRIET | F | SERERE | DSA | FT |
2 | AKURUT MARY | F | BUKEDEA | DSA | WKD |
3 | DAVID KOMAKECH VINCENT | M | MAGWI | DSA | FT |
4 | LOKU ISAAC HENERY YATA | M | YUMBE | DSA | FT |
5 | IYA RUTA | M | YUMBE | DSA | FT |
6 | GUEH MARKO | M | KIRYANDONGO | DSA | FT |
DIPLOMA IN SECONDARY EDUCATION | |||||
1 | ACUL SUZAN SCOVIA | F | SERERE | DSE | FT |
2 | ADIMO ANN REBECCA | F | SOROTI | DSE | FT |
3 | AGOLOR MICHAEL | M | NGORA | DSE | FT |
4 | SERUBIDDE ISAAC JOSEPH | M | NGORA | DSE | FT |
5 | CHEROTTIN SALTIME | M | SOROTI | DSE | FT |
6 | ECHAKARA FAUSTINE | M | NGORA | DSE | FT |
7 | ONEODIA PAUL | M | SERERE | DSE | FT |
8 | OLIAKA PETER CHRIS | M | SOROTI | DSE | FT |
9 | SERUBIDDE ISAA JOSEPH | M | NGORA | DSE | FT |
10 | EJAMAL GEBRIEL | M | SOROTI | DSE | FT |
11 | OGARI MOSES | M | SERERE | DSE | FT |
12 | OSIPA SAMUEL | M | SOROTI | DSE | FT |
13 | OKELLO HARON | M | LIRA | DSE | FT |
14 | CHELIMO EMMA | M | KAPCHORWA | DSE | FT |
15 | EMESU SHADRACK | M | AMURIA | DSE | FT |
16 | IPULET FRANCIS | M | BUKEDEA | DSE | FT |
17 | KENYI ROBDENTO | M | OBONGY | DSE | FT |
18 | MALENGE IBRAHIM | M | BUDAKA | DSE | FT |
19 | OKIMA JOHN | M | KAMUDA | DSE | FT |
20 | ORIOKOT CALVIN | M | SERERE | DSE | FT |
21 | SEBESTIANO AKOL | M | KUMI | DSE | FT |
DIPLOMA IN PRIMARY EDUCATION – IN SERVICE PROGRAMME | |||||
1 | ABILLA BONIFACE | M | ABIM | DIPE | EXT |
2 | OONYU JOHN | M | SERERE | DIPE | EXT |
3 | ONYAIT GEORGE | M | SERERE | DIPE | EXT |
4 | AGWANG ESTHER MARGRET | M | BUKEDEA | DIPE | EXT |
5 | AKAREUT FRANCIS | F | KATAKWI | DIPE | FT |
6 | ORONE JAMES | M | KUMI | DIPE | EXT |
7 | OKIROR DANIEL | M | BUKEDEA | DIPEE | EXT |
8 | OCEN ISAAC | M | SOROTI | DIPE | EXT |
9 | ASINGO MILLY | M | KALAKI | DIPE | EXT |
10 | ABURA JOSEPH | M | NAKAPIRIPIRIT | DIPE | EXT |
11 | ACUL MARTHA | F | SERERE | DIPE | EXT |
12 | ADONG CHRISTINE | F | BUKEDEA | DIPE | EXT |
13 | ADONGO IRENE | F | AMURIA | DIPE | EXT |
14 | AGAMA DAVID | M | NGORA | DIPE | EXT |
15 | AGELU RAJAB | M | AMURIA | DIPE | EXT |
16 | AGWANG JOYCE MARY | F | KUMI | DIPE | EXT |
17 | AISIA STEPHEN | M | BUKEDEA | DIPE | EXT |
18 | AKONGEL VICENT | M | NABILATUK | DIPE | FT |
19 | AKONGO GRACE | F | ABIM | DIPE | EXT |
20 | ALEU TIMOTHY | M | KATAKWI | DIPE | EXT |
21 | ALIMO JOSEPHNINE | F | SERERE | DIPE | EXT |
22 | ALUGA JOYCE | F | SERERE | DIPE | EXT |
23 | AMIR PATRICIA LILIAN | F | SOROTI | DIPE | EXT |
24 | AMONG HELLEN BEATRICE | F | KATAKWI | DIPE | EXT |
25 | AMUGE ANGELLA CAROLINE | F | SERERE | DIPE | EXT |
26 | AMUGE FLORENCE | F | SERERE | DIPE | EXT |
27 | AMUKUN PATRICK | M | KUMI | DIPE | FT |
28 | ARIIMI SARAH NAUME | F | KUMI | DIPE | EXT |
29 | AWOR GEORGINA | M | SOROTI | DIPE | EXT |
30 | AYAK RAYMOND | M | SOROTI | DIPE | EXT |
31 | CHEBET LILIAN | F | KAPCHORWA | DIPE | EXT |
32 | CHEMUTAI KALIFANI | M | KAPCHORWA | DIPE | EXT |
33 | DICKSON OKENG | M | LIRA | DIPE | EXT |
34 | ECEGU GABRIEL | M | SOROTI | DIPE | EXT |
35 | ECHOBU GABRIEL | M | SOROTI | DIPE | EXT |
36 | EDIPU RICHARD | M | SOROTI | DIPE | EXT |
37 | EKICHU EMMANUEL | M | KALAKI | DIPE | EXT |
38 | EKOSIO MARTIN | M | KATAKWI | DIPE | EXT |
39 | ELOTU EMMANUEL | M | NGORA | DIPE | EXT |
40 | ELUBU JOHN PETER | M | AMURIA | DIPE | EXT |
41 | EMUKAJO SAMUEL | M | KUMI | DIPE | EXT |
42 | ENYENU ROBERT | M | KALAKI | DIPE | EXT |
43 | EUKU PATRICK | M | SOROTI | DIPE | EXT |
44 | ICUMAR JOSEPH | M | KATAKWI | DIPE | EXT |
45 | IKULUMET GLADES | M | AMURIA | DIPE | EXT |
46 | ILLOR JULIET | M | NGORA | DIPE | EXT |
47 | ILUNGOLE JOHN | M | BUKEDEA | DIPE | EXT |
48 | INYALIO SIMON PETER | M | NGORA | DIPE | EXT |
49 | IRIAMA JOSEPH | M | NAKAPIRIPIRIT | DIPE | EXT |
50 | KISSA SYLIVIA | F | KAPCHORWA | DIPE | EXT |
51 | KODET PAULINO | M | NAKAPIRIPIRIT | DIPE | EXT |
52 | LEMUYA ALBINE | M | NAPAK | DIPE | EXT |
53 | LOBUR JOHN | M | MOROTO | DIPE | EXT |
54 | LOCHUGEE FRANCIS | M | NAKAPIRIPIRIT | DIPE | EXT |
55 | LODUK WILLIAM | M | MOROTO | DIPE | EXT |
56 | LOKONG CHARLES | M | MOROTO | DIPE | EXT |
57 | LONGOLI JESCA KOROBE | M | NAKAPIRIPIRIT | DIPE | EXT |
58 | MARTHA ACUL | F | SOROTI | DIPE | EXT |
59 | MUSA JELIL | M | KAPCHORWA | DIPE | EXT |
60 | MWANIKA JOHN | M | NGORA | DIPE | EXT |
61 | ODONG JOSEPH | M | KUMI | DIPE | EXT |
62 | ODONGO SARAH | F | NGORA | DIPE | EXT |
63 | OJUR STEPHEN | M | KAPELEBYONG | DIPE | EXT |
64 | OKELLO CALVIN | M | SERERE | DIPE | EXT |
65 | OKELLO JIMMY RONALD | M | ABIM | DIPE | EXT |
66 | OKELLO JOSEPH | M | KATAKWI | DIPE | EXT |
67 | OKENG JIMMY | M | ALEBTONG | DIPE | EXT |
68 | OKWI GODFREY | M | KUMI | DIPE | EXT |
69 | OLEPA DENIS | M | KALAKI | DIPE | EXT |
70 | OMAGOR PIUS | M | KATAKWI | DIPE | EXT |
71 | OMAGOR SILVER | M | KATAKWI | DIPE | EXT |
72 | OMODING SIMON | M | SERERE | DIPE | EXT |
73 | OPIO MARTIN | M | BUKEDEA | DIPE | EXT |
74 | OPLOT SIMON | M | SOROTI | DIPE | EXT |
75 | OPOLT JAMES | M | BUTEBO | DIPE | EXT |
76 | OTIM RICHARD | M | SERERE | DIPE | EXT |
77 | AKELLO BEATRICE ESTHER | M | DIPE | EXT | |
78 | YEKO MALIKI | M | KAPCHORWA | DIPE | EXT |
BACHELOR OF PRIMARY EDUCATION- IN SERVICE – PROGRAMME | |||||
1 | AGERO MOLLY | F | NGORA | BAPE | EXT |
2 | ABEJA ANNET RITAH | M | KUMI | BAPE | EXT |
3 | OKELLO JOHN | M | KUMI | BAPE | EXT |
4 | CHEPTEL MUSANI JOEL | M | KAPCHORWA | BAPE | EXT |
5 | CHEPTEGEI STELLA | M | KAPCHORWA | BAPE | EXT |
6 | AMONG BETTY | F | KUMI | BAPE | EXT |
7 | CHIPA LEAH | F | KUMI | BAPE | EXT |
8 | ACHAM ROSE MARY | F | SERERE | BAPE | EXT |
9 | OCAILAP CHARLES | M | KATAKWI | BAPE | EXT |
10 | ASIO LUCY | M | KUMI | BAPE | EXT |
11 | OKURUT REMEGIO | M | KATAKWI | BAPE | EXT |
12 | EPEDUNO VINCENT | M | NGORA | BAPE | EXT |
13 | AKOROMIT STELLA | M | BUKEDEA | BAPE | EXT |
14 | OGWANG PAUL | M | BUKEDEA | BAPE | EXT |
15 | MUKEDA GERALD | F | BAPE | EXT | |
16 | OMODING GIDEON | M | BUKEDEA | BAPE | EXT |
17 | ASIO ARUFFINA | F | BAPE | EXT | |
18 | ABASERET BENNAH | F | KUMI | BAPE | EXT |
19 | ABEJA FAITH | F | SOROTI | BAPE | EXT |
20 | ADEMUN AGRIFFIN | F | BUKEDEA | BAPE | EXT |
21 | ADWONO JOSEPHINE | F | SOROTI | BAPE | EXT |
22 | AILO SABINA | M | KABERAMAIDA | BAPE | FT |
23 | AIMO STELLA JANET | F | SERERE | BAPE | EXT |
24 | AISU JOHN BOSCO | M | KUMI | BAPE | EXT |
25 | AKELLO ANGELLA | F | NGORA | BAPE | EXT |
26 | AKONIKI JULIUS Ogarima | M | SERERE | BAPE | EXT |
27 | AKURUT CHRISTINE | F | KUMI | BAPE | EXT |
