NOTE: All the students admitted for all other Courses are beneficiaries of Kumi University’s 35% Scholarship accept those admitted for Agriculture who are beneficiaries of 50% Scholarship. If you like View fees structure and calculate the much you are obligated to pay. Kindly take note of tuition and functional fees in your calculations.
Download Second Admission List Here
Also note that all Full-time and weekend freshers are advised to report on Campus from 25the October 2021 as we prepare to start studies on 1st Nov 2021 alongside continuing students, while external/in-service Students are informed to report from 25th Nov, 2021.
SECOND BATCH OF ADMISSION LIST FOR THE ACADEMIC YEAR 2021/2022 | ||||||
S/NO | NAME | SEX | DISTRICT | COURSE | INDEX NO | PROGRAM |
BACHELOR OF ARTS WITH EDUCATION | ||||||
1 | LODON GABRIEL | M | LOKITELA | BAED | U100/258 | FT |
2 | ALUTIA SHARON | M | BUKEDEA | BAED | FT | |
BACHER OF SCIENCE IN AGRICULTURE | ||||||
1 | ASIANDU CEAZAR | M | NIMULE | BAG | U1629/067 | FT |
2 | PUOT YAK | M | BENTU | BAG | U1552/038 | FT |
BACHELOR OF PRIMARY EDUCATION- IN SERVICE – PROGRAMME | ||||||
1 | AMUDUKAT MARTHA | F | KUMI | BAPE | U0318/017 | EXT |
2 | OLUKA JOSEPH | M | KUMI | BAPE | U0151/065 | FT |
3 | AILO SABINA | M | KABERAMAIDA | BAPE | U0189/214 | FT |
4 | OKALEBO CHARLES LWANGA | M | SERERE | BAPE | U0066/062 | EXT |
5 | AKELLO ANGELLA | F | NGORA | BAPE | U0096/165 | EXT |
6 | APOLOT LUCY | F | PALLISA | BAPE | U0125/048 | EXT |
BACHELOR OF BUSINESS ADMINISTRATION | ||||||
1 | DUKU CHARLES | M | KAJO-KEJI | BBA | U0674/030 | FT |
2 | BALYEDUSA NAWEDE | M | NAMAYINGO | BBA | U0682/022 | FT |
3 | OCENG VICTOR | F | MAGWI | BBA | U2703/037 | FT |
BACHELOR OF HUMAN RESOURCE MANAGEMENT | ||||||
1 | LOJUAN WILSON | M | SOUTH SUDAN | BHRM | U0288/063 | FT |
2 | ANNA HANNAH | M | MAGWI | BHRM | U1714/119 | FT |
BACHELOR OF INFORMATION TECHNOLOGY | ||||||
1 | OBOL CHARLES | M | MAGWI | BIT | U1552/097 | FT |
2 | OLOYA DEOGRACIUOS | M | KAMPALA | BIT | U0030 | FT |
3 | ESUDU SAMUEL | M | SOROTI | BIT | U006/185 | FT |
4 | WAFULA AMBROSE | M | BIT | U0010/092 | FT | |
5 | NALONDO SAMUEL | M | NGORA | BIT | ||
6 | christopher waya | M | SOUTH SUDAN | BIT | 804209 | FT |
BACHELOR OF PUBLIC ADMINISTRATION AND MANAGEMENT | ||||||
1 | ARIONG STEPHEN | M | PALLISA | BPAM | U1094/065 | WKD |
2 | ARIONGET ELIZABETH | F | KUMI | BPAM | U2817/508 | FT |
3 | AKELLO BEATRIC | F | NGORA | BPAM | U0100/007 | EXT |
BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION | ||||||
1 | ACHOL REBECCA | F | KIRYADONGO | BSA | U155/155 | FT |
2 | APENY DENIS MOI | M | TORIT | BSA | U0983/007 | FT |
3 | OPOLOT WILLIAM | M | SERERE | BSA | U3153/215 | WKD |
BACHELOR OF SCIENCE WITH EDUCATION | ||||||
1 | GERI EVANS ZACHARIA | M | SOUTH SUDAN | BSCED | U759/057 | FT |
2 | MUDUWA LOVENANCE | F | SIRONKO | BSCED | U3409/540 | FT |
CERTIFICATE IN AGRICULTURE | ||||||
1 | ORIJARU SALOME | M | YUMBE | CAG | U2038/019 | FT |
2 | OKOL DANIEL | M | KAPELEPYONG | CAG | U066/140 | FT |
3 | JOSEPH AMULE ROBERT | M | LATNYA | CAG | 0109050/032 | FT |
4 | ERIC SAVIOR DRAMANI | M | MOYO | CAG | U2526/031 | FT |
5 | LOKIDENG MAURO LOKANG | M | IKATOS | CAG | U0073/048 | FT |
6 | APIO FLORENCE | F | KIRYADONGO | CAG | U3516/028 | FT |
7 | AKENA GEOFREY | M | KIRYANDONGO | CAG | U9123/023 | FT |
8 | ACHOL SCOVIA | F | MAGWI | CAG | U1718/010 | FT |
9 | COSMAS NGOTA | M | YUMBE | CAG | U1782/149 | FT |
10 | AKODI MARU | F | KUMI | CAG | U0151/060 | FT |
11 | NAMULE GORRET | M | BUDAKA | CAG | U2227/065 | FT |
12 | SUUBI NAUME | F | BUDAKA | CAG | U0105/130 | FT |
13 | ODEKE JOHN | M | NGORA | CAG | U1376/325 | FT |
14 | OYET EMMANUEL | M | KIRYADONGO | CAG | U3224/041 | FT |
15 | KENNETH OKOT | M | KIRYADONGO | CAG | U1552/065 | FT |
CERTIFICATE IN INFORMATION TECHNOLOGY | ||||||
1 | TIER GORDEN | M | SOUTH SUDAN | CIT | 404833 | FT |
2 | ONEN IVAN | M | KIRYANDONGO | CIT | U1923/058 | FT |
3 | OKIROR MARX | M | KUMI | CIT | U3031/047 | FT |
4 | IKIRING STELLA | F | KUMI | CIT | U0151/036 | FT |
5 | ODEKE OKIRIA | M | KUMI | CIT | U2905/070 | FT |
CERTIFICATE IN RECORDS AND ARCHIEVES INFORMATION MANAGEMENT | ||||||
1 | NYALIA EDWARD | M | KIRYADONGO | CRAIM | U0288/054 | FT |
2 | LAGU EMILIOUS | M | MAGWI | CRAIM | U1552/042 | FT |
3 | OLWENY MILTON | M | SOUTH SUDAN | CRAIM | U1552/059 | FT |
4 | MABIOR JACOB | M | PAWUOI | CRAIM | U1124/143 | FT |
5 | ASEKENYE HELLEN | M | KUMI | CRAIM | U0151/036 | FT |
CERTIFICATION IN SOCIAL WORK AND SOCIAL ADMINISTRATION | ||||||
1 | OKENTO RICHARD | M | OBONGI | CSA | U1628/107 | FT |
2 | ACHAN SCOVIA | F | KIRYANDONGO | CSA | U1923/076 | FT |
3 | DAVID KOMAKEEH | M | MAGWI | CSA | U1782/054 | FT |
DIPLOMA IN AGRICULTURE | ||||||
1 | CHOL CHRSTOPHER CHOL | M | PANYAGOR | DAG | U3660/005 | FT |
2 | ACIGA GODFERY | M | MAGWI | DAG | U2372/043 | FT |
DIPLOMA IN SECRETARIAL AND ADMINISTRATIVE STUDIES | ||||||
1 | CHEROTI SALIME | F | KUMI | DASS | ||
DIPLOMA IN BUSINESS ADMINISTRATION | ||||||
1 | OTYENO STEPHEN | M | MAGWI | DBA | U1552/120 | FT |
2 | OCHANA ROBERT | M | KIRYADONGO | DBA | U1552/045 | FT |
DIPLOMA IN HUMAN RESOURCE MANAGEMENT | ||||||
1 | MAWA DANIEL | M | OBONGI | DHRM | U0759/212 | FT |
DIPLOMA IN PRIMARY EDUCATION- INSERVICE PROGRAMME | ||||||
1 | AMUKUN PATRICK | M | KUMI | DIPE | U0910/050 | EXT |
1 | AWOR GEORGINA | M | SOROTI | DIPE | U0320/058 | EXT |
2 | AKONGEL VICENT | M | NABILATUK | DIPE | U1377/035 | EXT |
DIPLOMA IN INFORMATION TECHNOLOGY | ||||||
1 | ALIMU JACKSON EREMUGO | M | MAGWI | DIT | FT | |
2 | ERIAU PETER | M | KABERAMAIDO | DIT | U00118/545 | FT |
3 | KUONG MARKO | M | BENTU | DIT | U1552/022 | FT |
DIPLOMA IN PUBLIC ADMINISTRATION AND MANAGEMENT | ||||||
1 | AMONGIN JOYCE | F | KUMI | DPAM | U2447/030 | FT |
2 | AMULE SAMEL ELUZIA | M | MAGWI | DPAM | U1386/073 | FT |
DIPLOAM IN SOCIAL WORK AND SOCIAL ADMNISTRATION | ||||||
1 | GUEH MARKO | M | KIRYANDONGO | DSA | U1552/073 | FT |
DIPLOMA IN SECONDARY EDUCATION | ||||||
1 | KENYI ROBDENTO | M | OBONGY | DSE | U0240/101 | FT |
1 | OLIAKA PETER | M | SOROTI | DSE | U0059/146 | FT |
NOTE. This is the 2nd Batch of students Admitted. Those who do not see their names in this first List should Check the website next week for the second shortlist or can contact the office on 0787169149 OR 078542828. | ||||||
Hurry and Apply Now as few Vacancies still exist. |
Congratulations upon your admission to Kumi University. As you prepare to join the University from 25th October, kindly Download: –