This list is composed of first and second admission lists.
NOTE: All students admitted for all other Courses are beneficiaries of Kumi University’s 35% Scholarship accept those admitted for Agriculture who are beneficiaries of 50% Scholarship. If you like view fees structure and calculate the much you are obligated to pay. Kindly take note of tuition and functional fees in your calculations.
Download Second Admission List only
or
First Admission List here
Those who do not see their names in this List should Check the website from Next week Friday 22nd Oct 2021 for the 3rd Admission List or can contact the office on 0787169149 OR 078542828. If you or your loved one had not yet applied kindly Hurry and Apply Now Online as Vacancies still exist.
Also note that all Full-time and weekend freshers are advised to report on Campus from 25the October 2021 as we prepare to start studies on 1st Nov 2021 alongside continuing students, while external/in-service Students are informed to report from 25th Nov, 2021.
| ADMISSION LIST FOR 2021 / 2022 ACADEMIC YEAR | ||||||
| The following are names of applicants admitted for the various courses for the academic year 2021 / 2022 | ||||||
| SN | Name | Sex | District | Course Abbriviatin | PGM | Index No |
| BACHELOR OF ARTS WITH EDUCATION | ||||||
| 1 | ADOKO ERICK LOUIS | M | MOROTO | BAED | FT | U1070/023 |
| 2 | ACILI MAUREEN | F | AMURIA | BAED | FT | U1272/444 |
| 3 | ALUTIA SHARON | M | BUKEDEA | BAED | FT | |
| 4 | ASEKENYE FAITH | F | BAED | FT | U1042/086 | |
| 5 | KATAKI AMOS | F | KAMUDA | BAED | FT | U0086/033 |
| 6 | LODON GABRIEL | M | LOKITELA | BAED | FT | U100/258 |
| 7 | MWESIGWA JASSEY | M | LUUKA | BAED | FT | U0325/004 |
| 8 | OLAR DAVID | M | KATAKWI | BAED | FT | U1041/069 |
| BACHER OF SCIENCE IN AGRICULTURE | ||||||
| 1 | AKORIKIN MARTIN | M | KUMI | BAG | WKD | U0014/002 |
| 2 | AMEU FRANCIS | M | SOROTI | BAG | FT | U2727/004 |
| 3 | ASIANDU CEAZAR | M | NIMULE | BAG | FT | U1629/067 |
| 4 | DENIS LOU OKUMU | M | ADJUMANI | BAG | FT | U1399/079 |
| 5 | EKADU RICHARD | M | SOROTI | BAG | WKD | U0813/068 |
| 6 | JAWIAMBE PATRICK | M | ZOMBO | BAG | FT | U0777/018 |
| 7 | OCHOLA JAMES | M | LAMWO | BAG | FT | U2385/007 |
| 8 | OGWENG MICHAEL | M | ABANY-KWANIA | BAG | FT | U0095/135 |
| 9 | PUOT YAK | M | BENTU | BAG | FT | U1552/038 |
| 10 | WATILA THOMAS | M | MBALE | BAG | WKD | U0385/111 |
| BACHELOR OF BUSINESS ADMINISTRATION | ||||||
| 1 | ANENA IRENE | F | KUMI | BBA | WKD | U1923/037 |
| 2 | APIO MARION | F | NGORA | BBA | WKD | U0355/023 |
| 3 | ARAGO EVELYN EUMU | M | KABERAMAIDO | BBA | WKD | U1130/033 |
| 4 | BALYEDUSA NAWEDE | M | NAMAYINGO | BBA | FT | U0682/022 |
| 5 | DUKU CHARLES | M | KAJO-KEJI | BBA | FT | U0674/030 |
| 6 | OCENG VICTOR | F | MAGWI | BBA | FT | U2703/037 |
| 7 | OKELLO JASPER | M | MUKONO | BBA | FT | U1085/038 |
| 8 | SIMON PETER | M | MBALE | BBA | FT | U0325/068 |
| BACHELOR OF DEVELOPMENT STUDIES | ||||||
| 1 | NABIFO JOYCE | F | BUKEDEA | BDST | WKD | U0091/039 |
| BACHELOR OF HUMAN RESOURCE MANAGEMENT | ||||||
| 1 | ANNA HANNAH | M | MAGWI | BHRM | FT | U1714/119 |
| 2 | HELLEN AMULEN | F | KUMI | BHRM | FT | U0195/054 |
| 3 | LOJUAN WILSON | M | SOUTH SUDAN | BHRM | FT | U0288/063 |
| BACHELOR OF INFORMATION TECHNOLOGY | ||||||
| 1 | christopher waya | M | SOUTH SUDAN | BIT | FT | 804209 |
| 2 | ESUDU SAMUEL | M | SOROTI | BIT | FT | U006/185 |
| 3 | JOSEPH WANI | M | ADJUMANI | BIT | FT | U1391/163 |
| 4 | NALONDO SAMUEL | M | NGORA | BIT | ||
| 5 | OBOL CHARLES | M | MAGWI | BIT | FT | U1552/097 |
| 6 | OKRING JOSHAU | M | BUKEDEA | BIT | FT | |
| 7 | OLOYA DEOGRACIUOS | M | KAMPALA | BIT | FT | U0030 |
| 8 | TEGULE FRED | M | JINJI | BIT | WKD | U1896/271 |
| 9 | WAFULA AMBROSE | M | BIT | FT | U0010/092 | |
| BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION | ||||||
| 1 | ACHOL REBECCA | F | KIRYADONGO | BSA | FT | U155/155 |
| 2 | APENY DENIS MOI | M | TORIT | BSA | FT | U0983/007 |
| 3 | ASIO NAOME | F | BUKEDEA | BSA | WKD | U0833/010 |
| 4 | IKANISA NORAH | F | SERERE | BSA | WKD | U1376/085 |
| 5 | KALISTO BANJU | M | YUMBE | BSA | FT | 021940/0109055 |
| 6 | MARY MONDAY | F | SOUTH SUDAN | BSA | FT | 109031/071 |
| 7 | OPOLOT WILLIAM | M | SERERE | BSA | WKD | U3153/215 |
| BACHELOR OF SCIENCE WITH EDUCATION | ||||||
| 1 | AMUNAI YONA | M | NGORA | BSCED | FT | U3066/088 |
| 2 | AMUNYUKU EMMANUEL | M | KUMI | BSCED | FT | U1373/071 |
| 3 | ATIM ESTHER MANJERI | F | SOROTI | BSCED | FT | U0185/024 |
| 4 | GERI EVANS ZACHARIA | M | SOUTH SUDAN | BSCED | FT | U759/057 |
| 5 | IWA MOSES | M | BUKEDEA | BSCED | FT | U3280/073 |
| 6 | MUDUWA LOVENANCE | F | SIRONKO | BSCED | FT | U3409/540 |
| 7 | NAMONDO GEORGE | M | MANAFWA | BSC.ED | FT | U0497/075 |
| 8 | OGOGA CHARLES | M | KUMI | BSC.ED | FT | U3065/012 |
| 9 | OKELLO EMMANUEL | M | BUKEDEA | BSCED | FT | U0318/183 |
| 10 | OLINGA ROBERT | M | SOROTI | BSC.ED | FT | U0024/286 |
| 11 | OPOKA IVAN | M | LAMWO | BSC.ED | FT | U2385/009 |
| BACHELOR OF THEOLOGY | ||||||
| 1 | EROPU JIMMY | M | KALAKI | BTHEO | FT | U1619/160 |
| 2 | ODENG SIMON | m | PALLISA | BTHEO | FT | U0675/063 |
| 3 | OKIRIA JOEL | M | KUMI | BTHEO | FT | U1377/214 |
| 4 | WASEME RONALD | M | ARUA | BTHEO | FT | U0902/164 |
| CERTIFICATE IN AGRICULTURE | ||||||
| 1 | ACHOL SCOVIA | F | MAGWI | CAG | FT | U1718/010 |
| 2 | ACHON CLARE | F | SOROTI | CAG | FT | |
| 3 | AJILONG BRIDGET | F | KUMI | CAG | FT | U0668/059 |
| 4 | AKENA GEOFREY | M | KIRYANDONGO | CAG | FT | U9123/023 |
| 5 | AKODI MARU | F | KUMI | CAG | FT | U0151/060 |
| 6 | AMITO DINNAH | F | SOROTI | CAG | FT | U0151/209 |
| 7 | APIO FLORENCE | F | KIRYADONGO | CAG | FT | U3516/028 |
| 8 | APIO SANDRA | F | LIRA | CAG | FT | |
| 9 | ATIM EMILY | F | OMORO | CAG | FT | U1552/008 |
| 10 | BOBOYA RICHARD | M | YUMBE | CAG | FT | U2368/058 |
| 11 | CHELANGAT RAEL | F | KAPCHOWA | CAG | FT | U1827/026 |
| 12 | CHELIMO LEAH | F | KAPCHOWA | CAG | FT | U1827/008 |
| 13 | CHWPKWEMOT MILKAH | F | NAKAPIRIPIT | CAG | FT | U3348/086 |
| 14 | COSMAS NGOTA | M | YUMBE | CAG | FT | U1782/149 |
| 15 | ERIC SAVIOR DRAMANI | M | MOYO | CAG | FT | U2526/031 |
| 16 | FEMIA NANDUTU | M | BUTITI | CAG | FT | U2502/074 |
| 17 | IJONGAT MARY | F | KUMI | CAG | FT | U0151/113 |
| 18 | IMEDE RUTH | F | SOROTI | CAG | FT | U1308/130 |
| 19 | JAIRUS INYALIO | F | KUMI | CAG | FT | U0151/038 |
| 20 | JAMES BUBAGERE | M | KIRYANDONGO | CAG | FT | U3857/024 |
| 21 | JOSEPH AMULE ROBERT | M | LATNYA | CAG | FT | 0109050/032 |
| 22 | KENNETH OKOT | M | KIRYADONGO | CAG | FT | U1552/065 |
| 23 | LOKIDENG MAURO LOKANG | M | IKATOS | CAG | FT | U0073/048 |
| 24 | MAJANGA JOSEPH MOSSO | M | BUDAKA | CAG | FT | UO813/034 |
| 25 | NAMULE GORRET | M | BUDAKA | CAG | FT | U2227/065 |
| 26 | OCAYA SAMUEL | M | NWOYA | CAG | FT | U0380/062 |
| 27 | ODEKE JOHN | M | NGORA | CAG | FT | U1376/325 |
| 28 | OKOL DANIEL | M | KAPELEPYONG | CAG | FT | U066/140 |
| 29 | OKOU GILBERT | M | KUMI | CAG | WKD | U3065/018 |
| 30 | ORIJARU SALOME | M | YUMBE | CAG | FT | U2038/019 |
| 31 | OYET EMMANUEL | M | KIRYADONGO | CAG | FT | U3224/041 |
| 32 | PEDUN LILAN | F | KUMI | CAG | FT | U2447/071 |
| 33 | SUUBI NAUME | F | BUDAKA | CAG | FT | U0105/130 |
| CERTIFICATE IN ADMINISTRATIVE AND SECRETARIAL STUDIES | ||||||
| 1 | ACAM MERY | F | KUMI | CASS | FT | U1270/100 |
| CERTIFICATE IN INFORMATION TECHNOLOGY | ||||||
| 1 | APIEUN DANIEL | M | NGORA | CIT | WKD | U1042/053 |
| 2 | BEGU SIMON | M | YUMBE | CIT | FT | U0111/046 |
| 3 | GLORY ADONGO | F | LIRA | CIT | FT | U0003/195 |
| 4 | IKIRING STELLA | F | KUMI | CIT | FT | U0151/036 |
| 5 | OCEN GEORGE | M | OBOTE ABENUE | CIT | FT | U174/109 |
| 6 | ODEKE OKIRIA | M | KUMI | CIT | FT | U2905/070 |
| 7 | ODONGO LEO | M | MOROTO | CIT | FT | U2250/330 |
| 8 | OKIROR MARX | M | KUMI | CIT | FT | U3031/047 |
| 9 | OMUKIA SAM | M | KUMI | CIT | FT | U0910/233 |
| 10 | ONEN IVAN | M | KIRYANDONGO | CIT | FT | U1923/058 |
| 11 | OTAI GILBERT | M | NGORA | CIT | FT | U1042/355 |
| 12 | TIER GORDEN | M | SOUTH SUDAN | CIT | FT | 404833 |
| CERTIFICATE IN RECORDS AND ARCHIEVES IINFORMATION MANAGEMENT | ||||||
| 1 | ASEKENYE HELLEN | M | KUMI | CRAIM | FT | U0151/036 |
| 2 | ATIM KEVIN | F | LIRA | CRAIM | FT | U0755/055 |
| 3 | LAGU EMILIOUS | M | MAGWI | CRAIM | FT | U1552/042 |
| 4 | MABIOR JACOB | M | PAWUOI | CRAIM | FT | U1124/143 |
| 5 | NYALIA EDWARD | M | KIRYADONGO | CRAIM | FT | U0288/054 |
| 6 | OLWENY MILTON | M | SOUTH SUDAN | CRAIM | FT | U1552/059 |
| CERTIFICATION IN SOCIAL WORK AND SOCIAL ADMINISTRATION | ||||||
| 1 | ACHAN SCOVIA | F | KIRYANDONGO | CSA | FT | U1923/076 |
| 2 | AGUTI SARAH | F | SERERE | CSA | WKD | U0024/116 |
| 3 | AROU TOBIAS | M | SERERE | CSA | FT | U0038/022 |
| 4 | CHELANGAT PHOEBE | F | KAPCHOWA | CSA | FT | U1596/212 |
| 5 | DAVID KOMAKEEH | M | MAGWI | CSA | FT | U1782/054 |
| 6 | IMEDE SCOVIA | F | SOROTI | CSA | WKD | U0819/088 |
| 7 | KUHIRWA DAVIDSON | M | RUKUNGIRI | CSA | FT | U2064/032 |
| 8 | LOKOL JOSEPH | M | KABONG | CSA | FT | U0470/034 |
| 9 | NANGOLI ROGERS DAVIS | M | MANAFWA | CSA | FT | U0064/098 |
| 10 | OKENTO RICHARD | M | OBONGI | CSA | FT | U1628/107 |
| 11 | OKWAKOL RICHARD | M | KUMI | CSA | FT | U0579/021 |
| 12 | SALAH SEME | M | YUMBE | CSA | FT | U1123/091 |
| DIPLOMA IN AGRICULTURE | ||||||
| 1 | ACIGA GODFERY | M | MAGWI | DAG | FT | U2372/043 |
| 2 | AKERA SAM SALFA | M | SOUTH SUDAN | DAG | FT | U1782/046 |
| 3 | APIO NAOME | F | SERERE | DAG | FT | U0279/106 |
| 4 | ASIO PHONAH | F | AMURIA | DAG | FT | U2102/050 |
| 5 | CHOL CHRSTOPHER CHOL | M | PANYAGOR | DAG | FT | U3660/005 |
| 6 | HILLY MASETTE | M | BUWANYANGA | DAG | FT | U0047/026 |
| 7 | JERAL MUHINDO | M | KASESE | DAG | FT | U0436/119 |
| 8 | NAMAKULA AMINA | F | MBALE | DAG | FT | U1964/212 |
| 9 | OCHUKA JOHN ROBERT | M | KUMI | DAG | FT | 1101/101 |
| 10 | OLOIT GEORGE | M | PALLISA | DAG | FT | U0318/308 |
| 11 | OPON HALLAN | M | AMOLATAR | DAG | FT | U1644/113 |
| 12 | OUMO STEPHEN | M | SERERE | DAG | FT | U1620/263 |
| 13 | TUKEI JOHN | M | PALLISA | DAG | FT | U2616/063 |
| DIPLOMA IN ADMINISTRATIVE AND SECRETARIAL STUDIES | ||||||
| 1 | ALUNGAT MIRIAM | F | BUKEDEA | DASS | WKD | U1831/138 |
| 2 | ATAI ESTHER SARAH | F | KUMI | DASS | WKD | U1618/017 |
| 3 | CHEROTI SALIME | F | KUMI | DASS | ||
| DIPLOMA IN BUSINESS ADMINISTRATION | ||||||
| 1 | AKURUT SUZAN EVERLYNE | F | KUMI | DBA | FT | U1247/034 |
| 2 | OCHANA ROBERT | M | KIRYADONGO | DBA | FT | U1552/045 |
| 3 | OGWANG JOSEPH | M | NGORA | DBA | FT | U1042/008 |
| 4 | OTYENO STEPHEN | M | MAGWI | DBA | FT | U1552/120 |
| DIPLOMA IN HUMAN RESOURCE MANAGENT | ||||||
| 1 | MAWA DANIEL | M | OBONGI | DHRM | FT | U0759/212 |
| 2 | OKOPI GODFREY | M | NGORA | DHRM | WKD | U1042/280 |
| DIPLOMA IN INFORMATION TECHNOLOGY | ||||||
| 1 | ALIMU JACKSON EREMUGO | M | MAGWI | DIT | FT | |
| 2 | ERIAU PETER | M | KABERAMAIDO | DIT | FT | U00118/545 |
| 3 | KUONG MARKO | M | BENTU | DIT | FT | U1552/022 |
| 4 | OMAJE JOREM | M | AMURIA | DIT | FT | U1480/054 |
| 5 | OTUBA TOMM | M | SERERE | DIT | FT | U0066/033 |
| DIPOLAM IN PUBLIC ADMINISTRATIOIN AND MANAGEMENT | ||||||
| 1 | ACHOM IMMACULATE | F | AMURIA | DPAM | WKD | U0099/011 |
| 2 | AKOL IRENE | F | BUKEDEA | DPAM | WKD | U0233/103 |
| 3 | AMONGIN JOYCE | F | KUMI | DPAM | FT | U2447/030 |
| 4 | AMULE SAMEL ELUZIA | M | MAGWI | DPAM | FT | U1386/073 |
| 5 | ASINGE JOHN BAPTIST | M | KUMI | DPAM | WKD | U0316/005 |
| DIPLOMA IN RECORDS AND ARCHIEVES INFORMATION MANAGEMENT | ||||||
| 1 | APAKO KEVIN | F | SOROTI | DRAIM | WKD | U3153/051 |
| 2 | AKITENG EDITH | F | KATAKWI | DRAIM | WKD | U1041/017 |
| DIPLOMAN IN SOCIAL WORK AND SOCIAL ADMINISTRATION | ||||||
| 1 | ABEJA HARRIET | F | SERERE | DSA | FT | U1620/033 |
| 2 | ADIMO ANN | F | SOROTI | DSA | FT | U1376/293 |
| 3 | AKURUT MARY | F | BUKEDEA | DSA | WKD | U0317/014 |
| 4 | GUEH MARKO | M | KIRYANDONGO | DSA | FT | U1552/073 |
| DIPLOMA IN SECONDARY EDUCATION | ||||||
| 1 | ACUL SUZAN | F | SERERE | DSE | FT | U0668/033 |
| 2 | AGOLOR MICHAEL | M | NGORA | DSE | FT | U2365/108 |
| 3 | CHEROTTIN SALTIME | M | SOROTI | DSE | FT | |
| 4 | EMESU SHADRACK | M | AMURIA | DSE | FT | U2501/042 |
| 5 | IPULET FRANCIS | M | BUKEDEA | DSE | FT | U0318/077 |
| 6 | KENYI ROBDENTO | M | OBONGY | DSE | FT | U0240/101 |
| 7 | MALENGE IBRAHIM | M | BUDAKA | DSE | FT | U1446/076 |
| 8 | OKIMA JOHN | M | KAMUDA | DSE | FT | U1308/053 |
| 9 | ORIOKOT CALVIN | M | SERERE | DSE | FT | U0355/129 |
| 10 | SEBESTIANO AKOL | M | KUMI | DSE | FT | U2447/033 |
| 11 | OLIAKA PETER | M | SOROTI | DSE | FT | U0059/146 |
| DIPLOMA IN PRIMARY EDUCATION – IN SERVICE PROGRAMME | ||||||
| 1 | ABILLA BONIFACE | M | ABIM | DIPE | EXT | |
| 2 | ABURA JOSEPH | M | NAKAPIRIPIRIT | DIPE | EXT | |
| 3 | ACUL MARTHA | F | SERERE | DIPE | EXT | |
| 4 | ADONGO IRENE | F | AMURIA | DIPE | EXT | |
| 5 | AGAMA DAVID | M | NGORA | DIPE | EXT | |
| 6 | AGELU RAJAB | M | AMURIA | DIPE | EXT | |
| 7 | AGWANG JOYCE MARY | F | KUMI | DIPE | EXT | |
| 8 | AISIA STEPHEN | M | BUKEDEA | DIPE | EXT | U0308/001 |
| 9 | AKONGEL VICENT | M | NABILATUK | DIPE | EXT | U1377/035 |
| 10 | AKONGO GRACE | F | ABIM | DIPE | EXT | |
| 11 | ALEU TIMOTHY | M | KATAKWI | DIPE | EXT | |
| 12 | AMIR PATRICIA LILIAN | F | SOROTI | DIPE | EXT | |
| 13 | AMONG HELLEN BEATRICE | F | KATAKWI | DIPE | EXT | |
| 14 | AMUGE ANGELLA CAROLINE | F | SERERE | DIPE | EXT | |
| 15 | AMUKUN PATRICK | M | KUMI | DIPE | EXT | U0910/050 |
| 16 | ARIIMI SARAH | F | KUMI | DIPE | EXT | U0096/025 |
| 17 | AWOR GEORGINA | M | SOROTI | DIPE | EXT | U0320/058 |
| 18 | AYAK RAYMOND | M | SOROTI | DIPE | EXT | |
| 19 | CHEBET LILIAN | F | KAPCHORWA | DIPE | EXT | |
| 20 | CHEMUTAI KALIFANI | M | KAPCHORWA | DIPE | EXT | |
| 21 | DICKSON OKENG | M | LIRA | DIPE | EXT | U1690/053 |
| 22 | ECEGU GABRIEL | M | SOROTI | DIPE | EXT | |
| 23 | ECHOBU GABRIEL | M | SOROTI | DIPE | EXT | |
| 24 | EDIPU RICHARD | M | SOROTI | DIPE | EXT | |
| 25 | EKOSIO MARTIN | M | KATAKWI | DIPE | EXT | |
| 26 | ELOTU EMMANUEL | M | NGORA | DIPE | EXT | U0912/111 |
| 27 | ELUBU JOHN PETER | M | AMURIA | DIPE | EXT | |
| 28 | EMUKAJO SAMUEL | M | KUMI | DIPE | EXT | U0318/089 |
| 29 | ICUMAR JOSEPH | M | KATAKWI | DIPE | EXT | |
| 30 | IKULUMET GLADES | M | AMURIA | DIPE | EXT | |
| 31 | ILLOR JULIET | M | NGORA | DIPE | EXT | U003/062 |
| 32 | ILUNGOLE JOHN | M | BUKEDEA | DIPE | EXT | |
| 33 | IRIAMA JOSEPH | M | NAKAPIRIPIRIT | DIPE | EXT | |
| 34 | KISSA SYLIVIA | F | KAPCHORWA | DIPE | EXT | |
| 35 | KODET PAULINO | M | NAKAPIRIPIRIT | DIPE | EXT | |
| 36 | LOBUR JOHN | M | MOROTO | DIPE | EXT | |
| 37 | LODUK WILLIAM | M | MOROTO | DIPE | EXT | |
| 38 | LOKONG CHARLES | M | MOROTO | DIPE | EXT | |
| 39 | LONGOLI JESCA KOROBE | M | NAKAPIRIPIRIT | DIPE | EXT | |
| 40 | MARTHA ACUL | F | SOROTI | DIPE | EXT | U0355/007 |
| 41 | MUSA JELIL | M | KAPCHORWA | DIPE | EXT | |
| 42 | MWANIKA JOHN | M | NGORA | DIPE | EXT | |
| 43 | ODONGO SARAH | F | NGORA | DIPE | EXT | U0079/069 |
| 44 | OJUR STEPHEN | M | KAPELEBYONG | DIPE | EXT | |
| 45 | OKELLO CALVIN | M | SERERE | DIPE | EXT | |
| 46 | OKELLO JIMMY RONALD | M | ABIM | DIPE | EXT | |
| 47 | OKELLO JOSEPH | M | KATAKWI | DIPE | EXT | |
| 48 | OLEPA DENIS | M | KALAKI | DIPE | EXT | |
| 49 | OMAGOR PIUS | M | KATAKWI | DIPE | EXT | |
| 50 | OMAGOR SILVER | M | KATAKWI | DIPE | EXT | |
| 51 | OMODING SIMON | M | SERERE | DIPE | EXT | |
| 52 | OPIO MARTIN | M | BUKEDEA | DIPE | EXT | U0656/074 |
| 53 | OPOLT JAMES | M | BUTEBO | DIPE | EXT | |
| 54 | OTIM RICHARD | M | SERERE | DIPE | EXT | |
| 55 | YEKO MALIKI | M | KAPCHORWA | DIPE | EXT | |
| BACHELOR OF PRIMARY EDUCATION- IN SERVICE – PROGRAMME | ||||||
| 1 | ABASERET BENNAH | F | KUMI | BAPE | EXT | U0067/267 |
| 2 | ABEJA FAITH | F | SOROTI | BAPE | EXT | |
| 3 | ADEMUN AGRIFFIN | F | BUKEDEA | BAPE | EXT | |
| 4 | ADWONO JOSEPHINE | F | SOROTI | BAPE | EXT | |
| 5 | AILO SABINA | M | KABERAMAIDA | BAPE | EXT | U0189/214 |
| 6 | AISU JOHN | M | KUMI | BAPE | EXT | U1377/202 |
| 7 | AKELLO ANGELLA | F | NGORA | BAPE | EXT | U0096/165 |
| 8 | AKONIKI JULIUS | M | SERERE | BAPE | EXT | |
| 9 | AKURUT CHRISTINE | F | KUMI | BAPE | EXT | |
| 10 | AMODING ESTHER | F | BUKEDEA | BAPE | EXT | U0317/013 |
| 11 | AMODING HELLEN | F | SOROTI | BAPE | EXT | |
| 12 | AMUDUKAT MARTHA | F | KUMI | BAPE | EXT | U0318/017 |
| 13 | APOLOT LUCY | F | PALLISA | BAPE | EXT | U0125/048 |
| 14 | ASINGE CAROLINE | F | SERERE | BAPE | EXT | |
| 15 | ECAE PETER | M | NGORA | BAPE | EXT | |
| 16 | EMINAI ALEX STEPHEN | M | KUMI | BAPE | EXT | |
| 17 | ENENU SAMUEL | M | SERERE | BAPE | EXT | U0319/026 |
| 18 | IMALINGAT CHRISTINE | F | KUMI | BAPE | EXT | U0352/064 |
| 19 | IMODO WILLIAM ALLOCH | M | KAPELYBYONG | BAPE | EXT | |
| 20 | KATONO IRENE | F | SERERE | BAPE | EXT | |
| 21 | KHAKASE JANE | F | KUMI | BAPE | EXT | |
| 22 | LOGWE ITALINA | F | MOROTO | BAPE | EXT | |
| 23 | MUDONG JOSEPHINE | F | NAPAK | BAPE | EXT | |
| 24 | NABUDUWA KISOLO | F | MBALE | BAPE | EXT | |
| 25 | NABUDUWA LILLIAN | M | SIRONKO | BAPE | EXT | U0051/213 |
| 26 | NAHIRYA KEKULINA | F | BUTALEJA | BAPE | EXT | |
| 27 | OBALIM FRANCIS B. | M | KUMI | BAPE | EXT | |
| 28 | OCAYA BENARD | M | KIKUBE | BAPE | EXT | |
| 29 | OCHERO JOHN JUSTINE | M | ABIM | BAPE | EXT | |
| 30 | OCHOM BENJAMIN | M | KUMI | BAPE | EXT | |
| 31 | OKALEBO CHARLES LWANGA | M | SERERE | BAPE | EXT | U0066/062 |
| 32 | OKELLO BENEDICTO | M | KOTIDO | BAPE | EXT | |
| 33 | OKIA STEPHEN | M | NGORA | BAPE | EXT | |
| 34 | OKWI PAUL | M | NGORA | BAPE | EXT | U0045/088 |
| 35 | OLUKA JOSEPH | M | KUMI | BAPE | EXT | U0151/065 |
| 36 | OPOLOT CHARLES | M | KATAKWI | BAPE | EXT | |
| 37 | OPOLOT JAMES | M | BUTEBO | BAPE | EXT | |
| 38 | OPUTAN RICHARD | M | MOROTO | BAPE | EXT | |
| 39 | OPUTAN RICHARD | M | NGORA | BAPE | EXT | |
| 40 | OTORUNO AMOS | M | BUKEDEA | BAPE | EXT | U005/286 |
| 41 | OTULE VICENT | M | KUMI | BAPE | EXT | |
| 42 | TUKEI SOLOME DOROTHY | M | NGORA | BAPE | EXT | |
| BACHELOR OF SECONDARY EDUCATION – IN SERVICE – PROGRAMME | ||||||
| 1 | AKELLO SARAH | F | BUKEDEA | BSEE | EXT | |
| NOTE. This is the Updated Batch of students Admitted (first and second list). Those who do not see their names in this List should Check the website next week for the second shortlist or can contact the office on 0787169149 OR 078542828. | ||||||
| Hurry and Apply Now as few Vacancies still exist. |
Download Full List here.
Congratulations upon your admission to Kumi University. As you prepare to join the University from 25th October, kindly Download: β
