All the Applicants admitted for all other Courses are beneficiaries of Kumi University’s 35% Scholarship accept those admitted for Agriculture who are beneficiaries of 50% Scholarship. If you like View fees structure and calculate the much you are obligated to pay. Kindly take note of tuition and functional fees in your calculations.
Those who do not see their names in this List should view Second Admission List, Updated Admission List or can contact the office on 0787169149 OR 078542828. If you or your loved one had not yet applied kindly Hurry and Apply Now Online as Vacancies still exist.
Congratulations upon your admission to Kumi University. As you prepare to join the University from 25th October, kindly Download: –
Also note that all Full-time and weekend freshers are advised to report on Campus from 25the October 2021 as we prepare to start studies on 1st Nov 2021 alongside continuing students, while external/in-service Students are informed to report from 25th Nov, 2021.
ADMISSION LIST FOR 2021 / 2022 ACADEMIC YEAR | ||||||
The following are names of applicants admitted for the various courses for the academic year 2021 / 2022 | ||||||
SN | Name | Sex | District | Course Abbriviatin | Index No | |
BACHELOR OF ARTS WITH EDUCATION | ||||||
1 | ADOKO ERICK LOUIS | M | MOROTO | BAED | U1070/023 | |
2 | MWESIGWA JASSEY | M | LUUKA | BAED | U0325/004 | |
3 | OLAR DAVID | M | KATAKWI | BAED | U1041/069 | |
4 | ACILI MAUREEN | F | AMURIA | BAED | U1272/444 | |
5 | KATAKI AMOS | F | KAMUDA | BAED | U0086/033 | |
6 | ASEKENYE FAITH | F | BAED | U1042/086 | ||
BACHER OF SCIENCE IN AGRICULTURE | ||||||
1 | OGWENG MICHAEL | M | ABANY-KWANIA | BAG | U0095/135 | |
2 | WATILA THOMAS | M | MBALE | BAG | U0385/111 | |
3 | EKADU RICHARD | M | SOROTI | BAG | U0813/068 | |
4 | OCHOLA JAMES | M | LAMWO | BAG | U2385/007 | |
5 | JAWIAMBE PATRICK | M | ZOMBO | BAG | U0777/018 | |
6 | AKORIKIN MARTIN | M | KUMI | BAG | U0014/002 | |
7 | AMEU FRANCIS | M | SOROTI | BAG | U2727/004 | |
8 | DENIS LOU OKUMU | M | ADJUMANI | BAG | U1399/079 | |
BACHELOR OF BUSINESS ADMINISTRATION | ||||||
1 | ARAGO EVELYN EUMU | M | KABERAMAIDO | BBA | U1130/033 | |
2 | ANENA IRENE | F | KUMI | BBA | U1923/037 | |
3 | APIO MARION | F | NGORA | BBA | U0355/023 | |
4 | SIMON PETER | M | MBALE | BBA | U0325/068 | |
5 | OKELLO JASPER | M | MUKONO | BBA | U1085/038 | |
BACHELOR OF DEVELOPMENT STUDIES | ||||||
1 | NABIFO JOYCE | F | BUKEDEA | BDST | U0091/039 | |
BACHELOR OF HUMAN RESOURCE MANAGEMENT | ||||||
1 | HELLEN AMULEN | F | KUMI | BHRM | U0195/054 | |
BACHELOR OF INFORMATION TECHNOLOGY | ||||||
1 | TEGULE FRED | M | JINJI | BIT | U1896/271 | |
2 | JOSEPH WANI | M | ADJUMANI | BIT | U1391/163 | |
3 | OKRING JOSHAU | M | BUKEDEA | BIT | ||
BACHELOR OF SOCIAL WORK AND SOCIAL ADMINISTRATION | ||||||
1 | KALISTO BANJU | M | YUMBE | BSA | 021940/0109055 | |
2 | IKANISA NORAH | F | SERERE | BSA | U1376/085 | |
3 | ASIO NAOME | F | BUKEDEA | BSA | U0833/010 | |
4 | MARY MONDAY | F | SOUTH SUDAN | BSA | 109031/071 | |
BACHELOR OF SCIENCE WITH EDUCATION | ||||||
1 | OGOGA CHARLES | M | KUMI | BSC.ED | U3065/012 | |
2 | OLINGA ROBERT | M | SOROTI | BSC.ED | U0024/286 | |
3 | OPOKA IVAN | M | LAMWO | BSC.ED | U2385/009 | |
4 | NAMONDO GEORGE | M | MANAFWA | BSC.ED | U0497/075 | |
5 | IWA MOSES | M | BUKEDEA | BSCED | U3280/073 | |
6 | AMUNYUKU EMMANUEL | M | KUMI | BSCED | U1373/071 | |
7 | AMUNAI YONA | M | NGORA | BSCED | U3066/088 | |
8 | OKELLO EMMANUEL | M | BUKEDEA | BSCED | U0318/183 | |
9 | ATIM ESTHER MANJERI | F | SOROTI | BSCED | U0185/024 | |
BACHELOR OF THEOLOGY | ||||||
1 | OKIRIA JOEL | M | KUMI | BTHEO | U1377/214 | |
2 | EROPU JIMMY | M | KALAKI | BTHEO | U1619/160 | |
3 | ODENG SIMON | m | PALLISA | BTHEO | U0675/063 | |
4 | WASEME RONALD | M | ARUA | BTHEO | U0902/164 | |
CERTIFICATE IN AGRICULTURE | ||||||
1 | OKOU GILBERT | M | KUMI | CAG | U3065/018 | |
2 | MAJANGA JOSEPH MOSSO | M | BUDAKA | CAG | UO813/034 | |
3 | APIO SANDRA | F | LIRA | CAG | ||
4 | AMITO DINNAH | F | SOROTI | CAG | U0151/209 | |
5 | JAMES BUBAGERE | M | KIRYANDONGO | CAG | U3857/024 | |
6 | ACHON CLARE | F | SOROTI | CAG | ||
7 | IJONGAT MARY | F | KUMI | CAG | U0151/113 | |
8 | JAIRUS INYALIO | F | KUMI | CAG | U0151/038 | |
9 | FEMIA NANDUTU | M | BUTITI | CAG | U2502/074 | |
10 | OCAYA SAMUEL | M | NWOYA | CAG | U0380/062 | |
11 | AJILONG BRIDGET | F | KUMI | CAG | U0668/059 | |
12 | CHWPKWEMOT MILKAH | F | NAKAPIRIPIT | CAG | U3348/086 | |
13 | CHELANGAT RAEL | F | KAPCHOWA | CAG | U1827/026 | |
14 | CHELIMO LEAH | F | KAPCHOWA | CAG | U1827/008 | |
15 | ATIM EMILY | F | OMORO | CAG | U1552/008 | |
16 | PEDUN LILAN | F | KUMI | CAG | U2447/071 | |
17 | IMEDE RUTH | F | SOROTI | CAG | U1308/130 | |
18 | BOBOYA RICHARD | M | YUMBE | CAG | U2368/058 | |
CERTIFICATE IN ADMINISTRATIVE AND SECRETARIAL STUDIES | ||||||
1 | ACAM MERY | F | KUMI | CASS | U1270/100 | |
CERTIFICATE IN INFORMATION TECHNOLOGY | ||||||
1 | OMUKIA SAM | M | KUMI | CIT | U0910/233 | |
2 | BEGU SIMON | M | YUMBE | CIT | U0111/046 | |
3 | GLORY ADONGO | F | LIRA | CIT | U0003/195 | |
4 | ODONGO LEO | M | MOROTO | CIT | U2250/330 | |
5 | OCEN GEORGE | M | OBOTE ABENUE | CIT | U174/109 | |
6 | APIEUN DANIEL | M | NGORA | CIT | U1042/053 | |
7 | OTAI GILBERT | M | NGORA | CIT | U1042/355 | |
CERTIFICATE IN RECORDS AND ARCHIEVES IINFORMATION MANAGEMENT | ||||||
1 | ATIM KEVIN | F | LIRA | CRAIM | U0755/055 | |
CERTIFICATION IN SOCIAL WORK AND SOCIAL ADMINISTRATION | ||||||
1 | LOKOL JOSEPH | M | KABONG | CSA | U0470/034 | |
2 | NANGOLI ROGERS DAVIS | M | MANAFWA | CSA | U0064/098 | |
3 | OKWAKOL RICHARD | M | KUMI | CSA | U0579/021 | |
4 | AGUTI SARAH | F | SERERE | CSA | U0024/116 | |
5 | AROU TOBIAS | M | SERERE | CSA | U0038/022 | |
6 | IMEDE SCOVIA | F | SOROTI | CSA | U0819/088 | |
7 | CHELANGAT PHOEBE | F | KAPCHOWA | CSA | U1596/212 | |
8 | KUHIRWA DAVIDSON | M | RUKUNGIRI | CSA | U2064/032 | |
9 | SALAH SEME | M | YUMBE | CSA | U1123/091 | |
DIPLOMA IN AGRICULTURE | ||||||
1 | AKERA SAM SALFA | M | SOUTH SUDAN | DAG | U1782/046 | |
2 | ASIO PHONAH | F | AMURIA | DAG | U2102/050 | |
3 | HILLY MASETTE | M | BUWANYANGA | DAG | U0047/026 | |
4 | NAMAKULA AMINA | F | MBALE | DAG | U1964/212 | |
5 | OUMO STEPHEN | M | SERERE | DAG | U1620/263 | |
6 | OCHUKA JOHN ROBERT | M | KUMI | DAG | 1101/101 | |
7 | JERAL MUHINDO | M | KASESE | DAG | U0436/119 | |
8 | APIO NAOME | F | SERERE | DAG | U0279/106 | |
9 | TUKEI JOHN | M | PALLISA | DAG | U2616/063 | |
10 | OLOIT GEORGE | M | PALLISA | DAG | U0318/308 | |
11 | OPON HALLAN | M | AMOLATAR | DAG | U1644/113 | |
DIPLOMA IN ADMINISTRATIVE AND SECRETARIAL STUDIES | ||||||
1 | ATAI ESTHER SARAH | F | KUMI | DASS | U1618/017 | |
2 | ALUNGAT MIRIAM | F | BUKEDEA | DASS | U1831/138 | |
DIPLOMA IN BUSINESS ADMINISTRATION | ||||||
1 | OGWANG JOSEPH | M | NGORA | DBA | U1042/008 | |
2 | AKURUT SUZAN EVERLYNE | F | KUMI | DBA | U1247/034 | |
DIPLOMA IN HUMAN RESOURCE MANAGENT | ||||||
1 | OKOPI GODFREY | M | NGORA | DHRM | U1042/280 | |
DIPLOMA IN INFORMATION TECHNOLOGY | ||||||
1 | OTUBA TOMM | M | SERERE | DIT | U0066/033 | |
2 | OMAJE JOREM | M | AMURIA | DIT | U1480/054 | |
DIPOLAM IN PUBLIC ADMINISTRATIOIN AND MANAGEMENT | ||||||
1 | ACHOM IMMACULATE | F | AMURIA | DPAM | U0099/011 | |
2 | ASINGE JOHN BAPTIST | M | KUMI | DPAM | U0316/005 | |
3 | AKOL IREN | BUKEDEA | DPAM | U0233/103 | ||
DIPLOMA IN RECORDS AND ARCHIEVES INFORMATION MANAGEMENT | ||||||
1 | APAKO KEVIN | F | SOROTI | DRAIM | U3153/051 | |
2 | AKITENG EDITH | F | KATAKWI | DRAIM | U1041/017 | |
DIPLOMAN IN SOCIAL WORK AND SOCIAL ADMINISTRATION | ||||||
1 | AKURUT MARY | F | BUKEDEA | DSA | U0317/014 | |
2 | ABEJA HARRIET | F | SERERE | DSA | U1620/033 | |
3 | ADIMO ANN | F | SOROTI | DSA | U1376/293 | |
DIPLOMA IN SECONDARY EDUCATION | ||||||
1 | EMESU SHADRACK | M | AMURIA | DSE | U2501/042 | |
2 | IPULET FRANCIS | M | BUKEDEA | DSE | U0318/077 | |
3 | SEBESTIANO AKOL | M | KUMI | DSE | U2447/033 | |
4 | ACUL SUZAN | F | SERERE | DSE | U0668/033 | |
5 | MALENGE IBRAHIM | M | BUDAKA | DSE | U1446/076 | |
6 | AGOLOR MICHAEL | M | NGORA | DSE | U2365/108 | |
7 | CHEROTTIN SALTIME | M | SOROTI | DSE | ||
8 | OKIMA JOHN | M | KAMUDA | DSE | U1308/053 | |
9 | ORIOKOT CALVIN | M | SERERE | DSE | U0355/129 | |
DIPLOMA IN PRIMARY EDUCATION – IN SERVICE PROGRAMME | ||||||
1 | AYAK RAYMOND | M | SOROTI | DIPE | ||
2 | ABURA JOSEPH | M | NAKAPIRIPIRIT | DIPE | ||
3 | LOKONG CHARLES | M | MOROTO | DIPE | ||
4 | LOBUR JOHN | M | MOROTO | DIPE | ||
5 | LONGOLI JESCA KOROBE | M | NAKAPIRIPIRIT | DIPE | ||
6 | KODET PAULINO | M | NAKAPIRIPIRIT | DIPE | ||
7 | OKELLO JIMMY RONALD | M | ABIM | DIPE | ||
8 | ABILLA BONIFACE | M | ABIM | DIPE | ||
9 | LODUK WILLIAM | M | MOROTO | DIPE | ||
10 | AKONGO GRACE | F | ABIM | DIPE | ||
11 | IRIAMA JOSEPH | M | NAKAPIRIPIRIT | DIPE | ||
12 | MUSA JELIL | M | KAPCHORWA | DIPE | ||
13 | IKULUMET GLADES | M | AMURIA | DIPE | ||
14 | AMONG HELLEN BEATRICE | F | KATAKWI | DIPE | ||
15 | OKELLO CALVIN | M | SERERE | DIPE | ||
16 | ELUBU JOHN PETER | M | AMURIA | DIPE | ||
17 | CHEMUTAI KALIFANI | M | KAPCHORWA | DIPE | ||
18 | CHEBET LILIAN | F | KAPCHORWA | DIPE | ||
19 | KISSA SYLIVIA | F | KAPCHORWA | DIPE | ||
20 | EDIPU RICHARD | M | SOROTI | DIPE | ||
21 | OJUR STEPHEN | M | KAPELEBYONG | DIPE | ||
22 | ILUNGOLE JOHN | M | BUKEDEA | DIPE | ||
23 | OTIM RICHARD | M | SERERE | DIPE | ||
24 | OPOLT JAMES | M | BUTEBO | DIPE | ||
25 | AMUGE ANGELLA CAROLINE | F | SERERE | DIPE | ||
26 | ECHOBU GABRIEL | M | SOROTI | DIPE | ||
27 | AGWANG JOYCE MARY | F | KUMI | DIPE | ||
28 | ACUL MARTHA | F | SERERE | DIPE | ||
29 | MWANIKA JOHN | M | NGORA | DIPE | ||
30 | OLEPA DENIS | M | KALAKI | DIPE | ||
31 | AMIR PATRICIA LILIAN | F | SOROTI | DIPE | ||
32 | ECEGU GABRIEL | M | SOROTI | DIPE | ||
33 | OMAGOR PIUS | M | KATAKWI | DIPE | ||
34 | YEKO MALIKI | M | KAPCHORWA | DIPE | ||
35 | OMODING SIMON | M | SERERE | DIPE | ||
36 | ALEU TIMOTHY | M | KATAKWI | DIPE | ||
37 | AGAMA DAVID | M | NGORA | DIPE | ||
38 | AGELU RAJAB | M | AMURIA | DIPE | ||
39 | OMAGOR SILVER | M | KATAKWI | DIPE | ||
40 | EKOSIO MARTIN | M | KATAKWI | DIPE | ||
41 | ADONGO IRENE | F | AMURIA | DIPE | ||
42 | OKELLO JOSEPH | M | KATAKWI | DIPE | ||
43 | ICUMAR JOSEPH | M | KATAKWI | DIPE | ||
44 | ELOTU EMMANUEL | M | NGORA | DIPE | U0912/111 | |
45 | ILLOR JULIET | M | NGORA | DIPE | U003/062 | |
46 | ODONGO SARAH | F | NGORA | DIPE | U0079/069 | |
47 | OPIO MARTIN | M | BUKEDEA | DIPE | U0656/074 | |
48 | ARIIMI SARAH | F | KUMI | DIPE | U0096/025 | |
49 | DICKSON OKENG | M | LIRA | DIPE | U1690/053 | |
50 | EMUKAJO SAMUEL | M | KUMI | DIPE | U0318/089 | |
51 | MARTHA ACUL | F | SOROTI | DIPE | U0355/007 | |
52 | AISIA STEPHEN | M | BUKEDEA | DIPE | U0308/001 | |
BACHELOR OF PRIMARY EDUCATION- IN SERVICE – PROGRAMME | ||||||
1 | ADWONO JOSEPHINE | F | SOROTI | BAPE | ||
2 | ABEJA FAITH | F | SOROTI | BAPE | ||
3 | TUKEI SOLOME DOROTHY | M | NGORA | BAPE | ||
4 | OCAYA BENARD | M | KIKUBE | BAPE | ||
5 | MUDONG JOSEPHINE | F | NAPAK | BAPE | ||
6 | OBALIM FRANCIS B. | M | KUMI | BAPE | ||
7 | OPOLOT CHARLES | M | KATAKWI | BAPE | ||
8 | LOGWE ITALINA | F | MOROTO | BAPE | ||
9 | KATONO IRENE | F | SERERE | BAPE | ||
10 | ASINGE CAROLINE | F | SERERE | BAPE | ||
11 | OPOLOT JAMES | M | BUTEBO | BAPE | ||
12 | OKELLO BENEDICTO | M | KOTIDO | BAPE | ||
13 | OKIA STEPHEN | M | NGORA | BAPE | ||
14 | ECAE PETER | M | NGORA | BAPE | ||
15 | OPUTAN RICHARD | M | MOROTO | BAPE | ||
16 | IMODO WILLIAM ALLOCH | M | KAPELYBYONG | BAPE | ||
17 | OTULE VICENT | M | KUMI | BAPE | ||
18 | NAHIRYA KEKULINA | F | BUTALEJA | BAPE | ||
19 | AKONIKI JULIUS | M | SERERE | BAPE | ||
20 | EMINAI ALEX STEPHEN | M | KUMI | BAPE | ||
21 | NABUDUWA KISOLO | F | MBALE | BAPE | ||
22 | KHAKASE JANE | F | KUMI | BAPE | ||
23 | OCHERO JOHN JUSTINE | M | ABIM | BAPE | ||
24 | OPUTAN RICHARD | M | NGORA | BAPE | ||
25 | AKURUT CHRISTINE | F | KUMI | BAPE | ||
26 | AMODING HELLEN | F | SOROTI | BAPE | ||
27 | ADEMUN AGRIFFIN | F | BUKEDEA | BAPE | ||
28 | OCHOM BENJAMIN | M | KUMI | BAPE | ||
29 | NABUDUWA LILLIAN | M | SIRONKO | BAPE | U0051/213 | |
30 | ENENU SAMUEL | M | SERERE | BAPE | U0319/026 | |
31 | OKWI PAUL | M | NGORA | BAPE | U0045/088 | |
32 | AMODING ESTHER | F | BUKEDEA | BAPE | U0317/013 | |
33 | OTORUNO AMOS | M | BUKEDEA | BAPE | U005/286 | |
34 | IMALINGAT CHRISTINE | F | KUMI | BAPE | U0352/064 | |
35 | AISU JOHN | M | KUMI | BAPE | U1377/202 | |
36 | ABASERET BENNAH | F | KUMI | BAPE | U0067/267 | |
BACHELOR OF SECONDARY EDUCATION – IN SERVICE – PROGRAMME | ||||||
1 | AKELLO SARAH | F | BUKEDEA | BSEE | ||
NOTE. This is the first Batch of students Admitted. Those who do not see their names in this first List should Check the website next week for the second shortlist or can contact the office on 0787169149 OR 078542828. Hurry and Apply Now as few Vacancies still exist. | ||||||
Hurry and Apply Now as few Vacancies still exist. |
Congratulations upon your admission to Kumi University. As you prepare to join the University from 25th October, kindly Download: –
1. A Copy of Examination Regulation Policy
2. Fees Structure 2020-22
Also note that all Full-time and weekend freshers are advised to report on to Campus from 25the October 2021, while external/in-service Students are informed to report from 25th Nov, 2021.
This is interesting